You can find here information on ICANN accredited registrars.
Information is mainly updated daily, from ICANN data; a page is available with list of
regular updates.
Another section on our website will give you
information on ICANN registries.
You can access:
This web page (as well as all included images if present) is licensed under a
Creative Commons Attribution-Noncommercial-No Derivative Works 2.0 France License.
Per the previous license, if you use this content please add a clear web link pointing back to this page.
You can also use the following table with direct links for each country and each TLD.
| Country / TLD | COM | NET | ORG | AERO | BIZ | INFO | NAME | MUSEUM | COOP | PRO | JOBS | TRAVEL | MOBI | CAT | ASIA | TEL | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country / TLD | COM | NET | ORG | AERO | BIZ | INFO | NAME | MUSEUM | COOP | PRO | JOBS | TRAVEL | MOBI | CAT | ASIA | TEL | Total |
| Anguilla | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 (0 %) | |||||||||
| Argentina | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 (0 %) | ||||||
| Australia | 14 | 14 | 14 | 3 | 14 | 14 | 12 | 3 | 3 | 11 | 4 | 5 | 6 | 3 | 9 | 6 | 14 (1 %) |
| Austria | 5 | 5 | 5 | 4 | 5 | 3 | 2 | 1 | 2 | 2 | 5 (1 %) | ||||||
| Bahamas | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 (0 %) |
| Barbados | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 (0 %) | |||
| Belgium | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 (0 %) |
| Brazil | 7 | 7 | 7 | 1 | 7 | 7 | 7 | 1 | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 7 (1 %) |
| Burundi | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 (0 %) | |||||||||
| Canada | 143 | 143 | 138 | 7 | 136 | 137 | 46 | 6 | 5 | 48 | 7 | 5 | 122 | 5 | 118 | 13 | 143 (15 %) |
| Cayman Islands | 4 | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 2 | 1 | 4 (0 %) | ||||||
| China | 19 | 19 | 18 | 6 | 18 | 18 | 16 | 6 | 7 | 16 | 6 | 7 | 15 | 7 | 15 | 10 | 19 (2 %) |
| Denmark | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 (0 %) |
| Ecuador | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 (0 %) |
| Finland | 1 | 1 | 1 | 1 | 1 | 1 (0 %) | |||||||||||
| France | 14 | 14 | 14 | 4 | 14 | 14 | 11 | 5 | 5 | 11 | 5 | 5 | 10 | 5 | 11 | 12 | 15 (2 %) |
| Germany | 24 | 24 | 24 | 11 | 24 | 23 | 23 | 4 | 5 | 19 | 10 | 9 | 16 | 8 | 14 | 15 | 24 (3 %) |
| Gibraltar | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 (0 %) | ||||||||
| Hong Kong | 3 | 3 | 3 | 1 | 3 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 3 | 2 | 3 (0 %) |
| Hungary | 1 | 1 | 1 | 1 (0 %) | |||||||||||||
| India | 16 | 16 | 16 | 7 | 15 | 15 | 15 | 7 | 8 | 12 | 9 | 10 | 14 | 7 | 14 | 11 | 16 (2 %) |
| Indonesia | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 (0 %) |
| Ireland | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 (0 %) |
| Israel | 6 | 6 | 6 | 1 | 6 | 6 | 5 | 1 | 1 | 3 | 3 | 2 | 6 | 1 | 4 | 5 | 6 (1 %) |
| Italy | 7 | 7 | 7 | 1 | 7 | 7 | 6 | 1 | 1 | 4 | 4 | 2 | 3 | 7 (1 %) | |||
| Japan | 12 | 12 | 12 | 4 | 12 | 12 | 11 | 4 | 5 | 10 | 5 | 4 | 9 | 4 | 11 | 8 | 12 (1 %) |
| Jordan | 1 | 1 | 1 | 1 | 1 | 1 | 1 (0 %) | ||||||||||
| Korea (South) | 15 | 15 | 15 | 2 | 14 | 14 | 13 | 2 | 2 | 11 | 4 | 4 | 6 | 2 | 12 | 6 | 15 (2 %) |
| Kuwait | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 (0 %) | |||||||
| Latvia | 1 | 1 | 1 | 1 | 1 | 1 (0 %) | |||||||||||
| Liechtenstein | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 (0 %) | |||||||||
| Lithuania | 1 | 1 | 1 | 1 | 1 (0 %) | ||||||||||||
| Luxembourg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 (0 %) | ||||||
| Malaysia | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 (0 %) | |||||
| Mexico | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 (0 %) |
| Monaco | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 (0 %) | ||||
| Netherlands | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 1 | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 5 (1 %) |
| New Zealand | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 (0 %) |
| Norway | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 3 (0 %) | |||||
| Pakistan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 (0 %) | ||||||
| Panama | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 (0 %) | ||||||
| Philippines | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 (0 %) | |||||||||
| Poland | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 (0 %) | |||||||
| Portugal | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 (0 %) | ||||||||
| Romania | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 (0 %) | |||||||||
| Russian Federation | 8 | 8 | 7 | 3 | 7 | 7 | 5 | 2 | 2 | 5 | 3 | 3 | 3 | 2 | 3 | 2 | 8 (1 %) |
| Senegal | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 (0 %) | |||||||||
| Singapore | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 (0 %) | ||||
| South Africa | 1 | 1 | 1 | 1 | 1 (0 %) | ||||||||||||
| Spain | 14 | 13 | 13 | 4 | 14 | 13 | 11 | 4 | 3 | 10 | 2 | 3 | 9 | 10 | 4 | 9 | 14 (1 %) |
| Sweden | 6 | 5 | 5 | 2 | 5 | 5 | 4 | 2 | 2 | 4 | 3 | 2 | 3 | 1 | 3 | 3 | 6 (1 %) |
| Switzerland | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 (0 %) | ||
| Taiwan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 (0 %) | ||||
| Thailand | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 (0 %) | ||||||||
| Turkey | 5 | 5 | 5 | 5 | 5 | 4 | 2 | 2 | 1 | 2 | 5 (1 %) | ||||||
| Ukraine | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 (0 %) |
| United Kingdom | 16 | 16 | 16 | 5 | 15 | 15 | 14 | 3 | 5 | 13 | 7 | 7 | 11 | 5 | 11 | 10 | 16 (2 %) |
| United States | 543 | 541 | 493 | 88 | 456 | 457 | 341 | 86 | 87 | 318 | 96 | 89 | 159 | 83 | 125 | 115 | 543 (58 %) |
| Viet Nam | 1 | 1 | 1 | 1 (0 %) | |||||||||||||
| Virgin Islands (British) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 (0 %) | |||||||||
| Total number and percentage of registrars for a TLD | 940 100 % | 936 99 % | 877 93 % | 168 18 % | 832 88 % | 831 88 % | 599 64 % | 152 16 % | 157 17 % | 548 58 % | 184 20 % | 180 19 % | 438 46 % | 160 17 % | 392 42 % | 263 28 % | 942 registrars |
You can find on ICANN web site the list of all accredited registrars ordered alphabetically: http://www.icann.org/registrars/accredited-list.html and http://www.icann.org/registrars/accreditation-qualified-list.html
IANA maintains a list of registrar IDs at: http://www.iana.org/assignments/registrar-ids
We present you here various graphs, for the last 60 days and by years (since 2004, previous years will be added later), showing changes in number of ICANN accredited registrars, in whole and by TLD.
You can also have access to registry data on registrars, with full list of accredited registrars sorted in volume, their position and evolution during time,
the distribution of domain names among them, and comparisons on number of registrars between ICANN, registry, those having at least one domain name, and so on...
Data on
.COM
.NET
.ORG
.BIZ
.INFO
.NAME
.MUSEUM
.COOP
.AERO
.PRO
.TRAVEL
.JOBS
.MOBI
.CAT
.TEL
.ASIA
Go forward to graph about [ Total | .COM | .NET | .ORG | .AERO | .BIZ | .INFO | .NAME | .MUSEUM | .COOP | .PRO | .JOBS | .TRAVEL | .MOBI | .CAT | .ASIA | .TEL ]
On May 29th 2009 the ICANN board approved a new version of the registrars accreditation agreement. Besides some differences related to possible sanctions and suspensions, to a reduction in yearly fee, to private registrations and escrow requirements, and to the apparition of the reseller notion inside this contract, registrars that have signed this new version, known as 2009 where the previous and only other one was from 2001 (signing of new version can happen at current contract expiration or in advance of it) have a lower ICANN fee for each domain name, as explained on our page displaying data about registrars prices.
The current distribution of signed versions is the following:
| Version | Nombre de bureaux | Pourcentage |
|---|---|---|
| 2001 | 345 | 35.94 % |
| 2009 | 615 | 64.06 % |