| 2011-07-09 | XXX | OVH sas |
| 2011-07-07 | XXX | Dinahosting s.l., Online SAS |
| 2011-07-02 | XXX | Go Canada Domains, Inc., Wild West Domains, Inc., GoDaddy.com, Inc., Go Montenegro Domains, Inc., Blue Razor Domains, Inc. |
| 2011-07-01 | XXX | Regional Network Information Center, JSC dba RU-CENTER, Yesnic Co., Ltd., Imperial Registrations, Inc., Lexsynergy Limited, MyDomain, Inc. |
| 2011-06-30 | XXX | Trunkoz Technologies Pvt Ltd. d/b/a OwnRegistrar.com |
| 2011-06-28 | XXX | ELB Group Inc |
| 2011-06-18 | XXX | Namebay SAM, AB CONNECT SARL, Domain The Net Technologies Ltd. |
| 2011-06-11 | MUSEUM | SafeNames Ltd. |
| COOP | SafeNames Ltd. |
| TEL | SafeNames Ltd. |
| 2011-06-10 | XXX | Brights Consulting Inc., Instra Corporation Pty Ltd., EnCirca, Inc., EPAG Domainservices GmbH, Easyspace Limited, IP Mirror Pte Ltd dba IP MIRROR, French Connexion SARL dba Domaine.fr, CORE Internet Council of Registrars, CPS-Datensysteme GmbH, InterNetworX Ltd. & Co. KG, SafeNames Ltd., GMO Internet, Inc. d/b/a Onamae.com, CSC Corporate Domains, Inc., Melbourne IT Ltd |
| 2011-06-08 | XXX | eNom, Inc., PSI-USA, Inc. dba Domain Robot, Nom-iq Ltd. dba COM LAUDE |
| 2011-06-02 | XXX | 10dencehispahard, S.L., BB Online UK Limited, Entorno Digital, S.A. |
| 2011-05-31 | JOBS | Gabia, Inc. |
| TRAVEL | Gabia, Inc. |
| XXX | EuroDNS S.A., Ascio Technologies, Inc. - Denmark, 101domain, Inc. |
| 2011-05-27 | XXX | Dotster, Inc., Domain.com, LLC, Name.com LLC |
| 2011-05-25 | COM | Dynadot2 LLC |
| NET | Dynadot2 LLC |
| ORG | Dynadot2 LLC |
| AERO | Galcomm, Inc., Dynadot2 LLC |
| BIZ | Dynadot2 LLC |
| INFO | Dynadot2 LLC |
| NAME | Dynadot2 LLC |
| MUSEUM | Galcomm, Inc., Dynadot2 LLC |
| COOP | Galcomm, Inc., Dynadot2 LLC |
| PRO | Galcomm, Inc., Dynadot2 LLC |
| JOBS | Galcomm, Inc., Dynadot2 LLC |
| TRAVEL | Galcomm, Inc., Dynadot2 LLC |
| MOBI | Dynadot2 LLC |
| CAT | Galcomm, Inc., Dynadot2 LLC |
| ASIA | Galcomm, Inc., Dynadot2 LLC |
| TEL | Dynadot2 LLC |
| XXX | Marcaria.com International, Inc., Blacknight Internet Solutions Ltd., Webnames.ca Inc., Gabia, Inc., Mailclub SAS, MarkMonitor Inc., Register NV dba Register.eu, Web Commerce Communications Limited dba WebNic.cc, Key-Systems GmbH, InterNetWire Communications GmbH, DirectNIC, LTD, REGISTER.IT SPA, Domaininfo AB, aka domaininfo.com, Larsen Data ApS, Gandi SAS, Network Solutions, LLC |
| 2011-05-18 | COM | SiliconHouse.Net Pvt Ltd. |
| NET | SiliconHouse.Net Pvt Ltd. |
| ORG | SiliconHouse.Net Pvt Ltd. |
| AERO | SiliconHouse.Net Pvt Ltd. |
| BIZ | SiliconHouse.Net Pvt Ltd. |
| INFO | SiliconHouse.Net Pvt Ltd. |
| NAME | SiliconHouse.Net Pvt Ltd. |
| MUSEUM | SiliconHouse.Net Pvt Ltd. |
| COOP | SiliconHouse.Net Pvt Ltd. |
| PRO | SiliconHouse.Net Pvt Ltd. |
| JOBS | SiliconHouse.Net Pvt Ltd. |
| TRAVEL | SiliconHouse.Net Pvt Ltd. |
| MOBI | SiliconHouse.Net Pvt Ltd. |
| CAT | SiliconHouse.Net Pvt Ltd. |
| ASIA | SiliconHouse.Net Pvt Ltd. |
| TEL | SiliconHouse.Net Pvt Ltd. |
| XXX | Domainmonster.com, Inc. |
| 2011-05-17 | BIZ | Webnames.ca Inc. |
| INFO | Webnames.ca Inc. |
| NAME | Japan Registry Services Co., Ltd. |
| MOBI | Power Brand Center Corp. |
| CAT | Power Brand Center Corp. |
| ASIA | Power Brand Center Corp. |
| TEL | Power Brand Center Corp. |
| XXX | AB NameISP, Soluciones Corporativas IP, SLU, united-domains AG, Mesh Digital Limited, 1API GmbH |
| 2011-05-12 | MOBI | DotArai Co., Ltd. |
| 2011-05-03 | COM | Netowl, Inc. |
| NET | Netowl, Inc. |
| ORG | Netowl, Inc. |
| AERO | Netowl, Inc. |
| BIZ | Netowl, Inc. |
| INFO | Netowl, Inc. |
| NAME | Netowl, Inc. |
| MUSEUM | Netowl, Inc. |
| COOP | Netowl, Inc. |
| PRO | Netowl, Inc. |
| JOBS | Netowl, Inc. |
| TRAVEL | Netowl, Inc. |
| MOBI | Netowl, Inc. |
| CAT | Netowl, Inc. |
| ASIA | Netowl, Inc. |
| TEL | Netowl, Inc. |
| 2011-04-28 | AERO | Mailclub SAS |
| NAME | Mailclub SAS |
| MUSEUM | Mailclub SAS |
| COOP | Mailclub SAS |
| JOBS | Mailclub SAS |
| CAT | Mailclub SAS |
| 2011-04-26 | COM | Small World Communications, Inc., DomainSnap, LLC |
| NET | Small World Communications, Inc., DomainSnap, LLC |
| ORG | Small World Communications, Inc., DomainSnap, LLC |
| AERO | Small World Communications, Inc., DomainSnap, LLC |
| BIZ | Small World Communications, Inc., DomainSnap, LLC |
| INFO | Small World Communications, Inc., Nanjing Imperiosus Technology Co. Ltd., DomainSnap, LLC |
| NAME | Small World Communications, Inc., DomainSnap, LLC, Jiangsu Bangning Science & technology Co. Ltd. |
| MUSEUM | Small World Communications, Inc., DomainSnap, LLC |
| COOP | Small World Communications, Inc., DomainSnap, LLC |
| PRO | Small World Communications, Inc., DomainSnap, LLC |
| JOBS | Small World Communications, Inc., DomainSnap, LLC |
| TRAVEL | Small World Communications, Inc., DomainSnap, LLC |
| MOBI | Small World Communications, Inc., DomainSnap, LLC |
| CAT | Small World Communications, Inc., DomainSnap, LLC |
| ASIA | Small World Communications, Inc., Nanjing Imperiosus Technology Co. Ltd., DomainSnap, LLC |
| TEL | Small World Communications, Inc., DomainSnap, LLC |
| 2011-03-24 | COM | Web Infinity Inc., Hangzhou AiMing Network Co., LTD, Chengdu West Dimension Digital Technology Co., Ltd. |
| NET | Web Infinity Inc., Hangzhou AiMing Network Co., LTD, Chengdu West Dimension Digital Technology Co., Ltd. |
| ORG | Web Infinity Inc., Hangzhou AiMing Network Co., LTD, Chengdu West Dimension Digital Technology Co., Ltd. |
| AERO | documentdata Anstalt, Web Infinity Inc., Othello Technology Systems Limited, Hangzhou AiMing Network Co., LTD |
| BIZ | Web Infinity Inc., Hangzhou AiMing Network Co., LTD, Chengdu West Dimension Digital Technology Co., Ltd., Domainclub.com, LLC |
| INFO | documentdata Anstalt, Web Infinity Inc., Hangzhou AiMing Network Co., LTD, Chengdu West Dimension Digital Technology Co., Ltd. |
| NAME | Web Infinity Inc., Hangzhou AiMing Network Co., LTD, Chengdu West Dimension Digital Technology Co., Ltd. |
| MUSEUM | documentdata Anstalt, Web Infinity Inc., Othello Technology Systems Limited, Hangzhou AiMing Network Co., LTD |
| COOP | Web Infinity Inc., Othello Technology Systems Limited, Hangzhou AiMing Network Co., LTD |
| PRO | Web Infinity Inc., Othello Technology Systems Limited, Hangzhou AiMing Network Co., LTD |
| JOBS | documentdata Anstalt, Web Infinity Inc., Othello Technology Systems Limited, Hangzhou AiMing Network Co., LTD |
| TRAVEL | documentdata Anstalt, EuroDNS S.A., Web Infinity Inc., Othello Technology Systems Limited, Hangzhou AiMing Network Co., LTD |
| MOBI | Web Infinity Inc., Hangzhou AiMing Network Co., LTD, Chengdu West Dimension Digital Technology Co., Ltd. |
| CAT | Web Infinity Inc., Othello Technology Systems Limited, Hangzhou AiMing Network Co., LTD |
| ASIA | Web Infinity Inc., Hangzhou AiMing Network Co., LTD, Chengdu West Dimension Digital Technology Co., Ltd. |
| TEL | Web Infinity Inc., Hangzhou AiMing Network Co., LTD |
| 2011-03-08 | COM | Domainwards.com LLC, Web Tech Names Inc., Korea Server Hosting Inc., Mountain Domains Inc., DomReg Services Inc., BoteroSolutions.com S.A., Host Name Services Inc., Nameling.com LLC, International Registration Services Inc., DomainPrime.com LLC, NameJolt.com LLC, Dharana Domains Inc., Online Name Services Inc., Briarwood Technologies Inc., NameTell.com LLC, FreeStyle Name Holdings Inc. |
| NET | Domainwards.com LLC, Web Tech Names Inc., Korea Server Hosting Inc., Mountain Domains Inc., DomReg Services Inc., BoteroSolutions.com S.A., Host Name Services Inc., Nameling.com LLC, International Registration Services Inc., DomainPrime.com LLC, NameJolt.com LLC, Dharana Domains Inc., Online Name Services Inc., Briarwood Technologies Inc., NameTell.com LLC, FreeStyle Name Holdings Inc. |
| ORG | Web Tech Names Inc., Mountain Domains Inc., DomReg Services Inc., BoteroSolutions.com S.A., Host Name Services Inc., International Registration Services Inc., Dharana Domains Inc., Online Name Services Inc., Briarwood Technologies Inc., FreeStyle Name Holdings Inc. |
| AERO | Web Tech Names Inc., Mountain Domains Inc., DomReg Services Inc., BoteroSolutions.com S.A., Host Name Services Inc., International Registration Services Inc., Dharana Domains Inc., Online Name Services Inc., Briarwood Technologies Inc., FreeStyle Name Holdings Inc. |
| BIZ | Web Tech Names Inc., Mountain Domains Inc., Othello Technology Systems Limited, DomReg Services Inc., BoteroSolutions.com S.A., Host Name Services Inc., International Registration Services Inc., Dharana Domains Inc., Online Name Services Inc., Briarwood Technologies Inc., FreeStyle Name Holdings Inc. |
| INFO | Web Tech Names Inc., Mountain Domains Inc., Othello Technology Systems Limited, DomReg Services Inc., BoteroSolutions.com S.A., Host Name Services Inc., International Registration Services Inc., Dharana Domains Inc., Online Name Services Inc., Briarwood Technologies Inc., FreeStyle Name Holdings Inc. |
| NAME | Web Tech Names Inc., Mountain Domains Inc., Othello Technology Systems Limited, DomReg Services Inc., BoteroSolutions.com S.A., Host Name Services Inc., International Registration Services Inc., Dharana Domains Inc., Online Name Services Inc., Briarwood Technologies Inc., FreeStyle Name Holdings Inc. |
| MUSEUM | Web Tech Names Inc., Mountain Domains Inc., DomReg Services Inc., BoteroSolutions.com S.A., Host Name Services Inc., International Registration Services Inc., Dharana Domains Inc., Online Name Services Inc., Briarwood Technologies Inc., FreeStyle Name Holdings Inc. |
| COOP | Web Tech Names Inc., Mountain Domains Inc., DomReg Services Inc., BoteroSolutions.com S.A., Host Name Services Inc., International Registration Services Inc., Dharana Domains Inc., Online Name Services Inc., Briarwood Technologies Inc., FreeStyle Name Holdings Inc. |
| PRO | Web Tech Names Inc., Mountain Domains Inc., Marcaria.com International, Inc., DomReg Services Inc., BoteroSolutions.com S.A., Host Name Services Inc., International Registration Services Inc., Dharana Domains Inc., Online Name Services Inc., Briarwood Technologies Inc., FreeStyle Name Holdings Inc. |
| JOBS | Web Tech Names Inc., Mountain Domains Inc., DomReg Services Inc., BoteroSolutions.com S.A., Host Name Services Inc., International Registration Services Inc., Dharana Domains Inc., Online Name Services Inc., Briarwood Technologies Inc., FreeStyle Name Holdings Inc. |
| TRAVEL | Web Tech Names Inc., Mountain Domains Inc., DomReg Services Inc., BoteroSolutions.com S.A., Host Name Services Inc., International Registration Services Inc., Dharana Domains Inc., Online Name Services Inc., Briarwood Technologies Inc., FreeStyle Name Holdings Inc. |
| MOBI | Web Tech Names Inc., Mountain Domains Inc., Othello Technology Systems Limited, DomReg Services Inc., BoteroSolutions.com S.A., Host Name Services Inc., International Registration Services Inc., Experian Services Corp., Dharana Domains Inc., Online Name Services Inc., Briarwood Technologies Inc., FreeStyle Name Holdings Inc. |
| CAT | Web Tech Names Inc., Mountain Domains Inc., DomReg Services Inc., BoteroSolutions.com S.A., Host Name Services Inc., International Registration Services Inc., Dharana Domains Inc., Online Name Services Inc., Briarwood Technologies Inc., FreeStyle Name Holdings Inc. |
| ASIA | Web Tech Names Inc., Mountain Domains Inc., Othello Technology Systems Limited, DomReg Services Inc., BoteroSolutions.com S.A., Host Name Services Inc., International Registration Services Inc., Dharana Domains Inc., Online Name Services Inc., Briarwood Technologies Inc., FreeStyle Name Holdings Inc. |
| TEL | Web Tech Names Inc., Mountain Domains Inc., Othello Technology Systems Limited, DomReg Services Inc., BoteroSolutions.com S.A., Host Name Services Inc., International Registration Services Inc., Dharana Domains Inc., Online Name Services Inc., Briarwood Technologies Inc., FreeStyle Name Holdings Inc. |
| 2011-01-10 | AERO | Sibername Internet and Software Technologies Inc. |
| MUSEUM | Sibername Internet and Software Technologies Inc. |
| COOP | Sibername Internet and Software Technologies Inc. |
| JOBS | Sibername Internet and Software Technologies Inc. |
| TRAVEL | Sibername Internet and Software Technologies Inc. |
| CAT | Sibername Internet and Software Technologies Inc. |
| ASIA | Sibername Internet and Software Technologies Inc. |
| 2010 |
| 2009 |
| 2008 |
| 2007 |
| 2006 |
| 2005 |
| 2004 |