You can find here information on ICANN accredited registrars.
Information is mainly updated daily, from ICANN data; a page is available with list of
regular updates.
Another section on our website will give you
information on ICANN registries.
You can access
This web page (as well as all included images if present) is licensed under a
Creative Commons Attribution-Noncommercial-No Derivative Works 2.0 France License.
Per the previous license, if you use this content please add a clear web link pointing back to this page.
You can also use the following table with direct links for each country and each TLD.
| Country / TLD | COM | NET | ORG | AERO | BIZ | INFO | NAME | MUSEUM | COOP | PRO | JOBS | TRAVEL | MOBI | CAT | ASIA | TEL | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country / TLD | COM | NET | ORG | AERO | BIZ | INFO | NAME | MUSEUM | COOP | PRO | JOBS | TRAVEL | MOBI | CAT | ASIA | TEL | Total |
| Anguilla | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 (0 %) | |||||||||
| Argentina | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 (0 %) | |||||||||
| Australia | 13 | 13 | 13 | 11 | 11 | 10 | 8 | 1 | 4 | 6 | 13 (1 %) | ||||||
| Austria | 4 | 4 | 4 | 2 | 4 | 2 | 1 | 1 | 4 (0 %) | ||||||||
| Bahamas | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 (0 %) |
| Barbados | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 (0 %) | ||||||
| Brazil | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 (1 %) | |||||||||
| Burundi | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 (0 %) | |||||||||
| Canada | 145 | 145 | 138 | 2 | 135 | 135 | 45 | 1 | 47 | 3 | 1 | 115 | 1 | 109 | 2 | 145 (15 %) | |
| China | 16 | 16 | 15 | 15 | 15 | 14 | 13 | 2 | 11 | 1 | 8 | 16 (2 %) | |||||
| Denmark | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 (0 %) | |
| El Salvador | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 (0 %) | |||||||||
| Finland | 1 | 1 | 1 | 1 | 1 | 1 (0 %) | |||||||||||
| France | 14 | 14 | 14 | 1 | 14 | 14 | 10 | 2 | 2 | 9 | 2 | 2 | 8 | 2 | 9 | 3 | 14 (1 %) |
| Germany | 22 | 22 | 22 | 7 | 22 | 21 | 20 | 2 | 2 | 17 | 6 | 6 | 14 | 5 | 12 | 5 | 22 (2 %) |
| Gibraltar | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 (0 %) | ||||||||
| Hong Kong | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 (0 %) | ||||||
| India | 16 | 16 | 16 | 1 | 15 | 15 | 14 | 1 | 2 | 12 | 3 | 4 | 8 | 1 | 9 | 3 | 16 (2 %) |
| Ireland | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 (0 %) | |||||||||
| Israel | 7 | 7 | 7 | 7 | 7 | 6 | 4 | 2 | 1 | 6 | 3 | 1 | 7 (1 %) | ||||
| Italy | 6 | 6 | 6 | 1 | 5 | 5 | 5 | 1 | 1 | 4 | 2 | 1 | 1 | 6 (1 %) | |||
| Japan | 8 | 7 | 7 | 7 | 7 | 7 | 1 | 6 | 4 | 5 | 8 (1 %) | ||||||
| Jordan | 1 | 1 | 1 | 1 | 1 | 1 | 1 (0 %) | ||||||||||
| Korea (South) | 15 | 15 | 15 | 14 | 14 | 13 | 11 | 2 | 2 | 4 | 11 | 15 (2 %) | |||||
| Kuwait | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 (0 %) | |||||||
| Latvia | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 (0 %) | ||||||||
| Liechtenstein | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 (0 %) | |||||||||
| Lithuania | 1 | 1 | 1 | 1 | 1 (0 %) | ||||||||||||
| Luxembourg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 (0 %) | |||||||||
| Malaysia | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 (0 %) | |||||
| Mexico | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 (0 %) | |||||||||
| Monaco | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 (0 %) | ||||
| Netherlands | 4 | 4 | 4 | 1 | 4 | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 4 (0 %) | |||
| New Zealand | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 (0 %) | |||||||||
| Norway | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 (0 %) | |||||
| Pakistan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 (0 %) | |||||||
| Philippines | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 (0 %) | |||||||||
| Poland | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 (0 %) | ||||||||
| Portugal | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 (0 %) | |||||||||
| Romania | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 (0 %) | |||||||||
| Russian Federation | 7 | 7 | 6 | 1 | 6 | 6 | 4 | 4 | 1 | 1 | 1 | 1 | 7 (1 %) | ||||
| Senegal | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 (0 %) | |||||||||
| Singapore | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 (0 %) | ||||||
| South Africa | 1 | 1 | 1 | 1 | 1 (0 %) | ||||||||||||
| Spain | 11 | 10 | 10 | 1 | 10 | 9 | 8 | 1 | 8 | 1 | 1 | 6 | 7 | 1 | 2 | 12 (1 %) | |
| Sweden | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | 2 | 3 | 4 (0 %) | ||||||
| Switzerland | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 (0 %) | |||
| Taiwan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 (0 %) | ||||||||
| Thailand | 1 | 1 | 1 | 1 | 1 | 1 | 1 (0 %) | ||||||||||
| Turkey | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 4 (0 %) | ||||||||
| Ukraine | 1 | 1 | 1 | 1 | 1 | 1 | 1 (0 %) | ||||||||||
| United Arab Emirates | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 (0 %) | |||||||||
| United Kingdom | 11 | 11 | 12 | 1 | 12 | 12 | 10 | 1 | 2 | 9 | 3 | 3 | 4 | 1 | 7 | 3 | 12 (1 %) |
| United States | 573 | 569 | 453 | 9 | 431 | 434 | 305 | 4 | 5 | 279 | 15 | 9 | 90 | 4 | 59 | 10 | 578 (62 %) |
| Unknown | 1 | 1 | 1 (0 %) | ||||||||||||||
| Virgin Islands (British) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 (0 %) | |||||||||
| Total number and percentage of registrars for a TLD | 931 99 % | 925 99 % | 798 85 % | 29 3 % | 765 82 % | 767 82 % | 523 56 % | 15 2 % | 17 2 % | 471 50 % | 45 5 % | 42 4 % | 303 32 % | 26 3 % | 262 28 % | 35 4 % | 938 registrars |
You can find on ICANN web site the list of all accredited registrars ordered alphabetically: http://www.icann.org/registrars/accredited-list.html and http://www.icann.org/registrars/accreditation-qualified-list.html
IANA maintains a list of registrar IDs at: http://www.iana.org/assignments/registrar-ids
We present you here various graphs, for the last 60 days and by years (since 2004, previous years will be added later), showing changes in number of ICANN accredited registrars, in whole and by TLD.
You can also have access to registry data on registrars, with full list of accredited registrars sorted in volume, their position and evolution during time,
the distribution of domain names among them, and comparisons on number of registrars between ICANN, registry, those having at least one domain name, and so on...
Data on
.COM
.NET
.ORG
.BIZ
.INFO
.NAME
.COOP
.PRO
.JOBS
.TRAVEL
.MOBI
.CAT
.ASIA
Go forward to graph about [ Total | .COM | .NET | .ORG | .AERO | .BIZ | .INFO | .NAME | .MUSEUM | .COOP | .PRO | .JOBS | .TRAVEL | .MOBI | .CAT | .ASIA ]