You can find here information on ICANN accredited registrars.
Information is mainly updated daily, from ICANN data; a page is available with list of
regular updates.
Another section on our website will give you
information on ICANN registries.
You can access:
This web page (as well as all included images if present) is licensed under a
Creative Commons Attribution-Noncommercial-No Derivative Works 2.0 France License.
Per the previous license, if you use this content please add a clear web link pointing back to this page.
You can also use the following table with direct links for each country and each TLD.
| Country / TLD | COM | NET | ORG | AERO | BIZ | INFO | NAME | MUSEUM | COOP | PRO | JOBS | TRAVEL | MOBI | CAT | ASIA | TEL | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country / TLD | COM | NET | ORG | AERO | BIZ | INFO | NAME | MUSEUM | COOP | PRO | JOBS | TRAVEL | MOBI | CAT | ASIA | TEL | Total |
| Anguilla | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 (0 %) | |||||||||
| Argentina | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 (0 %) | ||||||
| Australia | 12 | 12 | 12 | 1 | 14 | 14 | 12 | 1 | 1 | 10 | 1 | 2 | 5 | 1 | 8 | 4 | 14 (1 %) |
| Austria | 4 | 4 | 4 | 3 | 4 | 3 | 2 | 1 | 2 | 2 | 4 (0 %) | ||||||
| Bahamas | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 (0 %) |
| Barbados | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 (0 %) | |||
| Brazil | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 (1 %) | |||||||||
| Burundi | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 (0 %) | |||||||||
| Canada | 143 | 143 | 135 | 4 | 135 | 136 | 47 | 3 | 2 | 48 | 5 | 3 | 118 | 3 | 111 | 11 | 145 (15 %) |
| Cayman Islands | 3 | 3 | 4 | 2 | 3 | 2 | 1 | 1 | 1 | 4 (0 %) | |||||||
| China | 16 | 16 | 15 | 2 | 15 | 15 | 15 | 2 | 3 | 14 | 3 | 4 | 12 | 3 | 12 | 6 | 17 (2 %) |
| Denmark | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 (0 %) |
| Ecuador | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 (0 %) |
| Finland | 1 | 1 | 1 (0 %) | ||||||||||||||
| France | 12 | 12 | 12 | 3 | 12 | 12 | 9 | 3 | 3 | 10 | 3 | 3 | 9 | 3 | 10 | 10 | 14 (1 %) |
| Germany | 23 | 23 | 23 | 10 | 23 | 21 | 22 | 4 | 4 | 19 | 9 | 8 | 16 | 7 | 14 | 15 | 24 (3 %) |
| Gibraltar | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 (0 %) | ||||||||
| Hong Kong | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 (0 %) | ||||||
| Hungary | 1 | 1 | 1 (0 %) | ||||||||||||||
| India | 17 | 17 | 16 | 7 | 16 | 16 | 15 | 7 | 8 | 15 | 9 | 10 | 11 | 7 | 12 | 10 | 18 (2 %) |
| Ireland | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 (0 %) |
| Israel | 7 | 7 | 7 | 7 | 7 | 6 | 4 | 2 | 1 | 6 | 3 | 4 | 7 (1 %) | ||||
| Italy | 7 | 7 | 7 | 1 | 7 | 7 | 6 | 1 | 1 | 4 | 4 | 2 | 3 | 7 (1 %) | |||
| Japan | 9 | 10 | 10 | 3 | 10 | 10 | 10 | 3 | 4 | 9 | 4 | 3 | 7 | 3 | 9 | 7 | 10 (1 %) |
| Jordan | 1 | 1 | 1 | 1 | 1 | 1 | 1 (0 %) | ||||||||||
| Korea (South) | 13 | 13 | 13 | 13 | 13 | 12 | 10 | 2 | 2 | 4 | 10 | 4 | 14 (1 %) | ||||
| Kuwait | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 (0 %) | |||||||
| Latvia | 1 | 1 | 1 | 1 | 1 | 1 (0 %) | |||||||||||
| Liechtenstein | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 (0 %) | |||||||||
| Lithuania | 1 | 1 | 1 | 1 | 1 (0 %) | ||||||||||||
| Luxembourg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 (0 %) | ||||||||
| Malaysia | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 (0 %) | |||||
| Mexico | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 (0 %) | |||||||||
| Monaco | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 (0 %) | ||||
| Netherlands | 5 | 5 | 4 | 1 | 5 | 4 | 3 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 6 (1 %) | ||
| New Zealand | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 (0 %) |
| Norway | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 3 (0 %) | |||||
| Pakistan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 (0 %) | ||||||
| Panama | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 (0 %) | |||||||
| Philippines | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 (0 %) | |||||||||
| Poland | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 (0 %) | |||||||
| Portugal | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 (0 %) | ||||||||
| Romania | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 (0 %) | |||||||||
| Russian Federation | 8 | 8 | 7 | 2 | 7 | 7 | 6 | 1 | 1 | 5 | 2 | 2 | 3 | 1 | 2 | 2 | 9 (1 %) |
| Senegal | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 (0 %) | |||||||||
| Singapore | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 (0 %) | ||||
| South Africa | 1 | 1 | 1 | 1 | 1 (0 %) | ||||||||||||
| Spain | 13 | 12 | 12 | 2 | 12 | 12 | 9 | 2 | 1 | 9 | 1 | 1 | 8 | 9 | 2 | 9 | 14 (1 %) |
| Sweden | 5 | 4 | 4 | 2 | 4 | 4 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 1 | 2 | 3 | 6 (1 %) |
| Switzerland | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 (0 %) | ||
| Taiwan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 (0 %) | ||||||||
| Thailand | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 (0 %) | |||||||||
| Turkey | 5 | 5 | 5 | 5 | 5 | 4 | 2 | 2 | 1 | 2 | 5 (1 %) | ||||||
| Ukraine | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 (0 %) | |
| United Arab Emirates | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 (0 %) | |||||||||
| United Kingdom | 12 | 12 | 12 | 2 | 12 | 12 | 11 | 1 | 2 | 10 | 4 | 4 | 6 | 2 | 8 | 7 | 12 (1 %) |
| United States | 524 | 520 | 445 | 28 | 420 | 423 | 306 | 25 | 26 | 285 | 38 | 28 | 106 | 25 | 74 | 55 | 559 (59 %) |
| Virgin Islands (British) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 (0 %) | |||||||||
| Total number and percentage of registrars for a TLD | 894 95 % | 889 94 % | 800 85 % | 78 8 % | 773 82 % | 775 82 % | 545 58 % | 63 7 % | 65 7 % | 500 53 % | 98 10 % | 89 9 % | 353 37 % | 74 8 % | 306 32 % | 175 18 % | 946 registrars |
You can find on ICANN web site the list of all accredited registrars ordered alphabetically: http://www.icann.org/registrars/accredited-list.html and http://www.icann.org/registrars/accreditation-qualified-list.html
IANA maintains a list of registrar IDs at: http://www.iana.org/assignments/registrar-ids
We present you here various graphs, for the last 60 days and by years (since 2004, previous years will be added later), showing changes in number of ICANN accredited registrars, in whole and by TLD.
You can also have access to registry data on registrars, with full list of accredited registrars sorted in volume, their position and evolution during time,
the distribution of domain names among them, and comparisons on number of registrars between ICANN, registry, those having at least one domain name, and so on...
Data on
.COM
.NET
.ORG
.BIZ
.INFO
.NAME
.COOP
.PRO
.JOBS
.TRAVEL
.MOBI
.CAT
.ASIA
Go forward to graph about [ Total | .COM | .NET | .ORG | .AERO | .BIZ | .INFO | .NAME | .MUSEUM | .COOP | .PRO | .JOBS | .TRAVEL | .MOBI | .CAT | .ASIA | .TEL ]