Registry Operator website: http://www.nic.info
Data available here is extracted from ICANN monthly registries reports available on http://www.icann.org/tlds/monthly-reports/. These reports are published 3 months after their creation, but contain full information coming straight from the registries, instead of being an extrapolation done from a statistical sample extracted from zonefiles updated daily as it is done in most of the other studies.
Go back to registry operator Afilias or the list of ICANN registries or go to details on ICANN accredited registrars.
This web page (as well as all included images if present) is licensed under a
Creative Commons Attribution-Noncommercial-No Derivative Works 2.0 France License.
Per the previous license, if you use this content please add a clear web link pointing back to this page.
The table below shows the list of registrars handling at least one domain name at the end of april 2010, ordered by their share of total volume from highest to lowest, with their position, date of first registration (registry data goes back only until 2002-01), the division per thousand (tenth of percentage) and the cumulated division per thousand of domain names handled towards the total number of domain names at the registry, and the same information for previous month (2010-03), 6 months earlier (2009-10) and one year earlier (2009-04).
| Pos. | Start | Registrar | Domains | ‰ | ‰ cumulated | - 1 month | - 6 months | - 12 months | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Domains | ‰ | Pos. | Domains | ‰ | Pos. | Domains | ‰ | ||||||
| Pos. | Start | Registrar | Domains | ‰ | ‰ cumulated | - 1 month | - 6 months | - 12 months | ||||||
| Pos. | Domains | ‰ | Pos. | Domains | ‰ | Pos. | Domains | ‰ | ||||||
| 1 = | 2002-01 | GoDaddy.com, Inc. | 3181785 | 527.55 | 527.55 | 1 | 3081312 | 522.91 | 1 | 2594338 | 488.48 | 1 | 2409381 | 468.34 |
| 2 = | 2002-01 | eNom, Inc. | 320583 | 53.15 | 580.70 | 2 | 306125 | 51.95 | 3 | 277186 | 52.19 | 2 | 269206 | 52.33 |
| 3 = | 2002-01 | Tucows Inc. | 306740 | 50.86 | 631.56 | 3 | 302772 | 51.38 | 2 | 294779 | 55.50 | 3 | 266397 | 51.78 |
| 4 = | 2002-01 | 1&1 Internet AG | 263247 | 43.65 | 675.21 | 4 | 260228 | 44.16 | 4 | 260528 | 49.05 | 4 | 262680 | 51.06 |
| 5 = | 2002-07 | Wild West Domains, Inc. | 205211 | 34.02 | 709.23 | 5 | 203968 | 34.61 | 5 | 198084 | 37.30 | 5 | 232964 | 45.28 |
| 6 = | 2002-01 | Key-Systems GmbH | 148205 | 24.57 | 733.80 | 6 | 146946 | 24.94 | 6 | 145815 | 27.46 | 7 | 144465 | 28.08 |
| 7 = | 2004-09 | Webagentur.at Internet Services GmbH d/b/a domainname.at | 147576 | 24.47 | 758.27 | 7 | 145264 | 24.65 | 9 | 97825 | 18.42 | 16 | 41168 | 8.00 |
| 8 = | 2002-01 | Cronon AG Berlin, Niederlassung Regensburg | 107279 | 17.79 | 776.06 | 8 | 107285 | 18.21 | 8 | 105788 | 19.92 | 9 | 104643 | 20.34 |
| 9 = | 2002-01 | Network Solutions, LLC | 106513 | 17.66 | 793.72 | 9 | 106596 | 18.09 | 7 | 108219 | 20.38 | 8 | 111101 | 21.60 |
| 10 = | 2002-01 | GMO Internet, Inc. d/b/a Onamae.com | 104644 | 17.35 | 811.07 | 10 | 89652 | 15.21 | 14 | 60033 | 11.30 | 25 | 22900 | 4.45 |
| 11 = | 2002-01 | Directi Internet Solutions Pvt. Ltd. d/b/a PublicDomainRegistry.com | 80810 | 13.40 | 824.47 | 11 | 81189 | 13.78 | 10 | 83377 | 15.70 | 6 | 154083 | 29.95 |
| 12 = | 2002-01 | Melbourne IT Ltd | 71451 | 11.85 | 836.32 | 12 | 71378 | 12.11 | 11 | 72017 | 13.56 | 11 | 70575 | 13.72 |
| 13 = | 2002-07 | PSI-USA, Inc. dba Domain Robot | 68604 | 11.37 | 847.69 | 13 | 68340 | 11.60 | 12 | 66633 | 12.55 | 12 | 62565 | 12.16 |
| 14 = | 2002-01 | Ascio Technologies, Inc. - Denmark | 63379 | 10.51 | 858.20 | 14 | 63366 | 10.75 | 13 | 62173 | 11.71 | 15 | 45975 | 8.94 |
| 15 = | 2004-04 | OVH | 55555 | 9.21 | 867.41 | 15 | 55212 | 9.37 | 16 | 57712 | 10.87 | 14 | 52651 | 10.23 |
| 16 = | 2003-06 | Moniker Online Services LLC | 47695 | 7.91 | 875.32 | 16 | 49032 | 8.32 | 15 | 59493 | 11.20 | 10 | 80870 | 15.72 |
| 17 = | 2002-01 | CSL Computer Service Langenbach GmbH d/b/a joker.com | 36781 | 6.10 | 881.42 | 17 | 36917 | 6.26 | 17 | 52614 | 9.91 | 13 | 58949 | 11.46 |
| 18 = | 2004-09 | Name.com LLC | 34813 | 5.77 | 887.19 | 18 | 35628 | 6.05 | 19 | 36051 | 6.79 | 18 | 35293 | 6.86 |
| 19 = | 2002-01 | Register.com, Inc. | 34404 | 5.70 | 892.89 | 19 | 34805 | 5.91 | 18 | 37274 | 7.02 | 17 | 39269 | 7.63 |
| 20 = | 2002-01 | MarkMonitor Inc. | 31477 | 5.22 | 898.11 | 20 | 30933 | 5.25 | 20 | 30327 | 5.71 | 20 | 30048 | 5.84 |
| 21 = | 2002-01 | Gandi SAS | 26740 | 4.43 | 902.55 | 21 | 27212 | 4.62 | 22 | 27226 | 5.13 | 22 | 26531 | 5.16 |
| 22 = | 2002-01 | CORE Internet Council of Registrars | 25729 | 4.27 | 906.81 | 22 | 25603 | 4.34 | 24 | 25282 | 4.76 | 23 | 25016 | 4.86 |
| 23 = | 2002-01 | Dotster, Inc. | 24818 | 4.11 | 910.93 | 23 | 25133 | 4.27 | 21 | 28476 | 5.36 | 19 | 31594 | 6.14 |
| 24 = | 2002-01 | OnlineNIC, Inc. | 24089 | 3.99 | 914.92 | 24 | 24036 | 4.08 | 23 | 26660 | 5.02 | 21 | 28382 | 5.52 |
| 25 = | 2002-01 | CSC Corporate Domains, Inc. | 21851 | 3.62 | 918.54 | 25 | 21579 | 3.66 | 25 | 20341 | 3.83 | 28 | 20007 | 3.89 |
| 26 + | 2006-12 | InterNetWire Communications GmbH | 18951 | 3.14 | 921.69 | 27 | 18594 | 3.16 | 28 | 17327 | 3.26 | 32 | 15818 | 3.07 |
| 27 - | 2002-02 | Active 24 AS | 18818 | 3.12 | 924.81 | 26 | 18808 | 3.19 | 26 | 19722 | 3.71 | 27 | 20200 | 3.93 |
| 28 = | 2004-01 | Spot Domain LLC dba Domainsite.com | 17525 | 2.91 | 927.71 | 28 | 17225 | 2.92 | 43 | 9043 | 1.70 | 30 | 18561 | 3.61 |
| 29 = | 2002-01 | TierraNet Inc. d/b/a DomainDiscover | 15011 | 2.49 | 930.20 | 29 | 15438 | 2.62 | 27 | 18092 | 3.41 | 26 | 20278 | 3.94 |
| 30 + | 2006-10 | FastDomain Inc. | 14864 | 2.46 | 932.66 | 32 | 14771 | 2.51 | 33 | 13629 | 2.57 | 39 | 11329 | 2.20 |
| 31 = | 2002-01 | MyDomain, Inc. | 14841 | 2.46 | 935.13 | 31 | 14986 | 2.54 | 29 | 16308 | 3.07 | 29 | 18791 | 3.65 |
| 32 + | 2003-05 | Arsys Internet, S.L. dba NICLINE.COM | 14525 | 2.41 | 937.53 | 33 | 14607 | 2.48 | 31 | 15314 | 2.88 | 34 | 15382 | 2.99 |
| 33 + | 2002-01 | DirectNIC, LTD | 14267 | 2.37 | 939.90 | 34 | 14356 | 2.44 | 32 | 14995 | 2.82 | 31 | 16547 | 3.22 |
| 34 - | 2003-10 | Dynadot, LLC | 14170 | 2.35 | 942.25 | 30 | 15025 | 2.55 | 30 | 15974 | 3.01 | 24 | 23160 | 4.50 |
| 35 = | 2008-01 | 1API GmbH | 14005 | 2.32 | 944.57 | 35 | 13882 | 2.36 | 36 | 11986 | 2.26 | 42 | 9673 | 1.88 |
| 36 = | 2003-01 | REGISTER.IT SPA | 13624 | 2.26 | 946.83 | 36 | 13570 | 2.30 | 34 | 12790 | 2.41 | 38 | 11351 | 2.21 |
| 37 = | 2009-01 | GPDOMAINS Inc. | 13467 | 2.23 | 949.06 | 37 | 12764 | 2.17 | 42 | 9315 | 1.75 | 88 | 1706 | 0.33 |
| 38 = | 2004-03 | Deutsche Telekom AG | 11944 | 1.98 | 951.04 | 38 | 11885 | 2.02 | 37 | 11877 | 2.24 | 37 | 11736 | 2.28 |
| 39 + | 2002-01 | EPAG Domainservices GmbH | 11161 | 1.85 | 952.89 | 40 | 11030 | 1.87 | 40 | 10196 | 1.92 | 41 | 9752 | 1.90 |
| 40 - | 2002-01 | DomainPeople, Inc. | 11050 | 1.83 | 954.73 | 39 | 11159 | 1.89 | 35 | 12041 | 2.27 | 36 | 14076 | 2.74 |
| 41 = | 2007-03 | Regional Network Information Center, JSC dba RU-CENTER | 10622 | 1.76 | 956.49 | 41 | 10558 | 1.79 | 41 | 10034 | 1.89 | 43 | 9659 | 1.88 |
| 42 = | 2004-10 | Fabulous.com Pty Ltd | 10446 | 1.73 | 958.22 | 42 | 10466 | 1.78 | 39 | 10908 | 2.05 | 40 | 10597 | 2.06 |
| 43 = | 2002-01 | Dotregistrar, LLC | 8802 | 1.46 | 959.68 | 43 | 9421 | 1.60 | 38 | 11559 | 2.18 | 33 | 15612 | 3.03 |
| 44 = | 2003-04 | PlanetDomain Pty Ltd | 7930 | 1.31 | 960.99 | 44 | 7997 | 1.36 | 47 | 7310 | 1.38 | 49 | 6978 | 1.36 |
| 45 = | 2002-01 | TLDS L.L.C. d/b/a SRSPlus | 7902 | 1.31 | 962.30 | 45 | 7946 | 1.35 | 45 | 8241 | 1.55 | 47 | 8390 | 1.63 |
| 46 = | 2002-01 | NameSecure L.L.C. | 7665 | 1.27 | 963.57 | 46 | 7748 | 1.31 | 46 | 8233 | 1.55 | 46 | 8830 | 1.72 |
| 47 = | 2002-06 | UK2 Group Ltd. | 6899 | 1.14 | 964.72 | 47 | 6985 | 1.19 | 48 | 6513 | 1.23 | 52 | 5430 | 1.06 |
| 48 = | 2004-04 | New Dream Network, LLC dba DreamHost Web Hosting | 6547 | 1.09 | 965.80 | 48 | 6608 | 1.12 | 49 | 6162 | 1.16 | 51 | 5583 | 1.09 |
| 49 + | 2002-01 | Abacus America, Inc. | 5629 | 0.93 | 966.74 | 50 | 5727 | 0.97 | 51 | 5990 | 1.13 | 44 | 9622 | 1.87 |
| 50 + | 2002-01 | Online SAS | 5523 | 0.92 | 967.65 | 51 | 5431 | 0.92 | 53 | 4873 | 0.92 | 55 | 4607 | 0.90 |
| 51 - | 2002-01 | Easyspace Limited | 5424 | 0.90 | 968.55 | 49 | 5806 | 0.99 | 44 | 8250 | 1.55 | 45 | 8958 | 1.74 |
| 52 = | 2008-12 | Above.com Pty Ltd. | 5201 | 0.86 | 969.41 | 52 | 5182 | 0.88 | 56 | 4286 | 0.81 | 91 | 1669 | 0.32 |
| 53 + | 2005-11 | Realtime Register B.V. | 4891 | 0.81 | 970.22 | 54 | 4816 | 0.82 | 55 | 4432 | 0.83 | 61 | 3772 | 0.73 |
| 54 + | 2002-01 | Namebay | 4594 | 0.76 | 970.99 | 55 | 4346 | 0.74 | 59 | 3910 | 0.74 | 60 | 3848 | 0.75 |
| 55 - | 2007-09 | INDOM | 4402 | 0.73 | 971.72 | 53 | 4890 | 0.83 | 52 | 4996 | 0.94 | 56 | 4588 | 0.89 |
| 56 = | 2008-03 | EuroDNS S.A. | 4305 | 0.71 | 972.43 | 56 | 4235 | 0.72 | 79 | 2339 | 0.44 | 84 | 1804 | 0.35 |
| 57 + | 2002-01 | NameScout Corp. | 3700 | 0.61 | 973.04 | 58 | 3756 | 0.64 | 57 | 4247 | 0.80 | 54 | 4608 | 0.90 |
| 58 + | 2002-01 | Interdomain S.A. | 3660 | 0.61 | 973.65 | 59 | 3705 | 0.63 | 60 | 3882 | 0.73 | 59 | 3963 | 0.77 |
| 59 + | 2002-01 | Nominalia Internet S.L. | 3587 | 0.59 | 974.24 | 60 | 3625 | 0.62 | 58 | 4009 | 0.75 | 57 | 4359 | 0.85 |
| 60 + | 2006-04 | PocketDomain.com Inc. | 3571 | 0.59 | 974.84 | 61 | 3605 | 0.61 | 61 | 3841 | 0.72 | 58 | 4060 | 0.79 |
| 61 + | 2007-09 | http.net Internet GmbH | 3465 | 0.57 | 975.41 | 62 | 3486 | 0.59 | 62 | 3511 | 0.66 | 65 | 3520 | 0.68 |
| 62 - | 2002-01 | Gal Communication (CommuniGal) Ltd. | 3418 | 0.57 | 975.98 | 57 | 3983 | 0.68 | 51 | 5990 | 1.13 | 48 | 7678 | 1.49 |
| 63 + | 2007-08 | Regtime Ltd. | 3302 | 0.55 | 976.53 | 66 | 3255 | 0.55 | 68 | 3250 | 0.61 | 66 | 3495 | 0.68 |
| 64 + | 2002-01 | Domaininfo AB, aka domaininfo.com | 3279 | 0.54 | 977.07 | 65 | 3291 | 0.56 | 65 | 3347 | 0.63 | 64 | 3615 | 0.70 |
| 65 - | 2007-06 | AZ.pl, Inc. | 3263 | 0.54 | 977.61 | 63 | 3368 | 0.57 | 64 | 3394 | 0.64 | 63 | 3679 | 0.72 |
| 66 + | 2007-01 | Domeneshop AS dba domainnameshop.com | 3242 | 0.54 | 978.15 | 67 | 3243 | 0.55 | 66 | 3295 | 0.62 | 69 | 3161 | 0.61 |
| 67 - | 2005-04 | Advantage Interactive Ltd. | 3236 | 0.54 | 978.68 | 64 | 3301 | 0.56 | 67 | 3276 | 0.62 | 67 | 3297 | 0.64 |
| 68 = | 2006-09 | CPS-Datensysteme GmbH | 3029 | 0.50 | 979.19 | 68 | 3000 | 0.51 | 69 | 2963 | 0.56 | 74 | 2722 | 0.53 |
| 69 = | 2002-01 | DSTR Acquisition PA I, LLC dba DomainBank.com | 2948 | 0.49 | 979.68 | 69 | 2987 | 0.51 | 63 | 3502 | 0.66 | 62 | 3769 | 0.73 |
| 70 = | 2008-08 | InterNetworX Ltd. & Co. KG | 2901 | 0.48 | 980.16 | 70 | 2848 | 0.48 | 75 | 2487 | 0.47 | 86 | 1777 | 0.35 |
| 71 = | 2008-01 | Internet.bs Corp. | 2831 | 0.47 | 980.63 | 71 | 2688 | 0.46 | 92 | 1582 | 0.30 | 105 | 1216 | 0.24 |
| 72 + | 2009-06 | Ranger Registration (Madeira) LLC | 2751 | 0.46 | 981.08 | 77 | 2523 | 0.43 | 103 | 1304 | 0.25 | |||
| 73 + | 2008-07 | DomainContext, Inc. | 2630 | 0.44 | 981.52 | 78 | 2514 | 0.43 | 81 | 2142 | 0.40 | 92 | 1667 | 0.32 |
| 74 - | 2004-01 | GKG.NET, INC. | 2615 | 0.43 | 981.95 | 73 | 2619 | 0.44 | 71 | 2748 | 0.52 | 73 | 2771 | 0.54 |
| 75 - | 2005-11 | Everyones Internet, Ltd. dba resellone.net | 2610 | 0.43 | 982.38 | 72 | 2667 | 0.45 | 72 | 2664 | 0.50 | 78 | 2244 | 0.44 |
| 76 = | 2003-03 | SafeNames Ltd. | 2601 | 0.43 | 982.82 | 76 | 2558 | 0.43 | 78 | 2368 | 0.45 | 79 | 2167 | 0.42 |
| 77 - | 2003-11 | Blue Razor Domains, Inc. | 2600 | 0.43 | 983.25 | 74 | 2601 | 0.44 | 73 | 2627 | 0.49 | 72 | 2856 | 0.56 |
| 78 - | 2002-01 | Total Web Solutions Limited trading as TotalRegistrations | 2546 | 0.42 | 983.67 | 75 | 2564 | 0.44 | 70 | 2888 | 0.54 | 70 | 3047 | 0.59 |
| 79 = | 2006-11 | Dinahosting s.l. | 2353 | 0.39 | 984.06 | 79 | 2339 | 0.40 | 84 | 1953 | 0.37 | 87 | 1763 | 0.34 |
| 80 + | 2008-09 | Active Registrar, Inc. | 2337 | 0.39 | 984.45 | 83 | 2250 | 0.38 | 82 | 2107 | 0.40 | 137 | 559 | 0.11 |
| 81 = | 2002-01 | Advanced Internet Technologies, Inc. (AIT) | 2336 | 0.39 | 984.83 | 81 | 2313 | 0.39 | 76 | 2470 | 0.47 | 76 | 2480 | 0.48 |
| 82 = | 2002-01 | Nordnet SA | 2266 | 0.38 | 985.21 | 82 | 2268 | 0.38 | 77 | 2386 | 0.45 | 77 | 2410 | 0.47 |
| 83 + | 2006-06 | Net 4 India Limited | 2098 | 0.35 | 985.56 | 86 | 2074 | 0.35 | 80 | 2215 | 0.42 | 75 | 2606 | 0.51 |
| 84 + | 2002-01 | Globedom Datenkommunikations GmbH, d/b/a Globedom | 2088 | 0.35 | 985.90 | 86 | 2074 | 0.35 | 83 | 2037 | 0.38 | 80 | 2074 | 0.40 |
| 85 + | 2007-09 | Variomedia AG dba puredomain.com | 2034 | 0.34 | 986.24 | 87 | 1985 | 0.34 | 86 | 1836 | 0.35 | 96 | 1568 | 0.30 |
| 86 - | 2002-01 | 000domains, LLC | 2001 | 0.33 | 986.57 | 84 | 2099 | 0.36 | 74 | 2548 | 0.48 | 71 | 3046 | 0.59 |
| 87 + | 2007-09 | BRANDON GRAY INTERNET SERVICES INC. (dba "NameJuice.com") | 1933 | 0.32 | 986.89 | 88 | 1890 | 0.32 | 87 | 1700 | 0.32 | 100 | 1468 | 0.29 |
| 88 + | 2009-12 | Domain Spa LLC | 1851 | 0.31 | 987.20 | 97 | 1413 | 0.24 | ||||||
| 89 = | 2007-03 | Freeparking Domain Registrars, Inc. | 1778 | 0.29 | 987.49 | 89 | 1747 | 0.30 | 97 | 1463 | 0.28 | 122 | 907 | 0.18 |
| 90 = | 2003-03 | Web Commerce Communications Limited dba WebNic.cc | 1724 | 0.29 | 987.78 | 90 | 1727 | 0.29 | 91 | 1593 | 0.30 | 97 | 1543 | 0.30 |
| 91 = | 2002-05 | pair Networks, Inc.d/b/a pairNIC | 1623 | 0.27 | 988.05 | 91 | 1620 | 0.27 | 88 | 1633 | 0.31 | 94 | 1648 | 0.32 |
| 92 = | 2008-01 | Register.ca Inc. | 1595 | 0.26 | 988.31 | 92 | 1613 | 0.27 | 93 | 1579 | 0.30 | 98 | 1524 | 0.30 |
| 93 - | 2003-12 | Rebel.com Corp. | 1589 | 0.26 | 988.58 | 80 | 2318 | 0.39 | 54 | 4716 | 0.89 | 50 | 6836 | 1.33 |
| 94 - | 2002-01 | Omnis Network, LLC | 1543 | 0.26 | 988.83 | 93 | 1545 | 0.26 | 90 | 1616 | 0.30 | 90 | 1671 | 0.32 |
| 95 - | 2007-04 | HiChina Zhicheng Technology Limited | 1520 | 0.25 | 989.09 | 94 | 1533 | 0.26 | 94 | 1541 | 0.29 | 89 | 1682 | 0.33 |
| 96 - | 2008-09 | Nom-iq Ltd. dba COM LAUDE | 1515 | 0.25 | 989.34 | 95 | 1487 | 0.25 | 107 | 1058 | 0.20 | 155 | 337 | 0.07 |
| 97 + | 2009-02 | Mesh Digital Limited | 1504 | 0.25 | 989.59 | 100 | 1344 | 0.23 | 121 | 881 | 0.17 | 170 | 217 | 0.04 |
| 98 - | 2002-01 | Yesnic Co., Ltd. | 1433 | 0.24 | 989.82 | 96 | 1456 | 0.25 | 96 | 1503 | 0.28 | 93 | 1654 | 0.32 |
| 99 - | 2007-09 | European NIC Inc. | 1408 | 0.23 | 990.06 | 98 | 1410 | 0.24 | 101 | 1353 | 0.25 | 104 | 1274 | 0.25 |
| 100 - | 2002-03 | Internetters Limited | 1327 | 0.22 | 990.28 | 99 | 1375 | 0.23 | 89 | 1628 | 0.31 | 81 | 2049 | 0.40 |
| 101 + | 2006-12 | Reg2C.com Inc. | 1316 | 0.22 | 990.50 | 103 | 1295 | 0.22 | 98 | 1452 | 0.27 | 82 | 1899 | 0.37 |
| 102 - | 2003-09 | Misk.com, Inc. | 1298 | 0.22 | 990.71 | 101 | 1317 | 0.22 | 100 | 1412 | 0.27 | 101 | 1439 | 0.28 |
| 103 - | 2006-04 | ELB Group Inc | 1291 | 0.21 | 990.92 | 102 | 1309 | 0.22 | 99 | 1423 | 0.27 | 85 | 1796 | 0.35 |
| 104 + | 2003-09 | In2net Network Inc. | 1175 | 0.19 | 991.12 | 105 | 1172 | 0.20 | 104 | 1263 | 0.24 | 103 | 1339 | 0.26 |
| 105 - | 2002-01 | Secura GmbH | 1174 | 0.19 | 991.31 | 104 | 1183 | 0.20 | 102 | 1322 | 0.25 | 102 | 1391 | 0.27 |
| 106 = | 2008-03 | Internet Invest, Ltd. dba Imena.ua | 1153 | 0.19 | 991.51 | 106 | 1119 | 0.19 | 115 | 960 | 0.18 | 130 | 659 | 0.13 |
| 107 + | 2004-10 | Todaynic.com, Inc. | 1112 | 0.18 | 991.69 | 108 | 1071 | 0.18 | 120 | 892 | 0.17 | 123 | 898 | 0.17 |
| 108 = | 2007-01 | Distribute.IT Pty Ltd | 1074 | 0.18 | 991.87 | 108 | 1071 | 0.18 | 109 | 1047 | 0.20 | 119 | 929 | 0.18 |
| 109 + | 2008-04 | Instra Corporation Pty Ltd. | 1064 | 0.18 | 992.04 | 113 | 1030 | 0.17 | 126 | 829 | 0.16 | 134 | 591 | 0.11 |
| 110 - | 2006-12 | Dynamic Network Services, Inc. | 1047 | 0.17 | 992.22 | 109 | 1068 | 0.18 | 111 | 1027 | 0.19 | 120 | 925 | 0.18 |
| 111 = | 2006-08 | Ignitela,LLC | 1041 | 0.17 | 992.39 | 111 | 1041 | 0.18 | 110 | 1043 | 0.20 | 113 | 1048 | 0.20 |
| 112 - | 2005-10 | Tuonome.it.srl d/b/a APIsrs.com | 1034 | 0.17 | 992.56 | 110 | 1045 | 0.18 | 105 | 1075 | 0.20 | 107 | 1114 | 0.22 |
| 113 + | 2002-01 | Domain Registration Services, Inc. dba dotEarth.com | 1032 | 0.17 | 992.73 | 114 | 1026 | 0.17 | 108 | 1053 | 0.20 | 108 | 1112 | 0.22 |
| 114 - | 2002-05 | 2030138 Ontario Inc. dba NamesBeyond.com and dba GoodLuckDomain.com | 1030 | 0.17 | 992.90 | 112 | 1033 | 0.18 | 112 | 1021 | 0.19 | 114 | 1023 | 0.20 |
| 115 + | 2006-09 | Alfena, LLC | 1026 | 0.17 | 993.07 | 116 | 991 | 0.17 | 141 | 527 | 0.10 | 138 | 495 | 0.10 |
| 116 - | 2002-01 | Gabia, Inc. | 1025 | 0.17 | 993.24 | 115 | 1024 | 0.17 | 106 | 1066 | 0.20 | 109 | 1109 | 0.22 |
| 117 = | 2004-10 | Firstserver, Inc. | 959 | 0.16 | 993.40 | 117 | 969 | 0.16 | 113 | 1013 | 0.19 | 112 | 1050 | 0.20 |
| 118 + | 2007-09 | NetEarth One Inc. d/b/a NetEarth | 918 | 0.15 | 993.55 | 119 | 872 | 0.15 | 134 | 708 | 0.13 | 149 | 378 | 0.07 |
| 119 - | 2005-07 | Allindomains, LLC | 916 | 0.15 | 993.71 | 118 | 929 | 0.16 | 114 | 968 | 0.18 | 110 | 1095 | 0.21 |
| 120 + | 2009-08 | 10dencehispahard, S.L. | 902 | 0.15 | 993.86 | 126 | 792 | 0.13 | 168 | 229 | 0.04 | |||
| 121 = | 2008-11 | DomainsAtCost Corporation | 878 | 0.15 | 994.00 | 121 | 868 | 0.15 | 137 | 607 | 0.11 | 166 | 260 | 0.05 |
| 122 - | 2004-10 | Fiducia LLC, Latvijas Parstavnieciba | 868 | 0.14 | 994.15 | 121 | 868 | 0.15 | 123 | 870 | 0.16 | 124 | 870 | 0.17 |
| 123 = | 2007-11 | IHS Telekom, Inc. | 854 | 0.14 | 994.29 | 123 | 852 | 0.14 | 125 | 832 | 0.16 | 126 | 792 | 0.15 |
| 124 = | 2002-01 | PSI Japan | 823 | 0.14 | 994.42 | 124 | 827 | 0.14 | 116 | 953 | 0.18 | 115 | 954 | 0.19 |
| 125 = | 2002-01 | 4Domains, Inc. | 813 | 0.13 | 994.56 | 125 | 819 | 0.14 | 119 | 899 | 0.17 | 111 | 1053 | 0.20 |
| 126 - | 2007-04 | UdomainName.com LLC | 796 | 0.13 | 994.69 | 122 | 854 | 0.14 | 95 | 1527 | 0.29 | 83 | 1879 | 0.37 |
| 127 = | 2002-07 | Xin Net Technology Corporation | 793 | 0.13 | 994.82 | 127 | 787 | 0.13 | 132 | 711 | 0.13 | 132 | 614 | 0.12 |
| 128 = | 2003-06 | easyDNS Technologies Inc. | 773 | 0.13 | 994.95 | 128 | 779 | 0.13 | 129 | 767 | 0.14 | 127 | 750 | 0.15 |
| 129 + | 2002-01 | 007Names, Inc. | 756 | 0.13 | 995.08 | 130 | 760 | 0.13 | 130 | 753 | 0.14 | 129 | 664 | 0.13 |
| 130 + | 2007-03 | Go China Domains, Inc. | 754 | 0.13 | 995.20 | 135 | 705 | 0.12 | 150 | 468 | 0.09 | 150 | 369 | 0.07 |
| 131 - | 2004-09 | Nictrade Internet Identity Provider AB | 749 | 0.12 | 995.32 | 129 | 777 | 0.13 | 122 | 880 | 0.17 | 121 | 921 | 0.18 |
| 132 = | 2002-01 | Registration Technologies, Inc. | 747 | 0.12 | 995.45 | 132 | 748 | 0.13 | 131 | 742 | 0.14 | 125 | 836 | 0.16 |
| 133 - | 2007-04 | NameKing.com Inc. | 743 | 0.12 | 995.57 | 131 | 756 | 0.13 | 117 | 914 | 0.17 | 118 | 931 | 0.18 |
| 134 - | 2005-07 | IP Mirror Pte Ltd dba IP MIRROR | 740 | 0.12 | 995.69 | 133 | 747 | 0.13 | 133 | 709 | 0.13 | 133 | 605 | 0.12 |
| 135 + | 2007-03 | Go Montenegro Domains, Inc. | 735 | 0.12 | 995.82 | 136 | 697 | 0.12 | 149 | 470 | 0.09 | 152 | 348 | 0.07 |
| 136 + | 2007-03 | Go Canada Domains, Inc. | 730 | 0.12 | 995.94 | 139 | 686 | 0.12 | 147 | 475 | 0.09 | 157 | 329 | 0.06 |
| 137 = | 2003-09 | rockenstein AG | 699 | 0.12 | 996.05 | 137 | 696 | 0.12 | 118 | 909 | 0.17 | 117 | 939 | 0.18 |
| 138 - | 2005-05 | Bottle Domains, Inc. | 697 | 0.12 | 996.17 | 134 | 728 | 0.12 | 128 | 797 | 0.15 | 116 | 943 | 0.18 |
| 139 + | 2007-03 | Go Australia Domains, Inc. | 696 | 0.12 | 996.28 | 140 | 663 | 0.11 | 146 | 476 | 0.09 | 151 | 353 | 0.07 |
| 140 - | 2006-12 | Ledl.net GmbH dba: Domaintechnik.at | 692 | 0.11 | 996.40 | 138 | 691 | 0.12 | 135 | 657 | 0.12 | 131 | 619 | 0.12 |
| 141 = | 2002-01 | BB Online UK Limited | 656 | 0.11 | 996.51 | 141 | 661 | 0.11 | 136 | 652 | 0.12 | 128 | 668 | 0.13 |
| 142 = | 2007-03 | Go France Domains, Inc. | 633 | 0.10 | 996.61 | 142 | 590 | 0.10 | 151 | 449 | 0.08 | 153 | 346 | 0.07 |
| 143 + | 2009-10 | Soluciones Corporativas IP, SLU | 610 | 0.10 | 996.71 | 146 | 548 | 0.09 | 213 | 65 | 0.01 | |||
| 144 + | 2007-01 | Entorno Digital, S.A. | 570 | 0.09 | 996.81 | 145 | 561 | 0.10 | 144 | 489 | 0.09 | 142 | 441 | 0.09 |
| 145 - | 2010-01 | iWelt AG | 566 | 0.09 | 996.90 | 144 | 563 | 0.10 | ||||||
| 146 - | 2008-07 | Azdomainz, LLC | 533 | 0.09 | 996.99 | 143 | 564 | 0.10 | 85 | 1904 | 0.36 | 53 | 5339 | 1.04 |
| 147 + | 2006-08 | TPP Domains Pty Ltd. dba TPP Internet | 512 | 0.08 | 997.08 | 148 | 517 | 0.09 | 140 | 531 | 0.10 | 141 | 487 | 0.09 |
| 148 - | 2005-11 | Alantron Bilişim Ltd Şti. | 505 | 0.08 | 997.16 | 147 | 520 | 0.09 | 143 | 501 | 0.09 | 145 | 423 | 0.08 |
| 149 + | 2006-05 | Domain-It!, Inc. | 503 | 0.08 | 997.24 | 150 | 503 | 0.09 | 142 | 521 | 0.10 | 146 | 416 | 0.08 |
