Registry Operator website: http://www.nic.info
Data available here is extracted from ICANN monthly registries reports available on http://www.icann.org/tlds/monthly-reports/. These reports are published 3 months after their creation, but contain full information coming straight from the registries, instead of being an extrapolation done from a statistical sample extracted from zonefiles updated daily as it is done in most of the other studies.
Go back to registry operator Afilias or the list of ICANN registries or go to details on ICANN accredited registrars.
This web page (as well as all included images if present) is licensed under a
Creative Commons Attribution-Noncommercial-No Derivative Works 2.0 France License.
Per the previous license, if you use this content please add a clear web link pointing back to this page.
The table below shows the list of registrars handling at least one domain name at the end of 'may, ordered by their share of total volume from highest to lowest, with their position, date of first registration (registry data goes back only until 2002-01), the division per thousand (tenth of percentage) and the cumulated division per thousand of domain names handled towards the total number of domain names at the registry, and the same information for previous month (2009-04), 6 months earlier (2008-11) and one year earlier (2008-05).
| Pos. | Start | Registrar | Domains | ‰ | ‰ cumulated | - 1 month | - 6 months | - 12 months | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Domains | ‰ | Pos. | Domains | ‰ | Pos. | Domains | ‰ | ||||||
| Pos. | Start | Registrar | Domains | ‰ | ‰ cumulated | - 1 month | - 6 months | - 12 months | ||||||
| Pos. | Domains | ‰ | Pos. | Domains | ‰ | Pos. | Domains | ‰ | ||||||
| 1 = | 2002-01 | GoDaddy.com, Inc. | 2405968 | 469.02 | 469.02 | 1 | 2409381 | 468.34 | 1 | 2055509 | 403.83 | 1 | 1735481 | 344.20 |
| 2 + | 2002-01 | Tucows Inc. | 279133 | 54.41 | 523.43 | 3 | 266397 | 51.78 | 5 | 201523 | 39.59 | 6 | 176284 | 34.96 |
| 3 - | 2002-01 | eNom, Inc. | 271885 | 53.00 | 576.43 | 2 | 269206 | 52.33 | 4 | 257217 | 50.53 | 4 | 262120 | 51.99 |
| 4 = | 2002-01 | 1&1 Internet AG | 261578 | 50.99 | 627.43 | 4 | 262680 | 51.06 | 3 | 267155 | 52.49 | 3 | 268069 | 53.17 |
| 5 = | 2002-07 | Wild West Domains, Inc. | 227339 | 44.32 | 671.74 | 5 | 232964 | 45.28 | 2 | 267853 | 52.62 | 2 | 321936 | 63.85 |
| 6 + | 2002-01 | Key-Systems GmbH | 145152 | 28.30 | 700.04 | 7 | 144465 | 28.08 | 7 | 145715 | 28.63 | 8 | 143420 | 28.44 |
| 7 - | 2002-01 | Directi Internet Solutions Pvt. Ltd. d/b/a PublicDomainRegistry.com | 129781 | 25.30 | 725.34 | 6 | 154083 | 29.95 | 8 | 139120 | 27.33 | 9 | 137856 | 27.34 |
| 8 = | 2002-01 | Network Solutions, LLC | 110805 | 21.60 | 746.94 | 8 | 111101 | 21.60 | 9 | 112993 | 22.20 | 12 | 113858 | 22.58 |
| 9 = | 2002-01 | Cronon AG Berlin, Niederlassung Regensburg | 105033 | 20.48 | 767.42 | 9 | 104643 | 20.34 | 11 | 99533 | 19.55 | 15 | 95289 | 18.90 |
| 10 = | 2003-06 | Moniker Online Services LLC | 78909 | 15.38 | 782.80 | 10 | 80870 | 15.72 | 10 | 104432 | 20.52 | 7 | 169785 | 33.67 |
| 11 = | 2002-01 | Melbourne IT Ltd | 69727 | 13.59 | 796.39 | 11 | 70575 | 13.72 | 13 | 75822 | 14.90 | 16 | 79512 | 15.77 |
| 12 = | 2002-07 | PSI-USA, Inc. dba Domain Robot | 62887 | 12.26 | 808.65 | 12 | 62565 | 12.16 | 14 | 60947 | 11.97 | 17 | 60674 | 12.03 |
| 13 = | 2002-01 | CSL Computer Service Langenbach GmbH d/b/a joker.com | 58571 | 11.42 | 820.07 | 13 | 58949 | 11.46 | 17 | 49824 | 9.79 | 18 | 52862 | 10.48 |
| 14 = | 2004-04 | OVH | 53697 | 10.47 | 830.54 | 14 | 52651 | 10.23 | 18 | 47218 | 9.28 | 20 | 38274 | 7.59 |
| 15 + | 2004-09 | Webagentur.at Internet Services GmbH d/b/a domainname.at | 50014 | 9.75 | 840.28 | 16 | 41168 | 8.00 | 22 | 31078 | 6.11 | 34 | 17149 | 3.40 |
| 16 - | 2002-01 | Ascio Technologies, Inc. - Denmark | 46414 | 9.05 | 849.33 | 15 | 45975 | 8.94 | 19 | 42279 | 8.31 | 21 | 35944 | 7.13 |
| 17 = | 2002-01 | Register.com, Inc. | 39443 | 7.69 | 857.02 | 17 | 39269 | 7.63 | 20 | 39819 | 7.82 | 19 | 39270 | 7.79 |
| 18 = | 2004-09 | Name.com LLC | 35978 | 7.01 | 864.04 | 18 | 35293 | 6.86 | 23 | 28254 | 5.55 | 28 | 22336 | 4.43 |
| 19 = | 2002-01 | Dotster, Inc. | 31236 | 6.09 | 870.12 | 19 | 31594 | 6.14 | 12 | 85252 | 16.75 | 10 | 128401 | 25.47 |
| 20 = | 2002-01 | MarkMonitor Inc. | 30416 | 5.93 | 876.05 | 20 | 30048 | 5.84 | 25 | 28096 | 5.52 | 23 | 26727 | 5.30 |
| 21 = | 2002-01 | OnlineNIC, Inc. | 28210 | 5.50 | 881.55 | 21 | 28382 | 5.52 | 27 | 26742 | 5.25 | 30 | 21188 | 4.20 |
| 22 = | 2002-01 | Gandi SAS | 26597 | 5.18 | 886.74 | 22 | 26531 | 5.16 | 26 | 28077 | 5.52 | 22 | 32759 | 6.50 |
| 23 = | 2002-01 | CORE Internet Council of Registrars | 25223 | 4.92 | 891.65 | 23 | 25016 | 4.86 | 28 | 24521 | 4.82 | 26 | 24417 | 4.84 |
| 24 + | 2002-01 | GMO Internet, Inc. d/b/a Discount-Domain.com and Onamae.com | 23482 | 4.58 | 896.23 | 25 | 22900 | 4.45 | 30 | 20729 | 4.07 | 29 | 22098 | 4.38 |
| 25 - | 2003-10 | Dynadot, LLC | 21807 | 4.25 | 900.48 | 24 | 23160 | 4.50 | 24 | 28206 | 5.54 | 24 | 25977 | 5.15 |
| 26 + | 2002-02 | Active 24 AS | 20289 | 3.96 | 904.44 | 27 | 20200 | 3.93 | 33 | 18562 | 3.65 | 33 | 17933 | 3.56 |
| 27 + | 2002-01 | CSC Corporate Domains, Inc. | 20088 | 3.92 | 908.35 | 28 | 20007 | 3.89 | 32 | 19322 | 3.80 | 32 | 18303 | 3.63 |
| 28 - | 2002-01 | TierraNet Inc. d/b/a DomainDiscover | 19125 | 3.73 | 912.08 | 26 | 20278 | 3.94 | 15 | 57371 | 11.27 | 13 | 109784 | 21.77 |
| 29 = | 2002-01 | MyDomain, Inc. | 18399 | 3.59 | 915.67 | 29 | 18791 | 3.65 | 16 | 55017 | 10.81 | 11 | 121991 | 24.19 |
| 30 = | 2004-01 | Spot Domain LLC dba Domainsite.com | 16351 | 3.19 | 918.86 | 30 | 18561 | 3.61 | 29 | 21158 | 4.16 | 25 | 25483 | 5.05 |
| 31 = | 2002-01 | DirectNIC, LTD | 16180 | 3.15 | 922.01 | 31 | 16547 | 3.22 | 34 | 18223 | 3.58 | 31 | 19935 | 3.95 |
| 32 = | 2006-12 | InterNetWire Communications GmbH | 15980 | 3.12 | 925.13 | 32 | 15818 | 3.07 | 36 | 14985 | 2.94 | 39 | 13543 | 2.69 |
| 33 + | 2003-05 | Arsys Internet, S.L. dba NICLINE.COM | 15298 | 2.98 | 928.11 | 34 | 15382 | 2.99 | 35 | 15247 | 3.00 | 37 | 15047 | 2.98 |
| 34 - | 2002-01 | Dotregistrar, LLC | 14936 | 2.91 | 931.02 | 33 | 15612 | 3.03 | 31 | 19706 | 3.87 | 27 | 23692 | 4.70 |
| 35 = | 2002-01 | Group NBT plc aka NetNames | 14086 | 2.75 | 933.77 | 35 | 14757 | 2.87 | 38 | 14633 | 2.87 | 38 | 14318 | 2.84 |
| 36 = | 2002-01 | DomainPeople, Inc. | 13752 | 2.68 | 936.45 | 36 | 14076 | 2.74 | 37 | 14906 | 2.93 | 35 | 16353 | 3.24 |
| 37 = | 2004-03 | Deutsche Telekom AG | 11838 | 2.31 | 938.75 | 37 | 11736 | 2.28 | 41 | 11265 | 2.21 | 40 | 11258 | 2.23 |
| 38 + | 2006-10 | FastDomain Inc. | 11775 | 2.30 | 941.05 | 39 | 11329 | 2.20 | 47 | 9143 | 1.80 | 51 | 6929 | 1.37 |
| 39 - | 2003-01 | REGISTER.IT SPA | 11561 | 2.25 | 943.30 | 38 | 11351 | 2.21 | 42 | 10019 | 1.97 | 48 | 7823 | 1.55 |
| 40 = | 2004-10 | Fabulous.com Pty Ltd | 10663 | 2.08 | 945.38 | 40 | 10597 | 2.06 | 43 | 9938 | 1.95 | 50 | 7109 | 1.41 |
| 41 + | 2008-01 | 1API GmbH | 10022 | 1.95 | 947.34 | 42 | 9673 | 1.88 | 50 | 8175 | 1.61 | 74 | 2652 | 0.53 |
| 42 - | 2002-01 | EPAG Domainservices GmbH | 9941 | 1.94 | 949.27 | 41 | 9752 | 1.90 | 46 | 9151 | 1.80 | 47 | 8231 | 1.63 |
| 43 = | 2007-03 | Regional Network Information Center, JSC dba RU-CENTER | 9768 | 1.90 | 951.18 | 43 | 9659 | 1.88 | 49 | 8455 | 1.66 | 52 | 5808 | 1.15 |
| 44 = | 2002-01 | Abacus America, Inc. d/b/a Names4ever | 9170 | 1.79 | 952.97 | 44 | 9622 | 1.87 | 40 | 11734 | 2.31 | 41 | 10305 | 2.04 |
| 45 = | 2002-01 | Easyspace Limited | 8926 | 1.74 | 954.71 | 45 | 8958 | 1.74 | 45 | 9245 | 1.82 | 45 | 9485 | 1.88 |
| 46 = | 2002-01 | NameSecure L.L.C. | 8758 | 1.71 | 956.41 | 46 | 8830 | 1.72 | 44 | 9411 | 1.85 | 42 | 10039 | 1.99 |
| 47 = | 2002-01 | TLDS L.L.C. d/b/a SRSPlus | 8340 | 1.63 | 958.04 | 47 | 8390 | 1.63 | 48 | 9062 | 1.78 | 43 | 9859 | 1.96 |
| 48 + | 2003-04 | PlanetDomain Pty Ltd | 6896 | 1.34 | 959.38 | 49 | 6978 | 1.36 | 53 | 7050 | 1.39 | 49 | 7549 | 1.50 |
| 49 - | 2002-01 | Gal Communication (CommuniGal) Ltd. | 6865 | 1.34 | 960.72 | 48 | 7678 | 1.49 | 39 | 12026 | 2.36 | 36 | 15517 | 3.08 |
| 50 = | 2003-12 | Rebel.com Corp. | 6569 | 1.28 | 962.00 | 50 | 6836 | 1.33 | 52 | 7065 | 1.39 | 75 | 2630 | 0.52 |
| 51 + | 2002-06 | UK2 Group Ltd. | 5754 | 1.12 | 963.12 | 52 | 5430 | 1.06 | 57 | 4611 | 0.91 | 54 | 4845 | 0.96 |
| 52 - | 2004-04 | New Dream Network, LLC dba DreamHost Web Hosting | 5666 | 1.10 | 964.23 | 51 | 5583 | 1.09 | 55 | 5026 | 0.99 | 57 | 4463 | 0.89 |
| 53 = | 2008-07 | Azdomainz, LLC | 5338 | 1.04 | 965.27 | 53 | 5339 | 1.04 | 54 | 5349 | 1.05 | |||
| 54 + | 2007-09 | INDOM | 4779 | 0.93 | 966.20 | 56 | 4588 | 0.89 | 74 | 2892 | 0.57 | 104 | 1080 | 0.21 |
| 55 = | 2002-01 | Online SAS | 4610 | 0.90 | 967.10 | 55 | 4607 | 0.90 | 59 | 4326 | 0.85 | 66 | 3408 | 0.68 |
| 56 - | 2002-01 | NameScout Corp. | 4543 | 0.89 | 967.98 | 54 | 4608 | 0.90 | 56 | 4801 | 0.94 | 55 | 4750 | 0.94 |
| 57 = | 2002-01 | Nominalia Internet S.L. | 4328 | 0.84 | 968.83 | 57 | 4359 | 0.85 | 58 | 4414 | 0.87 | 59 | 4267 | 0.85 |
| 58 + | 2002-01 | Interdomain S.A. | 3984 | 0.78 | 969.60 | 59 | 3963 | 0.77 | 65 | 3786 | 0.74 | 62 | 3783 | 0.75 |
| 59 - | 2006-04 | PocketDomain.com Inc. | 3856 | 0.75 | 970.36 | 58 | 4060 | 0.79 | 61 | 4069 | 0.80 | 53 | 5650 | 1.12 |
| 60 = | 2002-01 | Namebay | 3854 | 0.75 | 971.11 | 60 | 3848 | 0.75 | 63 | 3838 | 0.75 | 64 | 3707 | 0.74 |
| 61 = | 2005-11 | Realtime Register B.V. | 3852 | 0.75 | 971.86 | 61 | 3772 | 0.73 | 68 | 3397 | 0.67 | 71 | 2746 | 0.54 |
| 62 = | 2002-01 | DSTR Acquisition PA I, LLC dba DomainBank.com | 3734 | 0.73 | 972.59 | 62 | 3769 | 0.73 | 62 | 3965 | 0.78 | 58 | 4460 | 0.88 |
| 63 + | 2009-01 | GPDOMAINS Inc. | 3698 | 0.72 | 973.31 | 88 | 1706 | 0.33 | ||||||
| 64 - | 2007-06 | Az.pl, Inc. | 3633 | 0.71 | 974.02 | 63 | 3679 | 0.72 | 64 | 3810 | 0.75 | 70 | 2833 | 0.56 |
| 65 = | 2007-09 | http.net Internet GmbH | 3526 | 0.69 | 974.70 | 65 | 3520 | 0.68 | 69 | 3390 | 0.67 | 73 | 2705 | 0.54 |
| 66 - | 2002-01 | Domaininfo AB, aka domaininfo.com | 3419 | 0.67 | 975.37 | 64 | 3615 | 0.70 | 67 | 3616 | 0.71 | 63 | 3727 | 0.74 |
| 67 - | 2007-08 | Regtime Ltd. | 3406 | 0.66 | 976.03 | 66 | 3495 | 0.68 | 66 | 3699 | 0.73 | 69 | 3006 | 0.60 |
| 68 - | 2005-04 | Advantage Interactive Ltd. | 3307 | 0.64 | 976.68 | 67 | 3297 | 0.64 | 70 | 3353 | 0.66 | 68 | 3332 | 0.66 |
| 69 = | 2007-01 | Domeneshop AS dba domainnameshop.com | 3230 | 0.63 | 977.31 | 69 | 3161 | 0.61 | 76 | 2745 | 0.54 | 81 | 2327 | 0.46 |
| 70 + | 2002-01 | 000domains, LLC | 3034 | 0.59 | 977.90 | 71 | 3046 | 0.59 | 72 | 3250 | 0.64 | 65 | 3483 | 0.69 |
| 71 - | 2002-01 | Total Web Solutions Limited trading as TotalRegistrations | 3013 | 0.59 | 978.49 | 70 | 3047 | 0.59 | 71 | 3326 | 0.65 | 61 | 3785 | 0.75 |
| 72 - | 2007-02 | ABSYSTEMS INC dba yournamemonkey.com | 2996 | 0.58 | 979.07 | 68 | 3183 | 0.62 | 60 | 4259 | 0.84 | 56 | 4478 | 0.89 |
| 73 - | 2003-11 | Blue Razor Domains, Inc. | 2845 | 0.55 | 979.63 | 72 | 2856 | 0.56 | 73 | 2978 | 0.59 | 67 | 3341 | 0.66 |
| 74 - | 2004-01 | GKG.NET, INC. | 2798 | 0.55 | 980.17 | 73 | 2771 | 0.54 | 75 | 2781 | 0.55 | 76 | 2602 | 0.52 |
| 75 - | 2006-09 | CPS-Datensysteme GmbH | 2770 | 0.54 | 980.71 | 74 | 2722 | 0.53 | 81 | 2409 | 0.47 | 84 | 1946 | 0.39 |
| 76 - | 2006-06 | Net 4 India Limited | 2551 | 0.50 | 981.21 | 75 | 2606 | 0.51 | 77 | 2690 | 0.53 | 80 | 2393 | 0.47 |
| 77 - | 2002-01 | Advanced Internet Technologies, Inc. (AIT) | 2466 | 0.48 | 981.69 | 76 | 2480 | 0.48 | 82 | 2322 | 0.46 | 79 | 2492 | 0.49 |
| 78 - | 2002-01 | Nordnet | 2419 | 0.47 | 982.16 | 77 | 2410 | 0.47 | 79 | 2474 | 0.49 | 78 | 2519 | 0.50 |
| 79 - | 2005-11 | Everyones Internet, Ltd. dba resellone.net | 2332 | 0.45 | 982.62 | 78 | 2244 | 0.44 | 89 | 1769 | 0.35 | 92 | 1583 | 0.31 |
| 80 + | 2008-12 | Above.com Pty Ltd. | 2215 | 0.43 | 983.05 | 91 | 1669 | 0.32 | 274 | 0 | 0.00 | |||
| 81 - | 2003-03 | SafeNames Ltd. | 2186 | 0.43 | 983.47 | 79 | 2167 | 0.42 | 86 | 1961 | 0.39 | 89 | 1776 | 0.35 |
| 82 - | 2002-01 | Globedom Datenkommunikations GmbH, d/b/a Globedom | 2068 | 0.40 | 983.88 | 80 | 2074 | 0.40 | 85 | 2010 | 0.39 | 83 | 2055 | 0.41 |
| 83 - | 2002-03 | Internetters Limited | 2007 | 0.39 | 984.27 | 81 | 2049 | 0.40 | 83 | 2154 | 0.42 | 82 | 2287 | 0.45 |
| 84 + | 2008-08 | InterNetworX Ltd. & Co. KG | 1965 | 0.38 | 984.65 | 86 | 1777 | 0.35 | 121 | 782 | 0.15 | |||
| 85 - | 2008-03 | EuroDNS S.A. | 1879 | 0.37 | 985.02 | 84 | 1804 | 0.35 | 102 | 1238 | 0.24 | 136 | 390 | 0.08 |
| 86 + | 2006-11 | Dinahosting s.l. | 1820 | 0.35 | 985.37 | 87 | 1763 | 0.34 | 95 | 1552 | 0.30 | 102 | 1188 | 0.24 |
| 87 + | 2008-07 | DomainContext, Inc. | 1812 | 0.35 | 985.72 | 92 | 1667 | 0.32 | 126 | 685 | 0.13 | |||
| 88 - | 2006-12 | Reg2C.com Inc. | 1809 | 0.35 | 986.08 | 82 | 1899 | 0.37 | 80 | 2413 | 0.47 | 60 | 4070 | 0.81 |
| 89 - | 2007-04 | UdomainName.com LLC | 1793 | 0.35 | 986.43 | 83 | 1879 | 0.37 | 94 | 1634 | 0.32 | 101 | 1199 | 0.24 |
| 90 - | 2006-04 | ELB Group Inc | 1722 | 0.34 | 986.76 | 85 | 1796 | 0.35 | 84 | 2105 | 0.41 | 77 | 2587 | 0.51 |
| 91 + | 2002-05 | pair Networks, Inc.d/b/a pairNIC | 1640 | 0.32 | 987.08 | 94 | 1648 | 0.32 | 92 | 1662 | 0.33 | 91 | 1651 | 0.33 |
| 92 - | 2002-01 | Omnis Network, LLC | 1638 | 0.32 | 987.40 | 90 | 1671 | 0.32 | 90 | 1741 | 0.34 | 86 | 1847 | 0.37 |
| 93 - | 2007-04 | HiChina Zhicheng Technology Limited | 1635 | 0.32 | 987.72 | 89 | 1682 | 0.33 | 88 | 1790 | 0.35 | 87 | 1800 | 0.36 |
| 94 - | 2002-01 | Yesnic Co., Ltd. | 1630 | 0.32 | 988.04 | 93 | 1654 | 0.32 | 87 | 1813 | 0.36 | 85 | 1888 | 0.37 |
| 95 + | 2007-09 | Variomedia AG dba puredomain.com | 1592 | 0.31 | 988.35 | 96 | 1568 | 0.30 | 101 | 1393 | 0.27 | 114 | 840 | 0.17 |
| 96 + | 2008-01 | Register.ca Inc. | 1533 | 0.30 | 988.65 | 98 | 1524 | 0.30 | 99 | 1421 | 0.28 | 265 | 1 | 0.00 |
| 97 + | 2007-09 | BRANDON GRAY INTERNET SERVICES INC. (dba "NameJuice.com") | 1527 | 0.30 | 988.94 | 100 | 1468 | 0.29 | 103 | 1204 | 0.24 | 111 | 937 | 0.19 |
| 98 - | 2003-03 | Web Commerce Communications Limited dba WebNic.cc | 1511 | 0.29 | 989.24 | 97 | 1543 | 0.30 | 93 | 1639 | 0.32 | 72 | 2723 | 0.54 |
| 99 + | 2003-09 | Misk.com, Inc. | 1434 | 0.28 | 989.52 | 101 | 1439 | 0.28 | 98 | 1422 | 0.28 | 95 | 1431 | 0.28 |
| 100 - | 2007-09 | AB NameISP | 1427 | 0.28 | 989.80 | 95 | 1591 | 0.31 | 78 | 2664 | 0.52 | 88 | 1793 | 0.36 |
| 101 - | 2006-10 | Registrar Company, Inc. | 1389 | 0.27 | 990.07 | 99 | 1477 | 0.29 | 6 | 195880 | 38.48 | 5 | 197700 | 39.21 |
| 102 = | 2002-01 | Secura GmbH | 1368 | 0.27 | 990.33 | 102 | 1391 | 0.27 | 97 | 1479 | 0.29 | 90 | 1722 | 0.34 |
| 103 = | 2003-09 | In2net Network Inc. | 1308 | 0.25 | 990.59 | 103 | 1339 | 0.26 | 96 | 1503 | 0.30 | 94 | 1552 | 0.31 |
| 104 = | 2007-09 | European NIC Inc. | 1292 | 0.25 | 990.84 | 104 | 1274 | 0.25 | 108 | 1164 | 0.23 | 117 | 771 | 0.15 |
| 105 = | 2008-01 | Internet.bs Corp. | 1144 | 0.22 | 991.06 | 105 | 1216 | 0.24 | 100 | 1411 | 0.28 | 107 | 996 | 0.20 |
| 106 + | 2005-10 | Tuonome.it.srl d/b/a APIsrs.com | 1110 | 0.22 | 991.28 | 107 | 1114 | 0.22 | 104 | 1201 | 0.24 | 100 | 1220 | 0.24 |
| 107 + | 2002-01 | Domain Registration Services, Inc. dba dotEarth.com | 1104 | 0.22 | 991.50 | 108 | 1112 | 0.22 | 108 | 1164 | 0.23 | 97 | 1310 | 0.26 |
| 108 + | 2002-01 | Gabia, Inc. | 1102 | 0.21 | 991.71 | 109 | 1109 | 0.22 | 110 | 1077 | 0.21 | 105 | 1068 | 0.21 |
| 109 + | 2005-07 | Allindomains, LLC | 1086 | 0.21 | 991.92 | 110 | 1095 | 0.21 | 109 | 1160 | 0.23 | 99 | 1271 | 0.25 |
| 110 + | 2004-10 | Firstserver, Inc. | 1048 | 0.20 | 992.13 | 112 | 1050 | 0.20 | 111 | 1067 | 0.21 | 103 | 1103 | 0.22 |
| 111 + | 2006-08 | Ignitela,LLC | 1045 | 0.20 | 992.33 | 113 | 1048 | 0.20 | 172 | 169 | 0.03 | 150 | 286 | 0.06 |
| 112 - | 2002-01 | 4Domains, Inc. | 1027 | 0.20 | 992.53 | 111 | 1053 | 0.20 | 106 | 1166 | 0.23 | 96 | 1318 | 0.26 |
| 113 + | 2002-05 | 2030138 Ontario Inc. dba NamesBeyond.com and dba GoodLuckDomain.com | 1021 | 0.20 | 992.73 | 114 | 1023 | 0.20 | 113 | 1017 | 0.20 | 108 | 985 | 0.20 |
| 114 + | 2007-03 | Freeparking Domain Registrars, Inc. | 981 | 0.19 | 992.92 | 122 | 907 | 0.18 | 134 | 507 | 0.10 | 177 | 128 | 0.03 |
| 115 = | 2002-01 | PSI Japan | 970 | 0.19 | 993.11 | 115 | 954 | 0.19 | 115 | 938 | 0.18 | 111 | 937 | 0.19 |
| 116 + | 2007-01 | Distribute.IT Pty Ltd | 954 | 0.19 | 993.30 | 119 | 929 | 0.18 | 119 | 807 | 0.16 | 122 | 631 | 0.13 |
| 117 - | 2005-05 | Bottle Domains, Inc. | 944 | 0.18 | 993.48 | 116 | 943 | 0.18 | 114 | 986 | 0.19 | 115 | 821 | 0.16 |
| 118 - | 2003-09 | rockenstein AG | 934 | 0.18 | 993.66 | 117 | 939 | 0.18 | 112 | 1038 | 0.20 | 106 | 1026 | 0.20 |
| 119 + | 2006-12 | Dynamic Network Services, Inc. | 927 | 0.18 | 993.84 | 120 | 925 | 0.18 | 118 | 840 | 0.17 | 119 | 706 | 0.14 |
| 120 + | 2004-09 | Nictrade Internet Identity Provider AB | 918 | 0.18 | 994.02 | 121 | 921 | 0.18 | 116 | 937 | 0.18 | 109 | 966 | 0.19 |
| 121 - | 2007-04 | NameKing.com Inc. | 899 | 0.18 | 994.20 | 118 | 931 | 0.18 | 91 | 1706 | 0.34 | 94 | 1552 | 0.31 |
| 122 + | 2004-10 | Todaynic.com, Inc. | 887 | 0.17 | 994.37 | 123 | 898 | 0.17 | 117 | 886 | 0.17 | 113 | 867 | 0.17 |
| 123 + | 2004-10 | Fiducia LLC, Latvijas Parstavnieciba | 870 | 0.17 | 994.54 | 124 | 870 | 0.17 | 127 | 646 | 0.13 | 121 | 648 | 0.13 |
| 124 + | 2002-01 | Registration Technologies, Inc. | 830 | 0.16 | 994.70 | 125 | 836 | 0.16 | 120 | 787 | 0.15 | 112 | 920 | 0.18 |
| 125 + | 2007-11 | IHS Telekom, Inc. | 819 | 0.16 | 994.86 | 126 | 792 | 0.15 | 123 | 719 | 0.14 | 138 | 385 | 0.08 |
| 126 + | 2003-06 | easyDNS Technologies Inc. | 753 | 0.15 | 995.01 | 127 | 750 | 0.15 | 125 | 694 | 0.14 | 120 | 670 | 0.13 |
| 127 + | 2002-01 | 007Names, Inc. | 720 | 0.14 | 995.15 | 129 | 664 | 0.13 | 128 | 632 | 0.12 | 126 | 567 | 0.11 |
| 128 + | 2008-03 | Internet Invest, Ltd. dba Imena.ua | 688 | 0.13 | 995.28 | 130 | 659 | 0.13 | 149 | 312 | 0.06 | 221 | 55 | 0.01 |
| 129 - | 2002-01 | BB Online UK Limited | 666 | 0.13 | 995.41 | 128 | 668 | 0.13 | 124 | 700 | 0.14 | 118 | 725 | 0.14 |
| 130 + | 2002-07 | Xin Net Technology Corporation | 636 | 0.12 | 995.54 | 132 | 614 | 0.12 | 130 | 585 | 0.11 | 125 | 570 | 0.11 |
| 131 = | 2006-12 | Ledl.net GmbH dba: Domaintechnik.at | 632 | 0.12 | 995.66 | 131 | 619 | 0.12 | 132 | 537 | 0.11 | 133 | 445 | 0.09 |
| 132 + | 2008-04 | Instra Corporation Pty Ltd. | 624 | 0.12 | 995.78 | 134 | 591 | 0.11 | 143 | 393 | 0.08 | 219 | 61 | 0.01 |
| 133 + | 2008-09 | Active Registrar, Inc. | 621 | 0.12 | 995.90 | 137 | 559 | 0.11 | 183 | 139 | 0.03 | |||
| 134 - | 2005-07 | IP Mirror Pte Ltd dba IP MIRROR | 608 | 0.12 | 996.02 | 133 | 605 | 0.12 | 138 | 469 | 0.09 | 134 | 429 | 0.09 |
| 135 = | 2005-10 | livedoor Co., Ltd. | 586 | 0.11 | 996.13 | 135 | 578 | 0.11 | 137 | 485 | 0.10 | 137 | 387 | 0.08 |
| 136 = | 2002-01 | Catalog.com | 559 | 0.11 | 996.24 | 136 | 565 | 0.11 | 129 | 588 | 0.12 | 123 | 617 | 0.12 |
| 137 + | 2002-01 | Netpia.com, Inc. | 501 | 0.10 | 996.34 | 140 | 489 | 0.10 | 133 | 510 | 0.10 | 130 | 477 | 0.09 |
| 138 + | 2006-08 | TPP Domains Pty Ltd. dba TPP Internet | 495 | 0.10 | 996.44 | 141 | 487 | 0.09 | 136 | 488 | 0.10 | 136 | 390 | 0.08 |
| 139 = | 2003-12 | CADiware AG | 485 | 0.09 | 996.53 | 139 | 490 | 0.10 | 135 | 498 | 0.10 | 128 | 510 | 0.10 |
| 140 + | 2007-01 | Entorno Digital, S.A. | 442 | 0.09 | 996.62 | 142 | 441 | 0.09 | 142 | 404 | 0.08 | 144 | 334 | 0.07 |
| 141 - | 2006-09 | Alfena, LLC | 440 | 0.09 | 996.70 | 138 | 495 | 0.10 | 164 | 228 | 0.04 | 132 | 451 | 0.09 |
| 142 + | 2002-03 | France Telecom | 439 | 0.09 | 996.79 | 144 | 438 | 0.09 | 140 | 425 | 0.08 | 141 | 361 | 0.07 |
| 144 = | 2004-09 | Sipence, Inc. | 437 | 0.09 | 996.88 | 144 | 438 | 0.09 | 139 | 438 | 0.09 | 127 | 565 | 0.11 |
| 144 + | 2005-11 | Alantron BLTD. | 437 | 0.09 | 996.96 | 145 | 423 | 0.08 | 155 | 285 | 0.06 | 124 | 572 | 0.11 |
| 145 + | 2007-09 | NetEarth One Inc. d/b/a NetEarth | 428 | 0.08 | 997.04 | 149 | 378 | 0.07 | 176 | 159 | 0.03 | 241 | 17 | 0.00 |
| 146 = | 2006-05 | Domain-It!, Inc. | 427 | 0.08 | 997.13 | 146 | 416 | 0.08 | 146 | 343 | 0.07 | 139 | 373 | 0.07 |
| 147 = | 2002-01 | 1stDomain LLC | 398 | 0.08 | 997.20 | 147 | 398 | 0.08 | 141 | 405 | 0.08 | 131 | 458 | 0.09 |
| 148 = | 2002-12 | Domain The Net Technologies Ltd. | 393 | 0.08 | 997.28 | 148 | 395 | 0.08 | 144 | 352 | 0.07 | 143 | 337 | 0.07 |
| 149 + | 2007-03 | Go Australia Domains, Inc. | 386 | 0.08 | 997.36 | 151 | 353 | 0.07 | 163 | 243 | 0.05 | 166 | 169 | 0.03 |
