Registry Operator website: http://www.registry.asia/
Data available here is extracted from ICANN monthly registries reports available on http://www.icann.org/tlds/monthly-reports/. These reports are published 3 months after their creation, but contain full information coming straight from the registries, instead of being an extrapolation done from a statistical sample extracted from zonefiles updated daily as it is done in most of the other studies.
Go back to registry operator DotAsia or the list of ICANN registries or go to details on ICANN accredited registrars.
This web page (as well as all included images if present) is licensed under a
Creative Commons Attribution-Noncommercial-No Derivative Works 2.0 France License.
Per the previous license, if you use this content please add a clear web link pointing back to this page.
The table below shows the list of registrars handling at least one domain name at the end of april 2010, ordered by their share of total volume from highest to lowest, with their position, date of first registration (registry data goes back only until 2007-11), the division per thousand (tenth of percentage) and the cumulated division per thousand of domain names handled towards the total number of domain names at the registry, and the same information for previous month (2010-03), 6 months earlier (2009-10) and one year earlier (2009-04).
| Pos. | Start | Registrar | Domains | ‰ | ‰ cumulated | - 1 month | - 6 months | - 12 months | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Domains | ‰ | Pos. | Domains | ‰ | Pos. | Domains | ‰ | ||||||
| Pos. | Start | Registrar | Domains | ‰ | ‰ cumulated | - 1 month | - 6 months | - 12 months | ||||||
| Pos. | Domains | ‰ | Pos. | Domains | ‰ | Pos. | Domains | ‰ | ||||||
| 1 = | 2007-11 | GoDaddy.com, Inc. | 32350 | 151.48 | 151.48 | 1 | 31971 | 146.24 | 1 | 29295 | 134.13 | 1 | 38762 | 157.97 |
| 2 = | 2007-11 | EuroDNS S.A. | 28426 | 133.11 | 284.59 | 2 | 28766 | 131.58 | 2 | 28759 | 131.68 | 2 | 31311 | 127.61 |
| 3 = | 2007-11 | Key-Systems GmbH | 13598 | 63.67 | 348.26 | 3 | 13610 | 62.25 | 3 | 13802 | 63.19 | 3 | 14675 | 59.81 |
| 4 = | 2008-03 | Cronon AG Berlin, Niederlassung Regensburg | 7070 | 33.11 | 381.37 | 4 | 7106 | 32.50 | 7 | 6339 | 29.02 | 10 | 5370 | 21.89 |
| 5 + | 2008-03 | Directi Internet Solutions Pvt. Ltd. d/b/a PublicDomainRegistry.com | 6971 | 32.64 | 414.01 | 7 | 6830 | 31.24 | 9 | 6198 | 28.38 | 4 | 8945 | 36.45 |
| 6 - | 2007-11 | MarkMonitor Inc. | 6753 | 31.62 | 445.63 | 5 | 6897 | 31.55 | 5 | 6844 | 31.34 | 6 | 6617 | 26.97 |
| 7 + | 2007-11 | Melbourne IT Ltd | 6196 | 29.01 | 474.64 | 8 | 6204 | 28.38 | 8 | 6250 | 28.62 | 9 | 5982 | 24.38 |
| 8 + | 2008-02 | Gal Communication (CommuniGal) Ltd. | 6134 | 28.72 | 503.36 | 9 | 5839 | 26.71 | 6 | 6368 | 29.16 | 7 | 6530 | 26.61 |
| 9 - | 2008-03 | Mesh Digital Limited | 4994 | 23.38 | 526.75 | 6 | 6859 | 31.37 | 4 | 6848 | 31.35 | 5 | 7033 | 28.66 |
| 10 + | 2007-11 | CSC Corporate Domains, Inc. | 4706 | 22.04 | 548.79 | 12 | 4656 | 21.30 | 12 | 4748 | 21.74 | 13 | 4694 | 19.13 |
| 11 = | 2008-02 | Instra Corporation Pty Ltd. | 4574 | 21.42 | 570.20 | 11 | 4727 | 21.62 | 10 | 5223 | 23.91 | 14 | 4656 | 18.98 |
| 12 + | 2007-11 | PSI-USA, Inc. dba Domain Robot | 4172 | 19.54 | 589.74 | 13 | 4147 | 18.97 | 13 | 4472 | 20.48 | 18 | 4250 | 17.32 |
| 13 + | 2008-03 | PlanetDomain Pty Ltd | 3800 | 17.79 | 607.53 | 14 | 3972 | 18.17 | 14 | 3747 | 17.16 | 16 | 4330 | 17.65 |
| 14 + | 2007-11 | GMO Internet, Inc. d/b/a Onamae.com | 3431 | 16.07 | 623.60 | 15 | 3417 | 15.63 | 18 | 3286 | 15.05 | 20 | 3381 | 13.78 |
| 15 + | 2007-11 | Group NBT plc aka NetNames | 3383 | 15.84 | 639.44 | 16 | 3401 | 15.56 | 17 | 3432 | 15.71 | 21 | 3172 | 12.93 |
| 16 - | 2007-12 | HiChina Zhicheng Technology Limited | 3245 | 15.19 | 654.63 | 10 | 4844 | 22.16 | 11 | 4777 | 21.87 | 11 | 5247 | 21.38 |
| 17 + | 2007-11 | Moniker Online Services LLC | 3168 | 14.83 | 669.47 | 18 | 3248 | 14.86 | 20 | 3096 | 14.18 | 15 | 4541 | 18.51 |
| 18 - | 2007-11 | DomainPeople, Inc. | 3165 | 14.82 | 684.29 | 17 | 3375 | 15.44 | 15 | 3633 | 16.63 | 12 | 5174 | 21.09 |
| 19 = | 2007-11 | IP Mirror Pte Ltd dba IP MIRROR | 2841 | 13.30 | 697.59 | 19 | 3028 | 13.85 | 21 | 2890 | 13.23 | 22 | 3146 | 12.82 |
| 20 = | 2007-11 | Ascio Technologies, Inc. - Denmark | 2749 | 12.87 | 710.46 | 20 | 2895 | 13.24 | 22 | 2850 | 13.05 | 25 | 2820 | 11.49 |
| 21 = | 2008-03 | Tucows Inc. | 2746 | 12.86 | 723.32 | 21 | 2693 | 12.32 | 26 | 2361 | 10.81 | 35 | 1984 | 8.09 |
| 22 = | 2008-03 | Gandi SAS | 2631 | 12.32 | 735.64 | 22 | 2598 | 11.88 | 29 | 2294 | 10.50 | 34 | 2003 | 8.16 |
| 23 = | 2007-12 | Net 4 India Limited | 2507 | 11.74 | 747.38 | 23 | 2469 | 11.29 | 28 | 2337 | 10.70 | 31 | 2150 | 8.76 |
| 24 = | 2008-02 | eNom, Inc. | 2428 | 11.37 | 758.75 | 24 | 2441 | 11.17 | 25 | 2365 | 10.83 | 23 | 2921 | 11.90 |
| 25 + | 2007-11 | Web Commerce Communications Limited dba WebNic.cc | 2329 | 10.91 | 769.66 | 26 | 2304 | 10.54 | 31 | 2130 | 9.75 | 27 | 2363 | 9.63 |
| 26 - | 2007-11 | 0101 Internet, Inc. | 2287 | 10.71 | 780.37 | 25 | 2309 | 10.56 | 30 | 2291 | 10.49 | 24 | 2845 | 11.59 |
| 27 = | 2008-03 | Xiamen eName Network Technology Corporation Limited dba eName Corp | 2212 | 10.36 | 790.72 | 27 | 2239 | 10.24 | 23 | 2540 | 11.63 | 17 | 4312 | 17.57 |
| 28 + | 2008-03 | Dynadot, LLC | 2044 | 9.57 | 800.29 | 35 | 1596 | 7.30 | 36 | 1482 | 6.79 | 29 | 2287 | 9.32 |
| 29 - | 2007-11 | Nom-iq Ltd. dba COM LAUDE | 1951 | 9.14 | 809.43 | 28 | 2223 | 10.17 | 24 | 2394 | 10.96 | 26 | 2392 | 9.75 |
| 30 - | 2007-11 | EPAG Domainservices GmbH | 1932 | 9.05 | 818.48 | 29 | 1967 | 9.00 | 27 | 2344 | 10.73 | 28 | 2337 | 9.52 |
| 31 - | 2007-11 | Melbourne IT DBS, Inc. | 1848 | 8.65 | 827.13 | 30 | 1890 | 8.65 | 33 | 1944 | 8.90 | 33 | 2057 | 8.38 |
| 32 - | 2008-03 | 1API GmbH | 1747 | 8.18 | 835.31 | 31 | 1696 | 7.76 | 16 | 3439 | 15.75 | 8 | 6297 | 25.66 |
| 33 = | 2007-11 | Wild West Domains, Inc. | 1647 | 7.71 | 843.02 | 33 | 1642 | 7.51 | 19 | 3240 | 14.83 | 19 | 4092 | 16.68 |
| 34 + | 2008-02 | OnlineNIC, Inc. | 1636 | 7.66 | 850.68 | 36 | 1584 | 7.25 | 34 | 1675 | 7.67 | 36 | 1972 | 8.04 |
| 35 + | 2008-01 | Yesnic Co., Ltd. | 1599 | 7.49 | 858.17 | 37 | 1559 | 7.13 | 38 | 1426 | 6.53 | 39 | 1469 | 5.99 |
| 36 - | 2008-01 | Todaynic.com, Inc. | 1571 | 7.36 | 865.53 | 32 | 1693 | 7.74 | 32 | 1973 | 9.03 | 32 | 2134 | 8.70 |
| 37 - | 2007-11 | REGISTER.IT SPA | 1514 | 7.09 | 872.62 | 34 | 1617 | 7.40 | 35 | 1608 | 7.36 | 37 | 1534 | 6.25 |
| 38 + | 2007-11 | EnCirca, Inc. | 1302 | 6.10 | 878.71 | 39 | 1308 | 5.98 | 39 | 1282 | 5.87 | 40 | 1289 | 5.25 |
| 39 - | 2007-12 | Gabia, Inc. | 1232 | 5.77 | 884.48 | 38 | 1548 | 7.08 | 37 | 1472 | 6.74 | 38 | 1479 | 6.03 |
| 40 + | 2008-02 | Xin Net Technology Corporation | 1200 | 5.62 | 890.10 | 41 | 1221 | 5.59 | 47 | 969 | 4.44 | 57 | 620 | 2.53 |
| 41 - | 2008-02 | Rebel.com Corp. | 1173 | 5.49 | 895.59 | 40 | 1245 | 5.69 | 40 | 1221 | 5.59 | 30 | 2184 | 8.90 |
| 42 = | 2007-11 | CORE Internet Council of Registrars | 1150 | 5.38 | 900.98 | 42 | 1208 | 5.53 | 42 | 1156 | 5.29 | 44 | 1048 | 4.27 |
| 43 = | 2007-11 | INDOM SA | 1117 | 5.23 | 906.21 | 43 | 1138 | 5.21 | 43 | 1121 | 5.13 | 43 | 1070 | 4.36 |
| 44 = | 2007-11 | Dotster, Inc. | 1079 | 5.05 | 911.26 | 44 | 1104 | 5.05 | 41 | 1176 | 5.38 | 41 | 1218 | 4.96 |
| 45 + | 2008-03 | DotAlliance Inc. | 998 | 4.67 | 915.93 | 46 | 999 | 4.57 | 46 | 992 | 4.54 | 45 | 988 | 4.03 |
| 46 - | 2007-11 | CSL Computer Service Langenbach GmbH d/b/a joker.com | 891 | 4.17 | 920.11 | 45 | 1084 | 4.96 | 45 | 1013 | 4.64 | 47 | 982 | 4.00 |
| 47 + | 2008-03 | Netfirms, Inc. | 870 | 4.07 | 924.18 | 50 | 869 | 3.97 | 50 | 830 | 3.80 | 53 | 767 | 3.13 |
| 48 - | 2007-11 | 007Names, Inc. | 831 | 3.89 | 928.07 | 47 | 944 | 4.32 | 44 | 1060 | 4.85 | 42 | 1212 | 4.94 |
| 49 = | 2007-11 | Net-Chinese Co., Ltd. | 817 | 3.83 | 931.90 | 49 | 871 | 3.98 | 49 | 866 | 3.97 | 50 | 861 | 3.51 |
| 50 - | 2007-11 | Distribute.IT Pty Ltd | 806 | 3.77 | 935.67 | 48 | 874 | 4.00 | 48 | 902 | 4.13 | 48 | 922 | 3.76 |
| 51 + | 2007-11 | InterNetWire Communications GmbH | 772 | 3.61 | 939.29 | 52 | 760 | 3.48 | 52 | 775 | 3.55 | 53 | 767 | 3.13 |
| 52 - | 2008-03 | Variomedia AG dba puredomain.com | 757 | 3.54 | 942.83 | 51 | 763 | 3.49 | 51 | 800 | 3.66 | 49 | 871 | 3.55 |
| 53 = | 2008-03 | Bottle Domains, Inc. | 752 | 3.52 | 946.35 | 53 | 751 | 3.44 | 53 | 712 | 3.26 | 54 | 664 | 2.71 |
| 54 + | 2007-11 | SafeNames Ltd. | 631 | 2.95 | 949.31 | 55 | 628 | 2.87 | 57 | 616 | 2.82 | 59 | 590 | 2.40 |
| 55 + | 2007-11 | Domaininfo AB, aka domaininfo.com | 609 | 2.85 | 952.16 | 56 | 616 | 2.82 | 54 | 652 | 2.99 | 55 | 643 | 2.62 |
| 56 + | 2008-03 | Name.com LLC | 568 | 2.66 | 954.82 | 60 | 442 | 2.02 | 67 | 355 | 1.63 | 64 | 438 | 1.79 |
| 57 - | 2008-03 | Webnames.ca Inc. | 550 | 2.58 | 957.39 | 54 | 643 | 2.94 | 56 | 632 | 2.89 | 47 | 982 | 4.00 |
| 58 - | 2007-11 | Nameshield | 533 | 2.50 | 959.89 | 57 | 536 | 2.45 | 55 | 648 | 2.97 | 51 | 784 | 3.20 |
| 59 - | 2007-11 | Mailclub SAS | 468 | 2.19 | 962.08 | 58 | 471 | 2.15 | 59 | 453 | 2.07 | 63 | 447 | 1.82 |
| 60 - | 2008-01 | Inames Co., Ltd. | 451 | 2.11 | 964.19 | 59 | 454 | 2.08 | 58 | 454 | 2.08 | 61 | 484 | 1.97 |
| 61 = | 2008-10 | Marcaria.com International, Inc. | 446 | 2.09 | 966.28 | 61 | 434 | 1.99 | 62 | 393 | 1.80 | 76 | 213 | 0.87 |
| 62 = | 2008-03 | Regtime Ltd. | 439 | 2.06 | 968.34 | 62 | 429 | 1.96 | 61 | 407 | 1.86 | 57 | 620 | 2.53 |
| 63 = | 2008-03 | AB NameISP | 436 | 2.04 | 970.38 | 63 | 426 | 1.95 | 68 | 354 | 1.62 | 60 | 485 | 1.98 |
| 64 = | 2007-11 | PSI Japan | 400 | 1.87 | 972.25 | 64 | 400 | 1.83 | 63 | 382 | 1.75 | 66 | 392 | 1.60 |
| 65 = | 2008-02 | Netpia.com, Inc. | 354 | 1.66 | 973.91 | 65 | 366 | 1.67 | 65 | 363 | 1.66 | 68 | 347 | 1.41 |
| 66 = | 2008-03 | Answerable.com (I) Pvt Ltd | 347 | 1.62 | 975.53 | 66 | 350 | 1.60 | 60 | 414 | 1.90 | 58 | 603 | 2.46 |
| 67 + | 2008-03 | DSTR Acquisition PA I, LLC dba DomainBank.com | 301 | 1.41 | 976.94 | 69 | 297 | 1.36 | 71 | 260 | 1.19 | 71 | 305 | 1.24 |
| 68 + | 2008-02 | 2030138 Ontario Inc. dba NamesBeyond.com and dba GoodLuckDomain.com | 291 | 1.36 | 978.31 | 71 | 287 | 1.31 | 70 | 284 | 1.30 | 73 | 276 | 1.12 |
| 70 - | 2007-12 | 35 Technology Co., Ltd. | 288 | 1.35 | 979.65 | 68 | 315 | 1.44 | 66 | 357 | 1.63 | 65 | 419 | 1.71 |
| 70 - | 2008-02 | DotArai Co., Ltd. | 288 | 1.35 | 981.00 | 67 | 319 | 1.46 | 69 | 311 | 1.42 | 70 | 314 | 1.28 |
| 71 + | 2008-03 | MyDomain, Inc. | 271 | 1.27 | 982.27 | 73 | 232 | 1.06 | 72 | 256 | 1.17 | 67 | 387 | 1.58 |
| 72 - | 2007-11 | Visesh Infotecnics Ltd. d/b/a Signdomains.com | 264 | 1.24 | 983.51 | 70 | 293 | 1.34 | 64 | 365 | 1.67 | 62 | 455 | 1.85 |
| 73 + | 2008-06 | AZ.pl, Inc. | 225 | 1.05 | 984.56 | 74 | 228 | 1.04 | 73 | 240 | 1.10 | 69 | 339 | 1.38 |
| 74 + | 2007-11 | Firstserver, Inc. | 204 | 0.96 | 985.52 | 76 | 210 | 0.96 | 74 | 221 | 1.01 | 73 | 276 | 1.12 |
| 75 + | 2008-02 | Dotname Korea Corp. | 203 | 0.95 | 986.47 | 77 | 203 | 0.93 | 77 | 197 | 0.90 | 77 | 190 | 0.77 |
| 76 - | 2007-11 | Entorno Digital, S.A. | 177 | 0.83 | 987.30 | 72 | 240 | 1.10 | 76 | 201 | 0.92 | 74 | 269 | 1.10 |
| 77 + | 2008-08 | Bizcn.com, Inc. | 162 | 0.76 | 988.05 | 80 | 158 | 0.72 | 78 | 194 | 0.89 | 81 | 140 | 0.57 |
| 78 = | 2008-03 | Interlink Co., Ltd. | 160 | 0.75 | 988.80 | 78 | 165 | 0.75 | 81 | 166 | 0.76 | 78 | 186 | 0.76 |
| 79 + | 2008-02 | Wooho Technology CO., Ltd d/b/a RGNames.com | 142 | 0.66 | 989.47 | 81 | 146 | 0.67 | 80 | 170 | 0.78 | 80 | 165 | 0.67 |
| 80 + | 2007-11 | Secura GmbH | 131 | 0.61 | 990.08 | 82 | 131 | 0.60 | 82 | 135 | 0.62 | 83 | 134 | 0.55 |
| 81 + | 2008-03 | Web Werks India Pvt. Ltd | 118 | 0.55 | 990.63 | 83 | 120 | 0.55 | 84 | 115 | 0.53 | 87 | 87 | 0.35 |
| 82 + | 2008-08 | DomainContext, Inc. | 117 | 0.55 | 991.18 | 84 | 117 | 0.54 | 86 | 101 | 0.46 | 91 | 65 | 0.26 |
| 83 + | 2008-07 | ELB Group Inc | 116 | 0.54 | 991.73 | 86 | 109 | 0.50 | 84 | 115 | 0.53 | 83 | 134 | 0.55 |
| 84 + | 2008-03 | In2net Network Inc. | 115 | 0.54 | 992.26 | 87 | 105 | 0.48 | 98 | 40 | 0.18 | 109 | 3 | 0.01 |
| 85 = | 2008-02 | Domain The Net Technologies Ltd. | 114 | 0.53 | 992.80 | 85 | 112 | 0.51 | 85 | 105 | 0.48 | 86 | 96 | 0.39 |
| 86 + | 2009-03 | Internet.bs Corp. | 105 | 0.49 | 993.29 | 88 | 102 | 0.47 | 92 | 62 | 0.28 | 104 | 22 | 0.09 |
| 88 - | 2008-03 | NameScout Corp. | 103 | 0.48 | 993.77 | 79 | 160 | 0.73 | 79 | 173 | 0.79 | 79 | 171 | 0.70 |
| 88 + | 2009-11 | Soluciones Corporativas IP, SLU | 103 | 0.48 | 994.25 | 95 | 72 | 0.33 | ||||||
| 89 = | 2008-04 | Online SAS | 101 | 0.47 | 994.73 | 89 | 98 | 0.45 | 88 | 80 | 0.37 | 90 | 69 | 0.28 |
| 90 + | 2008-06 | TierraNet Inc. d/b/a DomainDiscover | 96 | 0.45 | 995.18 | 92 | 89 | 0.41 | 91 | 72 | 0.33 | 96 | 51 | 0.21 |
| 91 = | 2008-03 | Netlynx Inc. | 91 | 0.43 | 995.60 | 91 | 92 | 0.42 | 90 | 75 | 0.34 | 89 | 71 | 0.29 |
| 92 - | 2008-04 | European NIC Inc. | 89 | 0.42 | 996.02 | 90 | 93 | 0.43 | 95 | 58 | 0.27 | 93 | 57 | 0.23 |
| 93 - | 2008-03 | Asadal, Inc. | 86 | 0.40 | 996.42 | 75 | 226 | 1.03 | 75 | 219 | 1.00 | 75 | 214 | 0.87 |
| 94 - | 2007-12 | Blue Razor Domains, Inc. | 77 | 0.36 | 996.78 | 93 | 77 | 0.35 | 89 | 77 | 0.35 | 88 | 83 | 0.34 |
| 95 + | 2008-03 | Today and Tomorrow Co., Ltd. | 66 | 0.31 | 997.09 | 96 | 69 | 0.32 | 93 | 61 | 0.28 | 84 | 119 | 0.48 |
| 96 - | 2008-02 | HANGANG Systems, Inc. dba Doregi.com | 65 | 0.30 | 997.40 | 94 | 74 | 0.34 | 87 | 85 | 0.39 | 85 | 112 | 0.46 |
| 97 = | 2007-11 | French Connexion dba Domaine.fr | 63 | 0.30 | 997.69 | 97 | 65 | 0.30 | 95 | 58 | 0.27 | 95 | 54 | 0.22 |
| 98 = | 2007-11 | Nordnet SA | 51 | 0.24 | 997.93 | 98 | 50 | 0.23 | 96 | 46 | 0.21 | 94 | 55 | 0.22 |
| 99 + | 2008-11 | NetEarth One Inc. d/b/a NetEarth | 45 | 0.21 | 998.14 | 100 | 43 | 0.20 | 103 | 33 | 0.15 | 104 | 22 | 0.09 |
| 100 = | 2008-03 | QuantumPages Technologies Pvt. Ltd. d/b/a OwnRegistrar.com | 43 | 0.20 | 998.34 | 100 | 43 | 0.20 | 98 | 40 | 0.18 | 92 | 61 | 0.25 |
| 101 = | 2008-03 | BB Online UK Limited | 39 | 0.18 | 998.52 | 101 | 39 | 0.18 | 100 | 37 | 0.17 | 100 | 29 | 0.12 |
| 105 - | 2007-12 | documentdata Anstalt | 34 | 0.16 | 998.68 | 103 | 34 | 0.16 | 101 | 36 | 0.16 | 98 | 36 | 0.15 |
| 105 - | 2007-12 | Good Luck Internet Services PVT, LTD. | 34 | 0.16 | 998.84 | 102 | 36 | 0.16 | 99 | 38 | 0.17 | 97 | 40 | 0.16 |
| 105 + | 2010-03 | InterNetworX Ltd. & Co. KG | 34 | 0.16 | 999.00 | 108 | 15 | 0.07 | ||||||
| 105 | 2010-04 | OVH | 34 | 0.16 | 999.16 | |||||||||
| 106 - | 2009-06 | China Springboard, Inc. | 33 | 0.15 | 999.32 | 104 | 33 | 0.15 | 104 | 31 | 0.14 | |||
| 107 - | 2008-04 | Korea Information Certificate Authority, Inc. d/b/a DomainCA.com | 32 | 0.15 | 999.47 | 105 | 31 | 0.14 | 102 | 35 | 0.16 | 102 | 23 | 0.09 |
| 108 - | 2008-03 | Register.com, Inc. | 29 | 0.14 | 999.60 | 106 | 29 | 0.13 | 106 | 28 | 0.13 | 101 | 26 | 0.11 |
| 109 - | 2008-03 | M. G. Infocom Pvt. Ltd. doing business as MindGenies | 21 | 0.10 | 999.70 | 107 | 21 | 0.10 | 105 | 29 | 0.13 | 99 | 30 | 0.12 |
| 110 | 2010-04 | Aust Domains International Pty Ltd dba Aust Domains, Inc. | 16 | 0.07 | 999.78 | |||||||||
| 111 - | 2010-02 | Own Identity, Inc. | 11 | 0.05 | 999.83 | 109 | 11 | 0.05 | ||||||
| 112 - | 2008-03 | Register.ca Inc. | 9 | 0.04 | 999.87 | 110 | 9 | 0.04 | 107 | 9 | 0.04 | 105 | 9 | 0.04 |
| 113 - | 2008-03 | Arctic Names, Inc. | 8 | 0.04 | 999.91 | 111 | 8 | 0.04 | 108 | 8 | 0.04 | 107 | 8 | 0.03 |
| 115 - | 2008-03 | Imperial Registrations, Inc. | 6 | 0.03 | 999.93 | 113 | 6 | 0.03 | 110 | 5 | 0.02 | 108 | 5 | 0.02 |
| 115 - | 2008-04 | CPS-Datensysteme GmbH | 6 | 0.03 | 999.96 | 113 | 6 | 0.03 | 110 | 5 | 0.02 | 107 | 8 | 0.03 |
| 116 - | 2010-03 | Spot Domain LLC dba Domainsite.com | 5 | 0.02 | 999.99 | 114 | 4 | 0.02 | ||||||
| 117 - | 2008-04 | Paknic (Private) Limited | 2 | 0.01 | 1000.00 | 115 | 2 | 0.01 | 111 | 2 | 0.01 | 110 | 2 | 0.01 |
| 118 | 2010-04 | CV. Jogjacamp | 1 | 0.00 | 1000.00 | |||||||||
| 119 | PURENIC JAPAN Inc. | 0 | 0.00 | 1000.00 | ||||||||||
| 213559 | 1000.00 | 1000.00 | 218618 | 1000.00 | 218405 | 1000.00 | 245372 | 1000.00 | ||||||
The following table show all registrars ordered by the growth of their number of domain names handled in the last month (2010-04).
For each line you get: the position of the registrar based on its total number of .ASIA domain names handled at last date known,
the date of first registration, the registrar’s name, the amount of domain names gained or lost during last month,
the relative variation over last month in percentage (variation divided by number of domain names last month),
then the variation over the last 6 months, the relative value and the average value over 6 months,
then the variation over the last 12 months, the relative value and the average value over 12 months,
and last the average monthly growth for this registrar since its date of first registration.
For each time period, gains are on a green background, losses are on a red background.
| Pos. | Start | Registrar | 1 Month Growth | % Growth 1 Month | 6 Months Growth | % Growth 6 Months | Average Monthly Growth (over 6 months) | 12 Months Growth | % Growth 12 months | Average Monthly Growth (over 12 months) | Average Monthly Growth |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Start | Registrar | 1 Month Growth | % Growth 1 Month | 6 Months Growth | % Growth 6 Months | Average Monthly Growth (over 6 months) | 12 Months Growth | % Growth 12 months | Average Monthly Growth (over 12 months) | Average Monthly Growth |
| 28 | 2008-03 | Dynadot, LLC | 448 | 28.07 | 562 | 37.92 | 93 | -243 | -10.63 | -20 | 78 |
| 1 | 2007-11 | GoDaddy.com, Inc. | 379 | 1.19 | 3 055 | 10.43 | 509 | -6 412 | -16.54 | -534 | 1 078 |
| 8 | 2008-02 | Gal Communication (CommuniGal) Ltd. | 295 | 5.05 | -234 | -3.67 | -39 | -396 | -6.06 | -33 | 227 |
| 5 | 2008-03 | Directi Internet Solutions Pvt. Ltd. d/b/a PublicDomainRegistry.com | 141 | 2.06 | 773 | 12.47 | 128 | -1 974 | -22.07 | -164 | 268 |
| 56 | 2008-03 | Name.com LLC | 126 | 28.51 | 213 | 60.00 | 35 | 130 | 29.68 | 10 | 21 |
| 21 | 2008-03 | Tucows Inc. | 53 | 1.97 | 385 | 16.31 | 64 | 762 | 38.41 | 63 | 105 |
| 34 | 2008-02 | OnlineNIC, Inc. | 52 | 3.28 | -39 | -2.33 | -6 | -336 | -17.04 | -28 | 60 |
| 32 | 2008-03 | 1API GmbH | 51 | 3.01 | -1 692 | -49.20 | -282 | -4 550 | -72.26 | -379 | 67 |
| 10 | 2007-11 | CSC Corporate Domains, Inc. | 50 | 1.07 | -42 | -0.88 | -7 | 12 | 0.26 | 1 | 156 |
| 35 | 2008-01 | Yesnic Co., Ltd. | 40 | 2.57 | 173 | 12.13 | 28 | 130 | 8.85 | 10 | 57 |
| 71 | 2008-03 | MyDomain, Inc. | 39 | 16.81 | 15 | 5.86 | 2 | -116 | -29.97 | -9 | 10 |
| 23 | 2007-12 | Net 4 India Limited | 38 | 1.54 | 170 | 7.27 | 28 | 357 | 16.60 | 29 | 86 |
| 105 | 2010-04 | OVH | 34 | 0.00 | 34 | 0.00 | 5 | 34 | 0.00 | 2 | 34 |
| 22 | 2008-03 | Gandi SAS | 33 | 1.27 | 337 | 14.69 | 56 | 628 | 31.35 | 52 | 101 |
| 88 | 2009-11 | Soluciones Corporativas IP, SLU | 31 | 43.06 | 103 | 0.00 | 17 | 103 | 0.00 | 8 | 17 |
| 12 | 2007-11 | PSI-USA, Inc. dba Domain Robot | 25 | 0.60 | -300 | -6.71 | -50 | -78 | -1.84 | -6 | 139 |
| 25 | 2007-11 | Web Commerce Communications Limited dba WebNic.cc | 25 | 1.09 | 199 | 9.34 | 33 | -34 | -1.44 | -2 | 77 |
| 105 | 2010-03 | InterNetworX Ltd. & Co. KG | 19 | 126.67 | 34 | 0.00 | 5 | 34 | 0.00 | 2 | 17 |
| 110 | 2010-04 | Aust Domains International Pty Ltd dba Aust Domains, Inc. | 16 | 0.00 | 16 | 0.00 | 2 | 16 | 0.00 | 1 | 16 |
| 14 | 2007-11 | GMO Internet, Inc. d/b/a Onamae.com | 14 | 0.41 | 145 | 4.41 | 24 | 50 | 1.48 | 4 | 114 |
| 61 | 2008-10 | Marcaria.com International, Inc. | 12 | 2.76 | 53 | 13.49 | 8 | 233 | 109.39 | 19 | 23 |
| 51 | 2007-11 | InterNetWire Communications GmbH | 12 | 1.58 | -3 | -0.39 | 0 | 5 | 0.65 | 0 | 25 |
| 84 | 2008-03 | In2net Network Inc. | 10 | 9.52 | 75 | 187.50 | 12 | 112 | 3733.33 | 9 | 4 |
| 62 | 2008-03 | Regtime Ltd. | 10 | 2.33 | 32 | 7.86 | 5 | -181 | -29.19 | -15 | 16 |
| 63 | 2008-03 | AB NameISP | 10 | 2.35 | 82 | 23.16 | 13 | -49 | -10.10 | -4 | 16 |
| 90 | 2008-06 | TierraNet Inc. d/b/a DomainDiscover | 7 | 7.87 | 24 | 33.33 | 4 | 45 | 88.24 | 3 | 4 |
| 83 | 2008-07 | ELB Group Inc | 7 | 6.42 | 1 | 0.87 | 0 | -18 | -13.43 | -1 | 5 |
| 33 | 2007-11 | Wild West Domains, Inc. | 5 | 0.30 | -1 593 | -49.17 | -265 | -2 445 | -59.75 | -203 | 54 |
| 77 | 2008-08 | Bizcn.com, Inc. | 4 | 2.53 | -32 | -16.49 | -5 | 22 | 15.71 | 1 | 7 |
| 67 | 2008-03 | DSTR Acquisition PA I, LLC dba DomainBank.com | 4 | 1.35 | 41 | 15.77 | 6 | -4 | -1.31 | 0 | 11 |
| 68 | 2008-02 | 2030138 Ontario Inc. dba NamesBeyond.com and dba GoodLuckDomain.com | 4 | 1.39 | 7 | 2.46 | 1 | 15 | 5.43 | 1 | 10 |
