Registry Operator website: http://www.gnr.name
Data available here is extracted from ICANN monthly registries reports available on http://www.icann.org/tlds/monthly-reports/. These reports are published 3 months after their creation, but contain full information coming straight from the registries, instead of being an extrapolation done from a statistical sample extracted from zonefiles updated daily as it is done in most of the other studies.
Go back to registry operator GNR or the list of ICANN registries or go to details on ICANN accredited registrars.
This web page (as well as all included images if present) is licensed under a
Creative Commons Attribution-Noncommercial-No Derivative Works 2.0 France License.
Per the previous license, if you use this content please add a clear web link pointing back to this page.
The table below shows the list of registrars handling at least one domain name at the end of april 2010, ordered by their share of total volume from highest to lowest, with their position, date of first registration (registry data goes back only until 2002-03), the division per thousand (tenth of percentage) and the cumulated division per thousand of domain names handled towards the total number of domain names at the registry, and the same information for previous month (2010-03), 6 months earlier (2009-10) and one year earlier (2009-04).
| Pos. | Start | Registrar | Domains | ‰ | ‰ cumulated | - 1 month | - 6 months | - 12 months | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Domains | ‰ | Pos. | Domains | ‰ | Pos. | Domains | ‰ | ||||||
| Pos. | Start | Registrar | Domains | ‰ | ‰ cumulated | - 1 month | - 6 months | - 12 months | ||||||
| Pos. | Domains | ‰ | Pos. | Domains | ‰ | Pos. | Domains | ‰ | ||||||
| 1 = | 2002-03 | GoDaddy.com, Inc. | 63726 | 256.93 | 256.93 | 1 | 65324 | 261.12 | 1 | 73490 | 285.12 | 1 | 87413 | 317.63 |
| 2 = | 2002-03 | Melbourne IT Ltd | 29820 | 120.23 | 377.16 | 2 | 29988 | 119.87 | 2 | 30899 | 119.88 | 2 | 31642 | 114.98 |
| 3 = | 2004-01 | 1&1 Internet AG | 25634 | 103.35 | 480.51 | 3 | 25691 | 102.70 | 3 | 26508 | 102.84 | 3 | 27899 | 101.37 |
| 4 = | 2002-03 | Key-Systems GmbH | 10348 | 41.72 | 522.23 | 4 | 10682 | 42.70 | 4 | 11435 | 44.36 | 6 | 10049 | 36.51 |
| 5 + | 2002-03 | Tucows.com Co. | 10301 | 41.53 | 563.76 | 6 | 10203 | 40.78 | 7 | 9785 | 37.96 | 7 | 9423 | 34.24 |
| 6 - | 2004-08 | Network Solutions, LLC | 10167 | 40.99 | 604.75 | 5 | 10305 | 41.19 | 5 | 10840 | 42.06 | 5 | 11322 | 41.14 |
| 7 = | 2004-01 | Directi Internet Solutions Pvt. Ltd. d/b/a PublicDomainRegistry.com | 9897 | 39.90 | 644.66 | 7 | 9946 | 39.76 | 6 | 10287 | 39.91 | 4 | 11629 | 42.26 |
| 8 = | 2002-03 | eNom, Inc. | 9003 | 36.30 | 680.96 | 8 | 9099 | 36.37 | 8 | 8847 | 34.32 | 9 | 8093 | 29.41 |
| 9 = | 2004-05 | Wild West Domains, Inc. | 6269 | 25.28 | 706.23 | 9 | 6432 | 25.71 | 9 | 7336 | 28.46 | 8 | 9125 | 33.16 |
| 10 = | 2002-03 | Register.com, Inc. | 5153 | 20.78 | 727.01 | 10 | 5232 | 20.91 | 10 | 5531 | 21.46 | 10 | 5948 | 21.61 |
| 11 = | 2004-01 | PSI-USA, Inc. dba Domain Robot | 4692 | 18.92 | 745.92 | 11 | 4678 | 18.70 | 11 | 4130 | 16.02 | 13 | 3976 | 14.45 |
| 12 = | 2004-01 | HiChina Zhicheng Technology Limited | 4314 | 17.39 | 763.32 | 12 | 4224 | 16.88 | 12 | 4043 | 15.69 | 11 | 4266 | 15.50 |
| 13 + | 2002-03 | Ascio Technologies, Inc. - Denmark | 3852 | 15.53 | 778.85 | 14 | 3848 | 15.38 | 14 | 3783 | 14.68 | 15 | 3574 | 12.99 |
| 14 - | 2002-07 | Gandi SAS | 3806 | 15.35 | 794.19 | 13 | 3882 | 15.52 | 13 | 3972 | 15.41 | 12 | 4240 | 15.41 |
| 15 = | 2004-01 | Active 24 AS | 3514 | 14.17 | 808.36 | 15 | 3512 | 14.04 | 15 | 3628 | 14.08 | 14 | 3724 | 13.53 |
| 16 = | 2002-03 | Dotster, Inc. | 2919 | 11.77 | 820.13 | 16 | 2963 | 11.84 | 16 | 3152 | 12.23 | 16 | 3345 | 12.15 |
| 17 = | 2007-01 | Dynadot, LLC | 2829 | 11.41 | 831.54 | 17 | 2781 | 11.12 | 28 | 1058 | 4.10 | 29 | 1033 | 3.75 |
| 18 = | 2002-03 | DirectNIC, LTD | 2696 | 10.87 | 842.40 | 18 | 2703 | 10.80 | 17 | 2884 | 11.19 | 17 | 3012 | 10.94 |
| 19 = | 2004-03 | Name.com LLC | 2225 | 8.97 | 851.38 | 19 | 2213 | 8.85 | 18 | 2161 | 8.38 | 18 | 2386 | 8.67 |
| 20 = | 2002-06 | Cronon AG | 1971 | 7.95 | 859.32 | 20 | 1964 | 7.85 | 19 | 1981 | 7.69 | 19 | 1910 | 6.94 |
| 21 = | 2002-03 | NameScout Corp. | 1704 | 6.87 | 866.19 | 21 | 1720 | 6.88 | 20 | 1690 | 6.56 | 22 | 1612 | 5.86 |
| 22 = | 2002-03 | DomainPeople, Inc. | 1598 | 6.44 | 872.64 | 22 | 1610 | 6.44 | 21 | 1649 | 6.40 | 20 | 1753 | 6.37 |
| 23 = | 2002-03 | CORE Internet Council of Registrars | 1513 | 6.10 | 878.74 | 23 | 1519 | 6.07 | 23 | 1523 | 5.91 | 23 | 1512 | 5.49 |
| 24 + | 2007-01 | CSL Computer Service Langenbach GmbH d/b/a joker.com | 1476 | 5.95 | 884.69 | 25 | 1446 | 5.78 | 24 | 1300 | 5.04 | 27 | 1163 | 4.23 |
| 25 - | 2002-03 | Interdomain S.A. | 1451 | 5.85 | 890.54 | 24 | 1498 | 5.99 | 22 | 1580 | 6.13 | 21 | 1652 | 6.00 |
| 26 + | 2009-09 | InterNetWire Communications GmbH | 1350 | 5.44 | 895.98 | 28 | 1185 | 4.74 | 53 | 323 | 1.25 | |||
| 27 - | 2007-09 | CSC Corporate Domains, Inc. | 1288 | 5.19 | 901.17 | 26 | 1281 | 5.12 | 25 | 1269 | 4.92 | 28 | 1152 | 4.19 |
| 28 - | 2008-08 | 1API GmbH | 1244 | 5.02 | 906.19 | 27 | 1258 | 5.03 | 29 | 1039 | 4.03 | 41 | 503 | 1.83 |
| 29 = | 2002-03 | Yesnic Co., Ltd. | 1174 | 4.73 | 910.92 | 29 | 1164 | 4.65 | 33 | 849 | 3.29 | 34 | 869 | 3.16 |
| 30 = | 2004-01 | Spot Domain LLC dba Domainsite.com | 1133 | 4.57 | 915.49 | 30 | 1132 | 4.52 | 26 | 1177 | 4.57 | 24 | 1285 | 4.67 |
| 31 = | 2005-08 | Allindomains, LLC | 1109 | 4.47 | 919.96 | 31 | 1112 | 4.45 | 27 | 1152 | 4.47 | 25 | 1172 | 4.26 |
| 32 = | 2002-03 | Online SAS | 1066 | 4.30 | 924.26 | 32 | 1051 | 4.20 | 30 | 991 | 3.84 | 30 | 978 | 3.55 |
| 33 = | 2002-03 | OnlineNIC, Inc. | 953 | 3.84 | 928.10 | 33 | 942 | 3.77 | 31 | 947 | 3.67 | 26 | 1165 | 4.23 |
| 34 = | 2002-03 | MarkMonitor Inc. | 912 | 3.68 | 931.78 | 34 | 898 | 3.59 | 32 | 900 | 3.49 | 33 | 884 | 3.21 |
| 35 = | 2007-10 | Regtime Ltd. | 878 | 3.54 | 935.32 | 35 | 860 | 3.44 | 35 | 765 | 2.97 | 32 | 899 | 3.27 |
| 36 = | 2006-10 | Domeneshop AS dba domainnameshop.com | 832 | 3.35 | 938.67 | 36 | 834 | 3.33 | 34 | 842 | 3.27 | 35 | 785 | 2.85 |
| 37 + | 2009-11 | Regional Network Information Center, JSC dba RU-CENTER | 688 | 2.77 | 941.45 | 44 | 551 | 2.20 | ||||||
| 38 - | 2005-09 | UK2 Group Ltd. | 668 | 2.69 | 944.14 | 37 | 663 | 2.65 | 39 | 579 | 2.25 | 50 | 379 | 1.38 |
| 39 - | 2002-03 | GMO Internet, Inc. d/b/a Onamae.com | 620 | 2.50 | 946.64 | 38 | 626 | 2.50 | 37 | 619 | 2.40 | 36 | 594 | 2.16 |
| 40 + | 2008-09 | OVH sas | 617 | 2.49 | 949.13 | 41 | 585 | 2.34 | 46 | 473 | 1.84 | 60 | 272 | 0.99 |
| 41 - | 2002-03 | Dotregistrar, LLC | 608 | 2.45 | 951.58 | 39 | 625 | 2.50 | 36 | 711 | 2.76 | 31 | 936 | 3.40 |
| 42 - | 2008-06 | DomainContext, Inc. | 589 | 2.37 | 953.95 | 40 | 587 | 2.35 | 40 | 545 | 2.11 | 47 | 441 | 1.60 |
| 43 - | 2004-01 | EnCirca, Inc. | 578 | 2.33 | 956.28 | 42 | 580 | 2.32 | 38 | 588 | 2.28 | 37 | 558 | 2.03 |
| 44 - | 2002-03 | 007Names, Inc. | 556 | 2.24 | 958.52 | 43 | 553 | 2.21 | 41 | 543 | 2.11 | 39 | 541 | 1.97 |
| 45 = | 2004-06 | GKG.NET, INC. | 528 | 2.13 | 960.65 | 45 | 529 | 2.11 | 42 | 537 | 2.08 | 38 | 555 | 2.02 |
| 46 = | 2004-03 | EPAG Domainservices GmbH | 527 | 2.12 | 962.78 | 46 | 515 | 2.06 | 44 | 490 | 1.90 | 51 | 377 | 1.37 |
| 47 = | 2002-03 | Group NBT plc aka NetNames | 498 | 2.01 | 964.79 | 47 | 495 | 1.98 | 45 | 482 | 1.87 | 44 | 453 | 1.65 |
| 48 = | 2002-03 | Gabia, Inc. | 490 | 1.98 | 966.76 | 48 | 489 | 1.95 | 58 | 295 | 1.14 | 56 | 302 | 1.10 |
| 49 = | 2002-03 | TierraNet Inc. d/b/a DomainDiscover | 449 | 1.81 | 968.57 | 49 | 449 | 1.79 | 43 | 500 | 1.94 | 40 | 527 | 1.91 |
| 50 + | 2002-03 | Namebay SAM | 430 | 1.73 | 970.31 | 51 | 425 | 1.70 | 47 | 436 | 1.69 | 43 | 471 | 1.71 |
| 51 - | 2002-03 | Easyspace Limited | 411 | 1.66 | 971.96 | 50 | 429 | 1.71 | 48 | 435 | 1.69 | 45 | 446 | 1.62 |
| 52 = | 2004-09 | Todaynic.com, Inc. | 352 | 1.42 | 973.38 | 52 | 364 | 1.46 | 49 | 402 | 1.56 | 46 | 444 | 1.61 |
| 53 = | 2004-01 | Web Commerce Communications Limited dba WebNic.cc | 338 | 1.36 | 974.74 | 53 | 340 | 1.36 | 50 | 374 | 1.45 | 48 | 412 | 1.50 |
| 54 = | 2002-03 | TLDS L.L.C. d/b/a SRSPlus | 333 | 1.34 | 976.09 | 54 | 334 | 1.34 | 51 | 363 | 1.41 | 49 | 384 | 1.40 |
| 55 = | 2005-05 | Domainducks, Inc. dba Personalnames.com | 306 | 1.23 | 977.32 | 55 | 317 | 1.27 | 52 | 347 | 1.35 | 52 | 375 | 1.36 |
| 56 = | 2002-07 | Domaininfo AB, aka domaininfo.com | 301 | 1.21 | 978.53 | 56 | 298 | 1.19 | 57 | 296 | 1.15 | 58 | 284 | 1.03 |
| 57 + | 2008-07 | InterNetworX Ltd. & Co. KG | 296 | 1.19 | 979.73 | 58 | 289 | 1.16 | 62 | 243 | 0.94 | 65 | 165 | 0.60 |
| 58 - | 2007-01 | Net 4 India Limited | 287 | 1.16 | 980.89 | 57 | 292 | 1.17 | 54 | 321 | 1.25 | 53 | 364 | 1.32 |
| 60 - | 2002-03 | Total Web Solutions Limited trading as TotalRegistrations | 283 | 1.14 | 982.03 | 59 | 284 | 1.14 | 55 | 315 | 1.22 | 55 | 318 | 1.16 |
| 60 = | 2004-05 | Blue Razor Domains, Inc. | 283 | 1.14 | 983.17 | 60 | 283 | 1.13 | 56 | 298 | 1.16 | 54 | 329 | 1.20 |
| 61 + | 2006-12 | Dynamic Network Services, Inc. | 280 | 1.13 | 984.30 | 63 | 269 | 1.08 | 68 | 164 | 0.64 | 89 | 30 | 0.11 |
| 62 - | 2002-03 | Nominalia Internet S.L. | 279 | 1.12 | 985.42 | 61 | 278 | 1.11 | 59 | 288 | 1.12 | 59 | 278 | 1.01 |
| 63 + | 2009-09 | Xin Net Technology Corporation | 265 | 1.07 | 986.49 | 66 | 209 | 0.84 | 91 | 29 | 0.11 | |||
| 64 - | 2004-01 | 000domains, LLC | 261 | 1.05 | 987.54 | 62 | 271 | 1.08 | 60 | 283 | 1.10 | 58 | 284 | 1.03 |
| 65 - | 2003-03 | REGISTER.IT SPA | 257 | 1.04 | 988.58 | 64 | 253 | 1.01 | 63 | 232 | 0.90 | 61 | 207 | 0.75 |
| 66 - | 2004-08 | Inames Co., Ltd. | 208 | 0.84 | 989.42 | 65 | 210 | 0.84 | 66 | 177 | 0.69 | 63 | 194 | 0.70 |
| 68 - | 2002-03 | 123 Registration, Inc. | 184 | 0.74 | 990.16 | 67 | 185 | 0.74 | 65 | 189 | 0.73 | 64 | 190 | 0.69 |
| 68 = | 2004-01 | Domain The Net Technologies Ltd. | 184 | 0.74 | 990.90 | 68 | 184 | 0.74 | 64 | 211 | 0.82 | 62 | 204 | 0.74 |
| 69 + | 2007-09 | European NIC Inc. | 167 | 0.67 | 991.57 | 71 | 144 | 0.58 | 70 | 145 | 0.56 | 68 | 131 | 0.48 |
| 70 - | 2006-09 | CPS-Datensysteme GmbH | 166 | 0.67 | 992.24 | 69 | 166 | 0.66 | 68 | 164 | 0.64 | 67 | 160 | 0.58 |
| 71 - | 2002-03 | Netpia.com, Inc. | 163 | 0.66 | 992.90 | 70 | 163 | 0.65 | 69 | 154 | 0.60 | 66 | 161 | 0.59 |
| 72 = | 2008-11 | Guangzhou Ming Yang Information Technology Co., Ltd | 132 | 0.53 | 993.43 | 72 | 124 | 0.50 | 87 | 44 | 0.17 | 98 | 6 | 0.02 |
| 73 = | 2002-03 | Registration Technologies, Inc. | 119 | 0.48 | 993.91 | 73 | 119 | 0.48 | 71 | 119 | 0.46 | 70 | 119 | 0.43 |
| 74 = | 2006-07 | IP Mirror Pte Ltd dba IP MIRROR | 118 | 0.48 | 994.39 | 74 | 113 | 0.45 | 77 | 96 | 0.37 | 75 | 80 | 0.29 |
| 75 + | 2004-01 | BB Online UK Limited | 107 | 0.43 | 994.82 | 76 | 109 | 0.44 | 72 | 110 | 0.43 | 71 | 117 | 0.43 |
| 76 - | 2007-11 | AB NameISP | 105 | 0.42 | 995.24 | 75 | 112 | 0.45 | 61 | 246 | 0.95 | 42 | 501 | 1.82 |
| 77 = | 2002-03 | Secura GmbH | 97 | 0.39 | 995.63 | 77 | 97 | 0.39 | 74 | 108 | 0.42 | 72 | 110 | 0.40 |
| 78 = | 2005-08 | Abu-Ghazaleh Intellectual Property dba TAGIdomains.com | 96 | 0.39 | 996.02 | 78 | 96 | 0.38 | 77 | 96 | 0.37 | 74 | 96 | 0.35 |
| 79 = | 2004-01 | rockenstein AG | 95 | 0.38 | 996.40 | 79 | 95 | 0.38 | 75 | 97 | 0.38 | 73 | 97 | 0.35 |
| 80 + | 2009-10 | Center of Ukrainian Internet Names (UKRNAMES) | 76 | 0.31 | 996.71 | 81 | 72 | 0.29 | 114 | 1 | 0.00 | |||
| 81 + | 2006-12 | Reg2C.com Inc. | 71 | 0.29 | 997.00 | 82 | 66 | 0.26 | 82 | 55 | 0.21 | 84 | 47 | 0.17 |
| 82 - | 2002-03 | Internetters Limited | 68 | 0.27 | 997.27 | 81 | 72 | 0.29 | 73 | 109 | 0.42 | 69 | 120 | 0.44 |
| 83 = | 2002-03 | Catalog.com | 64 | 0.26 | 997.53 | 83 | 64 | 0.26 | 78 | 70 | 0.27 | 76 | 71 | 0.26 |
| 84 = | 2008-06 | Realtime Register B.V. | 63 | 0.25 | 997.78 | 84 | 61 | 0.24 | 79 | 63 | 0.24 | 87 | 41 | 0.15 |
| 87 = | 2002-03 | Funpeas Media Ventures, LLC dba DomainProcessor.com | 54 | 0.22 | 998.00 | 87 | 55 | 0.22 | 81 | 59 | 0.23 | 79 | 60 | 0.22 |
| 87 = | 2005-02 | SafeNames Ltd. | 54 | 0.22 | 998.22 | 87 | 55 | 0.22 | 85 | 50 | 0.19 | 87 | 41 | 0.15 |
| 87 - | 2006-04 | Alantron Bilişim Ltd Şti. | 54 | 0.22 | 998.44 | 85 | 56 | 0.22 | 84 | 52 | 0.20 | 79 | 60 | 0.22 |
| 88 = | 2008-03 | Dinahosting s.l. | 52 | 0.21 | 998.65 | 88 | 54 | 0.22 | 89 | 34 | 0.13 | 90 | 29 | 0.11 |
| 90 = | 2002-03 | HANGANG Systems, Inc. dba Doregi.com | 41 | 0.17 | 998.81 | 90 | 41 | 0.16 | 86 | 47 | 0.18 | 81 | 51 | 0.19 |
| 90 - | 2006-07 | Sibername Internet and Software Technologies Inc. | 41 | 0.17 | 998.98 | 89 | 43 | 0.17 | 83 | 54 | 0.21 | 82 | 49 | 0.18 |
| 91 = | 2004-02 | Wooho Technology CO., Ltd d/b/a RGNames.com | 34 | 0.14 | 999.11 | 91 | 34 | 0.14 | 88 | 42 | 0.16 | 85 | 43 | 0.16 |
| 92 + | 2008-01 | Dynamic Dolphin, Inc. | 31 | 0.12 | 999.24 | 93 | 28 | 0.11 | 102 | 5 | 0.02 | 100 | 3 | 0.01 |
| 93 - | 2004-01 | R. Lee Chambers Company LLC d/b/a DomainsToBeSeen.com | 30 | 0.12 | 999.36 | 92 | 30 | 0.12 | 90 | 31 | 0.12 | 88 | 33 | 0.12 |
| 94 = | 2009-06 | Lime Labs LLC | 25 | 0.10 | 999.46 | 94 | 23 | 0.09 | 97 | 11 | 0.04 | 142 | 0 | 0.00 |
| 95 = | 2004-01 | Cydentity, Inc. dba Cypack.com | 19 | 0.08 | 999.54 | 95 | 18 | 0.07 | 94 | 14 | 0.05 | 93 | 15 | 0.05 |
| 98 - | 2006-12 | Firstserver, Inc. | 12 | 0.05 | 999.58 | 96 | 13 | 0.05 | 92 | 18 | 0.07 | 92 | 19 | 0.07 |
| 98 = | 2007-03 | Trunkoz Technologies Pvt Ltd. d/b/a OwnRegistrar.com | 12 | 0.05 | 999.63 | 98 | 12 | 0.05 | 97 | 11 | 0.04 | 96 | 9 | 0.03 |
| 98 = | 2007-04 | DotAlliance Inc. | 12 | 0.05 | 999.68 | 98 | 12 | 0.05 | 95 | 12 | 0.05 | 94 | 12 | 0.04 |
| 99 = | 2004-10 | AllGlobalNames, S.A. dba Cyberegistro.com | 11 | 0.04 | 999.73 | 99 | 11 | 0.04 | 98 | 9 | 0.03 | 96 | 9 | 0.03 |
| 100 = | 2009-01 | KuwaitNET General Trading Co. | 10 | 0.04 | 999.77 | 100 | 10 | 0.04 | 114 | 1 | 0.00 | 111 | 1 | 0.00 |
| 101 = | 2009-01 | Own Identity, Inc. | 9 | 0.04 | 999.80 | 101 | 9 | 0.04 | 100 | 8 | 0.03 | 104 | 2 | 0.01 |
| 102 = | 2007-05 | PSI Japan | 8 | 0.03 | 999.83 | 102 | 8 | 0.03 | 100 | 8 | 0.03 | 97 | 7 | 0.03 |
| 104 - | 2007-08 | Planet Online Corp, | 7 | 0.03 | 999.86 | 103 | 7 | 0.03 | 101 | 7 | 0.03 | 100 | 3 | 0.01 |
| 104 + | 2008-08 | 0101 Internet, Inc. | 7 | 0.03 | 999.89 | 106 | 5 | 0.02 | 103 | 4 | 0.02 | 111 | 1 | 0.00 |
| 105 - | 2008-02 | documentdata Anstalt | 6 | 0.02 | 999.92 | 104 | 6 | 0.02 | 94 | 14 | 0.05 | 91 | 22 | 0.08 |
| 107 = | 2007-11 | Paknic (Private) Limited | 5 | 0.02 | 999.94 | 107 | 4 | 0.02 | 105 | 3 | 0.01 | 104 | 2 | 0.01 |
| 107 - | 2009-05 | Web Werks India Pvt. Ltd | 5 | 0.02 | 999.96 | 106 | 5 | 0.02 | 105 | 3 | 0.01 | 142 | 0 | 0.00 |
| 109 = | 2006-02 | IPNIC, Inc | 3 | 0.01 | 999.97 | 109 | 3 | 0.01 | 142 | 0 | 0.00 | 142 | 0 | 0.00 |
| 109 = | 2009-11 | 1-877NameBid.com LLC | 3 | 0.01 | 999.98 | 109 | 3 | 0.01 | 142 | 0 | 0.00 | 142 | 0 | 0.00 |
| 110 + | 2009-01 | Net-Chinese Co., Ltd. | 2 | 0.01 | 999.99 | 111 | 2 | 0.01 | 108 | 2 | 0.01 | 111 | 1 | 0.00 |
| 113 + | 2005-09 | In2net Network Inc. | 1 | 0.00 | 999.99 | 114 | 1 | 0.00 | 114 | 1 | 0.00 | 111 | 1 | 0.00 |
| 113 + | 2008-03 | Imperial Registrations, Inc. | 1 | 0.00 | 1000.00 | 114 | 1 | 0.00 | 114 | 1 | 0.00 | 111 | 1 | 0.00 |
| 113 + | 2008-09 | Domain-It!, Inc. | 1 | 0.00 | 1000.00 | 114 | 1 | 0.00 | 114 | 1 | 0.00 | 111 | 1 | 0.00 |
| 140 - | 2002-03 | Alldomains, LLC | 0 | 0.00 | 1000.00 | 139 | 0 | 0.00 | 142 | 0 | 0.00 | 142 | 0 | 0.00 |
| 140 - | 2002-03 | Hostopia.com Inc. | 0 | 0.00 | 1000.00 | 139 | 0 | 0.00 | 142 | 0 | 0.00 | 142 | 0 | 0.00 |
| 140 - | 2005-01 | Globedom Datenkommunikations GmbH, d/b/a Globedom | 0 | 0.00 | 1000.00 | 139 | 0 | 0.00 | 108 | 2 | 0.01 | 80 | 56 | 0.20 |
| 140 - | 2006-05 | Anytime Sites, Inc. | 0 | 0.00 | 1000.00 | 139 | 0 | 0.00 | 142 | 0 | 0.00 | 142 | 0 | 0.00 |
| 140 - | 2006-06 | Blue Fractal, Inc. | 0 | 0.00 | 1000.00 | 139 | 0 | 0.00 | 142 | 0 | 0.00 | 142 | 0 | 0.00 |
| 140 - | 2006-09 | ELB Group Inc | 0 | 0.00 | 1000.00 | 111 | 2 | 0.01 | 108 | 2 | 0.01 | 104 | 2 | 0.01 |
| 140 - | 2007-02 | Desert Devil, Inc. | 0 | 0.00 | 1000.00 | 139 | 0 | 0.00 | 142 | 0 | 0.00 | 142 | 0 | 0.00 |
| 140 - | 2007-09 | Crisp Names, Inc. | 0 | 0.00 | 1000.00 | 139 | 0 | 0.00 | 142 | 0 | 0.00 | 142 | 0 | 0.00 |
| 140 - | 35 Technology Co., Ltd. | 0 | 0.00 | 1000.00 | 139 | 0 | 0.00 | 142 | 0 | 0.00 | 142 | 0 | 0.00 | |
| 140 - | Above.com Pty Ltd. | 0 | 0.00 | 1000.00 | 139 | 0 | 0.00 | 142 | 0 | 0.00 | 142 | 0 | 0.00 | |
| 140 - | ABSYSTEMS INC dba yournamemonkey.com | 0 | 0.00 | 1000.00 | 139 | 0 | 0.00 | 142 | 0 | 0.00 | 142 | 0 | 0.00 | |
| 140 - | Autica Domain Services Inc. | 0 | 0.00 | 1000.00 | 139 | 0 | 0.00 | 142 | 0 | 0.00 | 142 | 0 | 0.00 | |
| 140 - | Bottle Domains, Inc. | 0 | 0.00 | 1000.00 | 139 | 0 | 0.00 | 142 | 0 | 0.00 | 142 | 0 | 0.00 | |
| 140 - | Commerce Island, Inc. | 0 | 0.00 | 1000.00 | 139 | 0 | 0.00 | 142 | 0 | 0.00 | 142 | 0 | 0.00 | |
| 140 - | Dotted Ventures, Inc. | 0 | 0.00 | 1000.00 | 139 | 0 | 0.00 | 142 | 0 | 0.00 | 142 | 0 | 0.00 | |
| 140 - | Freeparking Domain Registrars, Inc. | 0 | 0.00 | 1000.00 | 139 | 0 | 0.00 | 142 | 0 | 0.00 | 142 | 0 | 0.00 | |
| 140 - | French Connexion SARL dba Domaine.fr | 0 | 0.00 | 1000.00 | 139 | 0 | 0.00 | 142 | 0 | 0.00 | 142 | 0 | 0.00 | |
| 140 - | Gal Communication (CommuniGal) Ltd. | 0 | 0.00 | 1000.00 | 139 | 0 | 0.00 | 142 | 0 | 0.00 | 142 | 0 | 0.00 | |
| 140 - | Ground Internet, Inc. | 0 | 0.00 | 1000.00 | 139 | 0 | 0.00 | 142 | 0 | 0.00 | 142 | 0 | 0.00 | |
| 140 - | HyperStreet.com, Inc. | 0 | 0.00 | 1000.00 | 139 | 0 | 0.00 | 142 | 0 | 0.00 | 142 | 0 | 0.00 | |
| 140 | Instra Corporation Pty Ltd. | 0 | 0.00 | 1000.00 | ||||||||||
| 140 - | Interdominios, Inc. | 0 | 0.00 | 1000.00 | 139 | 0 | 0.00 | 142 | 0 | 0.00 | 142 | 0 | 0.00 | |
| 140 - | Mighty Bay, Inc. | 0 | 0.00 | 1000.00 | 139 | 0 | 0.00 | 142 | 0 | 0.00 | 142 | 0 | 0.00 | |
| 140 - | MyDomain, Inc. | 0 | 0.00 | 1000.00 | 139 | 0 | 0.00 | 142 | 0 | 0.00 | 142 | 0 | 0.00 | |
| 140 - | NameSecure L.L.C. | 0 | 0.00 | 1000.00 | 139 | 0 | 0.00 | 142 | 0 | 0.00 | 142 | 0 | 0.00 | |
| 140 - | New Dream Network, LLC dba DreamHost Web Hosting | 0 | 0.00 | 1000.00 | 139 | 0 | 0.00 | 142 | 0 | 0.00 | 142 | 0 | 0.00 | |
| 140 - | Nom-iq Ltd. dba COM LAUDE | 0 | 0.00 | 1000.00 | 139 | 0 | 0.00 | 142 | 0 | 0.00 | 142 | 0 | 0.00 | |
| 248028 | 1000.00 | 1000.00 | 250166 | 1000.00 | 257755 | 1000.00 | 275207 | 1000.00 | ||||||
The following table show all registrars ordered by the growth of their number of domain names handled in the last month (2010-04).
For each line you get: the position of the registrar based on its total number of .NAME domain names handled at last date known,
the date of first registration, the registrar’s name, the amount of domain names gained or lost during last month,
the relative variation over last month in percentage (variation divided by number of domain names last month),
then the variation over the last 6 months, the relative value and the average value over 6 months,
then the variation over the last 12 months, the relative value and the average value over 12 months,
and last the average monthly growth for this registrar since its date of first registration.
For each time period, gains are on a green background, losses are on a red background.
| Pos. | Start | Registrar | 1 Month Growth | % Growth 1 Month | 6 Months Growth | % Growth 6 Months | Average Monthly Growth (over 6 months) | 12 Months Growth | % Growth 12 months | Average Monthly Growth (over 12 months) | Average Monthly Growth |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Start | Registrar | 1 Month Growth | % Growth 1 Month | 6 Months Growth | % Growth 6 Months | Average Monthly Growth (over 6 months) | 12 Months Growth | % Growth 12 months | Average Monthly Growth (over 12 months) | Average Monthly Growth |
| 26 | 2009-09 | InterNetWire Communications GmbH | 165 | 13.92 | 1 027 | 317.96 | 171 | 1 350 | 0.00 | 112 | 168 |
| 37 | 2009-11 | Regional Network Information Center, JSC dba RU-CENTER | 137 | 24.86 | 688 | 0.00 | 114 | 688 | 0.00 | 57 | 114 |
| 5 | 2002-03 | Tucows.com Co. | 98 | 0.96 | 516 | 5.27 | 86 | 878 | 9.32 | 73 | 105 |
