Registry Operator website: http://www.mtld.mobi/
Data available here is extracted from ICANN monthly registries reports available on http://www.icann.org/tlds/monthly-reports/. These reports are published 3 months after their creation, but contain full information coming straight from the registries, instead of being an extrapolation done from a statistical sample extracted from zonefiles updated daily as it is done in most of the other studies.
Go back to registry operator mTLD or the list of ICANN registries or go to details on ICANN accredited registrars.
This web page (as well as all included images if present) is licensed under a
Creative Commons Attribution-Noncommercial-No Derivative Works 2.0 France License.
Per the previous license, if you use this content please add a clear web link pointing back to this page.
The table below shows the list of registrars handling at least one domain name at the end of 'june, ordered by their share of total volume from highest to lowest, with their position, date of first registration (registry data goes back only until 2006-06), the division per thousand (tenth of percentage) and the cumulated division per thousand of domain names handled towards the total number of domain names at the registry, and the same information for previous month (2008-05), 6 months earlier (2007-12) and one year earlier (2007-06).
| Pos. | Start | Registrar | Domains | ‰ | ‰ cumulated | - 1 month | - 6 months | - 12 months | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Domains | ‰ | Pos. | Domains | ‰ | Pos. | Domains | ‰ | ||||||
| Pos. | Start | Registrar | Domains | ‰ | ‰ cumulated | - 1 month | - 6 months | - 12 months | ||||||
| Pos. | Domains | ‰ | Pos. | Domains | ‰ | Pos. | Domains | ‰ | ||||||
| 1 = | 2006-06 | GoDaddy.com, Inc. | 450814 | 483.92 | 483.92 | 1 | 446369 | 485.91 | 1 | 365045 | 454.91 | 1 | 233833 | 405.20 |
| 2 = | 2006-06 | Moniker Online Services LLC | 39464 | 42.36 | 526.28 | 2 | 39003 | 42.46 | 2 | 35493 | 44.23 | 2 | 26424 | 45.79 |
| 3 = | 2006-06 | Key-Systems GmbH | 32883 | 35.30 | 561.58 | 3 | 32543 | 35.43 | 3 | 32552 | 40.57 | 4 | 24691 | 42.79 |
| 4 = | 2006-07 | Directi Internet Solutions Pvt. Ltd. d/b/a PublicDomainRegistry.com | 30210 | 32.43 | 594.01 | 4 | 30394 | 33.09 | 4 | 30821 | 38.41 | 3 | 25768 | 44.65 |
| 5 = | 2006-09 | 1&1 Internet AG | 29201 | 31.35 | 625.36 | 5 | 28716 | 31.26 | 8 | 24374 | 30.37 | 7 | 19246 | 33.35 |
| 6 = | 2006-07 | HiChina Zhicheng Technology Limited | 26559 | 28.51 | 653.87 | 6 | 26384 | 28.72 | 7 | 24905 | 31.04 | 8 | 18003 | 31.20 |
| 7 + | 2006-06 | Tucows Inc. | 25800 | 27.69 | 681.56 | 8 | 24859 | 27.06 | 9 | 21394 | 26.66 | 9 | 16763 | 29.05 |
| 8 - | 2006-06 | Beijing Innovative Linkage Technology Ltd. dba dns.com.cn | 25740 | 27.63 | 709.19 | 7 | 25666 | 27.94 | 6 | 26016 | 32.42 | 6 | 21994 | 38.11 |
| 9 = | 2007-04 | Network Solutions, LLC | 23632 | 25.37 | 734.56 | 9 | 21547 | 23.46 | 11 | 15396 | 19.19 | 16 | 5180 | 8.98 |
| 10 = | 2006-09 | Wild West Domains, Inc. | 20623 | 22.14 | 756.70 | 10 | 20459 | 22.27 | 5 | 26956 | 33.59 | 5 | 22387 | 38.79 |
| 11 = | 2006-06 | eNom, Inc. | 17944 | 19.26 | 775.96 | 11 | 17517 | 19.07 | 12 | 15077 | 18.79 | 11 | 11530 | 19.98 |
| 12 = | 2006-06 | Dotster, Inc. | 16840 | 18.08 | 794.03 | 12 | 16766 | 18.25 | 14 | 9814 | 12.23 | 14 | 7217 | 12.51 |
| 13 = | 2006-06 | EuroDNS S.A. | 16456 | 17.66 | 811.70 | 13 | 16346 | 17.79 | 10 | 15733 | 19.61 | 10 | 14044 | 24.34 |
| 14 = | 2007-02 | Cronon AG Berlin, Niederlassung Regensburg | 10379 | 11.14 | 822.84 | 14 | 10171 | 11.07 | 16 | 7465 | 9.30 | 32 | 2641 | 4.58 |
| 15 + | 2006-06 | Melbourne IT Ltd | 9158 | 9.83 | 832.67 | 16 | 9099 | 9.90 | 15 | 8397 | 10.46 | 13 | 7383 | 12.79 |
| 16 - | 2006-09 | Answerable.com (I) Pvt Ltd | 9047 | 9.71 | 842.38 | 15 | 9431 | 10.27 | 13 | 11064 | 13.79 | 12 | 9928 | 17.20 |
| 17 = | 2006-06 | GMO Internet, Inc. d/b/a Discount-Domain.com and Onamae.com | 8382 | 9.00 | 851.38 | 17 | 8234 | 8.96 | 17 | 7414 | 9.24 | 15 | 6246 | 10.82 |
| 18 = | 2006-06 | MarkMonitor Inc. | 6392 | 6.86 | 858.24 | 18 | 6280 | 6.84 | 19 | 5515 | 6.87 | 17 | 4821 | 8.35 |
| 19 = | 2006-06 | DomainPeople, Inc. | 5944 | 6.38 | 864.62 | 19 | 5895 | 6.42 | 18 | 5732 | 7.14 | 19 | 4522 | 7.84 |
| 20 = | 2006-09 | Active 24 ASA | 5836 | 6.26 | 870.89 | 20 | 5769 | 6.28 | 20 | 5214 | 6.50 | 21 | 4044 | 7.01 |
| 21 = | 2006-06 | PSI-USA, Inc. dba Domain Robot | 5242 | 5.63 | 876.51 | 21 | 5147 | 5.60 | 23 | 4375 | 5.45 | 28 | 3168 | 5.49 |
| 22 = | 2006-06 | EnCirca, Inc. | 4684 | 5.03 | 881.54 | 22 | 4652 | 5.06 | 22 | 4592 | 5.72 | 20 | 4368 | 7.57 |
| 23 + | 2007-05 | Arsys Internet, S.L. dba NICLINE.COM | 4519 | 4.85 | 886.39 | 36 | 2799 | 3.05 | 38 | 2033 | 2.53 | 56 | 782 | 1.36 |
| 24 - | 2006-09 | Blue Razor Domains, Inc. | 4505 | 4.84 | 891.23 | 23 | 4509 | 4.91 | 21 | 4696 | 5.85 | 18 | 4668 | 8.09 |
| 25 - | 2006-06 | REGISTER.IT SPA | 4401 | 4.72 | 895.95 | 24 | 4211 | 4.58 | 30 | 3456 | 4.31 | 29 | 3098 | 5.37 |
| 26 - | 2006-09 | CSC Corporate Domains, Inc. | 4184 | 4.49 | 900.44 | 25 | 4043 | 4.40 | 26 | 3612 | 4.50 | 25 | 3424 | 5.93 |
| 27 - | 2006-06 | Group NBT plc aka NetNames | 4116 | 4.42 | 904.86 | 26 | 4025 | 4.38 | 29 | 3467 | 4.32 | 31 | 2944 | 5.10 |
| 28 - | 2006-06 | Register.com, Inc. | 3918 | 4.21 | 909.07 | 27 | 3844 | 4.18 | 31 | 3373 | 4.20 | 34 | 2479 | 4.30 |
| 29 = | 2006-07 | OnlineNIC, Inc. | 3678 | 3.95 | 913.02 | 29 | 3627 | 3.95 | 34 | 3273 | 4.08 | 33 | 2481 | 4.30 |
| 30 - | 2006-09 | Go Australia Domains, Inc. | 3636 | 3.90 | 916.92 | 28 | 3642 | 3.96 | 24 | 3658 | 4.56 | 22 | 3708 | 6.43 |
| 31 - | 2006-09 | Go France Domains, Inc. | 3556 | 3.82 | 920.74 | 30 | 3561 | 3.88 | 27 | 3579 | 4.46 | 23 | 3628 | 6.29 |
| 32 - | 2006-07 | Todaynic.com, Inc. | 3513 | 3.77 | 924.51 | 31 | 3553 | 3.87 | 25 | 3643 | 4.54 | 30 | 3032 | 5.25 |
| 33 - | 2006-09 | Go Montenegro Domains, Inc. | 3501 | 3.76 | 928.27 | 32 | 3509 | 3.82 | 28 | 3524 | 4.39 | 24 | 3577 | 6.20 |
| 34 + | 2006-06 | Ascio Technologies, Inc. - Denmark | 3397 | 3.65 | 931.91 | 35 | 3214 | 3.50 | 35 | 2794 | 3.48 | 35 | 2288 | 3.96 |
| 35 - | 2006-09 | Go China Domains, Inc. | 3276 | 3.52 | 935.43 | 33 | 3283 | 3.57 | 32 | 3290 | 4.10 | 26 | 3333 | 5.78 |
| 36 - | 2006-09 | Go Canada Domains, Inc. | 3272 | 3.51 | 938.94 | 34 | 3276 | 3.57 | 33 | 3288 | 4.10 | 27 | 3327 | 5.77 |
| 37 = | 2007-07 | Gandi SAS | 2982 | 3.20 | 942.14 | 37 | 2683 | 2.92 | 42 | 1537 | 1.92 | |||
| 38 + | 2006-06 | CSL Computer Service Langenbach GmbH d/b/a joker.com | 2741 | 2.94 | 945.08 | 39 | 2582 | 2.81 | 36 | 2344 | 2.92 | 37 | 1677 | 2.91 |
| 39 - | 2006-09 | TierraNet Inc. d/b/a DomainDiscover | 2616 | 2.81 | 947.89 | 38 | 2615 | 2.85 | 39 | 1884 | 2.35 | 43 | 1012 | 1.75 |
| 40 = | 2006-10 | Abacus America, Inc. d/b/a Names4ever | 2581 | 2.77 | 950.66 | 40 | 2561 | 2.79 | 37 | 2311 | 2.88 | 36 | 2101 | 3.64 |
| 41 = | 2006-12 | Dynadot, LLC | 2132 | 2.29 | 952.95 | 41 | 2109 | 2.30 | 40 | 1726 | 2.15 | 47 | 914 | 1.58 |
| 42 = | 2007-03 | Xin Net Technology Corporation | 1974 | 2.12 | 955.07 | 42 | 1853 | 2.02 | 47 | 1205 | 1.50 | 113 | 15 | 0.03 |
| 43 = | 2006-06 | CORE Internet Council of Registrars | 1835 | 1.97 | 957.04 | 43 | 1826 | 1.99 | 41 | 1641 | 2.04 | 38 | 1351 | 2.34 |
| 44 + | 2006-06 | Name.com LLC | 1602 | 1.72 | 958.76 | 45 | 1498 | 1.63 | 51 | 1068 | 1.33 | 74 | 501 | 0.87 |
| 45 + | 2006-08 | EPAG Domainservices GmbH | 1481 | 1.59 | 960.35 | 46 | 1426 | 1.55 | 46 | 1213 | 1.51 | 51 | 857 | 1.49 |
| 46 + | 2006-09 | 007Names, Inc. | 1413 | 1.52 | 961.87 | 47 | 1418 | 1.54 | 45 | 1214 | 1.51 | 45 | 965 | 1.67 |
| 47 + | 2007-07 | Regtime Ltd. | 1390 | 1.49 | 963.36 | 48 | 1341 | 1.46 | 56 | 991 | 1.23 | |||
| 48 + | 2006-10 | Distribute.IT Pty Ltd | 1372 | 1.47 | 964.83 | 52 | 1234 | 1.34 | 87 | 335 | 0.42 | 94 | 166 | 0.29 |
| 49 = | 2006-06 | Nominalia Internet S.L. | 1336 | 1.43 | 966.26 | 49 | 1286 | 1.40 | 49 | 1102 | 1.37 | 44 | 1008 | 1.75 |
| 50 = | 2006-06 | Namebay | 1270 | 1.36 | 967.63 | 50 | 1258 | 1.37 | 48 | 1121 | 1.40 | 52 | 843 | 1.46 |
| 51 + | 2006-08 | Webnames.ca Inc. | 1233 | 1.32 | 968.95 | 53 | 1167 | 1.27 | 52 | 1050 | 1.31 | 46 | 935 | 1.62 |
| 52 - | 2006-09 | NameScout Corp. | 1224 | 1.31 | 970.27 | 51 | 1252 | 1.36 | 44 | 1247 | 1.55 | 40 | 1167 | 2.02 |
| 53 + | 2006-06 | Entorno Digital, S.A. | 1134 | 1.22 | 971.48 | 54 | 1129 | 1.23 | 50 | 1082 | 1.35 | 41 | 1058 | 1.83 |
| 54 + | 2006-07 | Spot Domain LLC dba Domainsite.com | 1114 | 1.20 | 972.68 | 55 | 1095 | 1.19 | 54 | 1007 | 1.25 | 54 | 839 | 1.45 |
| 55 + | 2006-09 | Domain-It!, Inc. | 1088 | 1.17 | 973.85 | 56 | 1084 | 1.18 | 53 | 1033 | 1.29 | 48 | 903 | 1.56 |
| 56 + | 2006-06 | Net 4 India Limited | 1053 | 1.13 | 974.98 | 57 | 1051 | 1.14 | 58 | 929 | 1.16 | 64 | 664 | 1.15 |
| 57 + | 2006-06 | PSI Japan | 982 | 1.05 | 976.03 | 61 | 874 | 0.95 | 61 | 797 | 0.99 | 60 | 688 | 1.19 |
| 58 = | 2006-06 | Domain The Net Technologies Ltd. | 976 | 1.05 | 977.08 | 58 | 957 | 1.04 | 55 | 994 | 1.24 | 49 | 890 | 1.54 |
| 59 = | 2006-09 | Rebel.com Corp. | 925 | 0.99 | 978.07 | 59 | 938 | 1.02 | 57 | 981 | 1.22 | 42 | 1047 | 1.81 |
| 60 = | 2006-06 | Gal Communication (CommuniGal) Ltd. | 916 | 0.98 | 979.06 | 60 | 922 | 1.00 | 59 | 902 | 1.12 | 53 | 841 | 1.46 |
| 61 + | 2007-01 | Online SAS | 869 | 0.93 | 979.99 | 63 | 803 | 0.87 | 82 | 485 | 0.60 | 91 | 207 | 0.36 |
| 62 + | 2008-01 | EstDomains, Inc. | 865 | 0.93 | 980.92 | 65 | 767 | 0.83 | ||||||
| 63 - | 2006-06 | 2030138 Ontario Inc. dba NamesBeyond.com and dba GoodLuckDomain.com | 832 | 0.89 | 981.81 | 62 | 855 | 0.93 | 63 | 791 | 0.99 | 57 | 775 | 1.34 |
| 64 + | 2006-09 | Variomedia AG dba puredomain.com | 755 | 0.81 | 982.62 | 67 | 729 | 0.79 | 76 | 542 | 0.68 | 75 | 493 | 0.85 |
| 65 - | 2006-09 | InvisibleDomains.com Inc. | 752 | 0.81 | 983.43 | 64 | 769 | 0.84 | 62 | 794 | 0.99 | 55 | 819 | 1.42 |
| 66 = | 2006-06 | Inames Co., Ltd. | 742 | 0.80 | 984.22 | 66 | 734 | 0.80 | 65 | 720 | 0.90 | 59 | 696 | 1.21 |
| 67 + | 2007-10 | AB NameISP | 736 | 0.79 | 985.01 | 70 | 662 | 0.72 | 106 | 111 | 0.14 | |||
| 68 = | 2006-09 | In2net Network Inc. | 720 | 0.77 | 985.79 | 68 | 717 | 0.78 | 66 | 704 | 0.88 | 61 | 675 | 1.17 |
| 69 = | 2007-03 | Deutsche Telekom AG | 711 | 0.76 | 986.55 | 69 | 713 | 0.78 | 71 | 607 | 0.76 | 90 | 219 | 0.38 |
| 70 + | 2006-06 | Nordnet | 636 | 0.68 | 987.23 | 71 | 634 | 0.69 | 70 | 615 | 0.77 | 71 | 527 | 0.91 |
| 71 + | 2006-09 | Dontaskwhy.ca Inc. | 583 | 0.63 | 987.86 | 72 | 601 | 0.65 | 67 | 638 | 0.80 | 62 | 669 | 1.16 |
| 72 + | 2006-09 | ClassDomainNames.com Inc. | 562 | 0.60 | 988.46 | 74 | 578 | 0.63 | 69 | 620 | 0.77 | 65 | 653 | 1.13 |
| 73 = | 2006-09 | WhiteCowDomains.com Inc. | 558 | 0.60 | 989.06 | 73 | 588 | 0.64 | 68 | 626 | 0.78 | 64 | 664 | 1.15 |
| 74 + | 2007-05 | Domeneshop AS dba domainnameshop.com | 540 | 0.58 | 989.64 | 76 | 529 | 0.58 | 86 | 343 | 0.43 | 100 | 110 | 0.19 |
| 75 + | 2006-06 | Yesnic Co., Ltd. | 533 | 0.57 | 990.21 | 77 | 527 | 0.57 | 78 | 511 | 0.64 | 76 | 489 | 0.85 |
| 76 - | 2006-09 | BigNamesDomain.com Inc | 532 | 0.57 | 990.78 | 75 | 552 | 0.60 | 74 | 581 | 0.72 | 66 | 614 | 1.06 |
| 77 + | 2006-06 | SafeNames Ltd. | 529 | 0.57 | 991.35 | 78 | 517 | 0.56 | 79 | 502 | 0.63 | 78 | 483 | 0.84 |
| 78 + | 2006-06 | Domaininfo AB, aka domaininfo.com | 501 | 0.54 | 991.89 | 80 | 471 | 0.51 | 85 | 423 | 0.53 | 80 | 384 | 0.67 |
| 79 = | 2006-09 | eBrandSecure, LLC | 468 | 0.50 | 992.39 | 79 | 472 | 0.51 | 81 | 496 | 0.62 | 72 | 509 | 0.88 |
| 80 + | 2007-10 | 12 Register B.V. | 467 | 0.50 | 992.89 | 81 | 457 | 0.50 | 120 | 21 | 0.03 | |||
| 81 + | 2007-02 | Bizcn.com, Inc. | 390 | 0.42 | 993.31 | 84 | 341 | 0.37 | 90 | 280 | 0.35 | 102 | 103 | 0.18 |
| 82 + | 2006-06 | Visesh Infotecnics Ltd. d/b/a Signdomains.com | 358 | 0.38 | 993.70 | 85 | 326 | 0.35 | 99 | 191 | 0.24 | 100 | 110 | 0.19 |
| 83 - | 2006-07 | Web Commerce Communications Limited dba WebNic.cc | 352 | 0.38 | 994.07 | 82 | 352 | 0.38 | 89 | 313 | 0.39 | 82 | 270 | 0.47 |
| 84 - | 2006-06 | Tuonome.it.srl d/b/a APIsrs.com | 347 | 0.37 | 994.45 | 83 | 343 | 0.37 | 88 | 318 | 0.40 | 81 | 306 | 0.53 |
| 85 + | 2008-05 | OVH | 319 | 0.34 | 994.79 | 122 | 7 | 0.01 | ||||||
| 86 = | 2006-06 | Interdomain S.A. | 295 | 0.32 | 995.11 | 86 | 298 | 0.32 | 103 | 156 | 0.19 | 97 | 141 | 0.24 |
| 87 = | 2006-09 | Sipence, Inc. | 269 | 0.29 | 995.39 | 87 | 269 | 0.29 | 91 | 269 | 0.34 | 83 | 269 | 0.47 |
| 90 = | 2006-09 | Fushi Tarazu, Incorporated | 250 | 0.27 | 995.66 | 90 | 250 | 0.27 | 94 | 250 | 0.31 | 86 | 250 | 0.43 |
| 90 = | 2006-09 | Kingdomains, Incorporated | 250 | 0.27 | 995.93 | 90 | 250 | 0.27 | 94 | 250 | 0.31 | 86 | 250 | 0.43 |
| 90 = | 2006-09 | Name Nelly Corporation | 250 | 0.27 | 996.20 | 90 | 250 | 0.27 | 94 | 250 | 0.31 | 86 | 250 | 0.43 |
| 91 = | 2006-09 | Mobile Name Services, Inc. | 236 | 0.25 | 996.45 | 91 | 236 | 0.26 | 95 | 236 | 0.29 | 87 | 236 | 0.41 |
| 92 = | 2006-09 | Gunga Galunga, Incorporated | 233 | 0.25 | 996.70 | 92 | 233 | 0.25 | 96 | 233 | 0.29 | 88 | 233 | 0.40 |
| 93 = | 2006-09 | Big House Services, Inc. | 227 | 0.24 | 996.95 | 93 | 227 | 0.25 | 97 | 227 | 0.28 | 89 | 227 | 0.39 |
| 95 - | 2006-06 | IP Mirror Pte Ltd dba IP MIRROR | 213 | 0.23 | 997.17 | 94 | 214 | 0.23 | 101 | 176 | 0.22 | 95 | 161 | 0.28 |
| 95 + | 2008-05 | PlanetDomain Pty Ltd | 213 | 0.23 | 997.40 | 99 | 136 | 0.15 | ||||||
| 96 - | 2007-06 | Dynamic Network Services, Inc. | 209 | 0.22 | 997.63 | 95 | 204 | 0.22 | 109 | 90 | 0.11 | 114 | 6 | 0.01 |
| 97 - | 2006-09 | eNomsky, Inc. | 198 | 0.21 | 997.84 | 96 | 198 | 0.22 | 98 | 198 | 0.25 | 92 | 198 | 0.34 |
| 98 - | 2006-09 | Nom Infinitum, Incorporated | 184 | 0.20 | 998.04 | 97 | 184 | 0.20 | 100 | 184 | 0.23 | 93 | 184 | 0.32 |
| 99 - | 2006-09 | Atozdomainsmarket, LLC | 159 | 0.17 | 998.21 | 98 | 159 | 0.17 | 102 | 157 | 0.20 | 96 | 148 | 0.26 |
| 100 + | 2008-02 | Xiamen ChinaSource Internet Service Co., Ltd | 142 | 0.15 | 998.36 | 101 | 124 | 0.13 | ||||||
| 101 + | 2008-03 | INDOM | 135 | 0.14 | 998.51 | 106 | 95 | 0.10 | ||||||
| 102 - | 2006-09 | PocketDomain.com Inc. | 130 | 0.14 | 998.65 | 100 | 130 | 0.14 | 104 | 130 | 0.16 | 98 | 128 | 0.22 |
| 103 + | 2007-08 | Dinahosting s.l. | 123 | 0.13 | 998.78 | 105 | 109 | 0.12 | 115 | 43 | 0.05 | |||
| 104 - | 2006-09 | QuantumPages Technologies Pvt. Ltd. d/b/a OwnRegistrar.com | 122 | 0.13 | 998.91 | 102 | 122 | 0.13 | 105 | 120 | 0.15 | 106 | 72 | 0.12 |
| 105 - | 2006-12 | Firstserver, Inc. | 120 | 0.13 | 999.04 | 103 | 114 | 0.12 | 108 | 100 | 0.12 | 105 | 79 | 0.14 |
| 106 - | 2006-06 | Domain Registration Services, Inc. dba dotEarth.com | 109 | 0.12 | 999.15 | 105 | 109 | 0.12 | 107 | 109 | 0.14 | 101 | 107 | 0.19 |
| 107 = | 2006-09 | Name.net LLC | 79 | 0.08 | 999.24 | 107 | 79 | 0.09 | 110 | 82 | 0.10 | 103 | 101 | 0.18 |
| 108 = | 2006-09 | DotAlliance Inc. | 72 | 0.08 | 999.32 | 108 | 71 | 0.08 | 111 | 80 | 0.10 | 104 | 86 | 0.15 |
| 110 = | 2006-12 | BB Online UK Limited | 70 | 0.08 | 999.39 | 110 | 63 | 0.07 | 113 | 48 | 0.06 | 110 | 22 | 0.04 |
| 110 + | 2007-12 | ELB Group Inc | 70 | 0.08 | 999.47 | 111 | 60 | 0.07 | 123 | 5 | 0.01 | |||
| 111 + | 2008-04 | RegisterMatrix.com Corp. | 69 | 0.07 | 999.54 | 117 | 24 | 0.03 | ||||||
| 112 - | 2006-12 | CPS-Datensystems GmbH | 68 | 0.07 | 999.61 | 109 | 64 | 0.07 | 116 | 31 | 0.04 | 111 | 20 | 0.03 |
| 113 - | 2006-06 | Catalog.com | 63 | 0.07 | 999.68 | 112 | 57 | 0.06 | 112 | 49 | 0.06 | 108 | 32 | 0.06 |
| 115 - | 2006-06 | Iron Mountain Intellectual Property Management, Inc. | 48 | 0.05 | 999.73 | 44 | 1545 | 1.68 | 43 | 1471 | 1.83 | 39 | 1222 | 2.12 |
| 115 - | 2006-08 | Secura GmbH | 48 | 0.05 | 999.78 | 113 | 48 | 0.05 | 114 | 47 | 0.06 | 107 | 46 | 0.08 |
| 116 - | 2007-02 | Interlink Co., Ltd. | 38 | 0.04 | 999.83 | 114 | 38 | 0.04 | 121 | 8 | 0.01 | 121 | 3 | 0.01 |
| 117 - | 2007-06 | Net-Chinese Co., Ltd. | 36 | 0.04 | 999.86 | 115 | 31 | 0.03 | 119 | 22 | 0.03 | 124 | 1 | 0.00 |
| 118 - | 2006-11 | Domains Only, Inc. | 28 | 0.03 | 999.89 | 116 | 28 | 0.03 | 117 | 27 | 0.03 | 112 | 19 | 0.03 |
| 119 | 2008-06 | 1API GmbH | 26 | 0.03 | 999.92 | |||||||||
| 120 - | 2006-10 | HANGANG Systems, Inc. dba Doregi.com | 23 | 0.02 | 999.95 | 118 | 23 | 0.03 | 118 | 23 | 0.03 | 110 | 22 | 0.04 |
| 121 - | 2008-01 | documentdata Anstalt | 17 | 0.02 | 999.96 | 119 | 9 | 0.01 | ||||||
| 122 - | 2007-08 | European NIC Inc. | 8 | 0.01 | 999.97 | 120 | 8 | 0.01 | 131 | 1 | 0.00 | |||
| 123 - | 2007-05 | Wooho Technology CO., Ltd d/b/a RGNames.com | 7 | 0.01 | 999.98 | 122 | 7 | 0.01 | 123 | 5 | 0.01 | 118 | 4 | 0.01 |
| 125 = | 2006-10 | Alfena, LLC | 4 | 0.00 | 999.98 | 125 | 4 | 0.00 | 126 | 4 | 0.00 | 118 | 4 | 0.01 |
| 125 = | 2006-10 | Ignitela,LLC | 4 | 0.00 | 999.99 | 125 | 4 | 0.00 | 126 | 4 | 0.00 | 118 | 4 | 0.01 |
| 127 = | 2006-07 | SiteName Ltd. | 3 | 0.00 | 999.99 | 127 | 3 | 0.00 | 128 | 3 | 0.00 | 121 | 3 | 0.01 |
| 127 = | 2006-10 | yenkos, LLC | 3 | 0.00 | 1000.00 | 127 | 3 | 0.00 | 128 | 3 | 0.00 | 121 | 3 | 0.01 |
| 129 = | 2006-12 | 1st Registrar, Inc. | 2 | 0.00 | 1000.00 | 129 | 2 | 0.00 | 129 | 2 | 0.00 | 122 | 2 | 0.00 |
| 129 = | 2008-04 | Paknic (Private) Limited | 2 | 0.00 | 1000.00 | 129 | 2 | 0.00 | ||||||
| 130 - | 2006-06 | Galcomm, Inc. | 0 | 0.00 | 1000.00 | 125 | 4 | 0.00 | 126 | 4 | 0.00 | 118 | 4 | 0.01 |
| 931584 | 1000.00 | 1000.00 | 918634 | 1000.00 | 802455 | 1000.00 | 577077 | 1000.00 | ||||||
This graph shows the distribution of all domain names among all accredited registrars. On the x axis you can find the percentage of registrars, among all registrars shown on the table above ; on the y axis the cumulated percentage of domain names among all domain names handled by those registrars. Current data as well as data 2 years ago are displayed.
This graph shows the number of registrars during time.
Legend: «ICANN» is for the number of ICANN accredited registrars,
«Registry» for the number of Registry accredited registrars,
«> 0» for the number of registrars handling at least one domain name,
«0.1% total» for the number of registrars handling less than 0.1% of the total number of domain names at the registry,
and
«0.1% first» for the number of registrars handling less than 0.1% of the number of domain names handled by the biggest registrar at each date.