Registry Operator website: http://www.mtld.mobi/
Data available here is extracted from ICANN monthly registries reports available on http://www.icann.org/tlds/monthly-reports/. These reports are published 3 months after their creation, but contain full information coming straight from the registries, instead of being an extrapolation done from a statistical sample extracted from zonefiles updated daily as it is done in most of the other studies.
Go back to registry operator mTLD or the list of ICANN registries or go to details on ICANN accredited registrars.
This web page (as well as all included images if present) is licensed under a
Creative Commons Attribution-Noncommercial-No Derivative Works 2.0 France License.
Per the previous license, if you use this content please add a clear web link pointing back to this page.
The table below shows the list of registrars handling at least one domain name at the end of april 2010, ordered by their share of total volume from highest to lowest, with their position, date of first registration (registry data goes back only until 2006-06), the division per thousand (tenth of percentage) and the cumulated division per thousand of domain names handled towards the total number of domain names at the registry, and the same information for previous month (2010-03), 6 months earlier (2009-10) and one year earlier (2009-04).
| Pos. | Start | Registrar | Domains | ‰ | ‰ cumulated | - 1 month | - 6 months | - 12 months | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Domains | ‰ | Pos. | Domains | ‰ | Pos. | Domains | ‰ | ||||||
| Pos. | Start | Registrar | Domains | ‰ | ‰ cumulated | - 1 month | - 6 months | - 12 months | ||||||
| Pos. | Domains | ‰ | Pos. | Domains | ‰ | Pos. | Domains | ‰ | ||||||
| 1 = | 2006-06 | GoDaddy.com, Inc. | 453588 | 470.13 | 470.13 | 1 | 446910 | 466.93 | 1 | 435875 | 453.99 | 1 | 404566 | 480.20 |
| 2 = | 2009-10 | Beijing RITT - Net Technology Development Co., Ltd | 89865 | 93.14 | 563.27 | 2 | 89396 | 93.40 | 2 | 86344 | 89.93 | |||
| 3 + | 2007-04 | Network Solutions, LLC | 28908 | 29.96 | 593.23 | 4 | 28692 | 29.98 | 5 | 28070 | 29.24 | 3 | 27934 | 33.16 |
| 4 - | 2006-06 | Moniker Online Services LLC | 28884 | 29.94 | 623.17 | 3 | 29819 | 31.15 | 3 | 34088 | 35.50 | 2 | 35543 | 42.19 |
| 5 = | 2006-06 | Beijing Innovative Linkage Technology Ltd. dba dns.com.cn | 28164 | 29.19 | 652.36 | 5 | 28050 | 29.31 | 4 | 28187 | 29.36 | 11 | 17114 | 20.31 |
| 6 = | 2006-06 | Key-Systems GmbH | 26446 | 27.41 | 679.77 | 6 | 26357 | 27.54 | 6 | 26404 | 27.50 | 4 | 26991 | 32.04 |
| 7 = | 2006-06 | Tucows.com Co. | 25586 | 26.52 | 706.29 | 7 | 25530 | 26.67 | 8 | 25466 | 26.52 | 6 | 24375 | 28.93 |
| 8 = | 2006-06 | eNom, Inc. | 24444 | 25.34 | 731.63 | 8 | 24053 | 25.13 | 7 | 26031 | 27.11 | 7 | 23113 | 27.43 |
| 9 + | 2006-07 | HiChina Zhicheng Technology Limited | 22357 | 23.17 | 754.80 | 10 | 22120 | 23.11 | 10 | 21744 | 22.65 | 9 | 21392 | 25.39 |
| 10 - | 2006-09 | 1&1 Internet AG | 22232 | 23.04 | 777.84 | 9 | 22424 | 23.43 | 9 | 22975 | 23.93 | 8 | 22683 | 26.92 |
| 11 = | 2006-09 | Wild West Domains, Inc. | 15504 | 16.07 | 793.91 | 11 | 15958 | 16.67 | 11 | 15933 | 16.60 | 12 | 15755 | 18.70 |
| 12 = | 2007-02 | Cronon AG | 12699 | 13.16 | 807.07 | 12 | 12770 | 13.34 | 13 | 14169 | 14.76 | 5 | 25954 | 30.81 |
| 13 = | 2006-07 | Directi Internet Solutions Pvt. Ltd. d/b/a PublicDomainRegistry.com | 12161 | 12.60 | 819.68 | 13 | 12405 | 12.96 | 12 | 14437 | 15.04 | 10 | 18514 | 21.98 |
| 14 = | 2006-06 | Dotster, Inc. | 9963 | 10.33 | 830.00 | 14 | 9911 | 10.35 | 14 | 12961 | 13.50 | 13 | 13115 | 15.57 |
| 15 = | 2006-06 | Ascio Technologies, Inc. - Denmark | 9244 | 9.58 | 839.58 | 15 | 9212 | 9.62 | 17 | 8898 | 9.27 | 25 | 4315 | 5.12 |
| 16 = | 2006-06 | Melbourne IT Ltd | 8988 | 9.32 | 848.90 | 16 | 9071 | 9.48 | 16 | 9361 | 9.75 | 15 | 9201 | 10.92 |
| 17 = | 2006-06 | GMO Internet, Inc. d/b/a Onamae.com | 8069 | 8.36 | 857.26 | 17 | 7994 | 8.35 | 18 | 7693 | 8.01 | 16 | 7162 | 8.50 |
| 18 = | 2006-06 | MarkMonitor Inc. | 8049 | 8.34 | 865.61 | 18 | 7883 | 8.24 | 19 | 7510 | 7.82 | 17 | 7094 | 8.42 |
| 19 = | 2006-09 | CSC Corporate Domains, Inc. | 7002 | 7.26 | 872.86 | 19 | 6930 | 7.24 | 21 | 6250 | 6.51 | 19 | 5653 | 6.71 |
| 20 = | 2007-07 | Gandi SAS | 6168 | 6.39 | 879.26 | 20 | 6161 | 6.44 | 22 | 5788 | 6.03 | 21 | 5014 | 5.95 |
| 21 = | 2006-06 | PSI-USA, Inc. dba Domain Robot | 5917 | 6.13 | 885.39 | 21 | 5695 | 5.95 | 23 | 5452 | 5.68 | 20 | 5620 | 6.67 |
| 22 = | 2006-09 | Active 24 AS | 5481 | 5.68 | 891.07 | 22 | 5534 | 5.78 | 20 | 6426 | 6.69 | 18 | 6578 | 7.81 |
| 23 = | 2006-06 | EuroDNS S.A. | 5301 | 5.49 | 896.56 | 23 | 5428 | 5.67 | 15 | 10423 | 10.86 | 14 | 11744 | 13.94 |
| 24 = | 2007-03 | Xin Net Technology Corporation | 4934 | 5.11 | 901.68 | 24 | 4912 | 5.13 | 28 | 3706 | 3.86 | 36 | 2439 | 2.89 |
| 25 = | 2006-06 | REGISTER.IT SPA | 4783 | 4.96 | 906.64 | 25 | 4749 | 4.96 | 24 | 4729 | 4.93 | 23 | 4499 | 5.34 |
| 26 = | 2006-06 | EnCirca, Inc. | 4613 | 4.78 | 911.42 | 26 | 4567 | 4.77 | 25 | 4352 | 4.53 | 24 | 4494 | 5.33 |
| 27 + | 2008-05 | OVH sas | 3968 | 4.11 | 915.53 | 29 | 3610 | 3.77 | 36 | 2759 | 2.87 | 38 | 2301 | 2.73 |
| 28 - | 2008-06 | 1API GmbH | 3892 | 4.03 | 919.56 | 27 | 3890 | 4.06 | 33 | 3159 | 3.29 | 35 | 2596 | 3.08 |
| 29 - | 2006-06 | Name.com LLC | 3796 | 3.93 | 923.50 | 28 | 3618 | 3.78 | 26 | 3742 | 3.90 | 30 | 3249 | 3.86 |
| 30 + | 2006-12 | Dynadot, LLC | 3752 | 3.89 | 927.39 | 31 | 3520 | 3.68 | 27 | 3739 | 3.89 | 27 | 3756 | 4.46 |
| 31 - | 2007-05 | Arsys Internet, S.L. dba NICLINE.COM | 3562 | 3.69 | 931.08 | 30 | 3540 | 3.70 | 30 | 3374 | 3.51 | 22 | 4979 | 5.91 |
| 32 = | 2006-06 | Register.com, Inc. | 3090 | 3.20 | 934.28 | 32 | 3152 | 3.29 | 29 | 3499 | 3.64 | 28 | 3694 | 4.38 |
| 33 = | 2006-06 | CSL Computer Service Langenbach GmbH d/b/a joker.com | 2914 | 3.02 | 937.30 | 33 | 2902 | 3.03 | 35 | 2822 | 2.94 | 33 | 2857 | 3.39 |
| 34 = | 2008-08 | Mesh Digital Limited | 2564 | 2.66 | 939.96 | 34 | 2592 | 2.71 | 32 | 3270 | 3.41 | 32 | 2859 | 3.39 |
| 35 = | 2006-06 | DomainPeople, Inc. | 2552 | 2.65 | 942.60 | 35 | 2490 | 2.60 | 31 | 3306 | 3.44 | 29 | 3459 | 4.11 |
| 36 = | 2006-07 | OnlineNIC, Inc. | 2357 | 2.44 | 945.05 | 36 | 2371 | 2.48 | 34 | 2900 | 3.02 | 31 | 3051 | 3.62 |
| 37 = | 2006-09 | TierraNet Inc. d/b/a DomainDiscover | 2107 | 2.18 | 947.23 | 37 | 2168 | 2.27 | 38 | 2448 | 2.55 | 37 | 2382 | 2.83 |
| 38 = | 2006-09 | Blue Razor Domains, Inc. | 2104 | 2.18 | 949.41 | 38 | 2119 | 2.21 | 37 | 2546 | 2.65 | 34 | 2841 | 3.37 |
| 39 = | 2006-06 | CORE Internet Council of Registrars | 1836 | 1.90 | 951.31 | 39 | 1818 | 1.90 | 42 | 1768 | 1.84 | 45 | 1694 | 2.01 |
| 40 = | 2006-09 | Go Australia Domains, Inc. | 1734 | 1.80 | 953.11 | 40 | 1733 | 1.81 | 39 | 2026 | 2.11 | 39 | 2047 | 2.43 |
| 41 = | 2006-08 | EPAG Domainservices GmbH | 1696 | 1.76 | 954.87 | 41 | 1659 | 1.73 | 45 | 1596 | 1.66 | 46 | 1662 | 1.97 |
| 42 = | 2006-09 | Go Montenegro Domains, Inc. | 1640 | 1.70 | 956.57 | 42 | 1636 | 1.71 | 41 | 1969 | 2.05 | 41 | 1982 | 2.35 |
| 43 + | 2006-09 | Go France Domains, Inc. | 1570 | 1.63 | 958.20 | 44 | 1568 | 1.64 | 40 | 1985 | 2.07 | 40 | 2021 | 2.40 |
| 44 - | 2008-03 | INDOM SA | 1518 | 1.57 | 959.77 | 43 | 1590 | 1.66 | 47 | 1504 | 1.57 | 49 | 1357 | 1.61 |
| 45 = | 2006-09 | Go Canada Domains, Inc. | 1464 | 1.52 | 961.29 | 45 | 1464 | 1.53 | 44 | 1753 | 1.83 | 43 | 1782 | 2.12 |
| 46 = | 2006-09 | Go China Domains, Inc. | 1441 | 1.49 | 962.78 | 46 | 1438 | 1.50 | 43 | 1755 | 1.83 | 43 | 1782 | 2.12 |
| 47 + | 2007-01 | Online SAS | 1274 | 1.32 | 964.10 | 48 | 1259 | 1.32 | 51 | 1126 | 1.17 | 51 | 1172 | 1.39 |
| 48 - | 2006-07 | Todaynic.com, Inc. | 1266 | 1.31 | 965.41 | 47 | 1301 | 1.36 | 46 | 1508 | 1.57 | 44 | 1713 | 2.03 |
| 49 = | 2006-06 | Nominalia Internet S.L. | 1154 | 1.20 | 966.61 | 49 | 1148 | 1.20 | 48 | 1385 | 1.44 | 48 | 1467 | 1.74 |
| 50 + | 2009-06 | Regional Network Information Center, JSC dba RU-CENTER | 1092 | 1.13 | 967.74 | 52 | 1004 | 1.05 | 71 | 568 | 0.59 | |||
| 51 - | 2009-05 | InterNetWire Communications GmbH | 1088 | 1.13 | 968.87 | 50 | 1047 | 1.09 | 75 | 486 | 0.51 | |||
| 52 - | 2008-05 | PlanetDomain Pty Ltd | 1056 | 1.09 | 969.96 | 51 | 1043 | 1.09 | 54 | 909 | 0.95 | 64 | 664 | 0.79 |
| 54 - | 2006-08 | Webnames.ca Inc. | 979 | 1.01 | 970.98 | 53 | 981 | 1.02 | 52 | 1004 | 1.05 | 53 | 1007 | 1.20 |
| 54 = | 2007-10 | Realtime Register B.V. | 979 | 1.01 | 971.99 | 54 | 954 | 1.00 | 66 | 643 | 0.67 | 68 | 620 | 0.74 |
| 55 + | 2006-06 | Namebay SAM | 880 | 0.91 | 972.90 | 56 | 877 | 0.92 | 49 | 1248 | 1.30 | 50 | 1317 | 1.56 |
| 56 + | 2008-09 | LCN.COM Ltd. | 834 | 0.86 | 973.77 | 57 | 809 | 0.85 | 69 | 616 | 0.64 | 78 | 411 | 0.49 |
| 57 + | 2006-07 | Spot Domain LLC dba Domainsite.com | 738 | 0.76 | 974.53 | 58 | 744 | 0.78 | 58 | 741 | 0.77 | 59 | 726 | 0.86 |
| 58 + | 2006-06 | SafeNames Ltd. | 734 | 0.76 | 975.29 | 60 | 724 | 0.76 | 65 | 668 | 0.70 | 66 | 637 | 0.76 |
| 59 = | 2006-06 | Net 4 India Limited | 722 | 0.75 | 976.04 | 59 | 729 | 0.76 | 56 | 747 | 0.78 | 55 | 814 | 0.97 |
| 60 + | 2006-09 | Variomedia AG dba puredomain.com | 705 | 0.73 | 976.77 | 61 | 704 | 0.74 | 63 | 689 | 0.72 | 61 | 702 | 0.83 |
| 61 + | 2007-03 | Deutsche Telekom AG | 695 | 0.72 | 977.49 | 62 | 695 | 0.73 | 62 | 697 | 0.73 | 60 | 722 | 0.86 |
| 62 + | 2006-06 | Nordnet SA | 679 | 0.70 | 978.20 | 69 | 615 | 0.64 | 68 | 632 | 0.66 | 69 | 617 | 0.73 |
| 63 - | 2006-10 | Distribute.IT Pty Ltd | 673 | 0.70 | 978.90 | 55 | 904 | 0.94 | 50 | 1199 | 1.25 | 47 | 1591 | 1.89 |
| 64 + | 2006-06 | PSI Japan | 672 | 0.70 | 979.59 | 65 | 675 | 0.71 | 61 | 707 | 0.74 | 54 | 877 | 1.04 |
| 65 + | 2006-06 | Entorno Digital, S.A. | 671 | 0.70 | 980.29 | 66 | 674 | 0.70 | 64 | 669 | 0.70 | 62 | 685 | 0.81 |
| 66 - | 2006-09 | 007Names, Inc. | 659 | 0.68 | 980.97 | 64 | 684 | 0.71 | 53 | 933 | 0.97 | 52 | 1017 | 1.21 |
| 67 = | 2006-10 | Hostopia.com Inc. | 658 | 0.68 | 981.65 | 67 | 672 | 0.70 | 58 | 741 | 0.77 | 56 | 807 | 0.96 |
| 68 - | 2008-02 | Xiamen ChinaSource Internet Service Co., Ltd | 653 | 0.68 | 982.33 | 63 | 686 | 0.72 | 60 | 716 | 0.75 | 67 | 623 | 0.74 |
| 69 - | 2007-07 | Regtime Ltd. | 638 | 0.66 | 982.99 | 68 | 630 | 0.66 | 59 | 729 | 0.76 | 57 | 799 | 0.95 |
| 70 + | 2007-05 | Domeneshop AS dba domainnameshop.com | 604 | 0.63 | 983.62 | 71 | 592 | 0.62 | 55 | 756 | 0.79 | 58 | 762 | 0.90 |
| 71 - | 2006-09 | NameScout Corp. | 594 | 0.62 | 984.23 | 70 | 596 | 0.62 | 70 | 611 | 0.64 | 65 | 657 | 0.78 |
| 72 + | 2009-08 | Blacknight Internet Solutions Ltd. | 578 | 0.60 | 984.83 | 73 | 533 | 0.56 | 82 | 344 | 0.36 | |||
| 73 - | 2006-06 | Domain The Net Technologies Ltd. | 556 | 0.58 | 985.41 | 72 | 569 | 0.59 | 68 | 632 | 0.66 | 63 | 674 | 0.80 |
| 74 + | 2006-06 | Interdomain S.A. | 536 | 0.56 | 985.96 | 75 | 515 | 0.54 | 74 | 498 | 0.52 | 73 | 495 | 0.59 |
| 75 - | 2006-06 | Domaininfo AB, aka domaininfo.com | 521 | 0.54 | 986.50 | 74 | 523 | 0.55 | 73 | 517 | 0.54 | 71 | 523 | 0.62 |
| 76 = | 2006-06 | 2030138 Ontario Inc. dba NamesBeyond.com and dba GoodLuckDomain.com | 495 | 0.51 | 987.02 | 76 | 495 | 0.52 | 72 | 536 | 0.56 | 70 | 564 | 0.67 |
| 77 = | 2006-07 | Web Commerce Communications Limited dba WebNic.cc | 453 | 0.47 | 987.49 | 77 | 443 | 0.46 | 78 | 402 | 0.42 | 80 | 371 | 0.44 |
| 78 + | 2009-07 | Ranger Registration (Madeira) LLC | 419 | 0.43 | 987.92 | 80 | 377 | 0.39 | 105 | 174 | 0.18 | |||
| 79 + | 2009-06 | Instra Corporation Pty Ltd. | 408 | 0.42 | 988.34 | 80 | 377 | 0.39 | 108 | 167 | 0.17 | |||
| 80 - | 2006-09 | Domain-It!, Inc. | 392 | 0.41 | 988.75 | 78 | 388 | 0.41 | 76 | 439 | 0.46 | 76 | 448 | 0.53 |
| 81 = | 2008-10 | Internet.bs Corp. | 366 | 0.38 | 989.13 | 81 | 368 | 0.38 | 84 | 334 | 0.35 | 108 | 155 | 0.18 |
| 82 + | 2007-06 | Dynamic Network Services, Inc. | 360 | 0.37 | 989.50 | 83 | 348 | 0.36 | 83 | 343 | 0.36 | 86 | 305 | 0.36 |
| 83 - | 2006-06 | Tuonome.it.srl d/b/a APIsrs.com | 349 | 0.36 | 989.86 | 82 | 349 | 0.36 | 80 | 351 | 0.37 | 83 | 351 | 0.42 |
| 84 = | 2006-06 | Inames Co., Ltd. | 348 | 0.36 | 990.22 | 84 | 347 | 0.36 | 77 | 425 | 0.44 | 75 | 476 | 0.56 |
| 85 = | 2006-06 | IP Mirror Pte Ltd dba IP MIRROR | 317 | 0.33 | 990.55 | 85 | 300 | 0.31 | 88 | 266 | 0.28 | 91 | 248 | 0.29 |
| 86 = | 2006-09 | In2net Network Inc. | 286 | 0.30 | 990.85 | 86 | 285 | 0.30 | 82 | 344 | 0.36 | 81 | 363 | 0.43 |
| 87 + | 2008-10 | InterNetworX Ltd. & Co. KG | 278 | 0.29 | 991.14 | 88 | 272 | 0.28 | 97 | 200 | 0.21 | 116 | 116 | 0.14 |
| 88 + | 2006-09 | Sipence, Inc. | 269 | 0.28 | 991.42 | 89 | 269 | 0.28 | 86 | 269 | 0.28 | 87 | 269 | 0.32 |
| 89 + | 2007-08 | Dinahosting s.l. | 262 | 0.27 | 991.69 | 90 | 260 | 0.27 | 96 | 218 | 0.23 | 102 | 186 | 0.22 |
| 90 + | 2007-02 | Bizcn.com, Inc. | 254 | 0.26 | 991.95 | 91 | 253 | 0.26 | 85 | 288 | 0.30 | 82 | 358 | 0.42 |
| 92 + | 2006-09 | Fushi Tarazu, Incorporated | 250 | 0.26 | 992.21 | 93 | 250 | 0.26 | 90 | 250 | 0.26 | 89 | 250 | 0.30 |
| 92 + | 2006-09 | Name Nelly Corporation | 250 | 0.26 | 992.47 | 93 | 250 | 0.26 | 90 | 250 | 0.26 | 89 | 250 | 0.30 |
| 94 - | 2006-06 | Visesh Infotecnics Ltd. d/b/a Signdomains.com | 249 | 0.26 | 992.73 | 87 | 273 | 0.29 | 79 | 354 | 0.37 | 77 | 446 | 0.53 |
| 94 = | 2006-09 | Kingdomains, Incorporated | 249 | 0.26 | 992.99 | 94 | 249 | 0.26 | 91 | 249 | 0.26 | 90 | 249 | 0.30 |
| 95 = | 2006-09 | Mobile Name Services, Inc. | 235 | 0.24 | 993.23 | 95 | 235 | 0.25 | 93 | 235 | 0.24 | 92 | 235 | 0.28 |
| 96 + | 2006-06 | Yesnic Co., Ltd. | 234 | 0.24 | 993.47 | 97 | 231 | 0.24 | 92 | 242 | 0.25 | 85 | 312 | 0.37 |
| 97 - | 2006-09 | Gunga Galunga, Incorporated | 233 | 0.24 | 993.71 | 96 | 233 | 0.24 | 94 | 233 | 0.24 | 93 | 233 | 0.28 |
| 98 + | 2009-10 | Soluciones Corporativas IP, SLU | 232 | 0.24 | 993.95 | 100 | 213 | 0.22 | 144 | 13 | 0.01 | |||
| 99 - | 2006-09 | Big House Services, Inc. | 227 | 0.24 | 994.19 | 98 | 227 | 0.24 | 95 | 227 | 0.24 | 94 | 227 | 0.27 |
| 100 - | 2008-11 | DomainHip.com Inc. | 214 | 0.22 | 994.41 | 99 | 215 | 0.22 | 107 | 171 | 0.18 | 106 | 174 | 0.21 |
| 101 = | 2008-11 | ! #1 Host Malaysia, Inc. | 206 | 0.21 | 994.62 | 101 | 208 | 0.22 | 102 | 180 | 0.19 | 103 | 185 | 0.22 |
| 102 = | 2006-09 | eNomsky, Inc. | 198 | 0.21 | 994.83 | 102 | 198 | 0.21 | 98 | 198 | 0.21 | 100 | 198 | 0.24 |
| 103 = | 2008-11 | ! #1 Host Kuwait, Inc. | 191 | 0.20 | 995.03 | 103 | 192 | 0.20 | 104 | 175 | 0.18 | 105 | 179 | 0.21 |
| 104 + | 2006-09 | Nom Infinitum, Incorporated | 184 | 0.19 | 995.22 | 105 | 184 | 0.19 | 101 | 184 | 0.19 | 104 | 184 | 0.22 |
| 105 + | 2008-11 | DomainSystems, Inc. dba DomainsSystems.com | 182 | 0.19 | 995.41 | 106 | 183 | 0.19 | 112 | 156 | 0.16 | 107 | 158 | 0.19 |
| 106 - | 2006-09 | InvisibleDomains.com Inc. | 179 | 0.19 | 995.59 | 105 | 184 | 0.19 | 100 | 196 | 0.20 | 95 | 225 | 0.27 |
| 107 = | 2006-09 | WhiteCowDomains.com Inc. | 175 | 0.18 | 995.77 | 107 | 182 | 0.19 | 103 | 179 | 0.19 | 96 | 219 | 0.26 |
| 109 + | 2006-09 | ClassDomainNames.com Inc. | 171 | 0.18 | 995.95 | 110 | 169 | 0.18 | 113 | 150 | 0.16 | 101 | 197 | 0.23 |
| 109 - | 2006-09 | Rebel.com Corp. | 171 | 0.18 | 996.13 | 108 | 174 | 0.18 | 107 | 171 | 0.18 | 99 | 208 | 0.25 |
| 110 - | 2008-11 | CSIRegistry.com Inc. | 170 | 0.18 | 996.30 | 109 | 171 | 0.18 | 116 | 130 | 0.14 | 110 | 132 | 0.16 |
| 111 + | 2009-12 | 10dencehispahard, S.L. | 166 | 0.17 | 996.48 | 120 | 136 | 0.14 | ||||||
| 112 - | 2008-07 | DomainContext, Inc. | 162 | 0.17 | 996.64 | 111 | 163 | 0.17 | 109 | 166 | 0.17 | 112 | 127 | 0.15 |
| 113 = | 2008-11 | CoolHandle Hosting, LLC | 161 | 0.17 | 996.81 | 113 | 161 | 0.17 | 120 | 119 | 0.12 | 115 | 119 | 0.14 |
| 114 - | 2006-09 | BigNamesDomain.com Inc | 159 | 0.16 | 996.98 | 112 | 162 | 0.17 | 111 | 164 | 0.17 | 98 | 211 | 0.25 |
| 115 - | 2008-12 | AvidDomains.com, Inc. | 158 | 0.16 | 997.14 | 114 | 159 | 0.17 | 128 | 97 | 0.10 | 122 | 100 | 0.12 |
| 116 - | 2006-09 | Dontaskwhy.ca Inc. | 151 | 0.16 | 997.30 | 115 | 155 | 0.16 | 111 | 164 | 0.17 | 97 | 218 | 0.26 |
| 117 - | 2008-11 | ! #1 Host United Kingdom, Inc. | 149 | 0.15 | 997.45 | 116 | 150 | 0.16 | 117 | 128 | 0.13 | 111 | 129 | 0.15 |
| 118 - | 2008-12 | Ace of Domains, Inc. | 147 | 0.15 | 997.60 | 117 | 149 | 0.16 | 122 | 109 | 0.11 | 120 | 110 | 0.13 |
| 121 + | 2006-08 | Secura GmbH | 137 | 0.14 | 997.74 | 125 | 109 | 0.11 | 136 | 57 | 0.06 | 131 | 53 | 0.06 |
| 121 = | 2007-12 | ELB Group Inc | 137 | 0.14 | 997.89 | 121 | 131 | 0.14 | 124 | 107 | 0.11 | 118 | 114 | 0.14 |
| 121 - | 2008-11 | RallyDomains.com Inc. | 137 | 0.14 | 998.03 | 118 | 139 | 0.15 | 130 | 94 | 0.10 | 123 | 96 | 0.11 |
| 122 - | 2008-04 | RegisterMatrix.com Corp. | 132 | 0.14 | 998.17 | 120 | 136 | 0.14 | 99 | 197 | 0.21 | 84 | 322 | 0.38 |
| 123 - | 2006-09 | Atozdomainsmarket, LLC | 123 | 0.13 | 998.29 | 122 | 123 | 0.13 | 118 | 125 | 0.13 | 109 | 144 | 0.17 |
| 124 = | 2006-12 | CPS-Datensysteme GmbH | 119 | 0.12 | 998.42 | 124 | 117 | 0.12 | 123 | 108 | 0.11 | 124 | 94 | 0.11 |
| 125 - | 2006-09 | PocketDomain.com Inc. | 118 | 0.12 | 998.54 | 123 | 118 | 0.12 | 121 | 118 | 0.12 | 115 | 119 | 0.14 |
| 126 = | 2007-10 | AB NameISP | 103 | 0.11 | 998.65 | 126 | 104 | 0.11 | 88 | 266 | 0.28 | 72 | 522 | 0.62 |
| 127 = | 2006-06 | Domain Registration Services, Inc. dba dotEarth.com | 101 | 0.10 | 998.75 | 127 | 103 | 0.11 | 126 | 103 | 0.11 | 121 | 103 | 0.12 |
| 128 = | 2007-06 | Net-Chinese Co., Ltd. | 99 | 0.10 | 998.85 | 128 | 99 | 0.10 | 129 | 96 | 0.10 | 127 | 92 | 0.11 |
| 129 = | 2006-09 | Trunkoz Technologies Pvt Ltd. d/b/a OwnRegistrar.com | 95 | 0.10 | 998.95 | 129 | 93 | 0.10 | 132 | 87 | 0.09 | 113 | 120 | 0.14 |
| 130 + | 2009-02 | China Springboard, Inc. | 86 | 0.09 | 999.04 | 131 | 86 | 0.09 | 134 | 69 | 0.07 | 138 | 6 | 0.01 |
| 131 - | 2006-12 | Firstserver, Inc. | 84 | 0.09 | 999.13 | 130 | 88 | 0.09 | 125 | 105 | 0.11 | 117 | 115 | 0.14 |
| 132 = | 2006-06 | Gal Communication (CommuniGal) Ltd. | 79 | 0.08 | 999.21 | 132 | 81 | 0.08 | 114 | 149 | 0.16 | 74 | 482 | 0.57 |
| 133 = | 2006-12 | BB Online UK Limited | 76 | 0.08 | 999.29 | 133 | 80 | 0.08 | 131 | 90 | 0.09 | 127 | 92 | 0.11 |
| 134 + | 2007-08 | European NIC Inc. | 65 | 0.07 | 999.36 | 135 | 67 | 0.07 | 134 | 69 | 0.07 | 130 | 61 | 0.07 |
| 135 | 2010-04 | Nics Telekomünikasyon Ticaret Ltd. Şti. | 63 | 0.07 | 999.42 | |||||||||
| 136 + | 2008-09 | Guangzhou Ming Yang Information Technology Co., Ltd | 61 | 0.06 | 999.48 | 137 | 57 | 0.06 | 116 | 130 | 0.14 | 120 | 110 | 0.13 |
| 137 = | 2006-06 | Catalog.com | 56 | 0.06 | 999.54 | 137 | 57 | 0.06 | 135 | 58 | 0.06 | 129 | 65 | 0.08 |
| 138 - | 2008-10 | Reg2C.com Inc. | 52 | 0.05 | 999.60 | 134 | 77 | 0.08 | 127 | 98 | 0.10 | 125 | 93 | 0.11 |
| 140 - | 2006-09 | Answerable.com (I) Pvt Ltd | 48 | 0.05 | 999.65 | 139 | 48 | 0.05 | 119 | 121 | 0.13 | 79 | 398 | 0.47 |
| 140 - | 2006-09 | DotAlliance Inc. | 48 | 0.05 | 999.70 | 139 | 48 | 0.05 | 137 | 49 | 0.05 | 132 | 44 | 0.05 |
| 141 = | 2007-05 | Wooho Technology CO., Ltd d/b/a RGNames.com | 40 | 0.04 | 999.74 | 141 | 40 | 0.04 | 140 | 40 | 0.04 | 134 | 40 | 0.05 |
| 143 - | 2006-11 | Domains Only, Inc. | 36 | 0.04 | 999.77 | 142 | 36 | 0.04 | 141 | 28 | 0.03 | 135 | 27 | 0.03 |
| 143 = | 2008-01 | documentdata Anstalt | 36 | 0.04 | 999.81 | 143 | 35 | 0.04 | 139 | 43 | 0.04 | 128 | 72 | 0.09 |
| 144 - | 2007-02 | Interlink Co., Ltd. | 34 | 0.04 | 999.85 | 140 | 41 | 0.04 | 138 | 45 | 0.05 | 133 | 43 | 0.05 |
| 145 = | 2009-04 | Own Identity, Inc. | 30 | 0.03 | 999.88 | 145 | 25 | 0.03 | 143 | 15 | 0.02 | 146 | 1 | 0.00 |
| 146 - | 2006-09 | Name.net LLC | 26 | 0.03 | 999.90 | 144 | 26 | 0.03 | 142 | 25 | 0.03 | 136 | 25 | 0.03 |
| 147 + | 2009-06 | Total Web Solutions Limited trading as TotalRegistrations | 25 | 0.03 | 999.93 | 148 | 15 | 0.02 | 146 | 8 | 0.01 | |||
| 148 - | 2009-06 | Lime Labs LLC | 18 | 0.02 | 999.95 | 146 | 17 | 0.02 | 148 | 7 | 0.01 | |||
| 149 - | 2009-07 | Webair Internet Development, Inc. | 15 | 0.02 | 999.96 | 148 | 15 | 0.02 | 149 | 5 | 0.01 | |||
| 150 - | 2008-07 | Web Werks India Pvt. Ltd | 10 | 0.01 | 999.98 | 149 | 10 | 0.01 | 148 | 7 | 0.01 | 143 | 2 | 0.00 |
| 151 - | 2006-10 | HANGANG Systems, Inc. dba Doregi.com | 8 | 0.01 | 999.98 | 150 | 8 | 0.01 | 145 | 9 | 0.01 | 137 | 9 | 0.01 |
| 153 - | 2006-10 | Alfena, LLC | 4 | 0.00 | 999.99 | 152 | 4 | 0.00 | 151 | 4 | 0.00 | 140 | 4 | 0.00 |
