Registry Operator website: http://www.nic.biz
Data available here is extracted from ICANN monthly registries reports available on http://www.icann.org/tlds/monthly-reports/. These reports are published 3 months after their creation, but contain full information coming straight from the registries, instead of being an extrapolation done from a statistical sample extracted from zonefiles updated daily as it is done in most of the other studies.
Go back to registry operator Neulevel or the list of ICANN registries or go to details on ICANN accredited registrars.
This web page (as well as all included images if present) is licensed under a
Creative Commons Attribution-Noncommercial-No Derivative Works 2.0 France License.
Per the previous license, if you use this content please add a clear web link pointing back to this page.
The table below shows the list of registrars handling at least one domain name at the end of april 2010, ordered by their share of total volume from highest to lowest, with their position, date of first registration (registry data goes back only until 2002-01), the division per thousand (tenth of percentage) and the cumulated division per thousand of domain names handled towards the total number of domain names at the registry, and the same information for previous month (2010-03), 6 months earlier (2009-10) and one year earlier (2009-04).
| Pos. | Start | Registrar | Domains | ‰ | ‰ cumulated | - 1 month | - 6 months | - 12 months | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Domains | ‰ | Pos. | Domains | ‰ | Pos. | Domains | ‰ | ||||||
| Pos. | Start | Registrar | Domains | ‰ | ‰ cumulated | - 1 month | - 6 months | - 12 months | ||||||
| Pos. | Domains | ‰ | Pos. | Domains | ‰ | Pos. | Domains | ‰ | ||||||
| 1 = | 2002-04 | GoDaddy.com, Inc. | 571451 | 275.73 | 275.73 | 1 | 564064 | 273.18 | 1 | 536946 | 261.95 | 1 | 537880 | 259.61 |
| 2 = | 2002-04 | Tucows.com Co. | 164238 | 79.24 | 354.97 | 2 | 164118 | 79.48 | 2 | 166500 | 81.23 | 2 | 167820 | 81.00 |
| 3 = | 2002-04 | eNom, Inc. | 146342 | 70.61 | 425.58 | 3 | 147010 | 71.20 | 3 | 146244 | 71.34 | 3 | 147142 | 71.02 |
| 4 = | 2002-04 | Network Solutions, LLC | 114806 | 55.39 | 480.97 | 4 | 115354 | 55.87 | 5 | 118076 | 57.60 | 5 | 121997 | 58.88 |
| 5 = | 2002-04 | 1&1 Internet AG | 112210 | 54.14 | 535.12 | 5 | 111464 | 53.98 | 4 | 119585 | 58.34 | 4 | 123179 | 59.45 |
| 6 = | 2002-04 | Melbourne IT Ltd | 88615 | 42.76 | 577.87 | 6 | 89140 | 43.17 | 6 | 90153 | 43.98 | 6 | 91347 | 44.09 |
| 7 = | 2002-07 | Wild West Domains, Inc. | 65950 | 31.82 | 609.69 | 7 | 66538 | 32.22 | 7 | 69161 | 33.74 | 7 | 78469 | 37.87 |
| 8 = | 2002-04 | Directi Internet Solutions Pvt. Ltd. d/b/a PublicDomainRegistry.com | 57476 | 27.73 | 637.43 | 8 | 58788 | 28.47 | 8 | 57508 | 28.06 | 8 | 60641 | 29.27 |
| 9 = | 2002-04 | Key-Systems GmbH | 52912 | 25.53 | 662.96 | 9 | 53379 | 25.85 | 9 | 56091 | 27.36 | 9 | 58053 | 28.02 |
| 10 = | 2002-04 | Register.com, Inc. | 44925 | 21.68 | 684.63 | 10 | 45738 | 22.15 | 10 | 49011 | 23.91 | 10 | 52236 | 25.21 |
| 11 = | 2002-04 | Cronon AG | 40481 | 19.53 | 704.16 | 11 | 40682 | 19.70 | 11 | 40856 | 19.93 | 11 | 41057 | 19.82 |
| 12 = | 2002-04 | Ascio Technologies, Inc. - Denmark | 37730 | 18.20 | 722.37 | 12 | 37691 | 18.25 | 15 | 26035 | 12.70 | 15 | 25167 | 12.15 |
| 13 = | 2004-08 | OVH sas | 37241 | 17.97 | 740.34 | 13 | 36569 | 17.71 | 12 | 33688 | 16.43 | 13 | 28266 | 13.64 |
| 14 = | 2003-04 | Moniker Online Services LLC | 32341 | 15.60 | 755.94 | 14 | 32143 | 15.57 | 13 | 31879 | 15.55 | 12 | 32150 | 15.52 |
| 15 + | 2002-04 | GMO Internet, Inc. d/b/a Onamae.com | 30657 | 14.79 | 770.73 | 16 | 27989 | 13.56 | 17 | 21022 | 10.26 | 19 | 18164 | 8.77 |
| 16 - | 2002-04 | MarkMonitor Inc. | 29173 | 14.08 | 784.81 | 15 | 28808 | 13.95 | 14 | 28995 | 14.15 | 14 | 28098 | 13.56 |
| 17 = | 2003-11 | PSI-USA, Inc. dba Domain Robot | 25704 | 12.40 | 797.21 | 17 | 25672 | 12.43 | 16 | 25452 | 12.42 | 16 | 24633 | 11.89 |
| 18 = | 2002-04 | CSC Corporate Domains, Inc. | 21053 | 10.16 | 807.37 | 18 | 20862 | 10.10 | 18 | 20231 | 9.87 | 17 | 19598 | 9.46 |
| 19 = | 2002-04 | CSL Computer Service Langenbach GmbH d/b/a joker.com | 17432 | 8.41 | 815.78 | 19 | 17587 | 8.52 | 19 | 18043 | 8.80 | 18 | 18696 | 9.02 |
| 20 = | 2002-04 | OnlineNIC, Inc. | 15143 | 7.31 | 823.09 | 20 | 15232 | 7.38 | 20 | 15371 | 7.50 | 21 | 15239 | 7.36 |
| 21 = | 2006-10 | FastDomain Inc. | 14740 | 7.11 | 830.20 | 21 | 14644 | 7.09 | 22 | 13274 | 6.48 | 30 | 11201 | 5.41 |
| 22 = | 2002-04 | Dotster, Inc. | 14332 | 6.92 | 837.12 | 22 | 14434 | 6.99 | 21 | 15169 | 7.40 | 20 | 16152 | 7.80 |
| 23 = | 2004-09 | Name.com LLC | 12675 | 6.12 | 843.23 | 23 | 12674 | 6.14 | 25 | 12118 | 5.91 | 22 | 12883 | 6.22 |
| 24 = | 2002-04 | CORE Internet Council of Registrars | 12626 | 6.09 | 849.32 | 24 | 12627 | 6.12 | 23 | 12861 | 6.27 | 23 | 12776 | 6.17 |
| 25 = | 2003-07 | REGISTER.IT SPA | 12462 | 6.01 | 855.34 | 25 | 12323 | 5.97 | 27 | 11319 | 5.52 | 34 | 9927 | 4.79 |
| 26 = | 2002-04 | Gandi SAS | 12406 | 5.99 | 861.32 | 26 | 12308 | 5.96 | 24 | 12668 | 6.18 | 24 | 12696 | 6.13 |
| 27 = | 2002-04 | DirectNIC, LTD | 10854 | 5.24 | 866.56 | 27 | 10798 | 5.23 | 29 | 11101 | 5.42 | 28 | 11728 | 5.66 |
| 28 = | 2002-04 | DomainPeople, Inc. | 10367 | 5.00 | 871.56 | 28 | 10483 | 5.08 | 28 | 11196 | 5.46 | 26 | 12141 | 5.86 |
| 29 = | 2002-04 | MyDomain, Inc. | 9893 | 4.77 | 876.33 | 29 | 9933 | 4.81 | 30 | 10830 | 5.28 | 29 | 11577 | 5.59 |
| 30 = | 2002-06 | Active 24 AS | 9412 | 4.54 | 880.88 | 30 | 9373 | 4.54 | 32 | 9789 | 4.78 | 33 | 9993 | 4.82 |
| 31 = | 2002-04 | Yesnic Co., Ltd. | 8052 | 3.89 | 884.76 | 31 | 8103 | 3.92 | 33 | 9396 | 4.58 | 25 | 12384 | 5.98 |
| 32 = | 2007-03 | Regional Network Information Center, JSC dba RU-CENTER | 7621 | 3.68 | 888.44 | 32 | 7595 | 3.68 | 36 | 7498 | 3.66 | 36 | 7566 | 3.65 |
| 33 = | 2002-04 | TLDS L.L.C. d/b/a SRSPlus | 7441 | 3.59 | 892.03 | 33 | 7443 | 3.60 | 35 | 7665 | 3.74 | 35 | 8010 | 3.87 |
| 34 = | 2009-01 | InterNetWire Communications GmbH | 7385 | 3.56 | 895.59 | 34 | 7313 | 3.54 | 45 | 5113 | 2.49 | 76 | 1958 | 0.95 |
| 35 = | 2004-03 | Deutsche Telekom AG | 6916 | 3.34 | 898.93 | 35 | 6920 | 3.35 | 37 | 7135 | 3.48 | 37 | 7206 | 3.48 |
| 36 + | 2008-04 | 1API GmbH | 6722 | 3.24 | 902.17 | 37 | 6620 | 3.21 | 39 | 5748 | 2.80 | 45 | 5029 | 2.43 |
| 37 - | 2002-04 | Dotregistrar, LLC | 6584 | 3.18 | 905.35 | 36 | 6750 | 3.27 | 34 | 8440 | 4.12 | 32 | 10872 | 5.25 |
| 38 = | 2002-04 | TierraNet Inc. d/b/a DomainDiscover | 6452 | 3.11 | 908.46 | 38 | 6525 | 3.16 | 31 | 10499 | 5.12 | 31 | 10986 | 5.30 |
| 39 + | 2003-11 | PlanetDomain Pty Ltd | 6127 | 2.96 | 911.42 | 40 | 6128 | 2.97 | 41 | 5646 | 2.75 | 44 | 5421 | 2.62 |
| 40 - | 2002-04 | NameSecure L.L.C. | 6123 | 2.95 | 914.37 | 39 | 6159 | 2.98 | 38 | 6590 | 3.21 | 38 | 7155 | 3.45 |
| 41 = | 2004-10 | EPAG Domainservices GmbH | 5554 | 2.68 | 917.05 | 41 | 5519 | 2.67 | 44 | 5143 | 2.51 | 46 | 4915 | 2.37 |
| 42 + | 2003-03 | Web Commerce Communications Limited dba WebNic.cc | 5458 | 2.63 | 919.69 | 43 | 5428 | 2.63 | 43 | 5288 | 2.58 | 43 | 5429 | 2.62 |
| 43 - | 2003-11 | Arsys Internet, S.L. dba NICLINE.COM | 5397 | 2.60 | 922.29 | 42 | 5454 | 2.64 | 40 | 5681 | 2.77 | 40 | 5859 | 2.83 |
| 44 = | 2002-04 | Easyspace Limited | 4984 | 2.40 | 924.69 | 44 | 5111 | 2.48 | 42 | 5508 | 2.69 | 39 | 6002 | 2.90 |
| 45 = | 2004-02 | Dynadot, LLC | 4972 | 2.40 | 927.09 | 45 | 5015 | 2.43 | 46 | 5013 | 2.45 | 41 | 5690 | 2.75 |
| 46 = | 2002-04 | Hostopia.com Inc. | 4705 | 2.27 | 929.36 | 46 | 4781 | 2.32 | 47 | 4952 | 2.42 | 42 | 5473 | 2.64 |
| 47 = | 2008-04 | INDOM SA | 3855 | 1.86 | 931.22 | 47 | 4039 | 1.96 | 48 | 4192 | 2.05 | 49 | 3757 | 1.81 |
| 48 = | 2002-04 | NameScout Corp. | 3806 | 1.84 | 933.06 | 48 | 3867 | 1.87 | 49 | 4058 | 1.98 | 47 | 4280 | 2.07 |
| 49 = | 2007-01 | HiChina Zhicheng Technology Limited | 3711 | 1.79 | 934.85 | 49 | 3672 | 1.78 | 50 | 3542 | 1.73 | 48 | 3994 | 1.93 |
| 50 = | 2002-04 | Online SAS | 3676 | 1.77 | 936.62 | 50 | 3582 | 1.73 | 52 | 3256 | 1.59 | 55 | 3037 | 1.47 |
| 51 = | 2005-08 | UK2 Group Ltd. | 3645 | 1.76 | 938.38 | 51 | 3559 | 1.72 | 55 | 3002 | 1.46 | 75 | 1964 | 0.95 |
| 52 + | 2002-04 | Namebay SAM | 3507 | 1.69 | 940.07 | 53 | 3275 | 1.59 | 54 | 3008 | 1.47 | 56 | 2976 | 1.44 |
| 53 - | 2005-05 | LCN.COM Ltd. | 3326 | 1.60 | 941.68 | 52 | 3381 | 1.64 | 51 | 3447 | 1.68 | 50 | 3499 | 1.69 |
| 54 + | 2003-05 | Ranger Registration (Madeira) LLC | 3221 | 1.55 | 943.23 | 55 | 2981 | 1.44 | 84 | 1637 | 0.80 | |||
| 55 - | 2002-04 | Gabia, Inc. | 3138 | 1.51 | 944.75 | 54 | 3101 | 1.50 | 53 | 3121 | 1.52 | 51 | 3420 | 1.65 |
| 56 + | 2008-01 | Active Registrar, Inc. | 2838 | 1.37 | 946.12 | 57 | 2793 | 1.35 | 61 | 2516 | 1.23 | 69 | 2055 | 0.99 |
| 57 - | 2003-10 | Blue Razor Domains, Inc. | 2805 | 1.35 | 947.47 | 56 | 2831 | 1.37 | 56 | 2913 | 1.42 | 53 | 3204 | 1.55 |
| 58 = | 2002-04 | Interdomain S.A. | 2661 | 1.28 | 948.75 | 58 | 2662 | 1.29 | 57 | 2881 | 1.41 | 57 | 2907 | 1.40 |
| 59 = | 2004-11 | Todaynic.com, Inc. | 2539 | 1.23 | 949.98 | 59 | 2507 | 1.21 | 64 | 2341 | 1.14 | 65 | 2409 | 1.16 |
| 60 + | 2002-04 | Xin Net Technology Corporation | 2530 | 1.22 | 951.20 | 61 | 2492 | 1.21 | 71 | 2111 | 1.03 | 78 | 1913 | 0.92 |
| 61 - | 2002-04 | Nominalia Internet S.L. | 2476 | 1.19 | 952.40 | 60 | 2501 | 1.21 | 58 | 2848 | 1.39 | 54 | 3117 | 1.50 |
| 62 = | 2002-04 | Domaininfo AB, aka domaininfo.com | 2447 | 1.18 | 953.58 | 62 | 2453 | 1.19 | 60 | 2548 | 1.24 | 60 | 2552 | 1.23 |
| 63 = | 2004-10 | Webagentur.at Internet Services GmbH d/b/a domainname.at | 2282 | 1.10 | 954.68 | 63 | 2429 | 1.18 | 59 | 2597 | 1.27 | 52 | 3270 | 1.58 |
| 64 = | 2004-02 | Spot Domain LLC dba Domainsite.com | 2268 | 1.09 | 955.77 | 64 | 2312 | 1.12 | 62 | 2507 | 1.22 | 58 | 2813 | 1.36 |
| 65 + | 2003-03 | SafeNames Ltd. | 2261 | 1.09 | 956.86 | 66 | 2231 | 1.08 | 74 | 2082 | 1.02 | 74 | 1966 | 0.95 |
| 66 - | 2005-09 | Everyones Internet, Ltd. dba resellone.net | 2249 | 1.09 | 957.95 | 65 | 2261 | 1.10 | 67 | 2231 | 1.09 | 72 | 2005 | 0.97 |
| 67 = | 2004-07 | GKG.NET, INC. | 2155 | 1.04 | 958.99 | 67 | 2180 | 1.06 | 65 | 2293 | 1.12 | 62 | 2501 | 1.21 |
| 68 + | 2007-04 | Realtime Register B.V. | 2151 | 1.04 | 960.02 | 70 | 2084 | 1.01 | 79 | 1888 | 0.92 | 84 | 1519 | 0.73 |
| 69 = | 2007-08 | Regtime Ltd. | 2112 | 1.02 | 961.04 | 69 | 2100 | 1.02 | 69 | 2148 | 1.05 | 71 | 2016 | 0.97 |
| 70 + | 2007-01 | Domeneshop AS dba domainnameshop.com | 2098 | 1.01 | 962.06 | 71 | 2077 | 1.01 | 72 | 2100 | 1.02 | 77 | 1944 | 0.94 |
| 71 + | 2006-07 | Net 4 India Limited | 2040 | 0.98 | 963.04 | 73 | 2021 | 0.98 | 77 | 1998 | 0.97 | 73 | 1985 | 0.96 |
| 72 + | 2008-01 | Register.ca Inc. | 2003 | 0.97 | 964.01 | 75 | 2000 | 0.97 | 78 | 1951 | 0.95 | 80 | 1881 | 0.91 |
| 73 - | 2002-04 | Advanced Internet Technologies, Inc. (AIT) | 1991 | 0.96 | 964.97 | 72 | 2041 | 0.99 | 66 | 2274 | 1.11 | 64 | 2429 | 1.17 |
| 74 = | 2007-06 | AZ.pl, Inc. | 1974 | 0.95 | 965.92 | 74 | 2018 | 0.98 | 76 | 2022 | 0.99 | 68 | 2172 | 1.05 |
| 75 - | 2002-04 | DSTR Acquisition PA I, LLC dba DomainBank.com | 1935 | 0.93 | 966.85 | 68 | 2113 | 1.02 | 63 | 2406 | 1.17 | 61 | 2511 | 1.21 |
| 76 + | 2002-04 | Total Web Solutions Limited trading as TotalRegistrations | 1847 | 0.89 | 967.74 | 77 | 1863 | 0.90 | 70 | 2140 | 1.04 | 67 | 2297 | 1.11 |
| 77 + | 2002-04 | Nordnet SA | 1809 | 0.87 | 968.62 | 78 | 1820 | 0.88 | 80 | 1843 | 0.90 | 81 | 1805 | 0.87 |
| 78 - | 2002-04 | Internetters Limited | 1803 | 0.87 | 969.49 | 76 | 1883 | 0.91 | 68 | 2156 | 1.05 | 63 | 2487 | 1.20 |
| 79 = | 2005-07 | ELB Group Inc | 1784 | 0.86 | 970.35 | 79 | 1816 | 0.88 | 82 | 1826 | 0.89 | 89 | 1298 | 0.63 |
| 80 = | 2002-04 | Omnis Network, LLC | 1758 | 0.85 | 971.20 | 80 | 1771 | 0.86 | 81 | 1839 | 0.90 | 79 | 1882 | 0.91 |
| 81 = | 2002-04 | 000domains, LLC | 1608 | 0.78 | 971.97 | 81 | 1617 | 0.78 | 83 | 1696 | 0.83 | 70 | 2050 | 0.99 |
| 82 + | 2009-02 | Mesh Digital Limited | 1583 | 0.76 | 972.74 | 83 | 1461 | 0.71 | 105 | 852 | 0.42 | 152 | 167 | 0.08 |
| 83 - | 2002-04 | Gal Communication (CommuniGal) Ltd. | 1580 | 0.76 | 973.50 | 82 | 1555 | 0.75 | 75 | 2024 | 0.99 | 66 | 2369 | 1.14 |
| 84 + | 2007-09 | Reg2C.com Inc. | 1458 | 0.70 | 974.20 | 85 | 1439 | 0.70 | 90 | 1361 | 0.66 | 91 | 1276 | 0.62 |
| 85 + | 2008-07 | DomainContext, Inc. | 1454 | 0.70 | 974.90 | 88 | 1381 | 0.67 | 95 | 1150 | 0.56 | 106 | 797 | 0.38 |
| 86 - | 2002-05 | pair Networks, Inc.d/b/a pairNIC | 1446 | 0.70 | 975.60 | 84 | 1454 | 0.70 | 87 | 1458 | 0.71 | 85 | 1497 | 0.72 |
| 87 = | 2002-04 | Netpia.com, Inc. | 1395 | 0.67 | 976.27 | 87 | 1398 | 0.68 | 86 | 1484 | 0.72 | 82 | 1620 | 0.78 |
| 88 - | 2002-04 | 4Domains, Inc. | 1394 | 0.67 | 976.95 | 86 | 1410 | 0.68 | 85 | 1555 | 0.76 | 83 | 1607 | 0.78 |
| 89 = | 2009-02 | Nom-iq Ltd. dba COM LAUDE | 1391 | 0.67 | 977.62 | 89 | 1361 | 0.66 | 118 | 541 | 0.26 | 158 | 127 | 0.06 |
| 90 + | 2008-05 | http.net Internet GmbH | 1299 | 0.63 | 978.25 | 91 | 1315 | 0.64 | 91 | 1320 | 0.64 | 92 | 1266 | 0.61 |
| 91 + | 2005-09 | IP Mirror Pte Ltd dba IP MIRROR | 1291 | 0.62 | 978.87 | 94 | 1262 | 0.61 | 93 | 1185 | 0.58 | 98 | 1044 | 0.50 |
| 92 = | 2004-08 | Inames Co., Ltd. | 1288 | 0.62 | 979.49 | 92 | 1297 | 0.63 | 88 | 1367 | 0.67 | 87 | 1417 | 0.68 |
| 93 = | 2003-09 | Misk.com, Inc. | 1270 | 0.61 | 980.10 | 93 | 1280 | 0.62 | 92 | 1303 | 0.64 | 90 | 1279 | 0.62 |
| 94 + | 2006-09 | CPS-Datensysteme GmbH | 1252 | 0.60 | 980.71 | 95 | 1221 | 0.59 | 94 | 1184 | 0.58 | 96 | 1085 | 0.52 |
| 95 - | 2007-11 | Rebel.com Corp. | 1185 | 0.57 | 981.28 | 90 | 1327 | 0.64 | 73 | 2095 | 1.02 | 59 | 2711 | 1.31 |
| 96 + | 2008-10 | Internet.bs Corp. | 1135 | 0.55 | 981.83 | 99 | 1011 | 0.49 | 129 | 403 | 0.20 | 159 | 125 | 0.06 |
| 97 - | 2003-09 | In2net Network Inc. | 1112 | 0.54 | 982.36 | 96 | 1114 | 0.54 | 96 | 1090 | 0.53 | 94 | 1132 | 0.55 |
| 98 - | 2006-12 | Dynamic Network Services, Inc. | 1098 | 0.53 | 982.89 | 97 | 1104 | 0.53 | 98 | 1043 | 0.51 | 102 | 940 | 0.45 |
| 99 - | 2002-04 | PSI Japan | 1033 | 0.50 | 983.39 | 98 | 1036 | 0.50 | 97 | 1080 | 0.53 | 93 | 1188 | 0.57 |
| 100 + | 2008-09 | DomainsAtCost Corporation | 994 | 0.48 | 983.87 | 103 | 955 | 0.46 | 114 | 682 | 0.33 | 140 | 281 | 0.14 |
| 101 = | 2007-03 | Freeparking Domain Registrars, Inc. | 982 | 0.47 | 984.34 | 101 | 968 | 0.47 | 107 | 817 | 0.40 | 118 | 531 | 0.26 |
| 102 = | 2008-08 | InterNetworX Ltd. & Co. KG | 978 | 0.47 | 984.82 | 102 | 964 | 0.47 | 100 | 940 | 0.46 | 113 | 636 | 0.31 |
| 103 + | 2007-04 | Distribute.IT Pty Ltd | 974 | 0.47 | 985.29 | 105 | 928 | 0.45 | 103 | 860 | 0.42 | 108 | 779 | 0.38 |
| 104 - | 2004-09 | Firstserver, Inc. | 967 | 0.47 | 985.75 | 100 | 975 | 0.47 | 99 | 955 | 0.47 | 95 | 1128 | 0.54 |
| 105 - | 2002-04 | 007Names, Inc. | 936 | 0.45 | 986.20 | 104 | 939 | 0.45 | 102 | 881 | 0.43 | 104 | 867 | 0.42 |
| 106 = | 2002-04 | Secura GmbH | 858 | 0.41 | 986.62 | 106 | 862 | 0.42 | 101 | 911 | 0.44 | 100 | 956 | 0.46 |
| 107 = | 2003-06 | easyDNS Technologies Inc. | 850 | 0.41 | 987.03 | 107 | 859 | 0.42 | 106 | 833 | 0.41 | 105 | 825 | 0.40 |
| 108 = | 2005-07 | Allindomains, LLC | 794 | 0.38 | 987.41 | 108 | 804 | 0.39 | 105 | 852 | 0.42 | 101 | 947 | 0.46 |
| 109 + | 2008-01 | Internet Invest, Ltd. dba Imena.ua | 777 | 0.37 | 987.79 | 111 | 737 | 0.36 | 117 | 603 | 0.29 | 122 | 415 | 0.20 |
| 110 + | 2009-10 | Above.com Pty Ltd. | 760 | 0.37 | 988.15 | 120 | 576 | 0.28 | 175 | 92 | 0.04 | |||
| 111 - | 2002-04 | Domain Registration Services, Inc. dba dotEarth.com | 757 | 0.37 | 988.52 | 110 | 744 | 0.36 | 108 | 766 | 0.37 | 107 | 783 | 0.38 |
| 112 + | 2006-08 | TPP Domains Pty Ltd. dba TPP Internet | 726 | 0.35 | 988.87 | 113 | 720 | 0.35 | 111 | 704 | 0.34 | 110 | 665 | 0.32 |
| 113 - | 2007-06 | European NIC Inc. | 714 | 0.34 | 989.21 | 112 | 722 | 0.35 | 112 | 701 | 0.34 | 109 | 712 | 0.34 |
| 114 + | 2007-10 | Variomedia AG dba puredomain.com | 707 | 0.34 | 989.55 | 115 | 691 | 0.33 | 115 | 659 | 0.32 | 115 | 598 | 0.29 |
| 115 - | 2004-06 | Domain-It!, Inc. | 698 | 0.34 | 989.89 | 114 | 716 | 0.35 | 109 | 763 | 0.37 | 111 | 649 | 0.31 |
| 116 - | 2007-12 | UdomainName.com LLC | 683 | 0.33 | 990.22 | 109 | 790 | 0.38 | 89 | 1362 | 0.66 | 86 | 1426 | 0.69 |
| 117 = | 2008-09 | Instra Corporation Pty Ltd. | 670 | 0.32 | 990.54 | 117 | 647 | 0.31 | 122 | 505 | 0.25 | 144 | 240 | 0.12 |
| 118 - | 2005-05 | Bottle Domains, Inc. | 647 | 0.31 | 990.86 | 116 | 669 | 0.32 | 110 | 731 | 0.36 | 103 | 888 | 0.43 |
| 119 - | 2003-04 | Cydentity, Inc. dba Cypack.com | 590 | 0.28 | 991.14 | 118 | 610 | 0.30 | 113 | 697 | 0.34 | 99 | 979 | 0.47 |
| 121 - | 2002-04 | Catalog.com | 566 | 0.27 | 991.41 | 119 | 579 | 0.28 | 116 | 617 | 0.30 | 112 | 648 | 0.31 |
| 121 = | 2002-04 | The Registry at Info Avenue, LLC d/b/a Spirit Telecom | 566 | 0.27 | 991.69 | 121 | 573 | 0.28 | 120 | 538 | 0.26 | 114 | 618 | 0.30 |
| 122 = | 2004-01 | Domain The Net Technologies Ltd. | 542 | 0.26 | 991.95 | 122 | 537 | 0.26 | 119 | 539 | 0.26 | 118 | 531 | 0.26 |
| 123 = | 2002-04 | France Telecom SA | 512 | 0.25 | 992.20 | 123 | 512 | 0.25 | 121 | 509 | 0.25 | 119 | 529 | 0.26 |
| 124 = | 2005-12 | Alantron Bilişim Ltd Şti. | 508 | 0.25 | 992.44 | 124 | 504 | 0.24 | 127 | 442 | 0.22 | 125 | 361 | 0.17 |
| 125 = | 2008-01 | Dinahosting s.l. | 490 | 0.24 | 992.68 | 125 | 487 | 0.24 | 140 | 330 | 0.16 | 142 | 249 | 0.12 |
| 126 = | 2002-04 | BB Online UK Limited | 475 | 0.23 | 992.91 | 126 | 477 | 0.23 | 123 | 497 | 0.24 | 120 | 516 | 0.25 |
| 127 + | 2002-04 | Globedom Datenkommunikations GmbH, d/b/a Globedom | 434 | 0.21 | 993.12 | 128 | 426 | 0.21 | 128 | 432 | 0.21 | 123 | 409 | 0.20 |
| 128 - | 2004-09 | Nictrade Internet Identity Provider AB | 430 | 0.21 | 993.32 | 127 | 436 | 0.21 | 124 | 471 | 0.23 | 121 | 475 | 0.23 |
| 129 + | 2002-04 | HANGANG Systems, Inc. dba Doregi.com | 393 | 0.19 | 993.51 | 131 | 386 | 0.19 | 134 | 365 | 0.18 | 129 | 335 | 0.16 |
| 130 = | 2008-06 | Vitalwerks Internet Solutions, LLC DBA No-IP | 388 | 0.19 | 993.70 | 130 | 389 | 0.19 | 132 | 371 | 0.18 | 135 | 295 | 0.14 |
| 131 - | 2002-04 | Registration Technologies, Inc. | 385 | 0.19 | 993.89 | 129 | 402 | 0.19 | 126 | 458 | 0.22 | 116 | 590 | 0.28 |
| 132 + | 2007-02 | Go Australia Domains, Inc. | 373 | 0.18 | 994.07 | 135 | 352 | 0.17 | 131 | 377 | 0.18 | 133 | 311 | 0.15 |
| 133 = | 2009-01 | AB CONNECT SARL | 371 | 0.18 | 994.24 | 133 | 359 | 0.17 | 151 | 238 | 0.12 | 163 | 115 | 0.06 |
| 134 - | 2002-04 | Enameco, LLC | 365 | 0.18 | 994.42 | 132 | 369 | 0.18 | 130 | 382 | 0.19 | 124 | 389 | 0.19 |
| 136 - | 2007-02 | Go Canada Domains, Inc. | 357 | 0.17 | 994.59 | 134 | 356 | 0.17 | 135 | 361 | 0.18 | 134 | 299 | 0.14 |
| 136 + | 2007-02 | Go Montenegro Domains, Inc. | 357 | 0.17 | 994.76 | 137 | 342 | 0.17 | 134 | 365 | 0.18 | 131 | 321 | 0.15 |
| 137 + | 2009-12 | Nics Telekomünikasyon Ticaret Ltd. Şti. | 353 | 0.17 | 994.94 | 155 | 222 | 0.11 | ||||||
| 138 + | 2007-02 | Go China Domains, Inc. | 343 | 0.17 | 995.10 | 139 | 334 | 0.16 | 138 | 340 | 0.17 | 138 | 291 | 0.14 |
| 139 - | 2004-07 | CADiware AG | 340 | 0.16 | 995.26 | 137 | 342 | 0.17 | 136 | 353 | 0.17 | 126 | 359 | 0.17 |
| 140 - | 2002-04 | Wooho Technology CO., Ltd d/b/a RGNames.com | 332 | 0.16 | 995.42 | 138 | 337 | 0.16 | 137 | 352 | 0.17 | 128 | 340 | 0.16 |
| 141 - | 2002-04 | Signature Domains, LLC | 322 | 0.16 | 995.58 | 140 | 323 | 0.16 | 141 | 315 | 0.15 | 136 | 293 | 0.14 |
| 142 - | 2007-01 | Entorno Digital, S.A. | 316 | 0.15 | 995.73 | 141 | 314 | 0.15 | 146 | 265 | 0.13 | 143 | 241 | 0.12 |
| 143 - | 2007-02 | Go France Domains, Inc. | 306 | 0.15 | 995.88 | 142 | 304 | 0.15 | 139 | 333 | 0.16 | 133 | 311 | 0.15 |
| 144 + | 2009-10 | Soluciones Corporativas IP, SLU | 293 | 0.14 | 996.02 | 148 | 261 | 0.13 | 202 | 16 | 0.01 | |||
| 145 - | 2007-01 | !$6.25 DOMAINS! Network, Inc. dba My3.com | 286 | 0.14 | 996.16 | 143 | 285 | 0.14 | 150 | 244 | 0.12 | 170 | 90 | 0.04 |
| 147 - | 2002-04 | 123 Registration, Inc. | 276 | 0.13 | 996.29 | 145 | 276 | 0.13 | 144 | 279 | 0.14 | 139 | 286 | 0.14 |
| 147 - | 2004-04 | DomainName, Inc. | 276 | 0.13 | 996.43 | 144 | 282 | 0.14 | 143 | 299 | 0.15 | 130 | 328 | 0.16 |
| 148 - | 2005-06 | NetTuner Corp. dba Webmasters.com | 262 | 0.13 | 996.55 | 146 | 262 | 0.13 | 147 | 253 | 0.12 | 145 | 239 | 0.12 |
| 149 - | 2008-03 | Sibername Internet and Software Technologies Inc. | 258 | 0.12 | 996.68 | 148 | 261 | 0.13 | 145 | 271 | 0.13 | 141 | 250 | 0.12 |
