Registry Operator website: http://www.pir.org/
Data available here is extracted from ICANN monthly registries reports available on http://www.icann.org/tlds/monthly-reports/. These reports are published 3 months after their creation, but contain full information coming straight from the registries, instead of being an extrapolation done from a statistical sample extracted from zonefiles updated daily as it is done in most of the other studies.
Go back to registry operator PIR or the list of ICANN registries or go to details on ICANN accredited registrars.
This web page (as well as all included images if present) is licensed under a
Creative Commons Attribution-Noncommercial-No Derivative Works 2.0 France License.
Per the previous license, if you use this content please add a clear web link pointing back to this page.
The table below shows the list of registrars handling at least one domain name at the end of 'may, ordered by their share of total volume from highest to lowest, with their position, date of first registration (registry data goes back only until 2001-07), the division per thousand (tenth of percentage) and the cumulated division per thousand of domain names handled towards the total number of domain names at the registry, and the same information for previous month (2009-04), 6 months earlier (2008-11) and one year earlier (2008-05).
| Pos. | Start | Registrar | Domains | ‰ | ‰ cumulated | - 1 month | - 6 months | - 12 months | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Domains | ‰ | Pos. | Domains | ‰ | Pos. | Domains | ‰ | ||||||
| Pos. | Start | Registrar | Domains | ‰ | ‰ cumulated | - 1 month | - 6 months | - 12 months | ||||||
| Pos. | Domains | ‰ | Pos. | Domains | ‰ | Pos. | Domains | ‰ | ||||||
| 1 = | 2001-07 | GoDaddy.com, Inc. | 2151506 | 282.05 | 282.05 | 1 | 2128259 | 280.17 | 1 | 1971036 | 268.87 | 1 | 1730057 | 250.55 |
| 2 = | 2001-07 | Network Solutions, LLC | 662561 | 86.86 | 368.91 | 2 | 662768 | 87.25 | 2 | 663356 | 90.49 | 2 | 661481 | 95.80 |
| 3 = | 2001-07 | Tucows Inc. | 611808 | 80.21 | 449.12 | 3 | 609468 | 80.23 | 3 | 570411 | 77.81 | 3 | 549032 | 79.51 |
| 4 = | 2001-07 | eNom, Inc. | 554855 | 72.74 | 521.86 | 4 | 551023 | 72.54 | 4 | 531963 | 72.56 | 4 | 506328 | 73.33 |
| 5 = | 2001-07 | 1&1 Internet AG | 356015 | 46.67 | 568.53 | 5 | 353345 | 46.52 | 6 | 341814 | 46.63 | 6 | 322425 | 46.69 |
| 6 = | 2001-07 | Melbourne IT Ltd | 333164 | 43.68 | 612.20 | 6 | 336892 | 44.35 | 5 | 346293 | 47.24 | 5 | 350800 | 50.80 |
| 7 + | 2001-09 | Directi Internet Solutions Pvt. Ltd. d/b/a PublicDomainRegistry.com | 201703 | 26.44 | 638.65 | 8 | 202392 | 26.64 | 9 | 174247 | 23.77 | 9 | 164737 | 23.86 |
| 8 - | 2002-07 | Wild West Domains, Inc. | 201328 | 26.39 | 665.04 | 7 | 202553 | 26.66 | 8 | 195496 | 26.67 | 8 | 181154 | 26.24 |
| 9 = | 2001-07 | Register.com, Inc. | 199118 | 26.10 | 691.14 | 9 | 199417 | 26.25 | 7 | 200387 | 27.33 | 7 | 199028 | 28.82 |
| 10 = | 2001-07 | Moniker Online Services LLC | 126353 | 16.56 | 707.71 | 10 | 125973 | 16.58 | 11 | 121552 | 16.58 | 11 | 114751 | 16.62 |
| 11 = | 2001-07 | Key-Systems GmbH | 114392 | 15.00 | 722.70 | 11 | 114777 | 15.11 | 10 | 121777 | 16.61 | 10 | 122226 | 17.70 |
| 12 = | 2001-07 | Dotster, Inc. | 94006 | 12.32 | 735.03 | 12 | 94129 | 12.39 | 12 | 93651 | 12.77 | 12 | 91672 | 13.28 |
| 13 = | 2001-07 | Cronon AG Berlin, Niederlassung Regensburg | 91188 | 11.95 | 746.98 | 13 | 90901 | 11.97 | 13 | 85311 | 11.64 | 14 | 81956 | 11.87 |
| 14 = | 2003-02 | PSI-USA, Inc. dba Domain Robot | 76157 | 9.98 | 756.96 | 14 | 75317 | 9.91 | 15 | 70955 | 9.68 | 17 | 65920 | 9.55 |
| 15 + | 2002-05 | OVH | 74820 | 9.81 | 766.77 | 16 | 72511 | 9.55 | 19 | 60563 | 8.26 | 21 | 50404 | 7.30 |
| 16 - | 2001-07 | DirectNIC, LTD | 73150 | 9.59 | 776.36 | 15 | 73454 | 9.67 | 14 | 79872 | 10.90 | 13 | 83095 | 12.03 |
| 17 = | 2001-07 | Gandi SAS | 72427 | 9.49 | 785.86 | 17 | 72096 | 9.49 | 16 | 70736 | 9.65 | 16 | 67562 | 9.78 |
| 18 + | 2006-10 | FastDomain Inc. | 70332 | 9.22 | 795.08 | 19 | 67890 | 8.94 | 20 | 55797 | 7.61 | 27 | 41653 | 6.03 |
| 19 - | 2001-07 | OnlineNIC, Inc. | 69319 | 9.09 | 804.17 | 18 | 68831 | 9.06 | 17 | 70003 | 9.55 | 15 | 70855 | 10.26 |
| 20 = | 2002-06 | Fabulous.com Pty Ltd | 56997 | 7.47 | 811.64 | 20 | 58441 | 7.69 | 18 | 65527 | 8.94 | 18 | 57721 | 8.36 |
| 21 = | 2001-07 | MyDomain, Inc. | 49774 | 6.53 | 818.16 | 21 | 49741 | 6.55 | 22 | 48974 | 6.68 | 24 | 45486 | 6.59 |
| 22 = | 2001-07 | CSL Computer Service Langenbach GmbH d/b/a joker.com | 47365 | 6.21 | 824.37 | 22 | 47547 | 6.26 | 21 | 50442 | 6.88 | 19 | 54023 | 7.82 |
| 23 = | 2001-07 | Ascio Technologies, Inc. - Denmark | 46603 | 6.11 | 830.48 | 23 | 46019 | 6.06 | 27 | 39891 | 5.44 | 31 | 31795 | 4.60 |
| 24 = | 2004-04 | New Dream Network, LLC dba DreamHost Web Hosting | 45572 | 5.97 | 836.46 | 24 | 44526 | 5.86 | 28 | 39083 | 5.33 | 29 | 34568 | 5.01 |
| 25 = | 2001-09 | MarkMonitor Inc. | 44757 | 5.87 | 842.32 | 25 | 44408 | 5.85 | 25 | 40862 | 5.57 | 28 | 38508 | 5.58 |
| 26 = | 2001-07 | DomainPeople, Inc. | 42353 | 5.55 | 847.88 | 26 | 42483 | 5.59 | 23 | 42708 | 5.83 | 25 | 42502 | 6.16 |
| 27 = | 2001-07 | TierraNet Inc. d/b/a DomainDiscover | 38754 | 5.08 | 852.96 | 27 | 38655 | 5.09 | 29 | 38061 | 5.19 | 20 | 51123 | 7.40 |
| 28 = | 2006-11 | Basic Fusion, Inc. | 33930 | 4.45 | 857.40 | 28 | 34399 | 4.53 | 24 | 42427 | 5.79 | 26 | 41765 | 6.05 |
| 29 + | 2008-06 | Azdomainz, LLC | 32779 | 4.30 | 861.70 | 31 | 31604 | 4.16 | 39 | 26089 | 3.56 | |||
| 30 - | 2001-07 | Dotregistrar, LLC | 32273 | 4.23 | 865.93 | 29 | 33413 | 4.40 | 26 | 40624 | 5.54 | 22 | 50035 | 7.25 |
| 31 - | 2001-07 | Abacus America, Inc. d/b/a Names4ever | 31662 | 4.15 | 870.08 | 30 | 31724 | 4.18 | 31 | 32366 | 4.42 | 30 | 32591 | 4.72 |
| 32 = | 2004-03 | Name.com LLC | 31651 | 4.15 | 874.23 | 32 | 31590 | 4.16 | 35 | 27721 | 3.78 | 45 | 18212 | 2.64 |
| 33 = | 2001-07 | CSC Corporate Domains, Inc. | 31555 | 4.14 | 878.37 | 33 | 31459 | 4.14 | 32 | 30847 | 4.21 | 33 | 28223 | 4.09 |
| 34 = | 2002-08 | Arsys Internet, S.L. dba NICLINE.COM | 29723 | 3.90 | 882.26 | 34 | 29588 | 3.90 | 34 | 28329 | 3.86 | 38 | 26409 | 3.82 |
| 35 + | 2001-07 | Xin Net Technology Corporation | 29065 | 3.81 | 886.08 | 36 | 27654 | 3.64 | 40 | 24272 | 3.31 | 39 | 21877 | 3.17 |
| 36 - | 2001-07 | CORE Internet Council of Registrars | 28035 | 3.68 | 889.75 | 35 | 27996 | 3.69 | 36 | 27538 | 3.76 | 37 | 27081 | 3.92 |
| 37 = | 2001-08 | TLDS L.L.C. d/b/a SRSPlus | 27269 | 3.57 | 893.33 | 37 | 27321 | 3.60 | 33 | 28491 | 3.89 | 32 | 28829 | 4.18 |
| 38 + | 2001-07 | NameSecure L.L.C. | 26439 | 3.47 | 896.79 | 39 | 26472 | 3.48 | 37 | 27025 | 3.69 | 36 | 27155 | 3.93 |
| 39 + | 2001-07 | GMO Internet, Inc. d/b/a Discount-Domain.com and Onamae.com | 24756 | 3.25 | 900.04 | 41 | 24088 | 3.17 | 42 | 22225 | 3.03 | 40 | 20683 | 3.00 |
| 40 = | 2001-07 | REGISTER.IT SPA | 24724 | 3.24 | 903.28 | 40 | 24131 | 3.18 | 44 | 21312 | 2.91 | 44 | 18438 | 2.67 |
| 41 - | 2005-01 | Webagentur.at Internet Services GmbH d/b/a domainname.at | 24451 | 3.21 | 906.48 | 38 | 27081 | 3.57 | 30 | 36372 | 4.96 | 34 | 27816 | 4.03 |
| 42 = | 2006-12 | Netfirms, Inc. | 24396 | 3.20 | 909.68 | 42 | 23794 | 3.13 | 46 | 20374 | 2.78 | 47 | 17793 | 2.58 |
| 43 = | 2001-07 | Active 24 AS | 23340 | 3.06 | 912.74 | 43 | 23272 | 3.06 | 43 | 21411 | 2.92 | 41 | 20010 | 2.90 |
| 44 = | 2003-08 | Dynadot, LLC | 21743 | 2.85 | 915.59 | 44 | 21539 | 2.84 | 47 | 19582 | 2.67 | 52 | 12960 | 1.88 |
| 45 = | 2001-07 | Group NBT plc aka NetNames | 20548 | 2.69 | 918.29 | 45 | 20522 | 2.70 | 45 | 20456 | 2.79 | 42 | 19704 | 2.85 |
| 46 = | 2006-07 | HiChina Zhicheng Technology Limited | 18871 | 2.47 | 920.76 | 46 | 18718 | 2.46 | 50 | 17490 | 2.39 | 46 | 17807 | 2.58 |
| 47 = | 2001-07 | GKG.NET, INC. | 18224 | 2.39 | 923.15 | 47 | 18207 | 2.40 | 49 | 17990 | 2.45 | 48 | 17498 | 2.53 |
| 48 = | 2008-05 | InterNetWire Communications GmbH | 16217 | 2.13 | 925.27 | 48 | 15829 | 2.08 | 68 | 9295 | 1.27 | 118 | 1684 | 0.24 |
| 49 = | 2002-12 | Spot Domain LLC dba Domainsite.com | 15242 | 2.00 | 927.27 | 49 | 15124 | 1.99 | 52 | 15051 | 2.05 | 49 | 17241 | 2.50 |
| 50 + | 2004-05 | Assorted, LTD | 13250 | 1.74 | 929.01 | 51 | 13305 | 1.75 | 48 | 18203 | 2.48 | 43 | 19045 | 2.76 |
| 51 - | 2004-05 | Rebel.com Corp. | 13010 | 1.71 | 930.72 | 50 | 13838 | 1.82 | 51 | 15851 | 2.16 | 54 | 11819 | 1.71 |
| 52 + | 2001-07 | Online SAS | 12892 | 1.69 | 932.41 | 54 | 12674 | 1.67 | 58 | 11672 | 1.59 | 61 | 10522 | 1.52 |
| 53 - | 2001-07 | Easyspace Limited | 12833 | 1.68 | 934.09 | 52 | 12904 | 1.70 | 54 | 12772 | 1.74 | 53 | 12824 | 1.86 |
| 54 - | 2005-05 | BRANDON GRAY INTERNET SERVICES INC. (dba "NameJuice.com") | 12816 | 1.68 | 935.77 | 53 | 12736 | 1.68 | 55 | 12338 | 1.68 | 55 | 11816 | 1.71 |
| 55 = | 2001-07 | PlanetDomain Pty Ltd | 12578 | 1.65 | 937.42 | 55 | 12483 | 1.64 | 56 | 11869 | 1.62 | 58 | 10925 | 1.58 |
| 56 + | 2002-05 | pair Networks, Inc.d/b/a pairNIC | 12183 | 1.60 | 939.01 | 57 | 12157 | 1.60 | 57 | 11864 | 1.62 | 56 | 11577 | 1.68 |
| 57 - | 2001-07 | Advanced Internet Technologies, Inc. (AIT) | 12180 | 1.60 | 940.61 | 56 | 12260 | 1.61 | 53 | 12820 | 1.75 | 51 | 13117 | 1.90 |
| 58 = | 2006-03 | Regional Network Information Center, JSC dba RU-CENTER | 11980 | 1.57 | 942.18 | 58 | 11884 | 1.56 | 64 | 10647 | 1.45 | 75 | 8163 | 1.18 |
| 59 + | 2001-07 | UK2 Group Ltd. | 11391 | 1.49 | 943.67 | 60 | 10955 | 1.44 | 66 | 9543 | 1.30 | 68 | 9189 | 1.33 |
| 60 - | 2001-07 | Namebay | 11253 | 1.48 | 945.15 | 59 | 11163 | 1.47 | 62 | 11019 | 1.50 | 60 | 10626 | 1.54 |
| 61 = | 2001-07 | NameScout Corp. | 10651 | 1.40 | 946.55 | 61 | 10796 | 1.42 | 61 | 11041 | 1.51 | 63 | 10478 | 1.52 |
| 62 = | 2001-11 | 000domains, LLC | 10278 | 1.35 | 947.89 | 62 | 10417 | 1.37 | 63 | 10773 | 1.47 | 59 | 10870 | 1.57 |
| 63 + | 2001-07 | EPAG Domainservices GmbH | 9841 | 1.29 | 949.18 | 66 | 9500 | 1.25 | 76 | 7852 | 1.07 | 81 | 6712 | 0.97 |
| 64 = | 2003-01 | Web Commerce Communications Limited dba WebNic.cc | 9817 | 1.29 | 950.47 | 64 | 9636 | 1.27 | 71 | 8785 | 1.20 | 73 | 8328 | 1.21 |
| 65 - | 2003-10 | In2net Network Inc. | 9626 | 1.26 | 951.73 | 63 | 9695 | 1.28 | 65 | 9824 | 1.34 | 65 | 9939 | 1.44 |
| 66 - | 2001-07 | Omnis Network, LLC | 9560 | 1.25 | 952.99 | 65 | 9527 | 1.25 | 70 | 9203 | 1.26 | 69 | 9055 | 1.31 |
| 67 + | 2006-06 | Net 4 India Limited | 9109 | 1.19 | 954.18 | 68 | 9035 | 1.19 | 74 | 8507 | 1.16 | 79 | 7432 | 1.08 |
| 68 - | 2003-05 | Bizcn.com, Inc. | 9034 | 1.18 | 955.36 | 67 | 9181 | 1.21 | 69 | 9271 | 1.26 | 76 | 7831 | 1.13 |
| 69 + | 2001-07 | DSTR Acquisition PA I, LLC dba DomainBank.com | 8952 | 1.17 | 956.54 | 70 | 9024 | 1.19 | 67 | 9479 | 1.29 | 66 | 9737 | 1.41 |
| 70 + | 2002-02 | Deutsche Telekom AG | 8882 | 1.16 | 957.70 | 72 | 8850 | 1.17 | 73 | 8522 | 1.16 | 74 | 8314 | 1.20 |
| 71 + | 2004-06 | Beijing Innovative Linkage Technology Ltd. dba dns.com.cn | 8695 | 1.14 | 958.84 | 73 | 8697 | 1.14 | 72 | 8596 | 1.17 | 71 | 8823 | 1.28 |
| 72 + | 2008-01 | 1API GmbH | 8691 | 1.14 | 959.98 | 74 | 8428 | 1.11 | 86 | 5685 | 0.78 | 107 | 2461 | 0.36 |
| 73 - | 2001-07 | Yesnic Co., Ltd. | 8620 | 1.13 | 961.11 | 71 | 8915 | 1.17 | 59 | 11614 | 1.58 | 50 | 15977 | 2.31 |
| 74 - | 2002-08 | Gal Communication (CommuniGal) Ltd. | 8581 | 1.12 | 962.24 | 69 | 9026 | 1.19 | 60 | 11071 | 1.51 | 62 | 10494 | 1.52 |
| 75 = | 2001-07 | Nominalia Internet S.L. | 7958 | 1.04 | 963.28 | 75 | 8000 | 1.05 | 75 | 8012 | 1.09 | 77 | 7790 | 1.13 |
| 76 = | 2001-07 | Nordnet | 7727 | 1.01 | 964.29 | 76 | 7736 | 1.02 | 77 | 7798 | 1.06 | 78 | 7788 | 1.13 |
| 77 + | 2003-10 | Blue Razor Domains, Inc. | 7675 | 1.01 | 965.30 | 78 | 7435 | 0.98 | 78 | 7522 | 1.03 | 70 | 9010 | 1.30 |
| 78 - | 2001-07 | Interdomain S.A. | 7481 | 0.98 | 966.28 | 77 | 7448 | 0.98 | 79 | 7356 | 1.00 | 80 | 7385 | 1.07 |
| 79 = | 2001-07 | Gabia, Inc. | 7005 | 0.92 | 967.20 | 79 | 6962 | 0.92 | 81 | 6468 | 0.88 | 82 | 6206 | 0.90 |
| 80 = | 2004-11 | Advantage Interactive Ltd. | 6788 | 0.89 | 968.09 | 80 | 6764 | 0.89 | 80 | 6583 | 0.90 | 83 | 5941 | 0.86 |
| 81 = | 2007-01 | Domeneshop AS dba domainnameshop.com | 6770 | 0.89 | 968.97 | 81 | 6607 | 0.87 | 83 | 5916 | 0.81 | 87 | 5082 | 0.74 |
| 82 + | 2008-01 | Active Registrar, Inc. | 6650 | 0.87 | 969.85 | 83 | 6212 | 0.82 | 90 | 4257 | 0.58 | 127 | 1468 | 0.21 |
| 83 - | 2006-10 | Dynamic Network Services, Inc. | 6546 | 0.86 | 970.70 | 82 | 6430 | 0.85 | 84 | 5768 | 0.79 | 88 | 4975 | 0.72 |
| 84 + | 2005-11 | Everyones Internet, Ltd. dba resellone.net | 6081 | 0.80 | 971.50 | 85 | 5910 | 0.78 | 88 | 4633 | 0.63 | 94 | 3692 | 0.53 |
| 85 - | 2006-05 | Nameview Inc. | 6039 | 0.79 | 972.29 | 84 | 6130 | 0.81 | 82 | 6171 | 0.84 | 84 | 5878 | 0.85 |
| 86 + | 2008-02 | INDOM | 5874 | 0.77 | 973.06 | 87 | 5497 | 0.72 | 107 | 2913 | 0.40 | 136 | 1094 | 0.16 |
| 87 - | 2003-06 | easyDNS Technologies Inc. | 5767 | 0.76 | 973.82 | 86 | 5776 | 0.76 | 85 | 5708 | 0.78 | 85 | 5596 | 0.81 |
| 88 + | 2007-11 | IHS Telekom, Inc. | 4985 | 0.65 | 974.47 | 89 | 4731 | 0.62 | 98 | 3736 | 0.51 | 114 | 1853 | 0.27 |
| 89 - | 2001-07 | Total Web Solutions Limited trading as TotalRegistrations | 4864 | 0.64 | 975.11 | 88 | 4907 | 0.65 | 87 | 5124 | 0.70 | 86 | 5151 | 0.75 |
| 90 = | 2002-10 | SafeNames Ltd. | 4711 | 0.62 | 975.73 | 90 | 4679 | 0.62 | 93 | 4158 | 0.57 | 96 | 3411 | 0.49 |
| 91 = | 2007-04 | Reg2C.com Inc. | 4545 | 0.60 | 976.32 | 91 | 4527 | 0.60 | 94 | 4063 | 0.55 | 110 | 2282 | 0.33 |
| 92 = | 2006-11 | Dinahosting s.l. | 4519 | 0.59 | 976.92 | 92 | 4419 | 0.58 | 95 | 3895 | 0.53 | 98 | 3136 | 0.45 |
| 93 = | 2001-07 | Domaininfo AB, aka domaininfo.com | 4399 | 0.58 | 977.49 | 93 | 4396 | 0.58 | 89 | 4319 | 0.59 | 90 | 4238 | 0.61 |
| 94 = | 2003-09 | Misk.com, Inc. | 4281 | 0.56 | 978.05 | 94 | 4321 | 0.57 | 92 | 4253 | 0.58 | 91 | 4177 | 0.60 |
| 95 = | 2004-10 | Answerable.com (I) Pvt Ltd | 4044 | 0.53 | 978.58 | 95 | 4049 | 0.53 | 91 | 4256 | 0.58 | 89 | 4489 | 0.65 |
| 96 = | 2001-07 | Catalog.com | 3770 | 0.49 | 979.08 | 96 | 3788 | 0.50 | 96 | 3877 | 0.53 | 93 | 3811 | 0.55 |
| 97 + | 2005-10 | Realtime Register B.V. | 3758 | 0.49 | 979.57 | 98 | 3666 | 0.48 | 103 | 3210 | 0.44 | 105 | 2550 | 0.37 |
| 98 - | 2005-07 | Allindomains, LLC | 3647 | 0.48 | 980.05 | 97 | 3704 | 0.49 | 97 | 3865 | 0.53 | 92 | 4107 | 0.59 |
| 99 = | 2003-03 | Inames Co., Ltd. | 3460 | 0.45 | 980.50 | 99 | 3481 | 0.46 | 100 | 3448 | 0.47 | 95 | 3547 | 0.51 |
| 100 = | 2001-07 | The Registry at Info Avenue, LLC d/b/a Spirit Telecom | 3352 | 0.44 | 980.94 | 100 | 3312 | 0.44 | 104 | 3159 | 0.43 | 99 | 3035 | 0.44 |
| 101 = | 2007-05 | http.net Internet GmbH | 3333 | 0.44 | 981.38 | 101 | 3310 | 0.44 | 105 | 3147 | 0.43 | 101 | 2961 | 0.43 |
| 102 = | 2001-07 | HANGANG Systems, Inc. dba Doregi.com | 3095 | 0.41 | 981.79 | 102 | 3085 | 0.41 | 106 | 3122 | 0.43 | 97 | 3143 | 0.46 |
| 103 + | 2008-03 | EuroDNS S.A. | 2915 | 0.38 | 982.17 | 104 | 2777 | 0.37 | 124 | 1829 | 0.25 | 184 | 485 | 0.07 |
| 104 - | 2007-09 | Regtime Ltd. | 2865 | 0.38 | 982.54 | 103 | 2822 | 0.37 | 112 | 2476 | 0.34 | 124 | 1540 | 0.22 |
| 105 + | 2006-09 | CPS-Datensysteme GmbH | 2718 | 0.36 | 982.90 | 109 | 2615 | 0.34 | 118 | 2273 | 0.31 | 113 | 1916 | 0.28 |
| 106 - | 2001-07 | Signature Domains, LLC | 2692 | 0.35 | 983.25 | 105 | 2693 | 0.35 | 108 | 2714 | 0.37 | 104 | 2690 | 0.39 |
| 107 + | 2007-11 | Az.pl, Inc. | 2651 | 0.35 | 983.60 | 110 | 2593 | 0.34 | 129 | 1642 | 0.22 | 190 | 361 | 0.05 |
| 108 - | 2004-09 | Todaynic.com, Inc. | 2634 | 0.35 | 983.95 | 107 | 2636 | 0.35 | 113 | 2448 | 0.33 | 112 | 2112 | 0.31 |
| 109 + | 2004-05 | Domain-It!, Inc. | 2623 | 0.34 | 984.29 | 111 | 2590 | 0.34 | 116 | 2362 | 0.32 | 111 | 2177 | 0.32 |
| 110 - | 2007-03 | NameKing.com Inc. | 2605 | 0.34 | 984.63 | 106 | 2673 | 0.35 | 102 | 3329 | 0.45 | 100 | 3020 | 0.44 |
| 111 + | 2006-08 | Ignitela,LLC | 2523 | 0.33 | 984.96 | 112 | 2523 | 0.33 | 277 | 21 | 0.00 | 265 | 27 | 0.00 |
| 112 - | 2005-05 | Bottle Domains, Inc. | 2459 | 0.32 | 985.28 | 108 | 2622 | 0.35 | 109 | 2666 | 0.36 | 120 | 1620 | 0.23 |
| 113 = | 2002-10 | Internetters Limited | 2440 | 0.32 | 985.60 | 113 | 2495 | 0.33 | 111 | 2574 | 0.35 | 103 | 2692 | 0.39 |
| 114 = | 2007-12 | 35 Technology Co., Ltd. | 2420 | 0.32 | 985.92 | 114 | 2401 | 0.32 | 127 | 1697 | 0.23 | 157 | 922 | 0.13 |
| 115 = | 2001-07 | Domain Registration Services, Inc. dba dotEarth.com | 2277 | 0.30 | 986.22 | 115 | 2292 | 0.30 | 117 | 2349 | 0.32 | 106 | 2473 | 0.36 |
| 116 + | 2005-04 | Freeparking Domain Registrars, Inc. | 2231 | 0.29 | 986.51 | 120 | 2057 | 0.27 | 143 | 1074 | 0.15 | 203 | 238 | 0.03 |
| 117 + | 2001-08 | 4Domains, Inc. | 2155 | 0.28 | 986.79 | 118 | 2155 | 0.28 | 115 | 2364 | 0.32 | 109 | 2315 | 0.34 |
| 118 + | 2007-02 | UdomainName.com LLC | 2129 | 0.28 | 987.07 | 119 | 2150 | 0.28 | 125 | 1781 | 0.24 | 152 | 979 | 0.14 |
| 119 + | 2008-08 | Dattatec.com de Irazoqui Veronica Palmira | 1991 | 0.26 | 987.33 | 130 | 1675 | 0.22 | 175 | 636 | 0.09 | |||
| 120 + | 2008-08 | InterNetworX Ltd. & Co. KG | 1974 | 0.26 | 987.59 | 127 | 1725 | 0.23 | 174 | 637 | 0.09 | |||
| 121 + | 2006-04 | Visesh Infotecnics Ltd. d/b/a Signdomains.com | 1946 | 0.26 | 987.85 | 122 | 1964 | 0.26 | 121 | 1928 | 0.26 | 116 | 1820 | 0.26 |
| 122 + | 2005-02 | Enetica Pty Ltd | 1931 | 0.25 | 988.10 | 123 | 1916 | 0.25 | 122 | 1869 | 0.25 | 117 | 1766 | 0.26 |
| 123 + | 2009-02 | Above.com Pty Ltd. | 1930 | 0.25 | 988.35 | 153 | 1194 | 0.16 | ||||||
| 124 - | 2005-07 | Capitoldomains, LLC | 1891 | 0.25 | 988.60 | 116 | 2226 | 0.29 | 101 | 3380 | 0.46 | 64 | 10266 | 1.49 |
| 125 = | 2008-01 | Register.ca Inc. | 1842 | 0.24 | 988.84 | 125 | 1801 | 0.24 | 131 | 1566 | 0.21 | 283 | 1 | 0.00 |
| 126 - | 2001-07 | BB Online UK Limited | 1823 | 0.24 | 989.08 | 124 | 1826 | 0.24 | 123 | 1857 | 0.25 | 115 | 1849 | 0.27 |
| 128 + | 2006-11 | Distribute.IT Pty Ltd | 1757 | 0.23 | 989.31 | 129 | 1704 | 0.22 | 134 | 1468 | 0.20 | 132 | 1150 | 0.17 |
| 128 = | 2008-02 | Internet Invest, Ltd. dba Imena.ua | 1757 | 0.23 | 989.54 | 128 | 1711 | 0.23 | 150 | 921 | 0.13 | 211 | 217 | 0.03 |
| 129 - | 2001-10 | Registration Technologies, Inc. | 1728 | 0.23 | 989.77 | 126 | 1729 | 0.23 | 126 | 1703 | 0.23 | 67 | 9255 | 1.34 |
| 130 + | 2001-07 | PSI Japan | 1660 | 0.22 | 989.99 | 131 | 1655 | 0.22 | 128 | 1658 | 0.23 | 119 | 1647 | 0.24 |
| 131 - | 2005-08 | Domaindoorman, LLC | 1650 | 0.22 | 990.20 | 121 | 1986 | 0.26 | 99 | 3628 | 0.49 | 57 | 11414 | 1.65 |
| 132 = | 2001-07 | AOL LLC | 1603 | 0.21 | 990.41 | 132 | 1603 | 0.21 | 130 | 1602 | 0.22 | 121 | 1591 | 0.23 |
| 133 + | 2001-07 | 007Names, Inc. | 1596 | 0.21 | 990.62 | 134 | 1516 | 0.20 | 136 | 1415 | 0.19 | 131 | 1229 | 0.18 |
| 134 + | 2008-05 | Xiamen eName Network Technology Corporation Limited dba eName Corp | 1577 | 0.21 | 990.83 | 142 | 1361 | 0.18 | 168 | 669 | 0.09 | 273 | 14 | 0.00 |
| 135 = | 2006-12 | Go Australia Domains, Inc. | 1560 | 0.20 | 991.03 | 135 | 1495 | 0.20 | 166 | 691 | 0.09 | 175 | 584 | 0.08 |
| 136 - | 2006-07 | Asadal, Inc. | 1545 | 0.20 | 991.24 | 133 | 1544 | 0.20 | 133 | 1503 | 0.21 | 129 | 1388 | 0.20 |
| 137 - | 2008-04 | Vitalwerks Internet Solutions, LLC DBA No-IP | 1523 | 0.20 | 991.44 | 136 | 1465 | 0.19 | 152 | 891 | 0.12 | 228 | 144 | 0.02 |
| 138 = | 2005-09 | Tuonome.it.srl d/b/a APIsrs.com | 1441 | 0.19 | 991.63 | 138 | 1443 | 0.19 | 132 | 1558 | 0.21 | 122 | 1569 | 0.23 |
| 139 + | 2005-04 | IPNIC, Inc | 1387 | 0.18 | 991.81 | 140 | 1390 | 0.18 | 119 | 2217 | 0.30 | 108 | 2323 | 0.34 |
| 140 + | 2006-12 | Go France Domains, Inc. | 1381 | 0.18 | 991.99 | 144 | 1301 | 0.17 | 173 | 639 | 0.09 | 180 | 521 | 0.08 |
| 141 + | 2006-12 | Go Canada Domains, Inc. | 1374 | 0.18 | 992.17 | 147 | 1279 | 0.17 | 184 | 540 | 0.07 | 186 | 428 | 0.06 |
| 142 + | 2006-12 | Go Montenegro Domains, Inc. | 1353 | 0.18 | 992.35 | 149 | 1263 | 0.17 | 180 | 568 | 0.08 | 183 | 492 | 0.07 |
| 143 - | 2001-07 | Pacnames Ltd | 1352 | 0.18 | 992.52 | 141 | 1368 | 0.18 | 135 | 1416 | 0.19 | 123 | 1546 | 0.22 |
| 144 + | 2006-12 | Go China Domains, Inc. | 1345 | 0.18 | 992.70 | 150 | 1241 | 0.16 | 178 | 604 | 0.08 | 182 | 513 | 0.07 |
| 145 + | 2005-12 | Alantron BLTD. | 1333 | 0.17 | 992.87 | 152 | 1225 | 0.16 | 149 | 948 | 0.13 | 166 | 679 | 0.10 |
| 146 - | 2007-10 | AB NameISP | 1328 | 0.17 | 993.05 | 139 | 1419 | 0.19 | 120 | 2147 | 0.29 | 126 | 1477 | 0.21 |
| 147 + | 2007-07 | SiberName.com, Inc. | 1305 | 0.17 | 993.22 | 148 | 1277 | 0.17 | 140 | 1181 | 0.16 | 156 | 934 | 0.14 |
| 148 - | 2004-02 | Firstserver, Inc. | 1303 | 0.17 | 993.39 | 143 | 1302 | 0.17 | 138 | 1268 | 0.17 | 130 | 1249 | 0.18 |
