Registry Operator website: http://www.pir.org/
Data available here is extracted from ICANN monthly registries reports available on http://www.icann.org/tlds/monthly-reports/. These reports are published 3 months after their creation, but contain full information coming straight from the registries, instead of being an extrapolation done from a statistical sample extracted from zonefiles updated daily as it is done in most of the other studies.
Go back to registry operator PIR or the list of ICANN registries or go to details on ICANN accredited registrars.
This web page (as well as all included images if present) is licensed under a
Creative Commons Attribution-Noncommercial-No Derivative Works 2.0 France License.
Per the previous license, if you use this content please add a clear web link pointing back to this page.
The table below shows the list of registrars handling at least one domain name at the end of april 2010, ordered by their share of total volume from highest to lowest, with their position, date of first registration (registry data goes back only until 2001-07), the division per thousand (tenth of percentage) and the cumulated division per thousand of domain names handled towards the total number of domain names at the registry, and the same information for previous month (2010-03), 6 months earlier (2009-10) and one year earlier (2009-04).
| Pos. | Start | Registrar | Domains | ‰ | ‰ cumulated | - 1 month | - 6 months | - 12 months | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Domains | ‰ | Pos. | Domains | ‰ | Pos. | Domains | ‰ | ||||||
| Pos. | Start | Registrar | Domains | ‰ | ‰ cumulated | - 1 month | - 6 months | - 12 months | ||||||
| Pos. | Domains | ‰ | Pos. | Domains | ‰ | Pos. | Domains | ‰ | ||||||
| 1 = | 2001-07 | GoDaddy.com, Inc. | 2500322 | 301.67 | 301.67 | 1 | 2467208 | 300.62 | 1 | 2299265 | 291.34 | 1 | 2128259 | 280.17 |
| 2 = | 2001-07 | Network Solutions, LLC | 652666 | 78.75 | 380.42 | 2 | 654455 | 79.74 | 2 | 658515 | 83.44 | 2 | 662768 | 87.25 |
| 3 = | 2001-07 | eNom, Inc. | 630720 | 76.10 | 456.51 | 3 | 618908 | 75.41 | 4 | 578301 | 73.28 | 4 | 551023 | 72.54 |
| 4 = | 2001-07 | Tucows.com Co. | 617522 | 74.51 | 531.02 | 4 | 615731 | 75.02 | 3 | 613516 | 77.74 | 3 | 609468 | 80.23 |
| 5 = | 2001-07 | 1&1 Internet AG | 391959 | 47.29 | 578.31 | 5 | 385638 | 46.99 | 5 | 369067 | 46.76 | 5 | 353345 | 46.52 |
| 6 = | 2001-07 | Melbourne IT Ltd | 312614 | 37.72 | 616.03 | 6 | 314062 | 38.27 | 6 | 333465 | 42.25 | 6 | 336892 | 44.35 |
| 7 + | 2002-07 | Wild West Domains, Inc. | 224531 | 27.09 | 643.12 | 8 | 218286 | 26.60 | 8 | 207343 | 26.27 | 7 | 202553 | 26.66 |
| 8 - | 2001-09 | Directi Internet Solutions Pvt. Ltd. d/b/a PublicDomainRegistry.com | 223504 | 26.97 | 670.08 | 7 | 221420 | 26.98 | 7 | 211437 | 26.79 | 8 | 202392 | 26.64 |
| 9 = | 2001-07 | Register.com, Inc. | 177413 | 21.41 | 691.49 | 9 | 179446 | 21.86 | 9 | 189026 | 23.95 | 9 | 199417 | 26.25 |
| 10 = | 2001-07 | Moniker Online Services LLC | 134127 | 16.18 | 707.67 | 10 | 127269 | 15.51 | 10 | 122208 | 15.48 | 10 | 125973 | 16.58 |
| 11 = | 2001-07 | Key-Systems GmbH | 124748 | 15.05 | 722.72 | 11 | 124723 | 15.20 | 11 | 120133 | 15.22 | 11 | 114777 | 15.11 |
| 12 + | 2002-05 | OVH sas | 95901 | 11.57 | 734.29 | 13 | 94375 | 11.50 | 14 | 84494 | 10.71 | 16 | 72511 | 9.55 |
| 13 - | 2001-07 | Cronon AG | 95416 | 11.51 | 745.80 | 12 | 95315 | 11.61 | 12 | 93532 | 11.85 | 13 | 90901 | 11.97 |
| 14 = | 2006-10 | FastDomain Inc. | 94181 | 11.36 | 757.17 | 14 | 92154 | 11.23 | 15 | 81162 | 10.28 | 19 | 67890 | 8.94 |
| 15 = | 2001-07 | Dotster, Inc. | 91380 | 11.03 | 768.19 | 15 | 91360 | 11.13 | 13 | 92644 | 11.74 | 12 | 94129 | 12.39 |
| 16 = | 2003-02 | PSI-USA, Inc. dba Domain Robot | 85739 | 10.34 | 778.54 | 16 | 84235 | 10.26 | 16 | 80987 | 10.26 | 14 | 75317 | 9.91 |
| 17 = | 2001-07 | Gandi SAS | 76570 | 9.24 | 787.78 | 17 | 76411 | 9.31 | 17 | 74091 | 9.39 | 17 | 72096 | 9.49 |
| 18 = | 2001-07 | Ascio Technologies, Inc. - Denmark | 72328 | 8.73 | 796.50 | 18 | 71858 | 8.76 | 19 | 69475 | 8.80 | 23 | 46019 | 6.06 |
| 19 = | 2001-07 | OnlineNIC, Inc. | 67739 | 8.17 | 804.68 | 19 | 68016 | 8.29 | 20 | 68963 | 8.74 | 18 | 68831 | 9.06 |
| 20 = | 2001-07 | DirectNIC, LTD | 67672 | 8.16 | 812.84 | 20 | 68005 | 8.29 | 18 | 72875 | 9.23 | 15 | 73454 | 9.67 |
| 21 = | 2004-04 | New Dream Network, LLC dba DreamHost Web Hosting | 54746 | 6.61 | 819.45 | 21 | 54308 | 6.62 | 22 | 50303 | 6.37 | 24 | 44526 | 5.86 |
| 22 = | 2004-03 | Name.com LLC | 51810 | 6.25 | 825.70 | 22 | 49218 | 6.00 | 29 | 37622 | 4.77 | 32 | 31590 | 4.16 |
| 23 = | 2002-06 | Fabulous.com Pty Ltd | 48462 | 5.85 | 831.54 | 23 | 48924 | 5.96 | 21 | 52942 | 6.71 | 20 | 58441 | 7.69 |
| 24 = | 2001-07 | MyDomain, Inc. | 48322 | 5.83 | 837.37 | 24 | 48318 | 5.89 | 23 | 49414 | 6.26 | 21 | 49741 | 6.55 |
| 25 = | 2001-07 | CSL Computer Service Langenbach GmbH d/b/a joker.com | 47601 | 5.74 | 843.12 | 25 | 47741 | 5.82 | 24 | 47423 | 6.01 | 22 | 47547 | 6.26 |
| 26 = | 2001-09 | MarkMonitor Inc. | 47293 | 5.71 | 848.82 | 26 | 46702 | 5.69 | 25 | 46199 | 5.85 | 25 | 44408 | 5.85 |
| 27 = | 2001-07 | Xin Net Technology Corporation | 43213 | 5.21 | 854.04 | 27 | 43191 | 5.26 | 30 | 34662 | 4.39 | 36 | 27654 | 3.64 |
| 28 = | 2001-07 | DomainPeople, Inc. | 39909 | 4.82 | 858.85 | 28 | 40052 | 4.88 | 26 | 41377 | 5.24 | 26 | 42483 | 5.59 |
| 29 = | 2001-07 | TierraNet Inc. d/b/a DomainDiscover | 38511 | 4.65 | 863.50 | 29 | 38646 | 4.71 | 27 | 38894 | 4.93 | 27 | 38655 | 5.09 |
| 30 = | 2008-06 | Azdomainz, LLC | 37309 | 4.50 | 868.00 | 30 | 37634 | 4.59 | 28 | 37694 | 4.78 | 31 | 31604 | 4.16 |
| 31 = | 2001-07 | CSC Corporate Domains, Inc. | 35215 | 4.25 | 872.25 | 31 | 34755 | 4.23 | 31 | 32468 | 4.11 | 33 | 31459 | 4.14 |
| 32 + | 2001-07 | GMO Internet, Inc. d/b/a Onamae.com | 30894 | 3.73 | 875.98 | 34 | 30349 | 3.70 | 36 | 27716 | 3.51 | 41 | 24088 | 3.17 |
| 33 - | 2002-08 | Arsys Internet, S.L. dba NICLINE.COM | 30767 | 3.71 | 879.69 | 32 | 30796 | 3.75 | 34 | 30346 | 3.85 | 34 | 29588 | 3.90 |
| 34 - | 2001-07 | Hostopia.com Inc. | 30060 | 3.63 | 883.31 | 33 | 30365 | 3.70 | 33 | 30649 | 3.88 | 30 | 31724 | 4.18 |
| 35 + | 2006-12 | Netfirms, Inc. | 29980 | 3.62 | 886.93 | 36 | 28572 | 3.48 | 40 | 26669 | 3.38 | 42 | 23794 | 3.13 |
| 36 - | 2001-07 | REGISTER.IT SPA | 29965 | 3.62 | 890.55 | 35 | 29658 | 3.61 | 37 | 27603 | 3.50 | 40 | 24131 | 3.18 |
| 37 = | 2001-08 | TLDS L.L.C. d/b/a SRSPlus | 27755 | 3.35 | 893.90 | 37 | 27702 | 3.38 | 38 | 27582 | 3.49 | 37 | 27321 | 3.60 |
| 38 + | 2006-11 | Basic Fusion, Inc. | 27407 | 3.31 | 897.20 | 39 | 26402 | 3.22 | 32 | 31610 | 4.01 | 28 | 34399 | 4.53 |
| 39 - | 2001-07 | CORE Internet Council of Registrars | 26812 | 3.23 | 900.44 | 38 | 27092 | 3.30 | 35 | 28333 | 3.59 | 35 | 27996 | 3.69 |
| 40 = | 2001-07 | NameSecure L.L.C. | 25898 | 3.12 | 903.56 | 40 | 26020 | 3.17 | 41 | 26114 | 3.31 | 39 | 26472 | 3.48 |
| 41 = | 2003-08 | Dynadot, LLC | 25050 | 3.02 | 906.58 | 41 | 24327 | 2.96 | 43 | 22467 | 2.85 | 44 | 21539 | 2.84 |
| 42 + | 2006-07 | HiChina Zhicheng Technology Limited | 24701 | 2.98 | 909.56 | 43 | 23710 | 2.89 | 44 | 20110 | 2.55 | 46 | 18718 | 2.46 |
| 43 + | 2001-07 | Active 24 AS | 23001 | 2.78 | 912.34 | 44 | 22720 | 2.77 | 42 | 22553 | 2.86 | 43 | 23272 | 3.06 |
| 44 - | 2001-07 | Dotregistrar, LLC | 22679 | 2.74 | 915.08 | 42 | 23726 | 2.89 | 39 | 27543 | 3.49 | 29 | 33413 | 4.40 |
| 45 = | 2008-05 | InterNetWire Communications GmbH | 19505 | 2.35 | 917.43 | 45 | 19158 | 2.33 | 46 | 17531 | 2.22 | 48 | 15829 | 2.08 |
| 46 = | 2001-07 | GKG.NET, INC. | 17766 | 2.14 | 919.57 | 46 | 17782 | 2.17 | 45 | 18016 | 2.28 | 47 | 18207 | 2.40 |
| 47 = | 2002-12 | Spot Domain LLC dba Domainsite.com | 15388 | 1.86 | 921.43 | 47 | 15546 | 1.89 | 47 | 15485 | 1.96 | 49 | 15124 | 1.99 |
| 48 = | 2001-07 | Online SAS | 15213 | 1.84 | 923.27 | 48 | 15038 | 1.83 | 49 | 13918 | 1.76 | 54 | 12674 | 1.67 |
| 49 = | 2001-07 | PlanetDomain Pty Ltd | 14996 | 1.81 | 925.07 | 49 | 14927 | 1.82 | 50 | 13457 | 1.71 | 55 | 12483 | 1.64 |
| 50 = | 2001-07 | UK2 Group Ltd. | 14738 | 1.78 | 926.85 | 50 | 14564 | 1.77 | 51 | 13178 | 1.67 | 60 | 10955 | 1.44 |
| 51 + | 2009-06 | Ranger Registration (Madeira) LLC | 14365 | 1.73 | 928.59 | 55 | 13220 | 1.61 | 82 | 7098 | 0.90 | |||
| 52 = | 2009-02 | Above.com Pty Ltd. | 14362 | 1.73 | 930.32 | 52 | 13861 | 1.69 | 87 | 6077 | 0.77 | 153 | 1194 | 0.16 |
| 53 - | 2005-01 | Webagentur.at Internet Services GmbH d/b/a domainname.at | 13751 | 1.66 | 931.98 | 51 | 14051 | 1.71 | 48 | 15418 | 1.95 | 38 | 27081 | 3.57 |
| 54 - | 2006-03 | Regional Network Information Center, JSC dba RU-CENTER | 13743 | 1.66 | 933.64 | 53 | 13498 | 1.64 | 55 | 12512 | 1.59 | 58 | 11884 | 1.56 |
| 55 - | 2005-05 | BRANDON GRAY INTERNET SERVICES INC. (dba "NameJuice.com") | 13341 | 1.61 | 935.25 | 54 | 13234 | 1.61 | 52 | 12906 | 1.64 | 53 | 12736 | 1.68 |
| 56 + | 2008-01 | 1API GmbH | 13234 | 1.60 | 936.84 | 57 | 12894 | 1.57 | 60 | 10587 | 1.34 | 74 | 8428 | 1.11 |
| 57 - | 2001-07 | EPAG Domainservices GmbH | 13144 | 1.59 | 938.43 | 56 | 13054 | 1.59 | 59 | 11349 | 1.44 | 66 | 9500 | 1.25 |
| 58 = | 2002-05 | pair Networks, Inc.d/b/a pairNIC | 12496 | 1.51 | 939.94 | 58 | 12485 | 1.52 | 56 | 12356 | 1.57 | 57 | 12157 | 1.60 |
| 59 + | 2001-07 | Namebay SAM | 12380 | 1.49 | 941.43 | 60 | 12099 | 1.47 | 57 | 11639 | 1.47 | 59 | 11163 | 1.47 |
| 60 - | 2001-07 | Easyspace Limited | 11802 | 1.42 | 942.85 | 59 | 12107 | 1.48 | 54 | 12811 | 1.62 | 52 | 12904 | 1.70 |
| 61 + | 2003-10 | Blue Razor Domains, Inc. | 11037 | 1.33 | 944.18 | 62 | 10496 | 1.28 | 74 | 7925 | 1.00 | 78 | 7435 | 0.98 |
| 62 - | 2001-07 | Advanced Internet Technologies, Inc. (AIT) | 10716 | 1.29 | 945.48 | 61 | 10838 | 1.32 | 58 | 11616 | 1.47 | 56 | 12260 | 1.61 |
| 63 = | 2003-01 | Web Commerce Communications Limited dba WebNic.cc | 10330 | 1.25 | 946.72 | 63 | 10396 | 1.27 | 62 | 10254 | 1.30 | 64 | 9636 | 1.27 |
| 64 = | 2006-06 | Net 4 India Limited | 10259 | 1.24 | 947.96 | 64 | 10186 | 1.24 | 66 | 9746 | 1.23 | 68 | 9035 | 1.19 |
| 65 + | 2003-05 | Bizcn.com, Inc. | 10037 | 1.21 | 949.17 | 66 | 9853 | 1.20 | 68 | 9516 | 1.21 | 67 | 9181 | 1.21 |
| 66 - | 2001-07 | Omnis Network, LLC | 10031 | 1.21 | 950.38 | 65 | 9987 | 1.22 | 64 | 9959 | 1.26 | 65 | 9527 | 1.25 |
| 67 + | 2001-07 | Nominalia Internet S.L. | 9614 | 1.16 | 951.54 | 71 | 9185 | 1.12 | 75 | 7740 | 0.98 | 75 | 8000 | 1.05 |
| 68 - | 2001-11 | 000domains, LLC | 9570 | 1.15 | 952.70 | 67 | 9651 | 1.18 | 65 | 9863 | 1.25 | 62 | 10417 | 1.37 |
| 69 - | 2003-10 | In2net Network Inc. | 9525 | 1.15 | 953.85 | 68 | 9558 | 1.16 | 67 | 9587 | 1.21 | 63 | 9695 | 1.28 |
| 70 = | 2008-01 | Active Registrar, Inc. | 9466 | 1.14 | 954.99 | 70 | 9205 | 1.12 | 73 | 8019 | 1.02 | 83 | 6212 | 0.82 |
| 71 - | 2001-07 | NameScout Corp. | 9417 | 1.14 | 956.13 | 69 | 9499 | 1.16 | 63 | 10131 | 1.28 | 61 | 10796 | 1.42 |
| 72 = | 2004-06 | Beijing Innovative Linkage Technology Ltd. dba dns.com.cn | 9152 | 1.10 | 957.23 | 72 | 8815 | 1.07 | 69 | 8986 | 1.14 | 73 | 8697 | 1.14 |
| 73 = | 2002-02 | Deutsche Telekom AG | 8705 | 1.05 | 958.28 | 73 | 8787 | 1.07 | 70 | 8866 | 1.12 | 72 | 8850 | 1.17 |
| 74 = | 2001-07 | Yesnic Co., Ltd. | 8406 | 1.01 | 959.29 | 74 | 8386 | 1.02 | 71 | 8694 | 1.10 | 71 | 8915 | 1.17 |
| 75 + | 2007-01 | Domeneshop AS dba domainnameshop.com | 7894 | 0.95 | 960.25 | 76 | 7773 | 0.95 | 80 | 7202 | 0.91 | 81 | 6607 | 0.87 |
| 76 + | 2001-07 | Nordnet SA | 7687 | 0.93 | 961.17 | 78 | 7675 | 0.94 | 76 | 7725 | 0.98 | 76 | 7736 | 1.02 |
| 77 - | 2001-07 | DSTR Acquisition PA I, LLC dba DomainBank.com | 7665 | 0.92 | 962.10 | 75 | 7831 | 0.95 | 72 | 8541 | 1.08 | 70 | 9024 | 1.19 |
| 78 - | 2005-11 | Everyones Internet, Ltd. dba resellone.net | 7662 | 0.92 | 963.02 | 77 | 7704 | 0.94 | 78 | 7293 | 0.92 | 85 | 5910 | 0.78 |
| 79 = | 2006-10 | Dynamic Network Services, Inc. | 7634 | 0.92 | 963.94 | 79 | 7605 | 0.93 | 81 | 7102 | 0.90 | 82 | 6430 | 0.85 |
| 80 = | 2001-07 | Gabia, Inc. | 7438 | 0.90 | 964.84 | 80 | 7445 | 0.91 | 79 | 7208 | 0.91 | 79 | 6962 | 0.92 |
| 81 = | 2004-11 | LCN.COM Ltd. | 7369 | 0.89 | 965.73 | 81 | 7406 | 0.90 | 83 | 7056 | 0.89 | 80 | 6764 | 0.89 |
| 82 = | 2001-07 | Interdomain S.A. | 7154 | 0.86 | 966.59 | 82 | 7203 | 0.88 | 77 | 7388 | 0.94 | 77 | 7448 | 0.98 |
| 83 = | 2004-05 | Assorted, LTD | 6720 | 0.81 | 967.40 | 83 | 6833 | 0.83 | 53 | 12856 | 1.63 | 51 | 13305 | 1.75 |
| 84 + | 2007-11 | IHS Telekom, Inc. | 6601 | 0.80 | 968.20 | 85 | 6416 | 0.78 | 89 | 5556 | 0.70 | 89 | 4731 | 0.62 |
| 85 - | 2006-11 | Dinahosting s.l. | 6557 | 0.79 | 968.99 | 84 | 6443 | 0.79 | 91 | 5030 | 0.64 | 92 | 4419 | 0.58 |
| 86 + | 2008-02 | INDOM SA | 5923 | 0.71 | 969.71 | 87 | 6271 | 0.76 | 85 | 6226 | 0.79 | 87 | 5497 | 0.72 |
| 87 + | 2003-06 | easyDNS Technologies Inc. | 5718 | 0.69 | 970.40 | 88 | 5733 | 0.70 | 88 | 5750 | 0.73 | 86 | 5776 | 0.76 |
| 88 - | 2004-05 | Rebel.com Corp. | 5692 | 0.69 | 971.08 | 86 | 6283 | 0.77 | 61 | 10361 | 1.31 | 50 | 13838 | 1.82 |
| 89 = | 2002-10 | SafeNames Ltd. | 5532 | 0.67 | 971.75 | 89 | 5488 | 0.67 | 90 | 5231 | 0.66 | 90 | 4679 | 0.62 |
| 90 + | 2005-10 | Realtime Register B.V. | 5137 | 0.62 | 972.37 | 91 | 5039 | 0.61 | 96 | 4285 | 0.54 | 98 | 3666 | 0.48 |
| 91 + | 2007-04 | Reg2C.com Inc. | 5050 | 0.61 | 972.98 | 92 | 5011 | 0.61 | 92 | 4824 | 0.61 | 91 | 4527 | 0.60 |
| 92 + | 2008-03 | EuroDNS S.A. | 4794 | 0.58 | 973.56 | 94 | 4598 | 0.56 | 97 | 3702 | 0.47 | 104 | 2777 | 0.37 |
| 93 - | 2006-05 | Nameview Inc. | 4554 | 0.55 | 974.11 | 90 | 5048 | 0.62 | 86 | 6182 | 0.78 | 84 | 6130 | 0.81 |
| 94 - | 2002-08 | Gal Communication (CommuniGal) Ltd. | 4470 | 0.54 | 974.65 | 93 | 4736 | 0.58 | 84 | 6673 | 0.85 | 69 | 9026 | 1.19 |
| 95 = | 2001-07 | Domaininfo AB, aka domaininfo.com | 4409 | 0.53 | 975.18 | 95 | 4424 | 0.54 | 94 | 4487 | 0.57 | 93 | 4396 | 0.58 |
| 96 + | 2004-10 | Answerable.com (I) Pvt Ltd | 4374 | 0.53 | 975.71 | 97 | 4220 | 0.51 | 99 | 3554 | 0.45 | 95 | 4049 | 0.53 |
| 97 - | 2001-07 | Total Web Solutions Limited trading as TotalRegistrations | 4276 | 0.52 | 976.22 | 96 | 4308 | 0.52 | 93 | 4635 | 0.59 | 88 | 4907 | 0.65 |
| 98 + | 2001-07 | The Registry at Info Avenue, LLC d/b/a Spirit Telecom | 4199 | 0.51 | 976.73 | 99 | 4166 | 0.51 | 100 | 3524 | 0.45 | 100 | 3312 | 0.44 |
| 99 - | 2003-09 | Misk.com, Inc. | 4100 | 0.49 | 977.22 | 98 | 4203 | 0.51 | 95 | 4316 | 0.55 | 94 | 4321 | 0.57 |
| 100 = | 2008-08 | InterNetworX Ltd. & Co. KG | 3871 | 0.47 | 977.69 | 100 | 3690 | 0.45 | 108 | 2861 | 0.36 | 127 | 1725 | 0.23 |
| 101 + | 2007-11 | Internet.bs Corp. | 3848 | 0.46 | 978.16 | 105 | 3360 | 0.41 | 135 | 1702 | 0.22 | 161 | 969 | 0.13 |
| 102 - | 2005-04 | Freeparking Domain Registrars, Inc. | 3704 | 0.45 | 978.60 | 101 | 3658 | 0.45 | 105 | 3032 | 0.38 | 120 | 2057 | 0.27 |
| 103 + | 2009-02 | Mesh Digital Limited | 3620 | 0.44 | 979.04 | 104 | 3368 | 0.41 | 126 | 1977 | 0.25 | 192 | 494 | 0.07 |
| 104 - | 2003-03 | Inames Co., Ltd. | 3585 | 0.43 | 979.47 | 102 | 3575 | 0.44 | 101 | 3459 | 0.44 | 99 | 3481 | 0.46 |
| 105 + | 2008-05 | Xiamen eName Network Technology Corporation Limited dba eName Corp | 3518 | 0.42 | 979.90 | 110 | 3164 | 0.39 | 115 | 2552 | 0.32 | 142 | 1361 | 0.18 |
| 106 - | 2001-07 | Catalog.com | 3422 | 0.41 | 980.31 | 103 | 3446 | 0.42 | 98 | 3618 | 0.46 | 96 | 3788 | 0.50 |
| 107 = | 2007-09 | Regtime Ltd. | 3398 | 0.41 | 980.72 | 107 | 3322 | 0.40 | 106 | 3014 | 0.38 | 103 | 2822 | 0.37 |
| 108 = | 2007-05 | http.net Internet GmbH | 3353 | 0.40 | 981.12 | 108 | 3320 | 0.40 | 103 | 3306 | 0.42 | 101 | 3310 | 0.44 |
| 109 - | 2005-07 | Allindomains, LLC | 3306 | 0.40 | 981.52 | 106 | 3343 | 0.41 | 102 | 3454 | 0.44 | 97 | 3704 | 0.49 |
| 110 - | 2010-01 | iWelt AG | 3246 | 0.39 | 981.91 | 109 | 3246 | 0.40 | ||||||
| 111 + | 2009-01 | DomainsAtCost Corporation | 3170 | 0.38 | 982.30 | 115 | 3044 | 0.37 | 124 | 2027 | 0.26 | 177 | 689 | 0.09 |
| 112 - | 2007-11 | AZ.pl, Inc. | 3151 | 0.38 | 982.68 | 111 | 3160 | 0.39 | 109 | 2790 | 0.35 | 110 | 2593 | 0.34 |
| 113 - | 2006-09 | CPS-Datensysteme GmbH | 3125 | 0.38 | 983.05 | 112 | 3091 | 0.38 | 107 | 2959 | 0.37 | 109 | 2615 | 0.34 |
| 114 = | 2007-12 | 35 Technology Co., Ltd. | 3102 | 0.37 | 983.43 | 114 | 3056 | 0.37 | 114 | 2588 | 0.33 | 114 | 2401 | 0.32 |
| 115 + | 2004-09 | Todaynic.com, Inc. | 3079 | 0.37 | 983.80 | 116 | 3022 | 0.37 | 111 | 2696 | 0.34 | 107 | 2636 | 0.35 |
| 116 - | 2001-07 | HANGANG Systems, Inc. dba Doregi.com | 3057 | 0.37 | 984.17 | 113 | 3070 | 0.37 | 104 | 3049 | 0.39 | 102 | 3085 | 0.41 |
| 117 + | 2009-04 | 10dencehispahard, S.L. | 3008 | 0.36 | 984.53 | 118 | 2773 | 0.34 | 154 | 1252 | 0.16 | 279 | 31 | 0.00 |
| 118 - | 2008-08 | Dattatec.com de Irazoqui Veronica Palmira | 2856 | 0.34 | 984.88 | 117 | 2804 | 0.34 | 113 | 2682 | 0.34 | 130 | 1675 | 0.22 |
| 119 + | 2008-08 | DomainContext, Inc. | 2746 | 0.33 | 985.21 | 123 | 2498 | 0.30 | 139 | 1624 | 0.21 | 162 | 955 | 0.13 |
| 120 - | 2004-05 | Domain-It!, Inc. | 2705 | 0.33 | 985.53 | 119 | 2738 | 0.33 | 110 | 2724 | 0.35 | 111 | 2590 | 0.34 |
| 121 - | 2001-07 | Signature Domains, LLC | 2682 | 0.32 | 985.86 | 120 | 2683 | 0.33 | 112 | 2689 | 0.34 | 105 | 2693 | 0.35 |
| 122 - | 2008-02 | Internet Invest, Ltd. dba Imena.ua | 2625 | 0.32 | 986.17 | 121 | 2534 | 0.31 | 119 | 2164 | 0.27 | 128 | 1711 | 0.23 |
| 123 - | 2006-08 | Ignitela, LLC | 2505 | 0.30 | 986.48 | 122 | 2517 | 0.31 | 117 | 2518 | 0.32 | 112 | 2523 | 0.33 |
| 124 = | 2006-11 | Distribute.IT Pty Ltd | 2485 | 0.30 | 986.78 | 124 | 2397 | 0.29 | 122 | 2042 | 0.26 | 129 | 1704 | 0.22 |
| 125 + | 2009-11 | Nics Telekomünikasyon Ticaret Ltd. Şti. | 2352 | 0.28 | 987.06 | 140 | 1701 | 0.21 | ||||||
| 126 - | 2001-07 | Domain Registration Services, Inc. dba dotEarth.com | 2286 | 0.28 | 987.34 | 125 | 2282 | 0.28 | 118 | 2248 | 0.28 | 115 | 2292 | 0.30 |
| 127 = | 2008-01 | Register.ca Inc. | 2182 | 0.26 | 987.60 | 127 | 2171 | 0.26 | 125 | 2022 | 0.26 | 125 | 1801 | 0.24 |
| 128 - | 2001-08 | 4Domains, Inc. | 2178 | 0.26 | 987.86 | 126 | 2185 | 0.27 | 121 | 2093 | 0.27 | 118 | 2155 | 0.28 |
| 129 + | 2006-12 | Go Montenegro Domains, Inc. | 2096 | 0.25 | 988.11 | 131 | 2047 | 0.25 | 129 | 1825 | 0.23 | 149 | 1263 | 0.17 |
| 130 - | 2006-12 | Go France Domains, Inc. | 2038 | 0.25 | 988.36 | 129 | 2083 | 0.25 | 131 | 1819 | 0.23 | 144 | 1301 | 0.17 |
| 131 - | 2006-12 | Go Canada Domains, Inc. | 2016 | 0.24 | 988.60 | 130 | 2079 | 0.25 | 127 | 1931 | 0.24 | 147 | 1279 | 0.17 |
| 132 = | 2007-03 | NameKing.com Inc. | 1987 | 0.24 | 988.84 | 132 | 2032 | 0.25 | 116 | 2536 | 0.32 | 106 | 2673 | 0.35 |
| 133 + | 2009-06 | Domainclub.com, LLC | 1917 | 0.23 | 989.07 | 135 | 1904 | 0.23 | 157 | 1178 | 0.15 | 299 | 0 | 0.00 |
| 134 + | 2008-04 | Instra Corporation Pty Ltd. | 1911 | 0.23 | 989.30 | 138 | 1840 | 0.22 | 145 | 1465 | 0.19 | 157 | 1094 | 0.14 |
| 135 + | 2008-04 | Vitalwerks Internet Solutions, LLC DBA No-IP | 1907 | 0.23 | 989.53 | 136 | 1886 | 0.23 | 134 | 1739 | 0.22 | 136 | 1465 | 0.19 |
| 136 - | 2006-12 | Go Australia Domains, Inc. | 1901 | 0.23 | 989.76 | 128 | 2091 | 0.25 | 124 | 2027 | 0.26 | 135 | 1495 | 0.20 |
| 137 - | 2006-12 | Go China Domains, Inc. | 1887 | 0.23 | 989.99 | 133 | 1959 | 0.24 | 133 | 1758 | 0.22 | 150 | 1241 | 0.16 |
| 138 - | 2002-10 | Internetters Limited | 1874 | 0.23 | 990.22 | 134 | 1912 | 0.23 | 120 | 2156 | 0.27 | 113 | 2495 | 0.33 |
| 139 - | 2001-07 | BB Online UK Limited | 1873 | 0.23 | 990.44 | 137 | 1865 | 0.23 | 128 | 1836 | 0.23 | 124 | 1826 | 0.24 |
| 140 - | 2005-02 | Enetica Pty Ltd | 1856 | 0.22 | 990.67 | 139 | 1807 | 0.22 | 132 | 1815 | 0.23 | 123 | 1916 | 0.25 |
| 141 = | 2001-10 | Registration Technologies, Inc. | 1697 | 0.20 | 990.87 | 141 | 1689 | 0.21 | 136 | 1700 | 0.22 | 126 | 1729 | 0.23 |
| 142 + | 2005-12 | Alantron Bilişim Ltd Şti. | 1676 | 0.20 | 991.07 | 143 | 1631 | 0.20 | 144 | 1520 | 0.19 | 152 | 1225 | 0.16 |
| 143 + | 2005-04 | ELB Group Inc | 1661 | 0.20 | 991.28 | 144 | 1615 | 0.20 | 146 | 1400 | 0.18 | 151 | 1231 | 0.16 |
| 144 - | 2001-07 | 007Names, Inc. | 1639 | 0.20 | 991.47 | 142 | 1643 | 0.20 | 140 | 1623 | 0.21 | 134 | 1516 | 0.20 |
| 145 + | 2007-07 | Sibername Internet and Software Technologies Inc. | 1576 | 0.19 | 991.66 | 147 | 1556 | 0.19 | 147 | 1387 | 0.18 | 148 | 1277 | 0.17 |
| 146 = | 2001-07 | PSI Japan | 1574 | 0.19 | 991.85 | 146 | 1564 | 0.19 | 139 | 1624 | 0.21 | 131 | 1655 | 0.22 |
| 147 - | 2006-07 | Asadal, Inc. | 1566 | 0.19 | 992.04 | 145 | 1573 | 0.19 | 143 | 1561 | 0.20 | 133 | 1544 | 0.20 |
