Registry Operator website: http://www.pir.org/
Data available here is extracted from ICANN monthly registries reports available on http://www.icann.org/tlds/monthly-reports/. These reports are published 3 months after their creation, but contain full information coming straight from the registries, instead of being an extrapolation done from a statistical sample extracted from zonefiles updated daily as it is done in most of the other studies.
Go back to registry operator PIR or the list of ICANN registries or go to details on ICANN accredited registrars.
This web page (as well as all included images if present) is licensed under a
Creative Commons Attribution-Noncommercial-No Derivative Works 2.0 France License.
Per the previous license, if you use this content please add a clear web link pointing back to this page.
The table below shows the list of registrars handling at least one domain name at the end of 'june, ordered by their share of total volume from highest to lowest, with their position, date of first registration (registry data goes back only until 2001-07), the division per thousand (tenth of percentage) and the cumulated division per thousand of domain names handled towards the total number of domain names at the registry, and the same information for previous month (2008-05), 6 months earlier (2007-12) and one year earlier (2007-06).
| Pos. | Start | Registrar | Domains | ‰ | ‰ cumulated | - 1 month | - 6 months | - 12 months | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Domains | ‰ | Pos. | Domains | ‰ | Pos. | Domains | ‰ | ||||||
| Pos. | Start | Registrar | Domains | ‰ | ‰ cumulated | - 1 month | - 6 months | - 12 months | ||||||
| Pos. | Domains | ‰ | Pos. | Domains | ‰ | Pos. | Domains | ‰ | ||||||
| 1 = | 2001-07 | GoDaddy.com, Inc. | 1779048 | 254.75 | 254.75 | 1 | 1730057 | 250.55 | 1 | 1452469 | 225.22 | 1 | 1201574 | 200.40 |
| 2 = | 2001-07 | Network Solutions, LLC | 661223 | 94.68 | 349.43 | 2 | 661481 | 95.80 | 2 | 656119 | 101.74 | 2 | 651190 | 108.60 |
| 3 = | 2001-07 | Tucows Inc. | 552300 | 79.09 | 428.52 | 3 | 549032 | 79.51 | 3 | 528569 | 81.96 | 3 | 509273 | 84.94 |
| 4 = | 2001-07 | eNom, Inc. | 511584 | 73.26 | 501.78 | 4 | 506328 | 73.33 | 4 | 477336 | 74.02 | 4 | 454303 | 75.77 |
| 5 = | 2001-07 | Melbourne IT Ltd | 351250 | 50.30 | 552.07 | 5 | 350800 | 50.80 | 5 | 340920 | 52.86 | 5 | 319541 | 53.29 |
| 6 = | 2001-07 | 1&1 Internet AG | 326376 | 46.74 | 598.81 | 6 | 322425 | 46.69 | 6 | 294913 | 45.73 | 6 | 258686 | 43.14 |
| 7 = | 2001-07 | Register.com, Inc. | 199449 | 28.56 | 627.37 | 7 | 199028 | 28.82 | 7 | 195425 | 30.30 | 8 | 192264 | 32.07 |
| 8 = | 2002-07 | Wild West Domains, Inc. | 184347 | 26.40 | 653.77 | 8 | 181154 | 26.24 | 9 | 158021 | 24.50 | 9 | 140327 | 23.40 |
| 9 = | 2001-09 | Directi Internet Solutions Pvt. Ltd. d/b/a PublicDomainRegistry.com | 165342 | 23.68 | 677.44 | 9 | 164737 | 23.86 | 8 | 176137 | 27.31 | 7 | 204715 | 34.14 |
| 10 = | 2001-07 | Key-Systems GmbH | 121897 | 17.46 | 694.90 | 10 | 122226 | 17.70 | 10 | 107502 | 16.67 | 11 | 94339 | 15.73 |
| 11 = | 2002-09 | Moniker Online Services LLC | 119055 | 17.05 | 711.95 | 11 | 114751 | 16.62 | 11 | 102761 | 15.93 | 12 | 86473 | 14.42 |
| 12 = | 2001-07 | Dotster, Inc. | 92148 | 13.20 | 725.14 | 12 | 91672 | 13.28 | 13 | 88273 | 13.69 | 14 | 84115 | 14.03 |
| 13 + | 2002-05 | Cronon AG Berlin, Niederlassung Regensburg | 82602 | 11.83 | 736.97 | 14 | 81956 | 11.87 | 14 | 77988 | 12.09 | 15 | 70876 | 11.82 |
| 14 - | 2001-07 | Intercosmos Media Group, Inc. | 82127 | 11.76 | 748.73 | 13 | 83095 | 12.03 | 12 | 92663 | 14.37 | 10 | 98011 | 16.35 |
| 15 = | 2001-07 | OnlineNIC, Inc. | 70438 | 10.09 | 758.82 | 15 | 70855 | 10.26 | 16 | 71647 | 11.11 | 16 | 69388 | 11.57 |
| 16 = | 2001-07 | Gandi SAS | 68289 | 9.78 | 768.59 | 16 | 67562 | 9.78 | 17 | 63416 | 9.83 | 18 | 59931 | 10.00 |
| 17 = | 2003-02 | PSI-USA, Inc. dba Domain Robot | 66631 | 9.54 | 778.14 | 17 | 65920 | 9.55 | 19 | 57151 | 8.86 | 21 | 53293 | 8.89 |
| 18 = | 2002-06 | Fabulous.com Pty Ltd | 59187 | 8.48 | 786.61 | 18 | 57721 | 8.36 | 23 | 40954 | 6.35 | 31 | 28006 | 4.67 |
| 19 = | 2001-07 | CSL Computer Service Langenbach GmbH d/b/a joker.com | 53368 | 7.64 | 794.25 | 19 | 54023 | 7.82 | 20 | 53781 | 8.34 | 22 | 51981 | 8.67 |
| 20 + | 2002-05 | OVH | 52395 | 7.50 | 801.76 | 21 | 50404 | 7.30 | 22 | 42485 | 6.59 | 25 | 34078 | 5.68 |
| 21 - | 2001-07 | TierraNet Inc. d/b/a DomainDiscover | 51368 | 7.36 | 809.11 | 20 | 51123 | 7.40 | 21 | 49981 | 7.75 | 23 | 48432 | 8.08 |
| 22 = | 2001-07 | Dotregistrar, LLC | 48245 | 6.91 | 816.02 | 22 | 50035 | 7.25 | 18 | 58041 | 9.00 | 17 | 60980 | 10.17 |
| 23 + | 2001-07 | MyDomain, Inc. | 46182 | 6.61 | 822.63 | 24 | 45486 | 6.59 | 25 | 38494 | 5.97 | 26 | 32392 | 5.40 |
| 24 + | 2006-10 | FastDomain Inc. | 43767 | 6.27 | 828.90 | 27 | 41653 | 6.03 | 32 | 30016 | 4.65 | 46 | 16847 | 2.81 |
| 25 - | 2005-04 | EstDomains, Inc. | 42967 | 6.15 | 835.05 | 23 | 48798 | 7.07 | 15 | 77629 | 12.04 | 13 | 86310 | 14.39 |
| 26 - | 2001-07 | DomainPeople, Inc. | 42706 | 6.12 | 841.17 | 25 | 42502 | 6.16 | 36 | 27769 | 4.31 | 41 | 19451 | 3.24 |
| 27 - | 2006-11 | Basic Fusion, Inc. | 41454 | 5.94 | 847.10 | 26 | 41765 | 6.05 | 24 | 38787 | 6.01 | 42 | 18818 | 3.14 |
| 28 = | 2001-09 | MarkMonitor Inc. | 38983 | 5.58 | 852.69 | 28 | 38508 | 5.58 | 28 | 31780 | 4.93 | 34 | 27718 | 4.62 |
| 29 = | 2004-04 | New Dream Network, LLC dba DreamHost Web Hosting | 35392 | 5.07 | 857.75 | 29 | 34568 | 5.01 | 31 | 30114 | 4.67 | 38 | 24596 | 4.10 |
| 30 + | 2002-01 | Ascio Technologies, Inc. - Denmark | 32563 | 4.66 | 862.42 | 31 | 31795 | 4.60 | 33 | 29488 | 4.57 | 33 | 27783 | 4.63 |
| 31 - | 2001-07 | Abacus America, Inc. d/b/a Names4ever | 32528 | 4.66 | 867.07 | 30 | 32591 | 4.72 | 27 | 31852 | 4.94 | 29 | 30806 | 5.14 |
| 32 + | 2005-01 | Webagentur.at Internet Services GmbH d/b/a domainname.at | 30695 | 4.40 | 871.47 | 34 | 27816 | 4.03 | 42 | 23610 | 3.66 | 40 | 20462 | 3.41 |
| 33 = | 2001-07 | CSC Corporate Domains, Inc. | 29009 | 4.15 | 875.62 | 33 | 28223 | 4.09 | 29 | 30748 | 4.77 | 35 | 27716 | 4.62 |
| 34 - | 2001-08 | TLDS L.L.C. d/b/a SRSPlus | 28860 | 4.13 | 879.76 | 32 | 28829 | 4.18 | 35 | 27880 | 4.32 | 37 | 26227 | 4.37 |
| 35 + | 2001-07 | NameSecure L.L.C. | 27209 | 3.90 | 883.65 | 36 | 27155 | 3.93 | 38 | 27443 | 4.26 | 36 | 27349 | 4.56 |
| 36 - | 2001-07 | InnerWise,Inc. d/b/a ItsYourDomain.com | 27181 | 3.89 | 887.54 | 35 | 27180 | 3.94 | 26 | 32288 | 5.01 | 27 | 31989 | 5.34 |
| 37 = | 2001-07 | CORE Internet Council of Registrars | 27151 | 3.89 | 891.43 | 37 | 27081 | 3.92 | 37 | 27531 | 4.27 | 32 | 27934 | 4.66 |
| 38 = | 2002-08 | Arsys Internet, S.L. dba NICLINE.COM | 26780 | 3.83 | 895.27 | 38 | 26409 | 3.82 | 41 | 23955 | 3.71 | 39 | 21095 | 3.52 |
| 39 = | 2001-07 | Xin Net Technology Corporation | 22353 | 3.20 | 898.47 | 39 | 21877 | 3.17 | 45 | 18665 | 2.89 | 51 | 14052 | 2.34 |
| 40 = | 2001-07 | GMO Internet, Inc. d/b/a Discount-Domain.com and Onamae.com | 21005 | 3.01 | 901.48 | 40 | 20683 | 3.00 | 44 | 19329 | 3.00 | 43 | 17991 | 3.00 |
| 41 = | 2001-07 | Active 24 ASA | 20348 | 2.91 | 904.39 | 41 | 20010 | 2.90 | 47 | 18318 | 2.84 | 45 | 16862 | 2.81 |
| 42 + | 2004-03 | Name.com LLC | 20103 | 2.88 | 907.27 | 45 | 18212 | 2.64 | 70 | 8490 | 1.32 | 90 | 3485 | 0.58 |
| 43 - | 2001-07 | Group NBT plc aka NetNames | 19963 | 2.86 | 910.13 | 42 | 19704 | 2.85 | 46 | 18492 | 2.87 | 44 | 17079 | 2.85 |
| 44 - | 2004-05 | Domain Contender, LLC | 18974 | 2.72 | 912.84 | 43 | 19045 | 2.76 | 40 | 26761 | 4.15 | 30 | 29164 | 4.86 |
| 45 - | 2002-05 | REGISTER.IT SPA | 18254 | 2.61 | 915.46 | 44 | 18438 | 2.67 | 50 | 15859 | 2.46 | 50 | 14451 | 2.41 |
| 46 + | 2006-12 | Netfirms, Inc. | 18124 | 2.60 | 918.05 | 47 | 17793 | 2.58 | 52 | 14819 | 2.30 | 71 | 7514 | 1.25 |
| 47 - | 2006-07 | HiChina Zhicheng Technology Limited | 17762 | 2.54 | 920.60 | 46 | 17807 | 2.58 | 49 | 16519 | 2.56 | 52 | 12661 | 2.11 |
| 48 = | 2001-07 | GKG.NET, INC. | 17566 | 2.52 | 923.11 | 48 | 17498 | 2.53 | 48 | 16813 | 2.61 | 47 | 16439 | 2.74 |
| 49 = | 2002-12 | Spot Domain LLC dba Domainsite.com | 17262 | 2.47 | 925.58 | 49 | 17241 | 2.50 | 43 | 23193 | 3.60 | 28 | 31262 | 5.21 |
| 50 = | 2001-07 | Yesnic Co., Ltd. | 16011 | 2.29 | 927.88 | 50 | 15977 | 2.31 | 51 | 15706 | 2.44 | 49 | 15270 | 2.55 |
| 51 + | 2003-08 | Dynadot, LLC | 14368 | 2.06 | 929.93 | 52 | 12960 | 1.88 | 76 | 7530 | 1.17 | 81 | 4646 | 0.77 |
| 52 - | 2001-07 | Advanced Internet Technologies, Inc. (AIT) | 13162 | 1.88 | 931.82 | 51 | 13117 | 1.90 | 54 | 12703 | 1.97 | 54 | 12422 | 2.07 |
| 53 = | 2001-07 | Easyspace Limited | 12798 | 1.83 | 933.65 | 53 | 12824 | 1.86 | 53 | 12947 | 2.01 | 53 | 12626 | 2.11 |
| 54 = | 2004-05 | Rebel.com Corp. | 12483 | 1.79 | 935.44 | 54 | 11819 | 1.71 | 77 | 7411 | 1.15 | 99 | 2647 | 0.44 |
| 55 = | 2005-05 | BRANDON GRAY INTERNET SERVICES INC. (dba "NameJuice.com") | 11939 | 1.71 | 937.15 | 55 | 11816 | 1.71 | 57 | 11013 | 1.71 | 56 | 10845 | 1.81 |
| 56 = | 2002-05 | pair Networks, Inc.d/b/a pairNIC | 11650 | 1.67 | 938.82 | 56 | 11577 | 1.68 | 55 | 11346 | 1.76 | 55 | 11077 | 1.85 |
| 57 + | 2001-07 | PlanetDomain Pty Ltd | 11108 | 1.59 | 940.41 | 58 | 10925 | 1.58 | 60 | 10131 | 1.57 | 61 | 9628 | 1.61 |
| 58 + | 2002-08 | Gal Communication (CommuniGal) Ltd. | 11093 | 1.59 | 942.00 | 62 | 10494 | 1.52 | 71 | 8285 | 1.28 | 73 | 7228 | 1.21 |
| 59 = | 2001-11 | 000domains, LLC | 10867 | 1.56 | 943.55 | 59 | 10870 | 1.57 | 58 | 10616 | 1.65 | 57 | 10350 | 1.73 |
| 60 + | 2001-12 | Online SAS | 10740 | 1.54 | 945.09 | 61 | 10522 | 1.52 | 68 | 8817 | 1.37 | 70 | 7568 | 1.26 |
| 61 - | 2001-07 | Namebay | 10688 | 1.53 | 946.62 | 60 | 10626 | 1.54 | 59 | 10348 | 1.60 | 60 | 10048 | 1.68 |
| 62 + | 2001-07 | NameScout Corp. | 10548 | 1.51 | 948.13 | 63 | 10478 | 1.52 | 62 | 9847 | 1.53 | 63 | 9143 | 1.52 |
| 63 + | 2003-10 | In2net Network Inc. | 9980 | 1.43 | 949.56 | 65 | 9939 | 1.44 | 63 | 9613 | 1.49 | 64 | 9134 | 1.52 |
| 64 + | 2001-07 | DSTR Acquisition PA I, LLC dba DomainBank.com | 9679 | 1.39 | 950.95 | 66 | 9737 | 1.41 | 61 | 9975 | 1.55 | 58 | 10317 | 1.72 |
| 65 + | 2001-10 | Registration Technologies, Inc. | 9309 | 1.33 | 952.28 | 67 | 9255 | 1.34 | 65 | 9071 | 1.41 | 65 | 9090 | 1.52 |
| 66 + | 2001-07 | UK2 Group Ltd. | 9204 | 1.32 | 953.60 | 68 | 9189 | 1.33 | 66 | 9050 | 1.40 | 66 | 8982 | 1.50 |
| 67 + | 2001-07 | Omnis Network, LLC | 9138 | 1.31 | 954.90 | 69 | 9055 | 1.31 | 69 | 8701 | 1.35 | 68 | 8186 | 1.37 |
| 68 + | 2004-06 | Beijing Innovative Linkage Technology Ltd. dba dns.com.cn | 8939 | 1.28 | 956.18 | 71 | 8823 | 1.28 | 67 | 8863 | 1.37 | 59 | 10148 | 1.69 |
| 69 + | 2003-10 | Blue Razor Domains, Inc. | 8657 | 1.24 | 957.42 | 70 | 9010 | 1.30 | 64 | 9433 | 1.46 | 62 | 9312 | 1.55 |
| 70 + | 2006-03 | ANO Regional Network Information Center dba RU-CENTER | 8596 | 1.23 | 958.66 | 75 | 8163 | 1.18 | 82 | 5830 | 0.90 | 89 | 3681 | 0.61 |
| 71 + | 2003-01 | Web Commerce Communications Limited dba WebNic.cc | 8419 | 1.21 | 959.86 | 73 | 8328 | 1.21 | 74 | 7613 | 1.18 | 74 | 7070 | 1.18 |
| 72 + | 2002-02 | Deutsche Telekom AG | 8349 | 1.20 | 961.06 | 74 | 8314 | 1.20 | 72 | 8144 | 1.26 | 67 | 8482 | 1.41 |
| 73 + | 2003-05 | Bizcn.com, Inc. | 8095 | 1.16 | 962.22 | 76 | 7831 | 1.13 | 79 | 6741 | 1.05 | 76 | 6681 | 1.11 |
| 74 + | 2001-07 | Nominalia Internet S.L. | 7836 | 1.12 | 963.34 | 77 | 7790 | 1.13 | 75 | 7598 | 1.18 | 72 | 7230 | 1.21 |
| 75 + | 2001-07 | Nordnet | 7801 | 1.12 | 964.45 | 78 | 7788 | 1.13 | 73 | 7785 | 1.21 | 69 | 7829 | 1.31 |
| 76 - | 2005-08 | Domaindoorman, LLC | 7770 | 1.11 | 965.57 | 57 | 11414 | 1.65 | 30 | 30670 | 4.76 | 20 | 54712 | 9.12 |
| 77 - | 2005-07 | Capitoldomains, LLC | 7653 | 1.10 | 966.66 | 64 | 10266 | 1.49 | 34 | 29091 | 4.51 | 19 | 57805 | 9.64 |
| 78 + | 2006-06 | Net 4 India Limited | 7586 | 1.09 | 967.75 | 79 | 7432 | 1.08 | 80 | 6676 | 1.04 | 78 | 5988 | 1.00 |
| 79 + | 2001-07 | Interdomain S.A. | 7386 | 1.06 | 968.81 | 80 | 7385 | 1.07 | 78 | 7307 | 1.13 | 75 | 6774 | 1.13 |
| 80 + | 2001-07 | EPAG Domainservices GmbH | 6893 | 0.99 | 969.79 | 81 | 6712 | 0.97 | 85 | 5364 | 0.83 | 84 | 4256 | 0.71 |
| 81 + | 2001-07 | Gabia, Inc. | 6269 | 0.90 | 970.69 | 82 | 6206 | 0.90 | 81 | 6250 | 0.97 | 77 | 6584 | 1.10 |
| 82 + | 2004-11 | Advantage Interactive Ltd. | 5992 | 0.86 | 971.55 | 83 | 5941 | 0.86 | 84 | 5376 | 0.83 | 82 | 4606 | 0.77 |
| 83 + | 2006-05 | Nameview Inc. | 5980 | 0.86 | 972.41 | 84 | 5878 | 0.85 | 88 | 4200 | 0.65 | 87 | 3890 | 0.65 |
| 84 - | 2005-12 | Belgiumdomains, LLC | 5785 | 0.83 | 973.23 | 72 | 8797 | 1.27 | 39 | 27195 | 4.22 | 24 | 47801 | 7.97 |
| 85 = | 2003-06 | easyDNS Technologies Inc. | 5592 | 0.80 | 974.04 | 85 | 5596 | 0.81 | 83 | 5442 | 0.84 | 80 | 5263 | 0.88 |
| 86 + | 2007-01 | Domeneshop AS dba domainnameshop.com | 5199 | 0.74 | 974.78 | 87 | 5082 | 0.74 | 92 | 3863 | 0.60 | 108 | 1731 | 0.29 |
| 87 - | 2001-07 | Total Web Solutions Limited trading as TotalRegistrations | 5191 | 0.74 | 975.52 | 86 | 5151 | 0.75 | 86 | 5219 | 0.81 | 79 | 5274 | 0.88 |
| 88 = | 2006-10 | Dynamic Network Services, Inc. | 5106 | 0.73 | 976.25 | 88 | 4975 | 0.72 | 94 | 3716 | 0.58 | 107 | 1855 | 0.31 |
| 89 = | 2004-10 | Answerable.com (I) Pvt Ltd | 4586 | 0.66 | 976.91 | 89 | 4489 | 0.65 | 91 | 3941 | 0.61 | 103 | 2401 | 0.40 |
| 90 = | 2001-07 | Domaininfo AB, aka domaininfo.com | 4267 | 0.61 | 977.52 | 90 | 4238 | 0.61 | 90 | 4081 | 0.63 | 86 | 3979 | 0.66 |
| 91 = | 2003-09 | Misk.com, Inc. | 4217 | 0.60 | 978.13 | 91 | 4177 | 0.60 | 89 | 4113 | 0.64 | 85 | 4017 | 0.67 |
| 92 = | 2005-07 | Allindomains, LLC | 4044 | 0.58 | 978.70 | 92 | 4107 | 0.59 | 87 | 4303 | 0.67 | 83 | 4531 | 0.76 |
| 93 = | 2001-07 | Catalog.com | 3820 | 0.55 | 979.25 | 93 | 3811 | 0.55 | 93 | 3764 | 0.58 | 88 | 3852 | 0.64 |
| 94 = | 2005-11 | Everyones Internet, Ltd. dba resellone.net | 3808 | 0.55 | 979.80 | 94 | 3692 | 0.53 | 99 | 2986 | 0.46 | 104 | 2230 | 0.37 |
| 95 + | 2002-10 | SafeNames Ltd. | 3750 | 0.54 | 980.33 | 96 | 3411 | 0.49 | 101 | 2790 | 0.43 | 96 | 2716 | 0.45 |
| 96 - | 2003-03 | Inames Co., Ltd. | 3511 | 0.50 | 980.84 | 95 | 3547 | 0.51 | 95 | 3523 | 0.55 | 91 | 3445 | 0.57 |
| 97 + | 2006-11 | Dinahosting s.l. | 3309 | 0.47 | 981.31 | 98 | 3136 | 0.45 | 107 | 2416 | 0.37 | 119 | 1313 | 0.22 |
| 98 - | 2001-07 | HANGANG Systems, Inc. dba Doregi.com | 3157 | 0.45 | 981.76 | 97 | 3143 | 0.46 | 96 | 3146 | 0.49 | 93 | 3255 | 0.54 |
| 99 + | 2007-03 | NameKing.com Inc. | 3153 | 0.45 | 982.21 | 100 | 3020 | 0.44 | 102 | 2698 | 0.42 | 101 | 2480 | 0.41 |
| 100 - | 2001-07 | The Registry at Info Avenue d/b/a Spirit Telecom | 3052 | 0.44 | 982.65 | 99 | 3035 | 0.44 | 100 | 2906 | 0.45 | 95 | 2811 | 0.47 |
| 101 = | 2007-05 | http.net Internet GmbH | 3034 | 0.43 | 983.09 | 101 | 2961 | 0.43 | 111 | 1763 | 0.27 | 174 | 260 | 0.04 |
| 102 + | 2008-01 | 1API GmbH | 2967 | 0.42 | 983.51 | 107 | 2461 | 0.36 | ||||||
| 103 + | 2008-05 | InterNetWire Communications GmbH | 2907 | 0.42 | 983.93 | 118 | 1684 | 0.24 | ||||||
| 104 = | 2001-07 | Signature Domains, LLC | 2691 | 0.39 | 984.31 | 104 | 2690 | 0.39 | 103 | 2690 | 0.42 | 97 | 2707 | 0.45 |
| 105 - | 2001-07 | Parava Networks, Inc. dba 10-Domains.com | 2680 | 0.38 | 984.70 | 102 | 2725 | 0.39 | 98 | 2987 | 0.46 | 94 | 3247 | 0.54 |
| 106 - | 2005-10 | 12 Register B.V. | 2645 | 0.38 | 985.07 | 105 | 2550 | 0.37 | 108 | 2109 | 0.33 | 110 | 1638 | 0.27 |
| 107 - | 2002-10 | Internetters Limited | 2621 | 0.38 | 985.45 | 103 | 2692 | 0.39 | 97 | 3116 | 0.48 | 92 | 3433 | 0.57 |
| 108 + | 2007-04 | Reg2C.com Inc. | 2569 | 0.37 | 985.82 | 110 | 2282 | 0.33 | 173 | 437 | 0.07 | 242 | 13 | 0.00 |
| 109 - | 2001-07 | Domain Registration Services, Inc. dba dotEarth.com | 2457 | 0.35 | 986.17 | 106 | 2473 | 0.36 | 105 | 2515 | 0.39 | 100 | 2593 | 0.43 |
| 110 - | 2001-08 | 4Domains, Inc. | 2320 | 0.33 | 986.50 | 109 | 2315 | 0.34 | 104 | 2569 | 0.40 | 98 | 2697 | 0.45 |
| 111 - | 2005-04 | IPNIC, Inc | 2315 | 0.33 | 986.83 | 108 | 2323 | 0.34 | 106 | 2457 | 0.38 | 102 | 2460 | 0.41 |
| 112 - | 2004-05 | Domain-It!, Inc. | 2214 | 0.32 | 987.15 | 111 | 2177 | 0.32 | 109 | 1978 | 0.31 | 109 | 1678 | 0.28 |
| 113 + | 2007-11 | IHS Telekom, Inc. | 2182 | 0.31 | 987.46 | 114 | 1853 | 0.27 | 180 | 364 | 0.06 | |||
| 114 - | 2004-09 | Todaynic.com, Inc. | 2177 | 0.31 | 987.77 | 112 | 2112 | 0.31 | 116 | 1571 | 0.24 | 130 | 1193 | 0.20 |
| 115 - | 2006-09 | CPS-Datensystems GmbH | 1974 | 0.28 | 988.06 | 113 | 1916 | 0.28 | 124 | 1273 | 0.20 | 148 | 715 | 0.12 |
| 116 + | 2008-01 | Active Registrar, Inc. | 1886 | 0.27 | 988.33 | 127 | 1468 | 0.21 | ||||||
| 117 - | 2001-07 | BB Online UK Limited | 1841 | 0.26 | 988.59 | 115 | 1849 | 0.27 | 110 | 1923 | 0.30 | 106 | 1930 | 0.32 |
| 118 - | 2006-04 | Visesh Infotecnics Ltd. d/b/a Signdomains.com | 1837 | 0.26 | 988.85 | 116 | 1820 | 0.26 | 112 | 1718 | 0.27 | 112 | 1608 | 0.27 |
| 119 + | 2005-05 | Bottle Domains, Inc. | 1803 | 0.26 | 989.11 | 120 | 1620 | 0.23 | 140 | 1013 | 0.16 | 142 | 907 | 0.15 |
| 120 - | 2005-02 | Enetica Pty Ltd | 1794 | 0.26 | 989.37 | 117 | 1766 | 0.26 | 118 | 1549 | 0.24 | 118 | 1439 | 0.24 |
| 121 + | 2007-09 | Regtime Ltd. | 1772 | 0.25 | 989.62 | 124 | 1540 | 0.22 | 155 | 694 | 0.11 | |||
| 122 - | 2001-07 | PSI Japan | 1651 | 0.24 | 989.86 | 119 | 1647 | 0.24 | 114 | 1640 | 0.25 | 115 | 1534 | 0.26 |
| 123 + | 2007-10 | AB NameISP | 1611 | 0.23 | 990.09 | 126 | 1477 | 0.21 | 183 | 326 | 0.05 | |||
| 124 - | 2001-07 | AOL LLC | 1592 | 0.23 | 990.32 | 121 | 1591 | 0.23 | 117 | 1563 | 0.24 | 114 | 1556 | 0.26 |
| 125 - | 2005-09 | Tuonome.it.srl d/b/a APIsrs.com | 1570 | 0.22 | 990.54 | 122 | 1569 | 0.23 | 120 | 1522 | 0.24 | 117 | 1452 | 0.24 |
| 126 + | 2008-02 | INDOM | 1546 | 0.22 | 990.76 | 136 | 1094 | 0.16 | ||||||
| 127 - | 2001-07 | Pacnames Ltd | 1518 | 0.22 | 990.98 | 123 | 1546 | 0.22 | 113 | 1704 | 0.26 | 105 | 1942 | 0.32 |
| 128 - | 2001-07 | Netpia.com, Inc. | 1514 | 0.22 | 991.20 | 125 | 1528 | 0.22 | 115 | 1638 | 0.25 | 111 | 1619 | 0.27 |
| 129 = | 2006-07 | Asadal, Inc. | 1410 | 0.20 | 991.40 | 129 | 1388 | 0.20 | 136 | 1177 | 0.18 | 143 | 857 | 0.14 |
| 130 - | 2001-07 | AW Registry, Inc. | 1388 | 0.20 | 991.60 | 128 | 1405 | 0.20 | 119 | 1527 | 0.24 | 113 | 1605 | 0.27 |
| 131 = | 2001-11 | 007Names, Inc. | 1256 | 0.18 | 991.78 | 131 | 1229 | 0.18 | 125 | 1264 | 0.20 | 127 | 1209 | 0.20 |
| 132 - | 2004-02 | Firstserver, Inc. | 1251 | 0.18 | 991.96 | 130 | 1249 | 0.18 | 131 | 1217 | 0.19 | 133 | 1160 | 0.19 |
| 133 - | 2006-11 | Distribute.IT Pty Ltd | 1179 | 0.17 | 992.13 | 132 | 1150 | 0.17 | 146 | 932 | 0.14 | 158 | 520 | 0.09 |
| 134 - | 2006-05 | PocketDomain.com Inc. | 1139 | 0.16 | 992.29 | 133 | 1137 | 0.16 | 138 | 1103 | 0.17 | 165 | 440 | 0.07 |
| 135 = | 2001-07 | Globedom Datenkommunikations GmbH, d/b/a Globedom | 1121 | 0.16 | 992.45 | 135 | 1116 | 0.16 | 139 | 1067 | 0.17 | 137 | 1039 | 0.17 |
| 136 - | 2001-07 | Enameco, LLC | 1113 | 0.16 | 992.61 | 134 | 1118 | 0.16 | 135 | 1178 | 0.18 | 124 | 1225 | 0.20 |
| 137 + | 2007-02 | UdomainName.com LLC | 1103 | 0.16 | 992.77 | 152 | 979 | 0.14 | 152 | 768 | 0.12 | 190 | 167 | 0.03 |
| 138 + | 2007-12 | 35 Technology Co., Ltd. | 1074 | 0.15 | 992.92 | 157 | 922 | 0.13 | 246 | 48 | 0.01 | |||
| 139 + | 2005-05 | NetTuner Corp. dba Webmasters.com | 1035 | 0.15 | 993.07 | 147 | 1010 | 0.15 | 145 | 959 | 0.15 | 139 | 993 | 0.17 |
| 140 + | 2007-07 | Variomedia AG dba puredomain.com | 1031 | 0.15 | 993.22 | 155 | 938 | 0.14 | 170 | 474 | 0.07 | |||
| 141 + | 2005-04 | ELB Group Inc | 1019 | 0.15 | 993.36 | 148 | 997 | 0.14 | 148 | 871 | 0.14 | 147 | 718 | 0.12 |
| 142 + | 2001-07 | DomainRegistry.com Inc. | 1017 | 0.15 | 993.51 | 146 | 1015 | 0.15 | 141 | 991 | 0.15 | 140 | 961 | 0.16 |
| 143 + | 2006-04 | Tiger Technologies LLC | 1008 | 0.14 | 993.65 | 150 | 983 | 0.14 | 147 | 920 | 0.14 | 144 | 794 | 0.13 |
| 144 + | 2007-07 | SiberName.com, Inc. | 1006 | 0.14 | 993.80 | 156 | 934 | 0.14 | 168 | 490 | 0.08 | |||
| 145 + | 2002-09 | AllGlobalNames, S.A. dba Cyberegistro.com | 970 | 0.14 | 993.94 | 151 | 980 | 0.14 | 142 | 990 | 0.15 | 136 | 1046 | 0.17 |
| 146 + | 2003-03 | Cydentity, Inc. dba Cypack.com | 958 | 0.14 | 994.07 | 153 | 954 | 0.14 | 143 | 981 | 0.15 | 138 | 995 | 0.17 |
| 147 + | 2002-07 | Today and Tomorrow Co., Ltd. | 928 | 0.13 | 994.21 | 158 | 896 | 0.13 | 144 | 975 | 0.15 | 134 | 1128 | 0.19 |
| 148 + | 2006-07 | Entorno Digital, S.A. | 818 | 0.12 | 994.32 | 159 | 817 | 0.12 | 149 | 824 | 0.13 | 146 | 731 | 0.12 |
| 149 + | 2003-11 | CADiware AG | 789 | 0.11 | 994.44 | 160 | 781 | 0.11 | 150 | 770 | 0.12 | 145 | 738 | 0.12 |
