| 1 | 28 878 | 48 241 | 19 363 | 3.09 | 35.29 | GoDaddy.com, Inc. (Position) |
| 2 | 8 190 | 9 694 | 1 504 | 0.47 | 0.20 | Fabulous.com Pty Ltd (Position) |
| 3 | 6 665 | 11 844 | 5 179 | 0.51 | 1.20 | Register.com, Inc. (Position) |
| 4 | 6 662 | 6 967 | 305 | 0.03 | 0.00 | Rebel.com Corp. (Position) |
| 5 | 5 514 | 5 591 | 77 | 0.02 | 14.44 | InterNetWire Communications GmbH (Position) |
| 6 | 5 320 | 5 385 | 65 | 0.00 | 0.00 | About Domain Dot Com Solutions Pvt. Ltd. d/b/a www.aboutdomain.com (Position) |
| 7 | 4 373 | 30 042 | 25 669 | 1.58 | 1.47 | eNom, Inc. (Position) |
| 8 | 4 299 | 4 300 | 1 | 0.00 | 0.00 | Backslap Domains, Inc. (Position) |
| 9 | 3 897 | 5 005 | 1 108 | 0.58 | 0.18 | Ascio Technologies, Inc. - Denmark (Position) |
| 10 | 3 809 | 3 871 | 62 | 0.10 | 1.59 | Lead Networks Domains Pvt. Ltd. (Position) |
| 11 | 3 704 | 3 713 | 9 | 0.24 | 0.00 | Nameview Inc. (Position) |
| 12 | 2 894 | 3 630 | 736 | 4.95 | 0.00 | Name.com LLC (Position) |
| 13 | 2 736 | 3 370 | 634 | 7.65 | 0.31 | FastDomain Inc. (Position) |
| 14 | 2 171 | 2 872 | 701 | 3.17 | 0.00 | MarkMonitor Inc. (Position) |
| 15 | 2 165 | 2 211 | 46 | 0.41 | 0.00 | 1API GmbH (Position) |
| 16 | 2 114 | 2 187 | 73 | 0.09 | 10.98 | Korea Information Certificate Authority, Inc. d/b/a DomainCA.com (Position) |
| 17 | 1 806 | 2 904 | 1 098 | 1.96 | 0.99 | PSI-USA, Inc. dba Domain Robot (Position) |
| 18 | 1 692 | 2 170 | 478 | 0.14 | 0.42 | Answerable.com (I) Pvt Ltd (Position) |
| 19 | 1 687 | 2 308 | 621 | 5.53 | 0.00 | CSC Corporate Domains, Inc. (Position) |
| 20 | 1 662 | 2 015 | 353 | 1.08 | 0.00 | REGISTER.IT SPA (Position) |
| 21 | 1 586 | 1 658 | 72 | 0.18 | 2.70 | Reg2C.com Inc. (Position) |
| 22 | 1 554 | 2 049 | 495 | 0.49 | 0.00 | GMO Internet, Inc. d/b/a Discount-Domain.com and Onamae.com (Position) |
| 23 | 1 304 | 1 341 | 37 | 0.37 | 0.00 | Active Registrar, Inc. (Position) |
| 24 | 1 298 | 1 298 | 0 | 0.08 | 0.00 | Standard Names, LLC (Position) |
| 25 | 1 271 | 1 355 | 84 | 0.00 | 0.00 | Basic Fusion, Inc. (Position) |
| 26 | 1 177 | 1 646 | 469 | 0.18 | 0.21 | UdomainName.com LLC (Position) |
| 27 | 1 120 | 1 134 | 14 | 0.00 | 0.00 | Red Register, Inc. (Position) |
| 28 | 917 | 938 | 21 | 0.64 | 0.00 | DomainAdministration.com, LLC (Position) |
| 29 | 841 | 844 | 3 | 0.00 | 0.00 | Dattatec.com belonging to Veronica P. Irazoqui (Position) |
| 30 | 771 | 1 370 | 599 | 3.04 | 0.17 | OVH (Position) |
| 31 | 746 | 786 | 40 | 1.26 | 2.44 | IHS Telekom, Inc. (Position) |
| 32 | 682 | 868 | 186 | 1.36 | 0.00 | Group NBT plc aka NetNames (Position) |
| 33 | 659 | 812 | 153 | 0.49 | 3.77 | EPAG Domainservices GmbH (Position) |
| 34 | 623 | 672 | 49 | 0.30 | 0.00 | Dinahosting s.l. (Position) |
| 35 | 616 | 1 752 | 1 136 | 3.47 | 0.00 | Cronon AG Berlin, Niederlassung Regensburg (Position) |
| 36 | 615 | 641 | 26 | 0.47 | 0.00 | EuroDNS S.A. (Position) |
| 37 | 611 | 1 332 | 721 | 7.44 | 6.00 | New Dream Network, LLC dba DreamHost Web Hosting (Position) |
| 38 | 590 | 678 | 88 | 1.17 | 0.00 | Dotname Korea Corp. (Position) |
| 39 | 575 | 641 | 66 | 0.00 | 0.00 | Advantage Interactive Ltd. (Position) |
| 40 | 560 | 565 | 5 | 5.83 | 0.00 | 35 Technology Co., Ltd. (Position) |
| 41 | 534 | 854 | 320 | 2.29 | 2.74 | EstDomains, Inc. (Position) |
| 42 | 528 | 706 | 178 | 19.77 | 0.00 | Xiamen eName Network Technology Corporation Limited dba eName Corp (Position) |
| 43 | 526 | 1 417 | 891 | 6.03 | 0.56 | MyDomain, Inc. (Position) |
| 44 | 437 | 5 889 | 5 452 | 4.83 | 19.75 | 1&1 Internet AG (Position) |
| 45 | 432 | 917 | 485 | 3.68 | 0.00 | Dynadot, LLC (Position) |
| 46 | 397 | 711 | 314 | 17.42 | 0.00 | BRANDON GRAY INTERNET SERVICES INC. (dba "NameJuice.com") (Position) |
| 47 | 393 | 573 | 180 | 3.05 | 1.10 | Online SAS (Position) |
| 48 | 392 | 1 141 | 749 | 1.64 | 0.53 | Arsys Internet, S.L. dba NICLINE.COM (Position) |
| 49 | 374 | 409 | 35 | 2.15 | 0.00 | INDOM (Position) |
| 50 | 366 | 375 | 9 | 4.58 | 0.00 | iRegistry Corp. (Position) |
| 51 | 346 | 402 | 56 | 1.23 | 0.00 | Everyones Internet, Ltd. dba resellone.net (Position) |
| 52 | 342 | 3 327 | 2 985 | 37.91 | 0.33 | Dotster, Inc. (Position) |
| 53 | 331 | 333 | 2 | 0.30 | 0.00 | Variomedia AG dba puredomain.com (Position) |
| 54 | 323 | 324 | 1 | 2.41 | 0.00 | Vitalwerks Internet Solutions, LLC DBA No-IP (Position) |
| 55 | 303 | 340 | 37 | 0.00 | 7.50 | Az.pl, Inc. (Position) |
| 56 | 289 | 289 | 0 | 0.34 | 0.00 | Naugus Limited LLC (Position) |
| 57 | 286 | 374 | 88 | 1.58 | 0.00 | Dynamic Network Services, Inc. (Position) |
| 58 | 260 | 641 | 381 | 0.77 | 0.26 | Nominalia Internet S.L. (Position) |
| 59 | 243 | 265 | 22 | 0.00 | 0.00 | IPNIC, Inc (Position) |
| 60 | 225 | 227 | 2 | 0.44 | 0.00 | Domainbullies,LLC DBA DomainClub.com (Position) |
| 61 | 221 | 222 | 1 | 0.45 | 0.00 | Nordreg AB (Position) |
| 62 | 207 | 207 | 0 | 0.48 | 0.00 | AB CONNECT (Position) |
| 63 | 189 | 240 | 51 | 2.83 | 0.00 | Netpia.com, Inc. (Position) |
| 64 | 186 | 232 | 46 | 0.85 | 0.00 | Distribute.IT Pty Ltd (Position) |
| 65 | 178 | 208 | 30 | 0.48 | 0.00 | 12 Register B.V. (Position) |
| 66 | 167 | 206 | 39 | 3.74 | 2.50 | Australian Style Pty Ltd dba auCLUB (Position) |
| 67 | 157 | 157 | 0 | 6.55 | 0.00 | Nom-iq Ltd. dba COM LAUDE (Position) |
| 68 | 155 | 285 | 130 | 1.72 | 25.29 | Gabia, Inc. (Position) |
| 69 | 141 | 166 | 25 | 1.78 | 0.00 | 0101 Internet, Inc. (Position) |
| 70 | 126 | 142 | 16 | 3.40 | 0.00 | TPP Domains Pty Ltd. dba TPP Internet (Position) |
| 71 | 125 | 203 | 78 | 6.02 | 2.50 | Asadal, Inc. (Position) |
| 72 | 113 | 160 | 47 | 0.00 | 0.00 | Domeneshop AS dba domainnameshop.com (Position) |
| 73 | 107 | 131 | 24 | 0.00 | 0.00 | Internet.bs Corp. (Position) |
| 74 | 106 | 148 | 42 | 0.00 | 0.00 | European NIC Inc. (Position) |
| 75 | 100 | 117 | 17 | 0.00 | 0.00 | Jetpack Domains, Inc. (Position) |
| 75 | 100 | 110 | 10 | 4.35 | 0.00 | Locaweb Servicos de Internet S/A dba LocaWeb (Position) |
| 77 | 99 | 239 | 140 | 0.83 | 37.50 | HiChina Zhicheng Technology Limited (Position) |
| 78 | 96 | 165 | 69 | 2.37 | 0.00 | NetRegistry Pty Ltd. (Position) |
| 78 | 96 | 135 | 39 | 1.46 | 2.50 | Alantron BLTD. (Position) |
| 80 | 89 | 120 | 31 | 2.44 | 3.12 | Webnames.ca Inc. (Position) |
| 81 | 82 | 98 | 16 | 0.00 | 0.00 | Interlink Co., Ltd. (Position) |
| 82 | 80 | 104 | 24 | 0.95 | 0.00 | Web Werks India Pvt. Ltd (Position) |
| 83 | 79 | 175 | 96 | 61.20 | 0.00 | SafeNames Ltd. (Position) |
| 84 | 78 | 95 | 17 | 4.04 | 0.00 | Domainclip Domains, Inc. (Position) |
| 84 | 78 | 101 | 23 | 3.81 | 0.00 | IP Mirror Pte Ltd dba IP MIRROR (Position) |
| 86 | 77 | 82 | 5 | 2.38 | 0.00 | Regtime Ltd. (Position) |
| 87 | 75 | 75 | 0 | 2.60 | 0.00 | Net-Chinese Co., Ltd. (Position) |
| 88 | 74 | 89 | 15 | 0.00 | 6.25 | Aim High!, Inc. (Position) |
| 89 | 72 | 100 | 28 | 3.85 | 0.00 | ANO Regional Network Information Center dba RU-CENTER (Position) |
| 90 | 66 | 105 | 39 | 4.55 | 0.00 | CPS-Datensystems GmbH (Position) |
| 90 | 66 | 68 | 2 | 5.56 | 0.00 | AB NameISP (Position) |
| 92 | 52 | 158 | 106 | 3.07 | 7.02 | http.net Internet GmbH (Position) |
| 93 | 51 | 107 | 56 | 0.93 | 0.00 | The Planet Internet Services, Inc. (Position) |
| 94 | 49 | 57 | 8 | 0.00 | 0.00 | Premium Registrations Sweden AB (Position) |
| 95 | 45 | 92 | 47 | 4.17 | 2.08 | Today and Tomorrow Co., Ltd. (Position) |
| 95 | 45 | 5 743 | 5 698 | 5.28 | 20.93 | Wild West Domains, Inc. (Position) |
| 97 | 43 | 183 | 140 | 11.59 | 4.11 | Xin Net Technology Corporation (Position) |
| 98 | 41 | 68 | 27 | 4.23 | 3.57 | M. G. Infocom Pvt. Ltd. doing business as MindGenies (Position) |
| 99 | 40 | 101 | 61 | 0.98 | 0.00 | Firstserver, Inc. (Position) |
| 100 | 37 | 347 | 310 | 0.86 | 0.00 | Net 4 India Limited (Position) |
| 100 | 37 | 70 | 33 | 0.00 | 0.00 | Globe Hosting, Inc. (Position) |
| 102 | 35 | 36 | 1 | 5.26 | 0.00 | Xiamen ChinaSource Internet Service Co., Ltd (Position) |
| 103 | 31 | 63 | 32 | 3.08 | 0.00 | Webair Internet Development, Inc. (Position) |
| 103 | 31 | 32 | 1 | 0.00 | 0.00 | Arctic Names, Inc. (Position) |
| 105 | 30 | 32 | 2 | 0.00 | 0.00 | Samjung Data Service Co., Ltd (Position) |
| 106 | 28 | 28 | 0 | 0.00 | 0.00 | Instra Corporation Pty Ltd. (Position) |
| 107 | 27 | 47 | 20 | 0.00 | 0.00 | 2030138 Ontario Inc. dba NamesBeyond.com and dba GoodLuckDomain.com (Position) |
| 107 | 27 | 62 | 35 | 1.59 | 0.00 | NetTuner Corp. dba Webmasters.com (Position) |
| 107 | 27 | 336 | 309 | 3.45 | 1.28 | Web Commerce Communications Limited dba WebNic.cc (Position) |
| 110 | 26 | 45 | 19 | 0.00 | 0.00 | Webagentur.at Internet Services GmbH d/b/a domainname.at (Position) |
| 111 | 25 | 42 | 17 | 2.33 | 0.00 | Freeparking Domain Registrars, Inc. (Position) |
| 112 | 24 | 32 | 8 | 8.57 | 0.00 | Tiger Technologies LLC (Position) |
| 112 | 24 | 51 | 27 | 0.00 | 3.57 | NetEarth One Inc. d/b/a NetEarth (Position) |
| 112 | 24 | 24 | 0 | 0.00 | 0.00 | documentdata Anstalt (Position) |
| 115 | 23 | 56 | 33 | 0.00 | 0.00 | Hosting365 Inc. (Position) |
| 116 | 22 | 39 | 17 | 0.00 | 0.00 | Entorno Digital, S.A. (Position) |
| 116 | 22 | 22 | 0 | 4.35 | 0.00 | Azdomainz, LLC (Position) |
| 118 | 21 | 42 | 21 | 6.67 | 0.00 | Imperial Registrations, Inc. (Position) |
| 119 | 17 | 21 | 4 | 0.00 | 33.33 | rockenstein AG (Position) |
| 120 | 16 | 90 | 74 | 0.00 | 0.00 | Inames Co., Ltd. (Position) |
| 120 | 16 | 34 | 18 | 0.00 | 0.00 | RegisterMatrix.com Corp. (Position) |
| 122 | 15 | 42 | 27 | 0.00 | 0.00 | Dynamic Dolphin, Inc. (Position) |
| 123 | 14 | 20 | 6 | 23.08 | 0.00 | Ledl.net GmbH dba: Domaintechnik.at (Position) |
| 123 | 14 | 14 | 0 | 0.00 | 0.00 | DotArai Co., Ltd. (Position) |
| 125 | 13 | 42 | 29 | 8.70 | 3.33 | QuantumPages Technologies Pvt. Ltd. d/b/a OwnRegistrar.com (Position) |
| 126 | 12 | 14 | 2 | 0.00 | 0.00 | Ladas Domains LLC (Position) |
| 127 | 11 | 156 | 145 | 1.89 | 2.68 | In2net Network Inc. (Position) |
| 128 | 10 | 10 | 0 | 0.00 | 0.00 | Discount Domains Ltd. (Position) |
| 129 | 8 | 33 | 25 | 13.16 | 0.00 | HANGANG Systems, Inc. dba Doregi.com (Position) |
| 129 | 8 | 8 | 0 | 0.00 | 0.00 | Paknic (Private) Limited (Position) |
| 131 | 7 | 37 | 30 | 5.13 | 3.23 | Domain The Net Technologies Ltd. (Position) |
| 131 | 7 | 64 | 57 | 0.00 | 0.00 | Domaininfo AB, aka domaininfo.com (Position) |
| 131 | 7 | 28 | 21 | 0.00 | 0.00 | Secura GmbH (Position) |
| 131 | 7 | 44 | 37 | 0.00 | 5.13 | SiberName.com, Inc. (Position) |
| 135 | 6 | 33 | 27 | 0.00 | 0.00 | !$6.25 DOMAINS! Network, Inc. dba Esite Top Accredited Domain Registration and Ecommerce Solutions, Inc. (Position) |
| 135 | 6 | 29 | 23 | 3.33 | 0.00 | CADiware AG (Position) |
| 135 | 6 | 33 | 27 | 21.43 | 0.00 | Todaynic.com, Inc. (Position) |
| 138 | 5 | 5 | 0 | 0.00 | 0.00 | Register.ca Inc. (Position) |
| 139 | 4 | 25 | 21 | 0.00 | 0.00 | Nomer Registro de Dominio e Hospedagem de sites Ltda DBA Nomer.com.br (Position) |
| 139 | 4 | 4 | 0 | 0.00 | 0.00 | #1 Internet Services International, Inc. dba 1ISI (Position) |
| 141 | 3 | 30 | 27 | 0.00 | 0.00 | Ekados, Inc., d/b/a groundregistry.com (Position) |
| 142 | 2 | 31 | 29 | 3.12 | 0.00 | IPXcess.com Sdn Bhd (Position) |
| 143 | 1 | 5 | 4 | 0.00 | 0.00 | Initials Online Limited (Position) |
| 143 | 1 | 8 | 7 | 0.00 | 0.00 | livedoor Co., Ltd. (Position) |
| 143 | 1 | 1 | 0 | 0.00 | 0.00 | Kaunas University of Technology, Information Technology Development Institute dba Domreg.lt (Position) |
| 146 | 0 | 15 | 15 | 6.25 | 0.00 | Netdorm, Inc. dba DnsExit.com (Position) |
| 147 | -1 | 0 | 1 | 0.00 | 0.00 | DotForce Corp. dba DotForce.com (Position) |
| 147 | -1 | 0 | 1 | 0.00 | 0.00 | Gee Whiz Domains, Inc. (Position) |
| 147 | -1 | 0 | 1 | 0.00 | 0.00 | OPENNAME LLC (Position) |
| 147 | -1 | 0 | 1 | 0.00 | 0.00 | MISTERNIC LLC (Position) |
| 147 | -1 | 0 | 1 | 0.00 | 0.00 | Melbourne IT DBS, Inc. (Position) |
| 152 | -2 | 9 | 11 | 10.00 | 0.00 | AOL LLC (Position) |
| 152 | -2 | 26 | 28 | 0.00 | 0.00 | Internet Service Registrar, Inc. (Position) |
| 152 | -2 | 0 | 2 | 0.00 | 0.00 | NICREG LLC (Position) |
| 152 | -2 | 0 | 2 | 0.00 | 0.00 | INSTANTNAMES LLC (Position) |
| 152 | -2 | 0 | 2 | 0.00 | 0.00 | Volusion, Inc. (Position) |
| 157 | -3 | 0 | 3 | 0.00 | 0.00 | Go Australia Domains, Inc. (Position) |
| 157 | -3 | 0 | 3 | 0.00 | 0.00 | NEUDOMAIN LLC (Position) |
| 159 | -4 | 2 | 6 | 0.00 | 0.00 | I.D.R Internet Domain Registry LTD. (Position) |
| 159 | -4 | 0 | 4 | 0.00 | 0.00 | LuckyDomains.ca Inc. (Position) |
| 159 | -4 | 0 | 4 | 0.00 | 0.00 | TheDomainShop.ca Inc. (Position) |
| 162 | -5 | 85 | 90 | 1.16 | 0.00 | France Telecom (Position) |
| 162 | -5 | 0 | 5 | 0.00 | 0.00 | Black Ice Domains, Inc. (Position) |
| 162 | -5 | 0 | 5 | 0.00 | 0.00 | WhiteCowDomains.com Inc. (Position) |
| 165 | -6 | 0 | 6 | 0.00 | 0.00 | Domainz Limited (Position) |
| 165 | -6 | 0 | 6 | 0.00 | 0.00 | Galcomm, Inc. (Position) |
| 165 | -6 | 0 | 6 | 0.00 | 0.00 | CSIRegistry.com Inc. (Position) |
| 165 | -6 | 0 | 6 | 0.00 | 0.00 | RallyDomains.com Inc. (Position) |
| 169 | -7 | 3 | 10 | 0.00 | 0.00 | 123 Registration, Inc. (Position) |
| 169 | -7 | 0 | 7 | 0.00 | 0.00 | 3597245 Canada Inc. dba Nic-Name Internet Service Corp. (Position) |
| 169 | -7 | 0 | 7 | 0.00 | 0.00 | CoolHandle Hosting, LLC (Position) |
| 169 | -7 | 0 | 7 | 0.00 | 0.00 | CVO.ca Inc. (Position) |
| 169 | -7 | 0 | 7 | 0.00 | 0.00 | Domainator.ca Inc. (Position) |
| 169 | -7 | 0 | 7 | 0.00 | 0.00 | Domus Enterprises LLC dba DOMUS (Position) |
| 169 | -7 | 0 | 7 | 0.00 | 0.00 | DomainAllies.com, Inc. (Position) |
| 169 | -7 | 0 | 7 | 0.00 | 0.00 | R.B. Data Net LTD (Position) |
| 169 | -7 | 0 | 7 | 0.00 | 0.00 | 1 Domain Source Ltd. dba Domain One Source, Inc. (Position) |
| 178 | -8 | 0 | 8 | 0.00 | 0.00 | Crazy8Domains.com Inc. (Position) |
| 178 | -8 | 41 | 49 | 2.38 | 0.00 | Domain Contender, LLC (Position) |
| 178 | -8 | 0 | 8 | 0.00 | 0.00 | Domainstream.ca Inc. (Position) |
| 178 | -8 | 0 | 8 | 0.00 | 0.00 | Kookycondundrum.ca Inc. (Position) |
| 178 | -8 | 0 | 8 | 0.00 | 0.00 | PopularDomains.ca Inc. (Position) |
| 178 | -8 | 0 | 8 | 0.00 | 0.00 | SearchName.ca Inc. (Position) |
| 178 | -8 | 0 | 8 | 0.00 | 0.00 | SiteName Ltd. (Position) |
| 178 | -8 | 0 | 8 | 0.00 | 0.00 | That Darn Name, Inc. (Position) |
| 178 | -8 | 22 | 30 | 0.00 | 0.00 | Tuonome.it.srl d/b/a APIsrs.com (Position) |
| 178 | -8 | 0 | 8 | 0.00 | 0.00 | Whoistoolbar Corp. (Position) |
| 178 | -8 | 8 | 16 | 0.00 | 0.00 | KuwaitNET General Trading Co. (Position) |
| 178 | -8 | 0 | 8 | 0.00 | 0.00 | AvidDomains.com, Inc. (Position) |
| 178 | -8 | 0 | 8 | 0.00 | 0.00 | Go Canada Domains, Inc. (Position) |
| 191 | -9 | 0 | 9 | 0.00 | 0.00 | 3684458 Canada Inc. dba Quark.ca Internet Services Corporation (Position) |
| 191 | -9 | 0 | 9 | 0.00 | 0.00 | DomainCentral.ca Inc. (Position) |
| 191 | -9 | 0 | 9 | 0.00 | 0.00 | Domains2Go.ca Inc. (Position) |
| 191 | -9 | 0 | 9 | 0.00 | 0.00 | DomainStreet.ca Inc. (Position) |
| 191 | -9 | 0 | 9 | 0.00 | 0.00 | DomainVentures.ca Internet Services Corporation (Position) |
| 191 | -9 | 0 | 9 | 0.00 | 0.00 | FabDomains.ca Inc. (Position) |
| 191 | -9 | 0 | 9 | 0.00 | 0.00 | GetYourDotNet.com Inc. (Position) |
| 191 | -9 | 0 | 9 | 0.00 | 0.00 | NameStream.com, Inc. (Position) |
| 191 | -9 | 0 | 9 | 0.00 | 0.00 | Redomainder Internet Services Corporation (Position) |
| 191 | -9 | 0 | 9 | 0.00 | 0.00 | TheGreatDomain.ca Inc. (Position) |
| 191 | -9 | 0 | 9 | 0.00 | 0.00 | UsefulDomains.net Inc. (Position) |
| 191 | -9 | 0 | 9 | 0.00 | 0.00 | Netestate, LLC (Position) |
| 203 | -10 | 0 | 10 | 0.00 | 0.00 | DomainHeadz.ca Inc. (Position) |
| 203 | -10 | 0 | 10 | 0.00 | 0.00 | DomainMania.ca Inc. (Position) |
| 203 | -10 | 0 | 10 | 0.00 | 0.00 | DomainsFirst.ca Inc. (Position) |
| 203 | -10 | 0 | 10 | 0.00 | 0.00 | DomainSystems, Inc. dba DomainsSystems.com (Position) |
| 203 | -10 | 0 | 10 | 0.00 | 0.00 | EntertheDomain.com, Inc. (Position) |
| 203 | -10 | 0 | 10 | 0.00 | 0.00 | Premiername.ca Inc. (Position) |
| 203 | -10 | 0 | 10 | 0.00 | 0.00 | Jaz Domain Names Ltd. (Position) |
| 203 | -10 | 0 | 10 | 0.00 | 0.00 | Power Brand Solutions LLC (Position) |
| 203 | -10 | 0 | 10 | 0.00 | 0.00 | Dontaskwhy.ca Inc. (Position) |
| 203 | -10 | 0 | 10 | 0.00 | 0.00 | InvisibleDomains.com Inc. (Position) |
| 213 | -11 | 0 | 11 | 0.00 | 0.00 | DomainLuminary.ca Inc. (Position) |
| 213 | -11 | 0 | 11 | 0.00 | 0.00 | DomainMarketPlace.ca Inc. (Position) |
| 213 | -11 | 0 | 11 | 0.00 | 0.00 | Domainos.ca Inc. (Position) |
| 213 | -11 | 2 | 13 | 0.00 | 7.14 | DomainRegistry.com Inc. (Position) |
| 213 | -11 | 0 | 11 | 0.00 | 0.00 | Domainscape.ca Inc. (Position) |
| 213 | -11 | 0 | 11 | 0.00 | 0.00 | SecureDomain.ca Internet Services Corporation (Position) |
| 213 | -11 | 0 | 11 | 0.00 | 0.00 | USA Webhost, Inc. (Position) |
| 213 | -11 | 0 | 11 | 0.00 | 0.00 | WorldNames.ca Inc. (Position) |
| 213 | -11 | 0 | 11 | 0.00 | 0.00 | DomainHip.com Inc. (Position) |
| 213 | -11 | 0 | 11 | 0.00 | 0.00 | A Rite Tern, LLC (Position) |
| 213 | -11 | 0 | 11 | 0.00 | 0.00 | ! #1 Host Kuwait, Inc. (Position) |
| 213 | -11 | 0 | 11 | 0.00 | 0.00 | Namejumper.com, Inc. (Position) |
| 213 | -11 | 0 | 11 | 0.00 | 0.00 | Lakeodomains.com LLC (Position) |
| 213 | -11 | 0 | 11 | 0.00 | 0.00 | Namesalacarte.com LLC (Position) |
| 227 | -12 | 0 | 12 | 0.00 | 0.00 | DomainAuthority.ca Inc. (Position) |
| 227 | -12 | 0 | 12 | 0.00 | 0.00 | Domaineered.ca Inc. (Position) |
| 227 | -12 | 0 | 12 | 0.00 | 0.00 | DomainNetwork.ca Inc. (Position) |
| 227 | -12 | 0 | 12 | 0.00 | 0.00 | DomainParadise.ca Inc. (Position) |
| 227 | -12 | 0 | 12 | 0.00 | 0.00 | DomainPlaza.ca Inc. (Position) |
| 227 | -12 | 0 | 12 | 0.00 | 0.00 | DomainsForMe.ca Inc. (Position) |
| 227 | -12 | 0 | 12 | 0.00 | 0.00 | ezHosting.ca Internet Services Corporation (Position) |
| 227 | -12 | 0 | 12 | 0.00 | 0.00 | Grabton.ca Inc. (Position) |
| 227 | -12 | 0 | 12 | 0.00 | 0.00 | Maindomain.ca Inc. (Position) |
| 227 | -12 | 0 | 12 | 0.00 | 0.00 | PrimeDomain.ca Inc. (Position) |
| 227 | -12 | 0 | 12 | 0.00 | 0.00 | ScoopDomain.ca Inc. (Position) |
| 227 | -12 | 0 | 12 | 0.00 | 0.00 | Wisdomain.ca Inc. (Position) |
| 227 | -12 | 0 | 12 | 0.00 | 0.00 | CodyCorp.com Inc. (Position) |
| 227 | -12 | 0 | 12 | 0.00 | 0.00 | Threadbot.com, Inc. (Position) |
| 227 | -12 | 0 | 12 | 0.00 | 0.00 | Uniport Net Services, Inc. (Position) |
| 227 | -12 | 0 | 12 | 0.00 | 0.00 | ClassDomainNames.com Inc. (Position) |
| 243 | -13 | 0 | 13 | 0.00 | 0.00 | 1-877NameBid.com LLC, d/b/a (Position) |
| 243 | -13 | 0 | 13 | 0.00 | 0.00 | Ace of Domains, Inc. (Position) |
| 243 | -13 | 0 | 13 | 0.00 | 0.00 | Condomainium.com Inc. (Position) |
| 243 | -13 | 0 | 13 | 0.00 | 0.00 | Coolhosting.ca Inc. (Position) |
| 243 | -13 | 0 | 13 | 0.00 | 0.00 | DomainEvent.ca Inc. (Position) |
| 243 | -13 | 0 | 13 | 0.00 | 0.00 | Domainlink.ca Inc. (Position) |
| 243 | -13 | 0 | 13 | 0.00 | 0.00 | DomainMall.ca Inc. (Position) |
| 243 | -13 | 0 | 13 | 0.00 | 0.00 | Registerone.ca Inc. (Position) |
| 243 | -13 | 0 | 13 | 0.00 | 0.00 | Romel Corporation (Position) |
| 243 | -13 | 0 | 13 | 0.00 | 0.00 | Web.com Holding Company, Inc. (Position) |
| 243 | -13 | 0 | 13 | 0.00 | 0.00 | Zidodomain.ca Inc. (Position) |
| 243 | -13 | 0 | 13 | 0.00 | 0.00 | BP Holdings Group, Inc. dba IS.COM (Position) |
| 243 | -13 | 0 | 13 | 0.00 | 0.00 | Reseller Services, Inc. dba ResellServ.com (Position) |
| 243 | -13 | 0 | 13 | 0.00 | 0.00 | Flatme Networks, Inc. (Position) |
| 243 | -13 | 10 | 23 | 0.00 | 0.00 | Marcaria.com International, Inc. (Position) |
| 243 | -13 | 0 | 13 | 0.00 | 0.00 | Masterofmydomains.net LLC (Position) |
| 259 | -14 | 0 | 14 | 0.00 | 0.00 | 3349608 Canada Inc. dba GetYourDotInfo.com Inc. (Position) |
| 259 | -14 | 0 | 14 | 0.00 | 0.00 | 6230644 Canada Inc. dba Megabyte.ca Internet Services (Position) |
| 259 | -14 | 0 | 14 | 0.00 | 0.00 | BeMyDomain.net, Inc. (Position) |
| 259 | -14 | 0 | 14 | 0.00 | 0.00 | DomainBuzz.ca Inc. (Position) |
| 259 | -14 | 0 | 14 | 0.00 | 0.00 | Domainfighter.ca Inc. (Position) |
| 259 | -14 | 0 | 14 | 0.00 | 0.00 | DomainIdeas.ca Inc. (Position) |
| 259 | -14 | 0 | 14 | 0.00 | 0.00 | DomainsAtCost Corporation (Position) |
| 259 | -14 | 148 | 162 | 2.63 | 0.00 | easyDNS Technologies Inc. (Position) |
| 259 | -14 | 0 | 14 | 0.00 | 0.00 | ExtremeDomains.ca Inc. (Position) |
| 259 | -14 | 0 | 14 | 0.00 | 0.00 | GoNames.ca Inc. (Position) |
| 259 | -14 | 0 | 14 | 0.00 | 0.00 | GotNames.ca Inc. (Position) |
| 259 | -14 | 0 | 14 | 0.00 | 0.00 | Hostmaster.ca Inc. (Position) |
| 259 | -14 | 0 | 14 | 0.00 | 0.00 | Name Intelligence, Inc. (Position) |
| 259 | -14 | 0 | 14 | 0.00 | 0.00 | NameGame.ca Internet Services Corporation (Position) |
| 259 | -14 | 0 | 14 | 0.00 | 0.00 | NameTorrent.ca Inc. (Position) |
| 259 | -14 | 0 | 14 | 0.00 | 0.00 | NeoNIC OY (Position) |
| 259 | -14 | 0 | 14 | 0.00 | 0.00 | Notablenames.ca Inc. (Position) |
| 259 | -14 | 0 | 14 | 0.00 | 0.00 | Randomain.ca Inc. (Position) |
| 259 | -14 | 0 | 14 | 0.00 | 0.00 | RegisterMyDomains.ca Inc. (Position) |
| 259 | -14 | 0 | 14 | 0.00 | 0.00 | Solis Corporation dba Japan Registry (Position) |
| 259 | -14 | 0 | 14 | 0.00 | 0.00 | South America Domains Ltd. dba namefrog.com (Position) |
| 259 | -14 | 0 | 14 | 0.00 | 0.00 | WeRegisterIt.ca Inc. (Position) |
| 259 | -14 | 0 | 14 | 0.00 | 0.00 | NameQueen.com, Inc. (Position) |
