You will find below data related to registries under contract with ICANN, such as gTLD operators like .COM, .NET, .ORG, .INFO, .BIZ, .NAME and so on...
Data available here is extracted from ICANN monthly registries reports available on http://www.icann.org/tlds/monthly-reports/. These reports are published 3 months after their creation, but contain full information coming straight from the registries, instead of being an extrapolation done from a statistical sample extracted from zonefiles updated daily as it is done in most of the other studies.
You can also view the same data graphically and have details per registrar in each TLD by following links on our main page in ICANN registries section.
The following table shows the number of domain names in each TLD at the end of each month, as well as the total for all TLDs displayed. Each table cell has two lines: the absolute number of domain names at that specific time for a specific TLD and the percentage this number represents towards the total.
| Date | Total | COM | NET | ORG | INFO | NAME | BIZ | AERO | COOP | PRO | TRAVEL | MOBI | CAT | JOBS | ASIA | MUSEUM | TEL | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Total | COM | NET | ORG | INFO | NAME | BIZ | AERO | COOP | PRO | TRAVEL | MOBI | CAT | JOBS | ASIA | MUSEUM | TEL | Date |
| 2010-04 | 120 821 830 100.00% | 89 187 401 73.82% | 13 351 702 11.05% | 8 288 285 6.86% | 6 031 267 4.99% | 248 028 0.21% | 2 072 537 1.72% | 6 873 <0.01% | 6 844 <0.01% | 45 269 0.04% | 47 338 0.04% | 964 817 0.80% | 42 112 0.03% | 32 979 0.03% | 213 559 0.18% | 553 <0.01% | 282 266 0.23% | 2010-04 |
| 2010-03 | 119 840 433 100.00% | 88 509 746 73.86% | 13 278 345 11.08% | 8 207 184 6.85% | 5 892 612 4.92% | 250 166 0.21% | 2 064 799 1.72% | 6 815 <0.01% | 6 209 <0.01% | 44 330 0.04% | 47 438 0.04% | 957 128 0.80% | 41 536 0.03% | 32 986 0.03% | 218 618 0.18% | 553 <0.01% | 281 968 0.24% | 2010-03 |
| 2010-02 | 118 480 135 100.00% | 87 415 546 73.78% | 13 141 432 11.09% | 8 146 705 6.88% | 5 763 546 4.86% | 252 708 0.21% | 2 049 578 1.73% | 6 784 <0.01% | 6 281 <0.01% | 41 898 0.04% | 135 188 0.11% | 947 883 0.80% | 40 826 0.03% | 32 990 0.03% | 221 704 0.19% | 553 <0.01% | 276 513 0.23% | 2010-02 |
| 2010-01 | 117 374 267 100.00% | 86 677 330 73.85% | 13 044 064 11.11% | 8 058 353 6.87% | 5 627 526 4.79% | 254 510 0.22% | 2 039 703 1.74% | 6 738 <0.01% | 6 212 <0.01% | 41 490 0.04% | 135 671 0.12% | 944 853 0.80% | 40 138 0.03% | 7 848 <0.01% | 220 665 0.19% | 547 <0.01% | 268 619 0.23% | 2010-01 |
| Date | Total | COM | NET | ORG | INFO | NAME | BIZ | AERO | COOP | PRO | TRAVEL | MOBI | CAT | JOBS | ASIA | MUSEUM | TEL | Date |
| 2009-12 | 116 449 663 100.00% | 86 046 517 73.89% | 12 960 268 11.13% | 7 984 781 6.86% | 5 494 817 4.72% | 256 394 0.22% | 2 042 957 1.75% | 6 755 <0.01% | 6 201 <0.01% | 41 271 0.04% | 135 860 0.12% | 942 517 0.81% | 39 634 0.03% | 7 880 <0.01% | 219 949 0.19% | 558 <0.01% | 263 304 0.23% | 2009-12 |
| 2009-11 | 115 946 162 100.00% | 85 715 975 73.93% | 12 910 298 11.13% | 7 948 804 6.86% | 5 402 824 4.66% | 258 660 0.22% | 2 046 387 1.76% | 6 764 <0.01% | 6 166 <0.01% | 42 783 0.04% | 137 039 0.12% | 947 015 0.82% | 39 219 0.03% | 9 002 <0.01% | 219 384 0.19% | 553 <0.01% | 255 289 0.22% | 2009-11 |
| 2009-10 | 114 969 477 100.00% | 84 946 678 73.89% | 12 851 542 11.18% | 7 892 036 6.86% | 5 311 015 4.62% | 257 755 0.22% | 2 049 827 1.78% | 6 707 <0.01% | 6 091 <0.01% | 41 549 0.04% | 137 122 0.12% | 960 101 0.84% | 38 410 0.03% | 8 819 <0.01% | 218 405 0.19% | 554 <0.01% | 242 866 0.21% | 2009-10 |
| 2009-09 | 114 026 450 100.00% | 84 357 889 73.98% | 12 770 110 11.20% | 7 816 202 6.85% | 5 217 223 4.58% | 260 503 0.23% | 2 052 850 1.80% | 6 628 <0.01% | 5 999 <0.01% | 43 719 0.04% | 128 956 0.11% | 867 367 0.76% | 37 611 0.03% | 8 659 <0.01% | 216 778 0.19% | 549 <0.01% | 235 407 0.21% | 2009-09 |
| 2009-08 | 113 360 792 100.00% | 83 890 030 74.00% | 12 711 643 11.21% | 7 759 754 6.85% | 5 155 119 4.55% | 263 280 0.23% | 2 047 065 1.81% | 6 536 <0.01% | 5 963 <0.01% | 42 272 0.04% | 128 892 0.11% | 860 535 0.76% | 37 104 0.03% | 8 481 <0.01% | 215 844 0.19% | 550 <0.01% | 227 724 0.20% | 2009-08 |
| 2009-07 | 112 977 057 100.00% | 83 588 661 73.99% | 12 675 841 11.22% | 7 713 225 6.83% | 5 164 978 4.57% | 266 860 0.24% | 2 050 527 1.81% | 6 493 <0.01% | 5 947 <0.01% | 41 237 0.04% | 128 933 0.11% | 850 712 0.75% | 36 993 0.03% | 8 798 <0.01% | 215 687 0.19% | 549 <0.01% | 221 616 0.20% | 2009-07 |
| 2009-06 | 112 570 981 100.00% | 83 263 339 73.97% | 12 648 630 11.24% | 7 669 472 6.81% | 5 151 696 4.58% | 270 514 0.24% | 2 057 615 1.83% | 6 474 <0.01% | 5 911 <0.01% | 39 914 0.04% | 130 767 0.12% | 849 893 0.75% | 36 699 0.03% | 8 976 <0.01% | 216 467 0.19% | 549 <0.01% | 214 065 0.19% | 2009-06 |
| 2009-05 | 112 094 589 100.00% | 82 887 947 73.94% | 12 613 260 11.25% | 7 628 038 6.81% | 5 129 783 4.58% | 273 634 0.24% | 2 067 678 1.84% | 6 473 <0.01% | 5 883 <0.01% | 38 418 0.03% | 130 848 0.12% | 845 291 0.75% | 36 855 0.03% | 9 022 <0.01% | 219 607 0.20% | 549 <0.01% | 201 303 0.18% | 2009-05 |
| 2009-04 | 111 860 256 100.00% | 82 689 221 73.92% | 12 579 765 11.25% | 7 596 310 6.79% | 5 144 534 4.60% | 275 207 0.25% | 2 071 847 1.85% | 6 436 <0.01% | 5 863 <0.01% | 37 089 0.03% | 131 492 0.12% | 842 493 0.75% | 36 245 0.03% | 15 741 0.01% | 245 372 0.22% | 548 <0.01% | 182 093 0.16% | 2009-04 |
| 2009-03 | 111 223 439 100.00% | 82 229 830 73.93% | 12 525 459 11.26% | 7 549 754 6.79% | 5 106 939 4.59% | 278 516 0.25% | 2 075 159 1.87% | 6 160 <0.01% | 5 843 <0.01% | 35 694 0.03% | 133 051 0.12% | 847 332 0.76% | 35 591 0.03% | 15 597 0.01% | 248 407 0.22% | 545 <0.01% | 129 562 0.12% | 2009-03 |
| 2009-02 | 110 188 058 100.00% | 81 434 408 73.90% | 12 439 855 11.29% | 7 498 256 6.80% | 5 135 734 4.66% | 282 072 0.26% | 2 066 685 1.88% | 6 115 <0.01% | 5 981 <0.01% | 33 992 0.03% | 137 903 0.13% | 847 582 0.77% | 34 747 0.03% | 15 446 0.01% | 248 736 0.23% | 546 <0.01% | 2009-02 | |
| 2009-01 | 109 324 450 100.00% | 80 759 835 73.87% | 12 345 328 11.29% | 7 428 221 6.79% | 5 099 859 4.66% | 285 309 0.26% | 2 071 816 1.90% | 6 060 <0.01% | 5 963 <0.01% | 32 456 0.03% | 137 906 0.13% | 854 732 0.78% | 34 002 0.03% | 15 258 0.01% | 247 159 0.23% | 546 <0.01% | 2009-01 | |
| Date | Total | COM | NET | ORG | INFO | NAME | BIZ | AERO | COOP | PRO | TRAVEL | MOBI | CAT | JOBS | ASIA | MUSEUM | TEL | Date |
| 2008-12 | 109 031 495 100.00% | 80 450 204 73.79% | 12 286 364 11.27% | 7 364 670 6.75% | 5 138 132 4.71% | 288 306 0.26% | 2 077 413 1.91% | 6 008 <0.01% | 5 921 <0.01% | 29 917 0.03% | 214 719 0.20% | 876 151 0.80% | 33 397 0.03% | 15 072 0.01% | 244 676 0.22% | 545 <0.01% | 2008-12 | |
| 2008-11 | 108 831 100 100.00% | 80 333 074 73.81% | 12 255 674 11.26% | 7 330 856 6.74% | 5 090 034 4.68% | 291 632 0.27% | 2 083 289 1.91% | 5 909 <0.01% | 5 921 <0.01% | 27 552 0.03% | 203 701 0.19% | 914 235 0.84% | 32 833 0.03% | 14 884 0.01% | 240 961 0.22% | 545 <0.01% | 2008-11 | |
| 2008-10 | 108 254 672 100.00% | 79 898 475 73.81% | 12 185 364 11.26% | 7 277 897 6.72% | 5 029 779 4.65% | 294 038 0.27% | 2 086 460 1.93% | 5 838 <0.01% | 5 917 <0.01% | 24 148 0.02% | 203 670 0.19% | 958 976 0.89% | 32 065 0.03% | 14 696 0.01% | 236 805 0.22% | 544 <0.01% | 2008-10 | |
| 2008-09 | 107 542 804 100.00% | 79 377 991 73.81% | 12 101 054 11.25% | 7 209 271 6.70% | 5 013 206 4.66% | 296 328 0.28% | 2 068 209 1.92% | 5 802 <0.01% | 5 899 <0.01% | 18 898 0.02% | 204 279 0.19% | 964 115 0.90% | 31 182 0.03% | 14 361 0.01% | 231 665 0.22% | 544 <0.01% | 2008-09 | |
| 2008-08 | 106 694 591 100.00% | 78 762 924 73.82% | 12 005 173 11.25% | 7 128 728 6.68% | 5 003 184 4.69% | 295 890 0.28% | 2 047 211 1.92% | 5 771 <0.01% | 5 893 <0.01% | 8 386 <0.01% | 204 132 0.19% | 955 754 0.90% | 30 282 0.03% | 14 140 0.01% | 226 586 0.21% | 537 <0.01% | 2008-08 | |
| 2008-07 | 105 921 810 100.00% | 78 191 881 73.82% | 11 903 723 11.24% | 7 056 132 6.66% | 5 006 596 4.73% | 294 618 0.28% | 2 044 108 1.93% | 5 676 <0.01% | 5 883 <0.01% | 7 641 <0.01% | 204 781 0.19% | 946 357 0.89% | 30 153 0.03% | 14 003 0.01% | 209 722 0.20% | 536 <0.01% | 2008-07 | |
| 2008-06 | 104 919 660 100.00% | 77 382 243 73.75% | 11 775 372 11.22% | 6 983 497 6.66% | 5 055 874 4.82% | 291 685 0.28% | 2 042 501 1.95% | 5 582 <0.01% | 5 868 <0.01% | 6 458 <0.01% | 201 114 0.19% | 931 584 0.89% | 29 741 0.03% | 13 726 0.01% | 193 882 0.18% | 533 <0.01% | 2008-06 | |
| 2008-05 | 103 880 512 100.00% | 76 625 770 73.76% | 11 623 856 11.19% | 6 905 011 6.65% | 5 042 032 4.85% | 289 343 0.28% | 2 035 357 1.96% | 5 504 <0.01% | 5 850 <0.01% | 6 390 <0.01% | 201 294 0.19% | 918 634 0.88% | 29 739 0.03% | 13 492 0.01% | 177 707 0.17% | 533 <0.01% | 2008-05 | |
| 2008-04 | 102 838 771 100.00% | 75 785 462 73.69% | 11 478 837 11.16% | 6 840 493 6.65% | 5 092 053 4.95% | 287 442 0.28% | 2 029 143 1.97% | 5 472 <0.01% | 5 861 <0.01% | 6 324 <0.01% | 201 047 0.20% | 903 941 0.88% | 29 230 0.03% | 13 256 0.01% | 159 682 0.16% | 528 <0.01% | 2008-04 | |
| 2008-03 | 101 483 105 100.00% | 74 823 774 73.73% | 11 310 889 11.15% | 6 739 757 6.64% | 5 028 556 4.96% | 284 692 0.28% | 2 011 575 1.98% | 5 414 <0.01% | 5 847 <0.01% | 6 233 <0.01% | 198 867 0.20% | 899 135 0.89% | 28 560 0.03% | 13 001 0.01% | 126 280 0.12% | 525 <0.01% | 2008-03 | |
| 2008-02 | 99 851 753 100.00% | 73 649 885 73.76% | 11 102 770 11.12% | 6 664 511 6.67% | 5 012 566 5.02% | 282 520 0.28% | 1 992 722 2.00% | 5 363 <0.01% | 6 281 <0.01% | 6 061 <0.01% | 198 509 0.20% | 870 224 0.87% | 27 873 0.03% | 12 785 0.01% | 19 159 0.02% | 524 <0.01% | 2008-02 | |
| 2008-01 | 98 299 744 100.00% | 72 441 682 73.69% | 10 884 709 11.07% | 6 558 963 6.67% | 5 040 904 5.13% | 278 651 0.28% | 1 992 722 2.03% | 5 295 <0.01% | 6 216 <0.01% | 5 991 <0.01% | 197 212 0.20% | 837 547 0.85% | 27 093 0.03% | 12 748 0.01% | 10 011 0.01% | 2008-01 | ||
| Date | Total | COM | NET | ORG | INFO | NAME | BIZ | AERO | COOP | PRO | TRAVEL | MOBI | CAT | JOBS | ASIA | MUSEUM | TEL | Date |
| 2007-12 | 96 807 003 100.00% | 71 361 736 73.72% | 10 717 576 11.07% | 6 449 093 6.66% | 4 981 107 5.15% | 274 428 0.28% | 1 961 030 2.03% | 5 218 <0.01% | 6 187 <0.01% | 5 795 <0.01% | 194 348 0.20% | 802 455 0.83% | 26 361 0.03% | 12 498 0.01% | 9 171 <0.01% | 2007-12 | ||
| 2007-11 | 95 713 691 100.00% | 70 698 420 73.86% | 10 581 849 11.06% | 6 412 064 6.70% | 4 954 266 5.18% | 270 795 0.28% | 1 944 453 2.03% | 5 171 <0.01% | 6 226 <0.01% | 5 389 <0.01% | 28 665 0.03% | 761 549 0.80% | 25 885 0.03% | 12 328 0.01% | 6 631 <0.01% | 2007-11 | ||
| 2007-10 | 94 288 525 100.00% | 69 621 530 73.84% | 10 398 432 11.03% | 6 325 476 6.71% | 4 956 218 5.26% | 265 638 0.28% | 1 917 559 2.03% | 4 987 <0.01% | 6 217 <0.01% | 5 101 <0.01% | 28 529 0.03% | 722 758 0.77% | 24 079 0.03% | 12 001 0.01% | 2007-10 | |||
| 2007-09 | 92 562 137 100.00% | 68 276 056 73.76% | 10 201 825 11.02% | 6 225 478 6.73% | 4 944 117 5.34% | 262 477 0.28% | 1 896 985 2.05% | 4 881 <0.01% | 6 180 <0.01% | 4 804 <0.01% | 27 773 0.03% | 676 119 0.73% | 24 079 0.03% | 11 363 0.01% | 2007-09 | |||
| 2007-08 | 91 046 241 100.00% | 67 065 864 73.66% | 10 013 433 11.00% | 6 152 003 6.76% | 4 972 702 5.46% | 258 923 0.28% | 1 861 870 2.04% | 4 818 <0.01% | 6 160 <0.01% | 4 589 <0.01% | 27 494 0.03% | 644 075 0.71% | 23 539 0.03% | 10 771 0.01% | 2007-08 | |||
| 2007-07 | 89 481 127 100.00% | 65 881 394 73.63% | 9 830 627 10.99% | 6 071 800 6.79% | 4 948 201 5.53% | 256 878 0.29% | 1 807 777 2.02% | 4 787 <0.01% | 6 135 <0.01% | 4 287 <0.01% | 27 162 0.03% | 608 542 0.68% | 23 213 0.03% | 10 324 0.01% | 2007-07 | |||
| 2007-06 | 88 112 010 100.00% | 64 693 754 73.42% | 9 658 394 10.96% | 5 996 026 6.81% | 5 060 718 5.74% | 253 188 0.29% | 1 797 573 2.04% | 4 741 <0.01% | 6 098 <0.01% | 4 365 <0.01% | 27 059 0.03% | 577 077 0.65% | 23 091 0.03% | 9 926 0.01% | 2007-06 | |||
| 2007-05 | 86 111 966 100.00% | 63 412 492 73.64% | 9 471 344 11.00% | 5 881 096 6.83% | 4 706 511 5.47% | 249 733 0.29% | 1 776 594 2.06% | 4 698 <0.01% | 6 091 <0.01% | 4 236 <0.01% | 27 358 0.03% | 538 575 0.63% | 23 605 0.03% | 9 633 0.01% | 2007-05 | |||
| 2007-04 | 84 736 073 100.00% | 62 364 687 73.60% | 9 310 167 10.99% | 6 016 119 7.10% | 4 483 202 5.29% | 245 878 0.29% | 1 742 555 2.06% | 4 631 <0.01% | 6 097 <0.01% | 4 240 <0.01% | 27 358 0.03% | 499 344 0.59% | 22 479 0.03% | 9 316 0.01% | 2007-04 | |||
| 2007-03 | 84 933 604 100.00% | 62 997 429 74.17% | 9 287 241 10.93% | 5 915 838 6.97% | 4 254 159 5.01% | 240 276 0.28% | 1 706 871 2.01% | 4 575 <0.01% | 6 141 <0.01% | 4 192 <0.01% | 26 679 0.03% | 458 966 0.54% | 21 781 0.03% | 9 456 0.01% | 2007-03 | |||
| 2007-02 | 86 832 117 100.00% | 65 111 164 74.99% | 9 381 717 10.80% | 5 872 391 6.76% | 4 081 539 4.70% | 237 183 0.27% | 1 669 979 1.92% | 4 497 <0.01% | 6 328 <0.01% | 4 098 <0.01% | 25 652 0.03% | 407 271 0.47% | 21 051 0.02% | 9 247 0.01% | 2007-02 | |||
| 2007-01 | 83 745 359 100.00% | 62 678 708 74.84% | 9 066 550 10.83% | 5 718 827 6.83% | 4 001 401 4.78% | 236 033 0.28% | 1 613 934 1.93% | 4 405 <0.01% | 6 283 <0.01% | 4 038 <0.01% | 24 709 0.03% | 367 302 0.44% | 20 355 0.02% | 2 814 <0.01% | 2007-01 | |||
| Date | Total | COM | NET | ORG | INFO | NAME | BIZ | AERO | COOP | PRO | TRAVEL | MOBI | CAT | JOBS | ASIA | MUSEUM | TEL | Date |
| 2006-12 | 79 960 958 100.00% | 59 532 705 74.45% | 8 750 236 10.94% | 5 553 737 6.95% | 3 917 314 4.90% | 230 471 0.29% | 1 590 246 1.99% | 4 373 <0.01% | 6 252 <0.01% | 4 008 <0.01% | 22 135 0.03% | 329 688 0.41% | 19 682 0.02% | 111 <0.01% | 2006-12 | |||
| 2006-11 | 78 903 307 100.00% | 58 826 693 74.56% | 8 654 081 10.97% | 5 497 469 6.97% | 3 783 238 4.79% | 228 020 0.29% | 1 565 667 1.98% | 4 337 <0.01% | 6 211 <0.01% | 3 974 <0.01% | 21 928 0.03% | 289 234 0.37% | 19 173 0.02% | 3 282 <0.01% | 2006-11 | |||
| 2006-10 | 76 767 478 100.00% | 57 227 540 74.55% | 8 424 878 10.97% | 5 410 804 7.05% | 3 665 873 4.78% | 224 829 0.29% | 1 537 536 2.00% | 4 288 <0.01% | 6 190 <0.01% | 4 006 <0.01% | 20 970 0.03% | 222 141 0.29% | 18 423 0.02% | 2006-10 | ||||
| 2006-09 | 75 252 703 100.00% | 56 241 684 74.74% | 8 305 950 11.04% | 5 190 579 6.90% | 3 591 756 4.77% | 220 913 0.29% | 1 534 673 2.04% | 4 219 <0.01% | 6 177 <0.01% | 3 954 <0.01% | 20 973 0.03% | 114 106 0.15% | 17 719 0.02% | 2006-09 | ||||
| 2006-08 | 73 268 602 100.00% | 54 918 207 74.95% | 8 087 860 11.04% | 5 045 787 6.89% | 3 448 240 4.71% | 216 628 0.30% | 1 489 315 2.03% | 4 211 <0.01% | 6 148 <0.01% | 3 893 <0.01% | 20 266 0.03% | 10 931 0.01% | 17 116 0.02% | 2006-08 | ||||
| 2006-07 | 71 205 233 100.00% | 53 340 765 74.91% | 7 911 939 11.11% | 4 923 294 6.91% | 3 293 706 4.63% | 211 507 0.30% | 1 463 702 2.06% | 4 201 <0.01% | 6 101 <0.01% | 3 840 <0.01% | 19 843 0.03% | 9 563 0.01% | 16 772 0.02% | 2006-07 | ||||
| 2006-06 | 70 188 649 100.00% | 52 699 316 75.08% | 7 778 708 11.08% | 4 855 957 6.92% | 3 156 052 4.50% | 205 326 0.29% | 1 437 054 2.05% | 4 197 <0.01% | 6 123 <0.01% | 3 720 <0.01% | 19 827 0.03% | 6 218 <0.01% | 16 151 0.02% | 2006-06 | ||||
| 2006-05 | 68 453 787 100.00% | 51 349 909 75.01% | 7 704 079 11.25% | 4 770 431 6.97% | 2 971 343 4.34% | 200 323 0.29% | 1 424 259 2.08% | 4 169 <0.01% | 6 087 <0.01% | 3 729 <0.01% | 19 458 0.03% | 2006-05 | ||||||
| 2006-04 | 66 526 717 100.00% | 50 041 196 75.22% | 7 480 747 11.24% | 4 610 976 6.93% | 2 764 841 4.16% | 194 523 0.29% | 1 400 933 2.11% | 4 110 <0.01% | 6 079 <0.01% | 4 525 <0.01% | 18 787 0.03% | 2006-04 | ||||||
| 2006-03 | 65 123 925 100.00% | 49 011 784 75.26% | 7 343 186 11.28% | 4 558 492 7.00% | 2 629 097 4.04% | 189 572 0.29% | 1 375 163 2.11% | 4 077 <0.01% | 6 072 <0.01% | 5 277 <0.01% | 1 205 <0.01% | 2006-03 | ||||||
| 2006-02 | 63 567 678 100.00% | 47 849 586 75.27% | 7 136 433 11.23% | 4 517 225 7.11% | 2 509 429 3.95% | 189 149 0.30% | 1 349 781 2.12% | 4 047 <0.01% | 6 386 0.01% | 5 642 <0.01% | 2006-02 | |||||||
| 2006-01 | 62 156 158 100.00% | 46 352 062 74.57% | 7 281 357 11.71% | 4 575 831 7.36% | 2 416 279 3.89% | 188 795 0.30% | 1 325 931 2.13% | 3 971 <0.01% | 6 342 0.01% | 5 590 <0.01% | 2006-01 | |||||||
| Date | Total | COM | NET | ORG | INFO | NAME | BIZ | AERO | COOP | PRO | TRAVEL | MOBI | CAT | JOBS | ASIA | MUSEUM | TEL | Date |
| 2005-12 | 60 256 569 100.00% | 45 398 258 75.34% | 6 799 139 11.28% | 4 129 497 6.85% | 2 424 831 4.02% | 184 051 0.31% | 1 305 015 2.17% | 3 937 <0.01% | 6 318 0.01% | 5 523 <0.01% | 2005-12 | |||||||
| 2005-11 | 59 555 043 100.00% | 44 584 563 74.86% | 6 679 653 11.22% | 4 106 414 6.90% | 2 682 492 4.50% | 181 406 0.30% | 1 304 811 2.19% | 3 903 <0.01% | 6 303 0.01% | 5 498 <0.01% | 2005-11 | |||||||
| 2005-10 | 57 970 600 100.00% | 43 228 923 74.57% | 6 573 768 11.34% | 4 025 388 6.94% | 2 681 469 4.63% | 177 831 0.31% | 1 267 608 2.19% | 3 865 <0.01% | 6 236 0.01% | 5 512 <0.01% | 2005-10 | |||||||
| 2005-09 | 57 040 961 100.00% | 42 541 300 74.58% | 6 433 343 11.28% | 3 946 960 6.92% | 2 715 517 4.76% | 174 431 0.31% | 1 212 995 2.13% | 3 837 <0.01% | 6 209 0.01% | 6 369 0.01% | 2005-09 | |||||||
| 2005-08 | 57 051 592 100.00% | 41 633 224 72.97% | 6 336 437 11.11% | 3 896 530 6.83% | 3 739 615 6.55% | 170 107 0.30% | 1 259 282 2.21% | 3 825 <0.01% | 6 172 0.01% | 6 400 0.01% | 2005-08 | |||||||
| 2005-07 | 55 608 162 100.00% | 40 316 414 72.50% | 6 386 877 11.49% | 3 823 543 6.88% | 3 671 913 6.60% | 166 237 0.30% | 1 226 844 2.21% | 3 891 <0.01% | 6 146 0.01% | 6 297 0.01% | 2005-07 | |||||||
| 2005-06 | 54 782 419 100.00% | 39 901 034 72.84% | 6 105 177 11.14% | 3 769 888 6.88% | 3 619 568 6.61% | 161 884 0.30% | 1 208 559 2.21% | 3 854 <0.01% | 6 184 0.01% | 6 271 0.01% | 2005-06 | |||||||
| 2005-05 | 53 649 635 100.00% | 38 998 788 72.69% | 5 998 367 11.18% | 3 718 356 6.93% | 3 569 542 6.65% | 158 209 0.29% | 1 190 977 2.22% | 3 883 <0.01% | 6 178 0.01% | 5 335 <0.01% | 2005-05 | |||||||
| 2005-04 | 52 048 272 100.00% | 37 537 077 72.12% | 6 016 184 11.56% | 3 651 734 7.02% | 3 499 325 6.72% | 155 160 0.30% | 1 173 524 2.25% | 3 871 <0.01% | 6 139 0.01% | 5 258 0.01% | 2005-04 | |||||||
| 2005-03 | 51 049 998 100.00% | 36 866 626 72.22% | 5 796 246 11.35% | 3 602 212 7.06% | 3 459 395 6.78% | 152 492 0.30% | 1 158 887 2.27% | 3 907 <0.01% | 6 143 0.01% | 4 090 <0.01% | 2005-03 | |||||||
| 2005-02 | 49 658 487 100.00% | 35 760 482 72.01% | 5 667 337 11.41% | 3 506 344 7.06% | 3 421 504 6.89% | 149 745 0.30% | 1 140 756 2.30% | 3 879 <0.01% | 6 266 0.01% | 2 174 <0.01% | 2005-02 | |||||||
| 2005-01 | 48 538 001 100.00% | 34 852 099 71.80% | 5 561 208 11.46% | 3 462 855 7.13% | 3 382 279 6.97% | 146 932 0.30% | 1 120 116 2.31% | 3 857 <0.01% | 6 253 0.01% | 2 402 <0.01% | 2005-01 | |||||||
| Date | Total | COM | NET | ORG | INFO | NAME | BIZ | AERO | COOP | PRO | TRAVEL | MOBI | CAT | JOBS | ASIA | MUSEUM | TEL | Date |
| 2004-12 | 47 425 451 100.00% | 33 954 828 71.60% | 5 460 023 11.51% | 3 395 871 7.16% | 3 352 691 7.07% | 141 272 0.30% | 1 108 288 2.34% | 3 877 <0.01% | 6 258 0.01% | 2 343 <0.01% | 2004-12 | |||||||
| 2004-11 | 46 266 698 100.00% | 33 359 436 72.10% | 5 381 536 11.63% | 3 346 608 7.23% | 2 934 331 6.34% | 127 950 0.28% | 1 104 358 2.39% | 3 849 <0.01% | 6 295 0.01% | 2 335 <0.01% | 2004-11 | |||||||
| 2004-10 | 45 202 669 100.00% | 32 580 991 72.08% | 5 257 256 11.63% | 3 303 064 7.31% | 2 837 943 6.28% | 121 416 0.27% | 1 091 335 2.41% | 3 883 <0.01% | 6 408 0.01% | 373 <0.01% | 2004-10 | |||||||
| 2004-09 | 44 205 827 100.00% | 31 990 403 72.37% | 5 183 323 11.73% | 3 259 145 7.37% | 2 576 529 5.83% | 114 609 0.26% | 1 070 172 2.42% | 3 947 <0.01% | 6 375 0.01% | 1 324 <0.01% | 2004-09 | |||||||
| 2004-08 | 42 004 552 100.00% | 31 257 456 74.41% | 5 096 576 12.13% | 3 218 357 7.66% | 1 255 000 2.99% | 109 179 0.26% | 1 056 399 2.51% | 3 963 <0.01% | 6 339 0.02% | 1 283 <0.01% | 2004-08 | |||||||
| 2004-07 | 41 259 603 100.00% | 30 659 270 74.31% | 5 023 803 12.18% | 3 175 790 7.70% | 1 242 202 3.01% | 105 246 0.26% | 1 041 805 2.53% | 4 019 <0.01% | 6 351 0.02% | 1 117 <0.01% | 2004-07 | |||||||
| 2004-06 | 40 587 335 100.00% | 30 141 680 74.26% | 4 955 901 12.21% | 3 130 619 7.71% | 1 226 862 3.02% | 99 509 0.25% | 1 021 329 2.52% | 4 003 <0.01% | 6 360 0.02% | 1 072 <0.01% | 2004-06 | |||||||
| 2004-05 | 39 982 209 100.00% | 29 684 862 74.25% | 4 899 324 12.25% | 3 088 788 7.73% | 1 191 753 2.98% | 94 904 0.24% | 1 012 147 2.53% | 4 082 0.01% | 6 349 0.02% | 2004-05 | ||||||||
| 2004-04 | 39 478 132 100.00% | 29 294 279 74.20% | 4 850 768 12.29% | 3 047 578 7.72% | 1 175 199 2.98% | 88 970 0.23% | 1 010 881 2.56% | 4 086 0.01% | 6 371 0.02% | 2004-04 | ||||||||
| 2004-03 | 38 896 686 100.00% | 28 833 223 74.13% | 4 794 007 12.32% | 3 007 432 7.73% | 1 165 381 3.00% | 87 895 0.23% | 998 276 2.57% | 4 026 0.01% | 6 446 0.02% | 2004-03 | ||||||||
| 2004-02 | 38 058 971 100.00% | 28 124 752 73.90% | 4 683 797 12.31% | 3 036 699 7.98% | 1 133 294 2.98% | 91 129 0.24% | 977 351 2.57% | 3 957 0.01% | 7 992 0.02% | 2004-02 | ||||||||
| 2004-01 | 37 358 438 100.00% | 27 563 158 73.78% | 4 597 158 12.31% | 3 002 434 8.04% | 1 110 686 2.97% | 95 511 0.26% | 977 664 2.62% | 3 893 0.01% | 7 934 0.02% | 2004-01 | ||||||||
| Date | Total | COM | NET | ORG | INFO | NAME | BIZ | AERO | COOP | PRO | TRAVEL | MOBI | CAT | JOBS | ASIA | MUSEUM | TEL | Date |
| 2003-12 | 36 828 487 100.00% | 27 035 869 73.41% | 4 515 550 12.26% | 3 015 179 8.19% | 1 164 136 3.16% | 82 159 0.22% | 1 003 902 2.73% | 3 840 0.01% | 7 852 0.02% | 2003-12 | ||||||||
